This commit is contained in:
UmbertoJr 2019-10-18 17:54:54 +02:00
commit 2d709b8c42
13 changed files with 5393 additions and 0 deletions

BIN
problems/.DS_Store vendored Normal file

Binary file not shown.

138
problems/ch130.tsp Normal file
View file

@ -0,0 +1,138 @@
NAME : ch130
COMMENT : 130 city problem (Churritz)
TYPE : TSP
DIMENSION : 130
EDGE_WEIGHT_TYPE : EUC_2D
BEST_KNOWN : 6110
NODE_COORD_SECTION
1 334.5909245845 161.7809319139
2 397.6446634067 262.8165330708
3 503.8741827107 172.8741151168
4 444.0479403502 384.6491809647
5 311.6137146746 2.0091699828
6 662.8551011379 549.2301263653
7 40.0979030612 187.2375430791
8 526.8941409181 215.7079092185
9 209.1887938487 691.0262291948
10 683.2674131973 414.2096286906
11 280.7494438748 5.9206392047
12 252.7493090080 535.7430385019
13 698.7850451923 348.4413729766
14 678.7574678104 410.7256424438
15 220.0041131179 409.1225812873
16 355.1528556851 76.3912076444
17 296.9724227786 313.1312792361
18 504.5154071733 240.8866564499
19 224.1079496785 358.4872228907
20 470.6801296968 309.6259188406
21 554.2530513223 279.4242466521
22 567.6332684419 352.7162027273
23 599.0532671093 361.0948690386
24 240.5232959211 430.6036007844
25 32.0825972787 345.8551009775
26 91.0538736891 148.7213270256
27 248.2179894723 343.9528017384
28 488.8909044347 3.6122311393
29 206.0467939820 437.7639406167
30 575.8409415632 141.9670960195
31 282.6089948164 329.4183805862
32 27.6581484868 424.7684581747
33 568.5737309870 287.0975660546
34 269.4638933331 295.9464636385
35 417.8004856811 341.2596589955
36 32.1680938737 448.8998721172
37 561.4775136009 357.3543930067
38 342.9482167470 492.3321423839
39 399.6752075383 156.8435035519
40 571.7371050025 375.7575350833
41 370.7559842751 151.9060751898
42 509.7093253204 435.7975189314
43 177.0206999750 295.6044772584
44 526.1674198605 409.4859418161
45 316.5725171854 65.6400108214
46 469.2908100279 281.9891445025
47 572.7630641427 373.3208821255
48 29.5176994283 330.0382309000
49 454.0082936692 537.2178547659
50 416.1546762271 227.6133100741
51 535.2514330806 471.0648643744
52 265.4455533675 684.9987192464
53 478.0542110167 509.6452028741
54 370.4781203413 332.5390063041
55 598.3479202004 446.8693279856
56 201.1521139175 649.0260268945
57 193.6925360026 680.2322840744
58 448.5792598859 532.7934059740
59 603.2853485624 134.4006473609
60 543.0102490781 481.5168231148
61 214.5750793346 43.6460117543
62 426.3501451825 61.7285415996
63 89.0447037063 277.1158385868
64 84.4920100219 31.8474816424
65 220.0468614154 623.0778103080
66 688.4613313444 0.4702312726
67 687.2857531630 373.5346236130
68 75.4934933967 312.9175377486
69 63.4170993511 23.7039309674
70 97.9363495877 211.0910930878
71 399.5255884970 170.8221968365
72 456.3167017346 597.1937161677
73 319.8855102422 626.8396604886
74 295.9250894897 664.6291554845
75 288.4868857235 667.7284070537
76 268.3951858954 52.9010181645
77 140.4709056068 513.5566720960
78 689.8079027159 167.5947003748
79 280.5784506848 458.7533546925
80 453.3884433554 282.9082328989
81 213.5704943432 525.8681817779
82 133.6953004520 677.1757808026
83 521.1658690522 132.8617086506
84 30.2657946347 450.0754502986
85 657.0199585283 39.7772908299
86 6.9252241961 23.8749241575
87 252.4286967767 535.1659364856
88 42.8551682504 63.8232081774
89 145.8999393902 399.5255884970
90 638.4885715591 62.6262558472
91 489.2756391122 665.3131282446
92 361.2231139311 564.2347787901
93 519.9475425732 347.9711417040
94 129.3349741063 435.6692740389
95 259.7172815016 454.6495181318
96 676.3421890013 371.0979706551
97 84.5133841706 183.3260738572
98 77.7164048671 354.3833863300
99 335.9802442534 660.6321896676
100 264.3554717810 377.5743377274
101 51.6826916855 676.0429509187
102 692.1376849300 543.8010925819
103 169.2191356800 547.8194325476
104 194.0131482339 263.4791316822
105 415.1928395332 78.9133571973
106 415.0432204919 479.0801701569
107 169.8389859939 245.6103433244
108 525.0987124228 213.5063718969
109 238.6851191283 33.4932910965
110 116.2112467718 363.5742702940
111 16.9283258126 656.5711014044
112 434.3440768162 92.6996831431
113 40.5253860363 424.6829615797
114 530.4849979086 183.8390534273
115 484.3595848990 49.2460387276
116 263.6501248722 426.5852608187
117 450.2891917862 126.3853415784
118 441.7822805823 299.7724362653
119 24.2169105375 500.3474481664
120 503.7886861157 514.6895019799
121 635.5389390312 200.9811207275
122 614.5922732529 418.8691931188
123 21.7161351334 660.9741760476
124 143.8266469611 92.6996831431
125 637.7191022040 54.2048412384
126 566.5645610042 199.9551615873
127 196.6849168280 221.8209157619
128 384.9270448985 87.4630166986
129 178.1107815614 104.6905805938
130 403.2874386776 205.8971749407
EOF

206
problems/d198.tsp Normal file
View file

@ -0,0 +1,206 @@
NAME : d198
COMMENT : Drilling problem (Reinelt)
TYPE : TSP
DIMENSION : 198
EDGE_WEIGHT_TYPE : EUC_2D
BEST_KNOWN : 15780
NODE_COORD_SECTION
1 0.00000e+00 0.00000e+00
2 5.51200e+02 9.96400e+02
3 6.27400e+02 9.96400e+02
4 7.03600e+02 9.96400e+02
5 7.03600e+02 1.04720e+03
6 6.27400e+02 1.04720e+03
7 5.51200e+02 1.04720e+03
8 8.81400e+02 1.35200e+03
9 9.32200e+02 1.35200e+03
10 9.57600e+02 1.35200e+03
11 9.83000e+02 1.35200e+03
12 1.00840e+03 1.35200e+03
13 1.03380e+03 1.35200e+03
14 1.31320e+03 1.12340e+03
15 1.28780e+03 1.09800e+03
16 1.28780e+03 9.96400e+02
17 1.31320e+03 9.96400e+02
18 1.46560e+03 9.96400e+02
19 1.51640e+03 9.96400e+02
20 1.59260e+03 9.96400e+02
21 1.59260e+03 1.09800e+03
22 1.51640e+03 1.09800e+03
23 1.46560e+03 1.09800e+03
24 1.56720e+03 1.12340e+03
25 1.59260e+03 1.14880e+03
26 1.56720e+03 1.17420e+03
27 1.54180e+03 1.17420e+03
28 1.49100e+03 1.17420e+03
29 1.44020e+03 1.17420e+03
30 1.46560e+03 1.19960e+03
31 1.41480e+03 1.22500e+03
32 1.44020e+03 1.22500e+03
33 1.49100e+03 1.22500e+03
34 1.51640e+03 1.22500e+03
35 1.59260e+03 1.25040e+03
36 1.46560e+03 1.25040e+03
37 1.44020e+03 1.25040e+03
38 1.38940e+03 1.25040e+03
39 1.54180e+03 1.27580e+03
40 1.16080e+03 1.12340e+03
41 1.16080e+03 1.22500e+03
42 1.26240e+03 1.30120e+03
43 1.28780e+03 1.30120e+03
44 1.33860e+03 1.30120e+03
45 1.41480e+03 1.30120e+03
46 1.49100e+03 1.30120e+03
47 1.54180e+03 1.30120e+03
48 1.64340e+03 1.30120e+03
49 1.66880e+03 1.32660e+03
50 1.61800e+03 1.32660e+03
51 1.56720e+03 1.32660e+03
52 1.51640e+03 1.32660e+03
53 1.46560e+03 1.32660e+03
54 1.41480e+03 1.32660e+03
55 1.33860e+03 1.32660e+03
56 1.31320e+03 1.32660e+03
57 1.23700e+03 1.32660e+03
58 1.23700e+03 1.35200e+03
59 1.31320e+03 1.35200e+03
60 1.33860e+03 1.35200e+03
61 1.41480e+03 1.35200e+03
62 1.46560e+03 1.35200e+03
63 1.69420e+03 1.35200e+03
64 1.61800e+03 1.37740e+03
65 1.51640e+03 1.37740e+03
66 1.41480e+03 1.37740e+03
67 1.33860e+03 1.37740e+03
68 1.31320e+03 1.37740e+03
69 1.23700e+03 1.37740e+03
70 1.35770e+03 1.39010e+03
71 1.23700e+03 1.40280e+03
72 1.31320e+03 1.40280e+03
73 1.33860e+03 1.40280e+03
74 1.41480e+03 1.40280e+03
75 1.46560e+03 1.40280e+03
76 1.56720e+03 1.40280e+03
77 1.59260e+03 1.40280e+03
78 1.61800e+03 1.40280e+03
79 1.69420e+03 1.42820e+03
80 1.66880e+03 1.42820e+03
81 1.54180e+03 1.42820e+03
82 1.44020e+03 1.42820e+03
83 1.41480e+03 1.42820e+03
84 1.33860e+03 1.42820e+03
85 1.26240e+03 1.42820e+03
86 1.23700e+03 1.45360e+03
87 1.33860e+03 1.45360e+03
88 1.41480e+03 1.45360e+03
89 1.46560e+03 1.45360e+03
90 1.49100e+03 1.45360e+03
91 1.66880e+03 1.45360e+03
92 1.69420e+03 1.45360e+03
93 1.61800e+03 1.47900e+03
94 1.59260e+03 1.47900e+03
95 1.56720e+03 1.47900e+03
96 1.51640e+03 1.47900e+03
97 1.44020e+03 1.47900e+03
98 1.41480e+03 1.47900e+03
99 1.33860e+03 1.47900e+03
100 1.26240e+03 1.47900e+03
101 1.59260e+03 1.50440e+03
102 1.61800e+03 1.50440e+03
103 1.66880e+03 1.52980e+03
104 1.69420e+03 1.52980e+03
105 1.74500e+03 1.52980e+03
106 1.82120e+03 1.52980e+03
107 1.84660e+03 1.52980e+03
108 1.94820e+03 1.52980e+03
109 1.92280e+03 1.55520e+03
110 1.89740e+03 1.55520e+03
111 1.87200e+03 1.55520e+03
112 1.82120e+03 1.55520e+03
113 1.79580e+03 1.55520e+03
114 1.77040e+03 1.55520e+03
115 1.77040e+03 1.65680e+03
116 1.79580e+03 1.65680e+03
117 1.82120e+03 1.65680e+03
118 1.87200e+03 1.65680e+03
119 1.89740e+03 1.65680e+03
120 1.92280e+03 1.65680e+03
121 1.80850e+03 1.69490e+03
122 1.75770e+03 1.69490e+03
123 1.88470e+03 1.73300e+03
124 1.99900e+03 1.73300e+03
125 2.07520e+03 1.73300e+03
126 2.11330e+03 1.73300e+03
127 2.17680e+03 1.73300e+03
128 2.23650e+03 1.73300e+03
129 2.17680e+03 1.78380e+03
130 2.12600e+03 1.78380e+03
131 2.10060e+03 1.78380e+03
132 2.10060e+03 1.80920e+03
133 2.12600e+03 1.80920e+03
134 2.10060e+03 1.83460e+03
135 2.12600e+03 1.83460e+03
136 2.15140e+03 1.83460e+03
137 2.23650e+03 1.84730e+03
138 1.99900e+03 1.84730e+03
139 1.88470e+03 1.84730e+03
140 2.10060e+03 1.86000e+03
141 2.12600e+03 1.86000e+03
142 2.10060e+03 1.88540e+03
143 2.12600e+03 1.88540e+03
144 2.17680e+03 1.88540e+03
145 2.15140e+03 1.91080e+03
146 2.12600e+03 1.91080e+03
147 2.10060e+03 1.91080e+03
148 2.10060e+03 1.93620e+03
149 2.12600e+03 1.93620e+03
150 2.17680e+03 1.93620e+03
151 2.22760e+03 1.93620e+03
152 2.12600e+03 1.96160e+03
153 2.10060e+03 1.96160e+03
154 1.79580e+03 1.98700e+03
155 1.82120e+03 1.98700e+03
156 1.84660e+03 1.98700e+03
157 1.87200e+03 1.98700e+03
158 1.89740e+03 1.98700e+03
159 1.94820e+03 1.98700e+03
160 2.05620e+03 1.98700e+03
161 2.10060e+03 1.98700e+03
162 2.12600e+03 1.98700e+03
163 2.25300e+03 1.98700e+03
164 2.30380e+03 1.98700e+03
165 2.38000e+03 1.98700e+03
166 2.40540e+03 1.98700e+03
167 2.02440e+03 1.40280e+03
168 2.15140e+03 1.40280e+03
169 2.07520e+03 1.70760e+03
170 2.17680e+03 1.70760e+03
171 2.35080e+03 1.73300e+03
172 2.35080e+03 1.84730e+03
173 3.65210e+03 1.01030e+03
174 3.72570e+03 1.01030e+03
175 3.72570e+03 1.08650e+03
176 3.65210e+03 1.08650e+03
177 3.72620e+03 1.14880e+03
178 3.80240e+03 1.14880e+03
179 3.85320e+03 1.14880e+03
180 3.80240e+03 1.17420e+03
181 3.70080e+03 1.17420e+03
182 3.60560e+03 1.19960e+03
183 3.70080e+03 1.19960e+03
184 3.80240e+03 1.19960e+03
185 3.85320e+03 1.19960e+03
186 4.02830e+03 1.31030e+03
187 3.95210e+03 1.31030e+03
188 3.72830e+03 1.31030e+03
189 3.65210e+03 1.31030e+03
190 3.65210e+03 1.38650e+03
191 3.72830e+03 1.38650e+03
192 3.95210e+03 1.38650e+03
193 4.02830e+03 1.38650e+03
194 3.85320e+03 1.12340e+03
195 3.95210e+03 1.08650e+03
196 4.02830e+03 1.08650e+03
197 4.02830e+03 1.01030e+03
198 3.95210e+03 1.01030e+03
EOF

83
problems/eil76.opt.tour Normal file
View file

@ -0,0 +1,83 @@
NAME : eil76.opt.tour
COMMENT : Optimum tour for eil76.tsp (538)
TYPE : TOUR
DIMENSION : 76
TOUR_SECTION
1
33
63
16
3
44
32
9
39
72
58
10
31
55
25
50
18
24
49
23
56
41
43
42
64
22
61
21
47
36
69
71
60
70
20
37
5
15
57
13
54
19
14
59
66
65
38
11
53
7
35
8
46
34
52
27
45
29
48
30
4
75
76
67
26
12
40
17
51
6
68
2
74
28
62
73
-1
EOF

84
problems/eil76.tsp Normal file
View file

@ -0,0 +1,84 @@
NAME : eil76
COMMENT : 76-city problem (Christofides/Eilon)
TYPE : TSP
DIMENSION : 76
EDGE_WEIGHT_TYPE : EUC_2D
BEST_KNOWN : 538
NODE_COORD_SECTION
1 22 22
2 36 26
3 21 45
4 45 35
5 55 20
6 33 34
7 50 50
8 55 45
9 26 59
10 40 66
11 55 65
12 35 51
13 62 35
14 62 57
15 62 24
16 21 36
17 33 44
18 9 56
19 62 48
20 66 14
21 44 13
22 26 13
23 11 28
24 7 43
25 17 64
26 41 46
27 55 34
28 35 16
29 52 26
30 43 26
31 31 76
32 22 53
33 26 29
34 50 40
35 55 50
36 54 10
37 60 15
38 47 66
39 30 60
40 30 50
41 12 17
42 15 14
43 16 19
44 21 48
45 50 30
46 51 42
47 50 15
48 48 21
49 12 38
50 15 56
51 29 39
52 54 38
53 55 57
54 67 41
55 10 70
56 6 25
57 65 27
58 40 60
59 70 64
60 64 4
61 36 6
62 30 20
63 20 30
64 15 5
65 50 70
66 57 72
67 45 42
68 38 33
69 50 4
70 66 8
71 59 5
72 35 60
73 27 24
74 40 20
75 40 37
76 40 40
EOF

1585
problems/fl1577.tsp Normal file

File diff suppressed because it is too large Load diff

107
problems/kroA100.opt.tour Normal file
View file

@ -0,0 +1,107 @@
NAME : kroA100.opt.tour
COMMENT : Optimum tour for kroA100 (21282)
TYPE : TOUR
DIMENSION : 100
TOUR_SECTION
1
47
93
28
67
58
61
51
87
25
81
69
64
40
54
2
44
50
73
68
85
82
95
13
76
33
37
5
52
78
96
39
30
48
100
41
71
14
3
43
46
29
34
83
55
7
9
57
20
12
27
86
35
62
60
77
23
98
91
45
32
11
15
17
59
74
21
72
10
84
36
99
38
24
18
79
53
88
16
94
22
70
66
26
65
4
97
56
80
31
89
42
8
92
75
19
90
49
6
63
-1
EOF

108
problems/kroA100.tsp Normal file
View file

@ -0,0 +1,108 @@
NAME : kroA100
COMMENT : 100-city problem A (Krolak/Felts/Nelson)
TYPE : TSP
DIMENSION : 100
EDGE_WEIGHT_TYPE : EUC_2D
BEST_KNOWN : 21282
NODE_COORD_SECTION
1 1380 939
2 2848 96
3 3510 1671
4 457 334
5 3888 666
6 984 965
7 2721 1482
8 1286 525
9 2716 1432
10 738 1325
11 1251 1832
12 2728 1698
13 3815 169
14 3683 1533
15 1247 1945
16 123 862
17 1234 1946
18 252 1240
19 611 673
20 2576 1676
21 928 1700
22 53 857
23 1807 1711
24 274 1420
25 2574 946
26 178 24
27 2678 1825
28 1795 962
29 3384 1498
30 3520 1079
31 1256 61
32 1424 1728
33 3913 192
34 3085 1528
35 2573 1969
36 463 1670
37 3875 598
38 298 1513
39 3479 821
40 2542 236
41 3955 1743
42 1323 280
43 3447 1830
44 2936 337
45 1621 1830
46 3373 1646
47 1393 1368
48 3874 1318
49 938 955
50 3022 474
51 2482 1183
52 3854 923
53 376 825
54 2519 135
55 2945 1622
56 953 268
57 2628 1479
58 2097 981
59 890 1846
60 2139 1806
61 2421 1007
62 2290 1810
63 1115 1052
64 2588 302
65 327 265
66 241 341
67 1917 687
68 2991 792
69 2573 599
70 19 674
71 3911 1673
72 872 1559
73 2863 558
74 929 1766
75 839 620
76 3893 102
77 2178 1619
78 3822 899
79 378 1048
80 1178 100
81 2599 901
82 3416 143
83 2961 1605
84 611 1384
85 3113 885
86 2597 1830
87 2586 1286
88 161 906
89 1429 134
90 742 1025
91 1625 1651
92 1187 706
93 1787 1009
94 22 987
95 3640 43
96 3756 882
97 776 392
98 1724 1642
99 198 1810
100 3950 1558
EOF

326
problems/lin318.tsp Normal file
View file

@ -0,0 +1,326 @@
NAME : lin318
COMMENT : 318-city problem (Lin/Kernighan)
TYPE : TSP
DIMENSION : 318
EDGE_WEIGHT_TYPE : EUC_2D
BEST_KNOWN : 42029
NODE_COORD_SECTION
1 63 71
2 94 71
3 142 370
4 173 1276
5 205 1213
6 213 69
7 244 69
8 276 630
9 283 732
10 362 69
11 394 69
12 449 370
13 480 1276
14 512 1213
15 528 157
16 583 630
17 591 732
18 638 654
19 638 496
20 638 314
21 638 142
22 669 142
23 677 315
24 677 496
25 677 654
26 709 654
27 709 496
28 709 315
29 701 142
30 764 220
31 811 189
32 843 173
33 858 370
34 890 1276
35 921 1213
36 992 630
37 1000 732
38 1197 1276
39 1228 1213
40 1276 205
41 1299 630
42 1307 732
43 1362 654
44 1362 496
45 1362 291
46 1425 654
47 1425 496
48 1425 291
49 1417 173
50 1488 291
51 1488 496
52 1488 654
53 1551 654
54 1551 496
55 1551 291
56 1614 291
57 1614 496
58 1614 654
59 1732 189
60 1811 1276
61 1843 1213
62 1913 630
63 1921 732
64 2087 370
65 2118 1276
66 2150 1213
67 2189 205
68 2220 189
69 2220 630
70 2228 732
71 2244 142
72 2276 315
73 2276 496
74 2276 654
75 2315 654
76 2315 496
77 2315 315
78 2331 142
79 2346 315
80 2346 496
81 2346 654
82 2362 142
83 2402 157
84 2402 220
85 2480 142
86 2496 370
87 2528 1276
88 2559 1213
89 2630 630
90 2638 732
91 2756 69
92 2787 69
93 2803 370
94 2835 1276
95 2866 1213
96 2906 69
97 2937 69
98 2937 630
99 2945 732
100 3016 1276
101 3055 69
102 3087 69
103 606 220
104 1165 370
105 1780 370
106 63 1402
107 94 1402
108 142 1701
109 173 2607
110 205 2544
111 213 1400
112 244 1400
113 276 1961
114 283 2063
115 362 1400
116 394 1400
117 449 1701
118 480 2607
119 512 2544
120 528 1488
121 583 1961
122 591 2063
123 638 1985
124 638 1827
125 638 1645
126 638 1473
127 669 1473
128 677 1646
129 677 1827
130 677 1985
131 709 1985
132 709 1827
133 709 1646
134 701 1473
135 764 1551
136 811 1520
137 843 1504
138 858 1701
139 890 2607
140 921 2544
141 992 1961
142 1000 2063
143 1197 2607
144 1228 2544
145 1276 1536
146 1299 1961
147 1307 2063
148 1362 1985
149 1362 1827
150 1362 1622
151 1425 1985
152 1425 1827
153 1425 1622
154 1417 1504
155 1488 1622
156 1488 1827
157 1488 1985
158 1551 1985
159 1551 1827
160 1551 1622
161 1614 1622
162 1614 1827
163 1614 1985
164 1732 1520
165 1811 2607
166 1843 2544
167 1913 1961
168 1921 2063
169 2087 1701
170 2118 2607
171 2150 2544
172 2189 1536
173 2220 1520
174 2220 1961
175 2228 2063
176 2244 1473
177 2276 1646
178 2276 1827
179 2276 1985
180 2315 1985
181 2315 1827
182 2315 1646
183 2331 1473
184 2346 1646
185 2346 1827
186 2346 1985
187 2362 1473
188 2402 1488
189 2402 1551
190 2480 1473
191 2496 1701
192 2528 2607
193 2559 2544
194 2630 1961
195 2638 2063
196 2756 1400
197 2787 1400
198 2803 1701
199 2835 2607
200 2866 2544
201 2906 1400
202 2937 1400
203 2937 1961
204 2945 2063
205 3016 2607
206 3055 1400
207 3087 1400
208 606 1551
209 1165 1701
210 1780 1701
211 63 2733
212 94 2733
213 142 3032
214 173 3938
215 205 3875
216 213 2731
217 244 2731
218 276 3292
219 283 3394
220 362 2731
221 394 2731
222 449 3032
223 480 3938
224 512 3875
225 528 2819
226 583 3292
227 591 3394
228 638 3316
229 638 3158
230 638 2976
231 638 2804
232 669 2804
233 677 2977
234 677 3158
235 677 3316
236 709 3316
237 709 3158
238 709 2977
239 701 2804
240 764 2882
241 811 2851
242 843 2835
243 858 3032
244 890 3938
245 921 3875
246 992 3292
247 1000 3394
248 1197 3938
249 1228 3875
250 1276 2867
251 1299 3292
252 1307 3394
253 1362 3316
254 1362 3158
255 1362 2953
256 1425 3316
257 1425 3158
258 1425 2953
259 1417 2835
260 1488 2953
261 1488 3158
262 1488 3316
263 1551 3316
264 1551 3158
265 1551 2953
266 1614 2953
267 1614 3158
268 1614 3316
269 1732 2851
270 1811 3938
271 1843 3875
272 1913 3292
273 1921 3394
274 2087 3032
275 2118 3938
276 2150 3875
277 2189 2867
278 2220 2851
279 2220 3292
280 2228 3394
281 2244 2804
282 2276 2977
283 2276 3158
284 2276 3316
285 2315 3316
286 2315 3158
287 2315 2977
288 2331 2804
289 2346 2977
290 2346 3158
291 2346 3316
292 2362 2804
293 2402 2819
294 2402 2882
295 2480 2804
296 2496 3032
297 2528 3938
298 2559 3875
299 2630 3292
300 2638 3394
301 2756 2731
302 2787 2731
303 2803 3032
304 2835 3938
305 2866 3875
306 2906 2731
307 2937 2731
308 2937 3292
309 2945 3394
310 3016 3938
311 3055 2731
312 3087 2731
313 606 2882
314 1165 3032
315 1780 3032
316 1417 -79
317 1496 -79
318 1693 4055
EOF

450
problems/pcb442.tsp Normal file
View file

@ -0,0 +1,450 @@
NAME : pcb442
COMMENT : Drilling problem (Groetschel/Juenger/Reinelt)
TYPE : TSP
DIMENSION : 442
EDGE_WEIGHT_TYPE : EUC_2D
BEST_KNOWN : 50778
NODE_COORD_SECTION
1 2.00000e+02 4.00000e+02
2 2.00000e+02 5.00000e+02
3 2.00000e+02 6.00000e+02
4 2.00000e+02 7.00000e+02
5 2.00000e+02 8.00000e+02
6 2.00000e+02 9.00000e+02
7 2.00000e+02 1.00000e+03
8 2.00000e+02 1.10000e+03
9 2.00000e+02 1.20000e+03
10 2.00000e+02 1.30000e+03
11 2.00000e+02 1.40000e+03
12 2.00000e+02 1.50000e+03
13 2.00000e+02 1.60000e+03
14 2.00000e+02 1.70000e+03
15 2.00000e+02 1.80000e+03
16 2.00000e+02 1.90000e+03
17 2.00000e+02 2.00000e+03
18 2.00000e+02 2.10000e+03
19 2.00000e+02 2.20000e+03
20 2.00000e+02 2.30000e+03
21 2.00000e+02 2.40000e+03
22 2.00000e+02 2.50000e+03
23 2.00000e+02 2.60000e+03
24 2.00000e+02 2.70000e+03
25 2.00000e+02 2.80000e+03
26 2.00000e+02 2.90000e+03
27 2.00000e+02 3.00000e+03
28 2.00000e+02 3.10000e+03
29 2.00000e+02 3.20000e+03
30 2.00000e+02 3.30000e+03
31 2.00000e+02 3.40000e+03
32 2.00000e+02 3.50000e+03
33 2.00000e+02 3.60000e+03
34 3.00000e+02 4.00000e+02
35 3.00000e+02 5.00000e+02
36 3.00000e+02 6.00000e+02
37 3.00000e+02 7.00000e+02
38 3.00000e+02 8.00000e+02
39 3.00000e+02 9.00000e+02
40 3.00000e+02 1.00000e+03
41 3.00000e+02 1.10000e+03
42 3.00000e+02 1.20000e+03
43 3.00000e+02 1.30000e+03
44 3.00000e+02 1.40000e+03
45 3.00000e+02 1.50000e+03
46 3.00000e+02 1.60000e+03
47 3.00000e+02 1.70000e+03
48 3.00000e+02 1.80000e+03
49 3.00000e+02 1.90000e+03
50 3.00000e+02 2.00000e+03
51 3.00000e+02 2.10000e+03
52 3.00000e+02 2.20000e+03
53 3.00000e+02 2.30000e+03
54 3.00000e+02 2.40000e+03
55 3.00000e+02 2.50000e+03
56 3.00000e+02 2.60000e+03
57 3.00000e+02 2.70000e+03
58 3.00000e+02 2.80000e+03
59 3.00000e+02 2.90000e+03
60 3.00000e+02 3.00000e+03
61 3.00000e+02 3.10000e+03
62 3.00000e+02 3.20000e+03
63 3.00000e+02 3.30000e+03
64 3.00000e+02 3.40000e+03
65 3.00000e+02 3.50000e+03
66 4.00000e+02 4.00000e+02
67 4.00000e+02 5.00000e+02
68 4.00000e+02 6.00000e+02
69 4.00000e+02 7.00000e+02
70 4.00000e+02 8.00000e+02
71 4.00000e+02 9.00000e+02
72 4.00000e+02 1.00000e+03
73 4.00000e+02 1.10000e+03
74 4.00000e+02 1.20000e+03
75 4.00000e+02 1.30000e+03
76 4.00000e+02 1.40000e+03
77 4.00000e+02 1.50000e+03
78 4.00000e+02 1.60000e+03
79 4.00000e+02 1.70000e+03
80 4.00000e+02 1.80000e+03
81 4.00000e+02 1.90000e+03
82 4.00000e+02 2.00000e+03
83 4.00000e+02 2.10000e+03
84 4.00000e+02 2.20000e+03
85 4.00000e+02 2.30000e+03
86 4.00000e+02 2.40000e+03
87 4.00000e+02 2.50000e+03
88 4.00000e+02 2.60000e+03
89 4.00000e+02 2.70000e+03
90 4.00000e+02 2.80000e+03
91 4.00000e+02 2.90000e+03
92 4.00000e+02 3.00000e+03
93 4.00000e+02 3.10000e+03
94 4.00000e+02 3.20000e+03
95 4.00000e+02 3.30000e+03
96 4.00000e+02 3.40000e+03
97 4.00000e+02 3.50000e+03
98 4.00000e+02 3.60000e+03
99 5.00000e+02 1.50000e+03
100 5.00000e+02 1.82900e+03
101 5.00000e+02 3.10000e+03
102 6.00000e+02 4.00000e+02
103 7.00000e+02 3.00000e+02
104 7.00000e+02 6.00000e+02
105 7.00000e+02 1.50000e+03
106 7.00000e+02 1.60000e+03
107 7.00000e+02 1.80000e+03
108 7.00000e+02 2.10000e+03
109 7.00000e+02 2.40000e+03
110 7.00000e+02 2.70000e+03
111 7.00000e+02 3.00000e+03
112 7.00000e+02 3.30000e+03
113 7.00000e+02 3.60000e+03
114 8.00000e+02 3.00000e+02
115 8.00000e+02 6.00000e+02
116 8.00000e+02 1.03000e+03
117 8.00000e+02 1.50000e+03
118 8.00000e+02 1.80000e+03
119 8.00000e+02 2.10000e+03
120 8.00000e+02 2.40000e+03
121 8.00000e+02 2.60000e+03
122 8.00000e+02 2.70000e+03
123 8.00000e+02 3.00000e+03
124 8.00000e+02 3.30000e+03
125 8.00000e+02 3.60000e+03
126 9.00000e+02 3.00000e+02
127 9.00000e+02 6.00000e+02
128 9.00000e+02 1.50000e+03
129 9.00000e+02 1.80000e+03
130 9.00000e+02 2.10000e+03
131 9.00000e+02 2.40000e+03
132 9.00000e+02 2.70000e+03
133 9.00000e+02 3.00000e+03
134 9.00000e+02 3.30000e+03
135 9.00000e+02 3.60000e+03
136 1.00000e+03 3.00000e+02
137 1.00000e+03 6.00000e+02
138 1.00000e+03 1.10000e+03
139 1.00000e+03 1.50000e+03
140 1.00000e+03 1.62900e+03
141 1.00000e+03 1.80000e+03
142 1.00000e+03 2.10000e+03
143 1.00000e+03 2.40000e+03
144 1.00000e+03 2.60000e+03
145 1.00000e+03 2.70000e+03
146 1.00000e+03 3.00000e+03
147 1.00000e+03 3.30000e+03
148 1.00000e+03 3.60000e+03
149 1.10000e+03 3.00000e+02
150 1.10000e+03 6.00000e+02
151 1.10000e+03 7.00000e+02
152 1.10000e+03 9.00000e+02
153 1.10000e+03 1.50000e+03
154 1.10000e+03 1.80000e+03
155 1.10000e+03 2.10000e+03
156 1.10000e+03 2.40000e+03
157 1.10000e+03 2.70000e+03
158 1.10000e+03 3.00000e+03
159 1.10000e+03 3.30000e+03
160 1.10000e+03 3.60000e+03
161 1.20000e+03 3.00000e+02
162 1.20000e+03 6.00000e+02
163 1.20000e+03 1.50000e+03
164 1.20000e+03 1.70000e+03
165 1.20000e+03 1.80000e+03
166 1.20000e+03 2.10000e+03
167 1.20000e+03 2.40000e+03
168 1.20000e+03 2.70000e+03
169 1.20000e+03 3.00000e+03
