This repository has been archived on 2024-10-22. You can view files and clone it, but cannot push or open issues or pull requests.
OM/Claudio_Maggioni_1/surf.tex

4744 lines
152 KiB
TeX
Raw Normal View History

2021-03-22 14:31:56 +00:00
% This file was created by matlab2tikz.
%
\begin{tikzpicture}
\begin{axis}[%
width=0.737in,
height=1.524in,
at={(0.774in,2.609in)},
scale only axis,
xmin=-10,
xmax=10,
tick align=outside,
ymin=-10,
ymax=10,
zmin=0,
zmax=200,
view={-37.5}{30},
axis background/.style={fill=white},
2021-03-22 15:22:10 +00:00
title style={yshift=1ex, font=\tiny\bfseries},
2021-03-22 14:31:56 +00:00
title={u=1},
axis x line*=bottom,
axis y line*=left,
axis z line*=left,
xmajorgrids,
ymajorgrids,
zmajorgrids
]
\addplot3[%
surf,
shader=flat, z buffer=sort, colormap={mymap}{[1pt] rgb(0pt)=(0.2422,0.1504,0.6603); rgb(1pt)=(0.2444,0.1534,0.6728); rgb(2pt)=(0.2464,0.1569,0.6847); rgb(3pt)=(0.2484,0.1607,0.6961); rgb(4pt)=(0.2503,0.1648,0.7071); rgb(5pt)=(0.2522,0.1689,0.7179); rgb(6pt)=(0.254,0.1732,0.7286); rgb(7pt)=(0.2558,0.1773,0.7393); rgb(8pt)=(0.2576,0.1814,0.7501); rgb(9pt)=(0.2594,0.1854,0.761); rgb(11pt)=(0.2628,0.1932,0.7828); rgb(12pt)=(0.2645,0.1972,0.7937); rgb(13pt)=(0.2661,0.2011,0.8043); rgb(14pt)=(0.2676,0.2052,0.8148); rgb(15pt)=(0.2691,0.2094,0.8249); rgb(16pt)=(0.2704,0.2138,0.8346); rgb(17pt)=(0.2717,0.2184,0.8439); rgb(18pt)=(0.2729,0.2231,0.8528); rgb(19pt)=(0.274,0.228,0.8612); rgb(20pt)=(0.2749,0.233,0.8692); rgb(21pt)=(0.2758,0.2382,0.8767); rgb(22pt)=(0.2766,0.2435,0.884); rgb(23pt)=(0.2774,0.2489,0.8908); rgb(24pt)=(0.2781,0.2543,0.8973); rgb(25pt)=(0.2788,0.2598,0.9035); rgb(26pt)=(0.2794,0.2653,0.9094); rgb(27pt)=(0.2798,0.2708,0.915); rgb(28pt)=(0.2802,0.2764,0.9204); rgb(29pt)=(0.2806,0.2819,0.9255); rgb(30pt)=(0.2809,0.2875,0.9305); rgb(31pt)=(0.2811,0.293,0.9352); rgb(32pt)=(0.2813,0.2985,0.9397); rgb(33pt)=(0.2814,0.304,0.9441); rgb(34pt)=(0.2814,0.3095,0.9483); rgb(35pt)=(0.2813,0.315,0.9524); rgb(36pt)=(0.2811,0.3204,0.9563); rgb(37pt)=(0.2809,0.3259,0.96); rgb(38pt)=(0.2807,0.3313,0.9636); rgb(39pt)=(0.2803,0.3367,0.967); rgb(40pt)=(0.2798,0.3421,0.9702); rgb(41pt)=(0.2791,0.3475,0.9733); rgb(42pt)=(0.2784,0.3529,0.9763); rgb(43pt)=(0.2776,0.3583,0.9791); rgb(44pt)=(0.2766,0.3638,0.9817); rgb(45pt)=(0.2754,0.3693,0.984); rgb(46pt)=(0.2741,0.3748,0.9862); rgb(47pt)=(0.2726,0.3804,0.9881); rgb(48pt)=(0.271,0.386,0.9898); rgb(49pt)=(0.2691,0.3916,0.9912); rgb(50pt)=(0.267,0.3973,0.9924); rgb(51pt)=(0.2647,0.403,0.9935); rgb(52pt)=(0.2621,0.4088,0.9946); rgb(53pt)=(0.2591,0.4145,0.9955); rgb(54pt)=(0.2556,0.4203,0.9965); rgb(55pt)=(0.2517,0.4261,0.9974); rgb(56pt)=(0.2473,0.4319,0.9983); rgb(57pt)=(0.2424,0.4378,0.9991); rgb(58pt)=(0.2369,0.4437,0.9996); rgb(59pt)=(0.2311,0.4497,0.9995); rgb(60pt)=(0.225,0.4559,0.9985); rgb(61pt)=(0.2189,0.462,0.9968); rgb(62pt)=(0.2128,0.4682,0.9948); rgb(63pt)=(0.2066,0.4743,0.9926); rgb(64pt)=(0.2006,0.4803,0.9906); rgb(65pt)=(0.195,0.4861,0.9887); rgb(66pt)=(0.1903,0.4919,0.9867); rgb(67pt)=(0.1869,0.4975,0.9844); rgb(68pt)=(0.1847,0.503,0.9819); rgb(69pt)=(0.1831,0.5084,0.9793); rgb(70pt)=(0.1818,0.5138,0.9766); rgb(71pt)=(0.1806,0.5191,0.9738); rgb(72pt)=(0.1795,0.5244,0.9709); rgb(73pt)=(0.1785,0.5296,0.9677); rgb(74pt)=(0.1778,0.5349,0.9641); rgb(75pt)=(0.1773,0.5401,0.9602); rgb(76pt)=(0.1768,0.5452,0.956); rgb(77pt)=(0.1764,0.5504,0.9516); rgb(78pt)=(0.1755,0.5554,0.9473); rgb(79pt)=(0.174,0.5605,0.9432); rgb(80pt)=(0.1716,0.5655,0.9393); rgb(81pt)=(0.1686,0.5705,0.9357); rgb(82pt)=(0.1649,0.5755,0.9323); rgb(83pt)=(0.161,0.5805,0.9289); rgb(84pt)=(0.1573,0.5854,0.9254); rgb(85pt)=(0.154,0.5902,0.9218); rgb(86pt)=(0.1513,0.595,0.9182); rgb(87pt)=(0.1492,0.5997,0.9147); rgb(88pt)=(0.1475,0.6043,0.9113); rgb(89pt)=(0.1461,0.6089,0.908); rgb(90pt)=(0.1446,0.6135,0.905); rgb(91pt)=(0.1429,0.618,0.9022); rgb(92pt)=(0.1408,0.6226,0.8998); rgb(93pt)=(0.1383,0.6272,0.8975); rgb(94pt)=(0.1354,0.6317,0.8953); rgb(95pt)=(0.1321,0.6363,0.8932); rgb(96pt)=(0.1288,0.6408,0.891); rgb(97pt)=(0.1253,0.6453,0.8887); rgb(98pt)=(0.1219,0.6497,0.8862); rgb(99pt)=(0.1185,0.6541,0.8834); rgb(100pt)=(0.1152,0.6584,0.8804); rgb(101pt)=(0.1119,0.6627,0.877); rgb(102pt)=(0.1085,0.6669,0.8734); rgb(103pt)=(0.1048,0.671,0.8695); rgb(104pt)=(0.1009,0.675,0.8653); rgb(105pt)=(0.0964,0.6789,0.8609); rgb(106pt)=(0.0914,0.6828,0.8562); rgb(107pt)=(0.0855,0.6865,0.8513); rgb(108pt)=(0.0789,0.6902,0.8462); rgb(109pt)=(0.0713,0.6938,0.8409); rgb(110pt)=(0.0628,0.6972,0.8355); rgb(111pt)=(0.0535,0.7006,0.8299); rgb(112pt)=(0.0433,0.7039,0.8242); rgb(113pt)=(0.0328,0.7071,0.8183); rgb(114pt)=(0.0234,0.7103,0.8124); rgb(115pt)=(0.0155,0.7133,0.8064); rgb(116pt)=(0.0091,0.7163,0.8003); rgb(117pt)=(0.0046,0.7192,0.7941); rgb(118pt)=(0.0019,0.722,0.7878); rgb(119pt)=(0.0009,0.7248,0.7815); rgb(120pt)=(0.0018,0.72
table[row sep=crcr, point meta=\thisrow{c}] {%
%
x y z c\\
-10 -10 200 200\\
-10 -9 181 181\\
-10 -8 164 164\\
-10 -7 149 149\\
-10 -6 136 136\\
-10 -5 125 125\\
-10 -4 116 116\\
-10 -3 109 109\\
-10 -2 104 104\\
-10 -1 101 101\\
-10 0 100 100\\
-10 1 101 101\\
-10 2 104 104\\
-10 3 109 109\\
-10 4 116 116\\
-10 5 125 125\\
-10 6 136 136\\
-10 7 149 149\\
-10 8 164 164\\
-10 9 181 181\\
-10 10 200 200\\
-9 -10 181 181\\
-9 -9 162 162\\
-9 -8 145 145\\
-9 -7 130 130\\
-9 -6 117 117\\
-9 -5 106 106\\
-9 -4 97 97\\
-9 -3 90 90\\
-9 -2 85 85\\
-9 -1 82 82\\
-9 0 81 81\\
-9 1 82 82\\
-9 2 85 85\\
-9 3 90 90\\
-9 4 97 97\\
-9 5 106 106\\
-9 6 117 117\\
-9 7 130 130\\
-9 8 145 145\\
-9 9 162 162\\
-9 10 181 181\\
-8 -10 164 164\\
-8 -9 145 145\\
-8 -8 128 128\\
-8 -7 113 113\\
-8 -6 100 100\\
-8 -5 89 89\\
-8 -4 80 80\\
-8 -3 73 73\\
-8 -2 68 68\\
-8 -1 65 65\\
-8 0 64 64\\
-8 1 65 65\\
-8 2 68 68\\
-8 3 73 73\\
-8 4 80 80\\
-8 5 89 89\\
-8 6 100 100\\
-8 7 113 113\\
-8 8 128 128\\
-8 9 145 145\\
-8 10 164 164\\
-7 -10 149 149\\
-7 -9 130 130\\
-7 -8 113 113\\
-7 -7 98 98\\
-7 -6 85 85\\
-7 -5 74 74\\
-7 -4 65 65\\
-7 -3 58 58\\
-7 -2 53 53\\
-7 -1 50 50\\
-7 0 49 49\\
-7 1 50 50\\
-7 2 53 53\\
-7 3 58 58\\
-7 4 65 65\\
-7 5 74 74\\
-7 6 85 85\\
-7 7 98 98\\
-7 8 113 113\\
-7 9 130 130\\
-7 10 149 149\\
-6 -10 136 136\\
-6 -9 117 117\\
-6 -8 100 100\\
-6 -7 85 85\\
-6 -6 72 72\\
-6 -5 61 61\\
-6 -4 52 52\\
-6 -3 45 45\\
-6 -2 40 40\\
-6 -1 37 37\\
-6 0 36 36\\
-6 1 37 37\\
-6 2 40 40\\
-6 3 45 45\\
-6 4 52 52\\
-6 5 61 61\\
-6 6 72 72\\
-6 7 85 85\\
-6 8 100 100\\
-6 9 117 117\\
-6 10 136 136\\
-5 -10 125 125\\
-5 -9 106 106\\
-5 -8 89 89\\
-5 -7 74 74\\
-5 -6 61 61\\
-5 -5 50 50\\
-5 -4 41 41\\
-5 -3 34 34\\
-5 -2 29 29\\
-5 -1 26 26\\
-5 0 25 25\\
-5 1 26 26\\
-5 2 29 29\\
-5 3 34 34\\
-5 4 41 41\\
-5 5 50 50\\
-5 6 61 61\\
-5 7 74 74\\
-5 8 89 89\\
-5 9 106 106\\
-5 10 125 125\\
-4 -10 116 116\\
-4 -9 97 97\\
-4 -8 80 80\\
-4 -7 65 65\\
-4 -6 52 52\\
-4 -5 41 41\\
-4 -4 32 32\\
-4 -3 25 25\\
-4 -2 20 20\\
-4 -1 17 17\\
-4 0 16 16\\
-4 1 17 17\\
-4 2 20 20\\
-4 3 25 25\\
-4 4 32 32\\
-4 5 41 41\\
-4 6 52 52\\
-4 7 65 65\\
-4 8 80 80\\
-4 9 97 97\\
-4 10 116 116\\
-3 -10 109 109\\
-3 -9 90 90\\
-3 -8 73 73\\
-3 -7 58 58\\
-3 -6 45 45\\
-3 -5 34 34\\
-3 -4 25 25\\
-3 -3 18 18\\
-3 -2 13 13\\
-3 -1 10 10\\
-3 0 9 9\\
-3 1 10 10\\
-3 2 13 13\\
-3 3 18 18\\
-3 4 25 25\\
-3 5 34 34\\
-3 6 45 45\\
-3 7 58 58\\
-3 8 73 73\\
-3 9 90 90\\
-3 10 109 109\\
-2 -10 104 104\\
-2 -9 85 85\\
-2 -8 68 68\\
-2 -7 53 53\\
-2 -6 40 40\\
-2 -5 29 29\\
-2 -4 20 20\\
-2 -3 13 13\\
-2 -2 8 8\\
-2 -1 5 5\\
-2 0 4 4\\
-2 1 5 5\\
-2 2 8 8\\
-2 3 13 13\\
-2 4 20 20\\
-2 5 29 29\\
-2 6 40 40\\
-2 7 53 53\\
-2 8 68 68\\
-2 9 85 85\\
-2 10 104 104\\
-1 -10 101 101\\
-1 -9 82 82\\
-1 -8 65 65\\
-1 -7 50 50\\
-1 -6 37 37\\
-1 -5 26 26\\
-1 -4 17 17\\
-1 -3 10 10\\
-1 -2 5 5\\
-1 -1 2 2\\
-1 0 1 1\\
-1 1 2 2\\
-1 2 5 5\\
-1 3 10 10\\
-1 4 17 17\\
-1 5 26 26\\
-1 6 37 37\\
-1 7 50 50\\
-1 8 65 65\\
-1 9 82 82\\
-1 10 101 101\\
0 -10 100 100\\
0 -9 81 81\\
0 -8 64 64\\
0 -7 49 49\\
0 -6 36 36\\
0 -5 25 25\\
0 -4 16 16\\
0 -3 9 9\\
0 -2 4 4\\
0 -1 1 1\\
0 0 0 0\\
0 1 1 1\\
0 2 4 4\\
0 3 9 9\\
0 4 16 16\\
0 5 25 25\\
0 6 36 36\\
0 7 49 49\\
0 8 64 64\\
0 9 81 81\\
0 10 100 100\\
1 -10 101 101\\
1 -9 82 82\\
1 -8 65 65\\
1 -7 50 50\\
1 -6 37 37\\
1 -5 26 26\\
1 -4 17 17\\
1 -3 10 10\\
1 -2 5 5\\
1 -1 2 2\\
1 0 1 1\\
1 1 2 2\\
1 2 5 5\\
1 3 10 10\\
1 4 17 17\\
1 5 26 26\\
1 6 37 37\\
1 7 50 50\\
1 8 65 65\\
1 9 82 82\\
1 10 101 101\\
2 -10 104 104\\
2 -9 85 85\\
2 -8 68 68\\
2 -7 53 53\\
2 -6 40 40\\
2 -5 29 29\\
2 -4 20 20\\
2 -3 13 13\\
2 -2 8 8\\
2 -1 5 5\\
2 0 4 4\\
2 1 5 5\\
2 2 8 8\\
2 3 13 13\\
2 4 20 20\\
2 5 29 29\\
2 6 40 40\\
2 7 53 53\\
2 8 68 68\\
2 9 85 85\\
2 10 104 104\\
3 -10 109 109\\
3 -9 90 90\\
3 -8 73 73\\
3 -7 58 58\\
3 -6 45 45\\
3 -5 34 34\\
3 -4 25 25\\
3 -3 18 18\\
3 -2 13 13\\
3 -1 10 10\\
3 0 9 9\\
3 1 10 10\\
3 2 13 13\\
3 3 18 18\\
3 4 25 25\\
3 5 34 34\\
3 6 45 45\\
3 7 58 58\\
3 8 73 73\\
3 9 90 90\\
3 10 109 109\\
4 -10 116 116\\
4 -9 97 97\\
4 -8 80 80\\
4 -7 65 65\\
4 -6 52 52\\
4 -5 41 41\\
4 -4 32 32\\
4 -3 25 25\\
4 -2 20 20\\
4 -1 17 17\\
4 0 16 16\\
4 1 17 17\\
4 2 20 20\\
4 3 25 25\\
4 4 32 32\\
4 5 41 41\\
4 6 52 52\\
4 7 65 65\\
4 8 80 80\\
4 9 97 97\\
4 10 116 116\\
5 -10 125 125\\
5 -9 106 106\\
5 -8 89 89\\
5 -7 74 74\\
5 -6 61 61\\
5 -5 50 50\\
5 -4 41 41\\
5 -3 34 34\\
5 -2 29 29\\
5 -1 26 26\\
5 0 25 25\\
5 1 26 26\\
5 2 29 29\\
5 3 34 34\\
5 4 41 41\\
5 5 50 50\\
5 6 61 61\\
5 7 74 74\\
5 8 89 89\\
5 9 106 106\\
5 10 125 125\\
6 -10 136 136\\
6 -9 117 117\\
6 -8 100 100\\
6 -7 85 85\\
6 -6 72 72\\
6 -5 61 61\\
6 -4 52 52\\
6 -3 45 45\\
6 -2 40 40\\
6 -1 37 37\\
6 0 36 36\\
6 1 37 37\\
6 2 40 40\\
6 3 45 45\\
6 4 52 52\\
6 5 61 61\\
6 6 72 72\\
6 7 85 85\\
6 8 100 100\\
6 9 117 117\\
6 10 136 136\\
7 -10 149 149\\
7 -9 130 130\\
7 -8 113 113\\
7 -7 98 98\\
7 -6 85 85\\
7 -5 74 74\\
7 -4 65 65\\
7 -3 58 58\\
7 -2 53 53\\
7 -1 50 50\\
7 0 49 49\\
7 1 50 50\\
7 2 53 53\\
7 3 58 58\\
7 4 65 65\\
7 5 74 74\\
7 6 85 85\\
7 7 98 98\\
7 8 113 113\\
7 9 130 130\\
7 10 149 149\\
8 -10 164 164\\
8 -9 145 145\\
8 -8 128 128\\
8 -7 113 113\\
8 -6 100 100\\
8 -5 89 89\\
8 -4 80 80\\
8 -3 73 73\\
8 -2 68 68\\
8 -1 65 65\\
8 0 64 64\\
8 1 65 65\\
8 2 68 68\\
8 3 73 73\\
8 4 80 80\\
8 5 89 89\\
8 6 100 100\\
8 7 113 113\\
8 8 128 128\\
8 9 145 145\\
8 10 164 164\\
9 -10 181 181\\
9 -9 162 162\\
9 -8 145 145\\
9 -7 130 130\\
9 -6 117 117\\
9 -5 106 106\\
9 -4 97 97\\
9 -3 90 90\\
9 -2 85 85\\
9 -1 82 82\\
9 0 81 81\\
9 1 82 82\\
9 2 85 85\\
9 3 90 90\\
9 4 97 97\\
9 5 106 106\\
9 6 117 117\\
9 7 130 130\\
9 8 145 145\\
9 9 162 162\\
9 10 181 181\\
10 -10 200 200\\
10 -9 181 181\\
10 -8 164 164\\
10 -7 149 149\\
10 -6 136 136\\
10 -5 125 125\\
10 -4 116 116\\
10 -3 109 109\\
10 -2 104 104\\
10 -1 101 101\\
10 0 100 100\\
10 1 101 101\\
10 2 104 104\\
10 3 109 109\\
10 4 116 116\\
10 5 125 125\\
10 6 136 136\\
10 7 149 149\\
10 8 164 164\\
10 9 181 181\\
10 10 200 200\\
};
\end{axis}
\begin{axis}[%
width=0.737in,
height=1.524in,
at={(1.744in,2.609in)},
scale only axis,
xmin=-10,
xmax=10,
tick align=outside,
ymin=-10,
ymax=10,
zmin=0,
zmax=300,
view={-37.5}{30},
axis background/.style={fill=white},
2021-03-22 15:22:10 +00:00
title style={yshift=1ex, font=\tiny\bfseries},
2021-03-22 14:31:56 +00:00
title={u=2},
axis x line*=bottom,
axis y line*=left,
axis z line*=left,
xmajorgrids,
ymajorgrids,
zmajorgrids
]
\addplot3[%
surf,
shader=flat, z buffer=sort, colormap={mymap}{[1pt] rgb(0pt)=(0.2422,0.1504,0.6603); rgb(1pt)=(0.2444,0.1534,0.6728); rgb(2pt)=(0.2464,0.1569,0.6847); rgb(3pt)=(0.2484,0.1607,0.6961); rgb(4pt)=(0.2503,0.1648,0.7071); rgb(5pt)=(0.2522,0.1689,0.7179); rgb(6pt)=(0.254,0.1732,0.7286); rgb(7pt)=(0.2558,0.1773,0.7393); rgb(8pt)=(0.2576,0.1814,0.7501); rgb(9pt)=(0.2594,0.1854,0.761); rgb(11pt)=(0.2628,0.1932,0.7828); rgb(12pt)=(0.2645,0.1972,0.7937); rgb(13pt)=(0.2661,0.2011,0.8043); rgb(14pt)=(0.2676,0.2052,0.8148); rgb(15pt)=(0.2691,0.2094,0.8249); rgb(16pt)=(0.2704,0.2138,0.8346); rgb(17pt)=(0.2717,0.2184,0.8439); rgb(18pt)=(0.2729,0.2231,0.8528); rgb(19pt)=(0.274,0.228,0.8612); rgb(20pt)=(0.2749,0.233,0.8692); rgb(21pt)=(0.2758,0.2382,0.8767); rgb(22pt)=(0.2766,0.2435,0.884); rgb(23pt)=(0.2774,0.2489,0.8908); rgb(24pt)=(0.2781,0.2543,0.8973); rgb(25pt)=(0.2788,0.2598,0.9035); rgb(26pt)=(0.2794,0.2653,0.9094); rgb(27pt)=(0.2798,0.2708,0.915); rgb(28pt)=(0.2802,0.2764,0.9204); rgb(29pt)=(0.2806,0.2819,0.9255); rgb(30pt)=(0.2809,0.2875,0.9305); rgb(31pt)=(0.2811,0.293,0.9352); rgb(32pt)=(0.2813,0.2985,0.9397); rgb(33pt)=(0.2814,0.304,0.9441); rgb(34pt)=(0.2814,0.3095,0.9483); rgb(35pt)=(0.2813,0.315,0.9524); rgb(36pt)=(0.2811,0.3204,0.9563); rgb(37pt)=(0.2809,0.3259,0.96); rgb(38pt)=(0.2807,0.3313,0.9636); rgb(39pt)=(0.2803,0.3367,0.967); rgb(40pt)=(0.2798,0.3421,0.9702); rgb(41pt)=(0.2791,0.3475,0.9733); rgb(42pt)=(0.2784,0.3529,0.9763); rgb(43pt)=(0.2776,0.3583,0.9791); rgb(44pt)=(0.2766,0.3638,0.9817); rgb(45pt)=(0.2754,0.3693,0.984); rgb(46pt)=(0.2741,0.3748,0.9862); rgb(47pt)=(0.2726,0.3804,0.9881); rgb(48pt)=(0.271,0.386,0.9898); rgb(49pt)=(0.2691,0.3916,0.9912); rgb(50pt)=(0.267,0.3973,0.9924); rgb(51pt)=(0.2647,0.403,0.9935); rgb(52pt)=(0.2621,0.4088,0.9946); rgb(53pt)=(0.2591,0.4145,0.9955); rgb(54pt)=(0.2556,0.4203,0.9965); rgb(55pt)=(0.2517,0.4261,0.9974); rgb(56pt)=(0.2473,0.4319,0.9983); rgb(57pt)=(0.2424,0.4378,0.9991); rgb(58pt)=(0.2369,0.4437,0.9996); rgb(59pt)=(0.2311,0.4497,0.9995); rgb(60pt)=(0.225,0.4559,0.9985); rgb(61pt)=(0.2189,0.462,0.9968); rgb(62pt)=(0.2128,0.4682,0.9948); rgb(63pt)=(0.2066,0.4743,0.9926); rgb(64pt)=(0.2006,0.4803,0.9906); rgb(65pt)=(0.195,0.4861,0.9887); rgb(66pt)=(0.1903,0.4919,0.9867); rgb(67pt)=(0.1869,0.4975,0.9844); rgb(68pt)=(0.1847,0.503,0.9819); rgb(69pt)=(0.1831,0.5084,0.9793); rgb(70pt)=(0.1818,0.5138,0.9766); rgb(71pt)=(0.1806,0.5191,0.9738); rgb(72pt)=(0.1795,0.5244,0.9709); rgb(73pt)=(0.1785,0.5296,0.9677); rgb(74pt)=(0.1778,0.5349,0.9641); rgb(75pt)=(0.1773,0.5401,0.9602); rgb(76pt)=(0.1768,0.5452,0.956); rgb(77pt)=(0.1764,0.5504,0.9516); rgb(78pt)=(0.1755,0.5554,0.9473); rgb(79pt)=(0.174,0.5605,0.9432); rgb(80pt)=(0.1716,0.5655,0.9393); rgb(81pt)=(0.1686,0.5705,0.9357); rgb(82pt)=(0.1649,0.5755,0.9323); rgb(83pt)=(0.161,0.5805,0.9289); rgb(84pt)=(0.1573,0.5854,0.9254); rgb(85pt)=(0.154,0.5902,0.9218); rgb(86pt)=(0.1513,0.595,0.9182); rgb(87pt)=(0.1492,0.5997,0.9147); rgb(88pt)=(0.1475,0.6043,0.9113); rgb(89pt)=(0.1461,0.6089,0.908); rgb(90pt)=(0.1446,0.6135,0.905); rgb(91pt)=(0.1429,0.618,0.9022); rgb(92pt)=(0.1408,0.6226,0.8998); rgb(93pt)=(0.1383,0.6272,0.8975); rgb(94pt)=(0.1354,0.6317,0.8953); rgb(95pt)=(0.1321,0.6363,0.8932); rgb(96pt)=(0.1288,0.6408,0.891); rgb(97pt)=(0.1253,0.6453,0.8887); rgb(98pt)=(0.1219,0.6497,0.8862); rgb(99pt)=(0.1185,0.6541,0.8834); rgb(100pt)=(0.1152,0.6584,0.8804); rgb(101pt)=(0.1119,0.6627,0.877); rgb(102pt)=(0.1085,0.6669,0.8734); rgb(103pt)=(0.1048,0.671,0.8695); rgb(104pt)=(0.1009,0.675,0.8653); rgb(105pt)=(0.0964,0.6789,0.8609); rgb(106pt)=(0.0914,0.6828,0.8562); rgb(107pt)=(0.0855,0.6865,0.8513); rgb(108pt)=(0.0789,0.6902,0.8462); rgb(109pt)=(0.0713,0.6938,0.8409); rgb(110pt)=(0.0628,0.6972,0.8355); rgb(111pt)=(0.0535,0.7006,0.8299); rgb(112pt)=(0.0433,0.7039,0.8242); rgb(113pt)=(0.0328,0.7071,0.8183); rgb(114pt)=(0.0234,0.7103,0.8124); rgb(115pt)=(0.0155,0.7133,0.8064); rgb(116pt)=(0.0091,0.7163,0.8003); rgb(117pt)=(0.0046,0.7192,0.7941); rgb(118pt)=(0.0019,0.722,0.7878); rgb(119pt)=(0.0009,0.7248,0.7815); rgb(120pt)=(0.0018,0.72
table[row sep=crcr, point meta=\thisrow{c}] {%
%
x y z c\\
-10 -10 300 300\\
-10 -9 281 281\\
-10 -8 264 264\\
-10 -7 249 249\\
-10 -6 236 236\\
-10 -5 225 225\\
-10 -4 216 216\\
-10 -3 209 209\\
-10 -2 204 204\\
-10 -1 201 201\\
-10 0 200 200\\
-10 1 201 201\\
-10 2 204 204\\
-10 3 209 209\\
-10 4 216 216\\
-10 5 225 225\\
-10 6 236 236\\
-10 7 249 249\\
-10 8 264 264\\
-10 9 281 281\\
-10 10 300 300\\
-9 -10 262 262\\
-9 -9 243 243\\
-9 -8 226 226\\
-9 -7 211 211\\
-9 -6 198 198\\
-9 -5 187 187\\
-9 -4 178 178\\
-9 -3 171 171\\
-9 -2 166 166\\
-9 -1 163 163\\
-9 0 162 162\\
-9 1 163 163\\
-9 2 166 166\\
-9 3 171 171\\
-9 4 178 178\\
-9 5 187 187\\
-9 6 198 198\\
-9 7 211 211\\
-9 8 226 226\\
-9 9 243 243\\
-9 10 262 262\\
-8 -10 228 228\\
-8 -9 209 209\\
-8 -8 192 192\\
-8 -7 177 177\\
-8 -6 164 164\\
-8 -5 153 153\\
-8 -4 144 144\\
-8 -3 137 137\\
-8 -2 132 132\\
-8 -1 129 129\\
-8 0 128 128\\
-8 1 129 129\\
-8 2 132 132\\
-8 3 137 137\\
-8 4 144 144\\
-8 5 153 153\\
-8 6 164 164\\
-8 7 177 177\\
-8 8 192 192\\
-8 9 209 209\\
-8 10 228 228\\
-7 -10 198 198\\
-7 -9 179 179\\
-7 -8 162 162\\
-7 -7 147 147\\
-7 -6 134 134\\
-7 -5 123 123\\
-7 -4 114 114\\
-7 -3 107 107\\
-7 -2 102 102\\
-7 -1 99 99\\
-7 0 98 98\\
-7 1 99 99\\
-7 2 102 102\\
-7 3 107 107\\
-7 4 114 114\\
-7 5 123 123\\
-7 6 134 134\\
-7 7 147 147\\
-7 8 162 162\\
-7 9 179 179\\
-7 10 198 198\\
-6 -10 172 172\\
-6 -9 153 153\\
-6 -8 136 136\\
-6 -7 121 121\\
-6 -6 108 108\\
-6 -5 97 97\\
-6 -4 88 88\\
-6 -3 81 81\\
-6 -2 76 76\\
-6 -1 73 73\\
-6 0 72 72\\
-6 1 73 73\\
-6 2 76 76\\
-6 3 81 81\\
-6 4 88 88\\
-6 5 97 97\\
-6 6 108 108\\
-6 7 121 121\\
-6 8 136 136\\
-6 9 153 153\\
-6 10 172 172\\
-5 -10 150 150\\
-5 -9 131 131\\
-5 -8 114 114\\
-5 -7 99 99\\
-5 -6 86 86\\
-5 -5 75 75\\
-5 -4 66 66\\
-5 -3 59 59\\
-5 -2 54 54\\
-5 -1 51 51\\
-5 0 50 50\\
-5 1 51 51\\
-5 2 54 54\\
-5 3 59 59\\
-5 4 66 66\\
-5 5 75 75\\
-5 6 86 86\\
-5 7 99 99\\
-5 8 114 114\\
-5 9 131 131\\
-5 10 150 150\\
-4 -10 132 132\\
-4 -9 113 113\\
-4 -8 96 96\\
-4 -7 81 81\\
-4 -6 68 68\\
-4 -5 57 57\\
-4 -4 48 48\\
-4 -3 41 41\\
-4 -2 36 36\\
-4 -1 33 33\\
-4 0 32 32\\
-4 1 33 33\\
-4 2 36 36\\
-4 3 41 41\\
-4 4 48 48\\
-4 5 57 57\\
-4 6 68 68\\
-4 7 81 81\\
-4 8 96 96\\
-4 9 113 113\\
-4 10 132 132\\
-3 -10 118 118\\
-3 -9 99 99\\
-3 -8 82 82\\
-3 -7 67 67\\
-3 -6 54 54\\
-3 -5 43 43\\
-3 -4 34 34\\
-3 -3 27 27\\
-3 -2 22 22\\
-3 -1 19 19\\
-3 0 18 18\\
-3 1 19 19\\
-3 2 22 22\\
-3 3 27 27\\
-3 4 34 34\\
-3 5 43 43\\
-3 6 54 54\\
-3 7 67 67\\
-3 8 82 82\\
-3 9 99 99\\
-3 10 118 118\\
-2 -10 108 108\\
-2 -9 89 89\\
-2 -8 72 72\\
-2 -7 57 57\\
-2 -6 44 44\\
-2 -5 33 33\\
-2 -4 24 24\\
-2 -3 17 17\\
-2 -2 12 12\\
-2 -1 9 9\\
-2 0 8 8\\
-2 1 9 9\\
-2 2 12 12\\
-2 3 17 17\\
-2 4 24 24\\
-2 5 33 33\\
-2 6 44 44\\
-2 7 57 57\\
-2 8 72 72\\
-2 9 89 89\\
-2 10 108 108\\
-1 -10 102 102\\
-1 -9 83 83\\
-1 -8 66 66\\
-1 -7 51 51\\
