bachelorThesis/report/figures/table_iv.tex

128 lines
10 KiB
TeX
Raw Normal View History

2021-05-16 10:22:27 +00:00
\newcommand{\tableIV}[2]{
\begin{subfigure}{\textwidth}
\vspace{0.5cm}
\hspace{.1\textwidth}
\begin{minipage}[c]{.8\textwidth}%
\resizebox{\textwidth}{!}{#2}
\end{minipage}
\hfill
\caption{Cluster #1}
\end{subfigure}}
\begin{figure}
\tableIV{A}{
\begin{tabular}{lrrrrrrr}
\toprule
Job termination & \# Tasks mean & \# Tasks 95\% p.tile & \# EVICT Evts. mean & \# FAIL Evts. mean & \# FINISH Evts. mean & \# KILL Evts. mean & \# LOST Evts. mean \\
\midrule
No termination & 92.359436 & 174.3 & 23.263951 & 3.454474 & 23.047597 & 34.565608 & 0.707709 \\
EVICT & -1.000000 & -1.0 & NaN & NaN & NaN & NaN & NaN \\
FAIL & 90.792728 & 499.0 & 0.694942 & 0.683556 & 0.085957 & 1.849587 & 0.009730 \\
FINISH & 1.187092 & 1.0 & 0.004696 & 0.001341 & 1.072623 & 0.024396 & 0.000952 \\
KILL & 16.533171 & 10.0 & 1.045419 & 0.073867 & 0.461387 & 1.188720 & 0.044610 \\
LOST & 223.206593 & 1689.6 & 0.000000 & 0.000000 & 0.000000 & 1.034082 & 0.974598 \\
\bottomrule
\end{tabular}
}
\tableIV{B}{
\begin{tabular}{lrrrrrrr}
\toprule
Job termination & \# Tasks mean & \# Tasks 95\% p.tile & \# EVICT Evts. mean & \# FAIL Evts. mean & \# FINISH Evts. mean & \# KILL Evts. mean & \# LOST Evts. mean \\
\midrule
No termination & 112.422759 & 169.8 & 34.681161 & 0.711242 & 13.379533 & 38.794188 & 0.780483 \\
EVICT & 1.000000 & 1.0 & 1.000000 & 0.000000 & 0.000000 & 0.000000 & 0.000000 \\
FAIL & 74.367804 & 374.0 & 2.003355 & 1.993765 & 0.266584 & 4.944145 & 0.034526 \\
FINISH & 6.304299 & 10.0 & 0.022380 & 0.008476 & 2.349304 & 0.012729 & 0.006484 \\
KILL & 69.853370 & 234.0 & 1.696449 & 0.157833 & 0.613748 & 3.008678 & 0.012092 \\
LOST & 320.020202 & 459.8 & 0.000000 & 0.000000 & 0.000000 & 2.959946 & 1.996875 \\
\bottomrule
\end{tabular}
}
\tableIV{C}{
\begin{tabular}{lrrrrrrr}
\toprule
Job termination & \# Tasks mean & \# Tasks 95\% p.tile & \# EVICT Evts. mean & \# FAIL Evts. mean & \# FINISH Evts. mean & \# KILL Evts. mean & \# LOST Evts. mean \\
\midrule
No termination & 96.399561 & 100.0 & 55.276973 & 7.552906 & 23.848867 & 41.578669 & 0.664107 \\
EVICT & 1.000000 & 1.0 & 1.000829 & 0.000000 & 0.000000 & 0.000415 & 0.000000 \\
FAIL & 41.982301 & 200.0 & 3.483606 & 0.997592 & 0.376438 & 3.998369 & 0.046439 \\
FINISH & 1.991485 & 1.0 & 0.021806 & 0.016914 & 1.565034 & 0.017401 & 0.001803 \\
KILL & 110.680808 & 652.0 & 0.627334 & 0.059076 & 0.656426 & 2.266794 & 0.006258 \\
LOST & 38.870091 & 48.6 & 0.000031 & 0.000311 & 0.000000 & 2.620721 & 1.833872 \\
\bottomrule
\end{tabular}
}
\tableIV{D}{
\begin{tabular}{lrrrrrrr}
\toprule
Job termination & \# Tasks mean & \# Tasks 95\% p.tile & \# EVICT Evts. mean & \# FAIL Evts. mean & \# FINISH Evts. mean & \# KILL Evts. mean & \# LOST Evts. mean \\
\midrule
No termination & 103.889987 & 120.00 & 41.421532 & 7.604808 & 18.179476 & 47.603502 & 0.661826 \\
EVICT & 1.000000 & 1.00 & 1.000000 & 0.000000 & 0.000000 & 0.000000 & 0.000000 \\
FAIL & 43.355682 & 250.00 & 6.111993 & 0.948602 & 0.531390 & 6.497784 & 0.041077 \\
FINISH & 2.109260 & 2.00 & 0.268375 & 0.012614 & 1.723392 & 0.018567 & 0.005052 \\
KILL & 89.647948 & 283.00 & 1.013114 & 0.054374 & 0.283313 & 3.255675 & 0.006664 \\
LOST & 271.441748 & 2620.75 & 0.000000 & 0.000000 & 0.000000 & 5.938069 & 1.647084 \\
\bottomrule
\end{tabular}
}
\tableIV{E}{
\begin{tabular}{lrrrrrrr}
\toprule
Job termination & \# Tasks mean & \# Tasks 95\% p.tile & \# EVICT Evts. mean & \# FAIL Evts. mean & \# FINISH Evts. mean & \# KILL Evts. mean & \# LOST Evts. mean \\
\midrule
No termination & 350.929407 & 596.0 & 7.204391 & 2.074423 & 0.126290 & 46.646065 & 0.378274 \\
EVICT & 1.000000 & 1.0 & 1.000000 & 0.000000 & 0.000000 & 0.000000 & 0.000000 \\
FAIL & 23.081125 & 25.0 & 0.246529 & 0.665546 & 0.716720 & 1.588119 & 0.066467 \\
FINISH & 7.776085 & 2.0 & 0.018677 & 0.029073 & 1.934488 & 0.020929 & 0.064920 \\
KILL & 88.790215 & 309.0 & 0.706293 & 0.028618 & 0.461084 & 7.572301 & 0.029122 \\
LOST & 5.374150 & 5.0 & 0.000000 & 0.000000 & 0.000000 & 3.234494 & 1.813924 \\
\bottomrule
\end{tabular}
}
\tableIV{F}{
\begin{tabular}{lrrrrrrr}
\toprule
Job termination & \# Tasks mean & \# Tasks 95\% p.tile & \# EVICT Evts. mean & \# FAIL Evts. mean & \# FINISH Evts. mean & \# KILL Evts. mean & \# LOST Evts. mean \\
\midrule
No termination & 217.718640 & 379.4 & 4.304676 & 1.315021 & 4.971122 & 48.118465 & 0.464429 \\
EVICT & 1.000000 & 1.0 & 1.000000 & 0.000000 & 0.000000 & 0.000000 & 0.000000 \\
FAIL & 17.161251 & 8.0 & 0.621327 & 0.546356 & 0.426265 & 7.559244 & 0.034773 \\
FINISH & 2.940843 & 2.0 & 0.014704 & 0.051014 & 1.669860 & 0.162042 & 0.002623 \\
KILL & 103.888843 & 361.0 & 0.182630 & 0.063914 & 0.416684 & 5.824311 & 0.014161 \\
LOST & 3736.500000 & 18823.4 & 0.001491 & 0.000038 & 0.000000 & 6.298140 & 1.429604 \\
\bottomrule
\end{tabular}
}
\tableIV{G}{
\begin{tabular}{lrrrrrrr}
\toprule
Job termination & \# Tasks mean & \# Tasks 95\% p.tile & \# EVICT Evts. mean & \# FAIL Evts. mean & \# FINISH Evts. mean & \# KILL Evts. mean & \# LOST Evts. mean \\
\midrule
No termination & 342.090034 & 599.10 & 14.184405 & 0.626186 & 23.836017 & 46.002917 & 0.735801 \\
EVICT & 1.000000 & 1.00 & 1.000000 & 0.000000 & 0.000000 & 0.000000 & 0.000000 \\
FAIL & 51.834803 & 250.00 & 0.555532 & 3.334848 & 0.607560 & 20.351992 & 0.176242 \\
FINISH & 8.519166 & 36.00 & 0.001733 & 0.629809 & 1.759677 & 0.005452 & 0.004575 \\
KILL & 37.054914 & 100.00 & 5.687172 & 0.064640 & 0.080370 & 19.166260 & 0.059132 \\
LOST & 190.500000 & 358.35 & 0.000000 & 0.000000 & 0.000000 & 1.994751 & 1.994751 \\
\bottomrule
\end{tabular}
}
\tableIV{H}{
\begin{tabular}{lrrrrrrr}
\toprule
Job termination & \# Tasks mean & \# Tasks 95\% p.tile & \# EVICT Evts. mean & \# FAIL Evts. mean & \# FINISH Evts. mean & \# KILL Evts. mean & \# LOST Evts. mean \\
\midrule
No termination & 321.133053 & 546.9 & 3.470078 & 0.907801 & 3.316902 & 44.535824 & 0.315120 \\
EVICT & 1.000000 & 1.0 & 1.000000 & 0.000000 & 0.000000 & 0.000000 & 0.000000 \\
FAIL & 20.504293 & 1.0 & 0.114090 & 2.300036 & 0.980635 & 12.833466 & 0.046833 \\
FINISH & 4.278193 & 14.0 & 0.005406 & 0.152814 & 1.778038 & 0.013567 & 0.012663 \\
KILL & 11.022705 & 3.0 & 0.235500 & 0.102899 & 0.287701 & 11.336956 & 0.031148 \\
LOST & 3.400000 & 10.6 & 0.000000 & 0.000000 & 0.000000 & 0.235294 & 1.705882 \\
\bottomrule
\end{tabular}
}
\caption{Mean number of tasks and event distribution per job type}\label{fig:tableIV}
\end{figure}