bachelorThesis/report/figures/machine_configs.tex

236 lines
8.3 KiB
TeX

\newcommand{\machineconfigs}[4][0.32\textwidth]{
\begin{subfigure}{#1}
\vspace{0.5cm}
\resizebox{\textwidth}{!}{
\centering
\begin{tabular}{llll}
\toprule
\textbf{CPU (NCU)} & \textbf{RAM (NMU)} & \textbf{Machine count} &
\textbf{\% Machines} \\
\midrule
#3
\bottomrule
#4
\end{tabular}}
\caption{#2}
\end{subfigure}}
\newcommand{\sidesplit}[5][0.33]{%
\begin{subfigure}{\textwidth}
\centering
\begin{minipage}{#1\textwidth}
\resizebox{\textwidth}{!}{#2}
\end{minipage}
\begin{minipage}{#1\textwidth}
\resizebox{\textwidth}{!}{#3}
\end{minipage}
\begin{minipage}{#1\textwidth}
\resizebox{\textwidth}{!}{#4}
\end{minipage}
\caption{#5}
\end{subfigure}}
\begin{figure}[p]
\sidesplit[0.20]{\begin{tabular}{llll}
\toprule
\textbf{CPU} & \textbf{RAM} & \textbf{\% Machines} \\
\midrule
0.5 & 0.5 & 53.47\%\\
0.5 & 0.25 & 30.74\%\\
0.5 & 0.75 & 7.95\%\\
1 & 1 & 6.32\%\\
\bottomrule
\end{tabular}}{\begin{tabular}{llll}
\toprule
\textbf{CPU} & \textbf{RAM} & \textbf{\% Machines} \\
\midrule
0.25 & 0.25 & 0.99\%\\
0.5 & 0.12 & 0.43\%\\
0.5 & 0.03 & 0.04\%\\
&&\\
\bottomrule
\end{tabular}}{\begin{tabular}{llll}
\toprule
\textbf{CPU} & \textbf{RAM} & \textbf{\% Machines} \\
\midrule
0.5 & 0.97 & 0.03\%\\
1 & 0.5 & 0.02\%\\
0.5 & 0.06 & 0.01\%\\
&&\\
\bottomrule
\end{tabular}}{2011 data}\vspace{0.5cm}
\sidesplit{\begin{tabular}{llll}
\toprule
\textbf{CPU (NCU)} & \textbf{RAM (NMU)} & \textbf{Machine count} &
\textbf{\% Machines} \\
\midrule
Unknown & Unknown & 8729 & 1.639218\% \\
1.000000 & 0.500000 & 124234 & 23.329891\% \\
0.591797 & 0.333496 & 103013 & 19.344801\% \\
0.259277 & 0.166748 & 78078 & 14.662260\% \\
0.708984 & 0.333496 & 55801 & 10.478864\% \\
0.386719 & 0.333496 & 36237 & 6.804943\% \\
0.958984 & 0.500000 & 31151 & 5.849843\% \\
0.708984 & 0.666992 & 29594 & 5.557454\% \\
\bottomrule
\end{tabular}}{\begin{tabular}{llll}
\toprule
\textbf{CPU (NCU)} & \textbf{RAM (NMU)} & \textbf{Machine count} &
\textbf{\% Machines} \\
\midrule
0.386719 & 0.166748 & 27011 & 5.072393\% \\
1.000000 & 1.000000 & 12286 & 2.307187\% \\
0.591797 & 0.166748 & 9902 & 1.859496\% \\
1.000000 & 0.250000 & 7550 & 1.417814\% \\
0.958984 & 1.000000 & 3552 & 0.667030\% \\
0.259277 & 0.333496 & 3024 & 0.567877\% \\
0.591797 & 0.666992 & 1000 & 0.187790\% \\
0.259277 & 0.083374 & 634 & 0.119059\% \\
\bottomrule
\end{tabular}}{\begin{tabular}{llll}
\toprule
\textbf{CPU (NCU)} & \textbf{RAM (NMU)} & \textbf{Machine count} &
\textbf{\% Machines} \\
\midrule
0.958984 & 0.250000 & 600 & 0.112674\% \\
0.500000 & 0.062500 & 54 & 0.010141\% \\
0.500000 & 0.250000 & 34 & 0.006385\% \\
0.479492 & 0.250000 & 12 & 0.002253\% \\
0.708984 & 0.250000 & 6 & 0.001127\% \\
0.591797 & 0.250000 & 4 & 0.000751\% \\
0.708984 & 0.500000 & 2 & 0.000376\% \\
0.479492 & 0.500000 & 2 & 0.000376\% \\
\bottomrule
\end{tabular}}{2019 data}
\caption{Overview of machine configurations in term of CPU and Memory power in 2011 and 2019 (all clusters aggregated) traces. In the 2019 traces NCU stands for ``Normalized Compute Unit'' and NMU stands for ``Normalized Compute Unit'': both are $[0,1]$ normalizations of resource values. While memory was measured in terms of capacity, CPU power was measured in ``Google Compute Units'' (GCUs), an opaque umbrella metric used by Google that factors in CPU clock, number of cores/processors, and CPU ISA architecture.}\label{fig:machineconfigs}
\end{figure}
\begin{figure}[p]
\centering
\machineconfigs{A cluster}{
Unknown & Unknown & 1377 & 1.623170\% \\
0.591797 & 0.333496 & 29487 & 34.758469\% \\
1.000000 & 0.500000 & 13440 & 15.842705\% \\
0.708984 & 0.333496 & 12495 & 14.728764\% \\
0.386719 & 0.333496 & 9057 & 10.676144\% \\
0.386719 & 0.166748 & 5265 & 6.206238\% \\
0.708984 & 0.666992 & 4608 & 5.431784\% \\
1.000000 & 1.000000 & 4446 & 5.240823\% \\
0.591797 & 0.166748 & 2484 & 2.928071\% \\
0.958984 & 0.500000 & 1143 & 1.347337\% \\
0.958984 & 1.000000 & 654 & 0.770917\% \\
1.000000 & 0.250000 & 366 & 0.431431\% \\
0.479492 & 0.250000 & 6 & 0.007073\% \\
0.708984 & 0.250000 & 6 & 0.007073\% \\
}{}
\machineconfigs{Cluster B}{
Unknown & Unknown & 134 & 0.264812\% \\
0.591797 & 0.333496 & 16184 & 31.982926\% \\
1.000000 & 0.500000 & 9790 & 19.347061\% \\
0.708984 & 0.333496 & 8448 & 16.694992\% \\
0.958984 & 0.500000 & 5502 & 10.873088\% \\
0.708984 & 0.666992 & 3832 & 7.572823\% \\
1.000000 & 1.000000 & 2214 & 4.375321\% \\
0.591797 & 0.166748 & 2152 & 4.252796\% \\
0.386719 & 0.333496 & 816 & 1.612584\% \\
0.958984 & 1.000000 & 618 & 1.221296\% \\
0.591797 & 0.666992 & 500 & 0.988103\% \\
0.386719 & 0.166748 & 412 & 0.814197\% \\
}{\\\\}
\machineconfigs{Cluster C}{
Unknown & Unknown & 1466 & 2.274208\% \\
0.259277 & 0.166748 & 15754 & 24.439204\% \\
0.386719 & 0.333496 & 11104 & 17.225652\% \\
0.591797 & 0.333496 & 10404 & 16.139741\% \\
0.958984 & 0.500000 & 6634 & 10.291334\% \\
1.000000 & 0.500000 & 5654 & 8.771059\% \\
0.386719 & 0.166748 & 3580 & 5.553660\% \\
0.708984 & 0.666992 & 2900 & 4.498774\% \\
1.000000 & 1.000000 & 2736 & 4.244361\% \\
1.000000 & 0.250000 & 2132 & 3.307375\% \\
0.958984 & 1.000000 & 766 & 1.188297\% \\
0.708984 & 0.333496 & 620 & 0.961807\% \\
0.958984 & 0.250000 & 600 & 0.930781\% \\
0.591797 & 0.166748 & 112 & 0.173746\% \\
}{}
\machineconfigs{Cluster D}{
Unknown & Unknown & 498 & 0.794309\% \\
0.591797 & 0.333496 & 28394 & 45.288376\% \\
0.386719 & 0.333496 & 8402 & 13.401174\% \\
0.259277 & 0.166748 & 8020 & 12.791885\% \\
0.386719 & 0.166748 & 5806 & 9.260559\% \\
0.708984 & 0.666992 & 4380 & 6.986092\% \\
0.708984 & 0.333496 & 3924 & 6.258772\% \\
0.591797 & 0.166748 & 2548 & 4.064055\% \\
0.259277 & 0.333496 & 426 & 0.679469\% \\
1.000000 & 0.500000 & 292 & 0.465739\% \\
0.591797 & 0.250000 & 4 & 0.006380\% \\
0.708984 & 0.500000 & 2 & 0.003190\% \\
}{\\\\}
\machineconfigs{Cluster E}{
Unknown & Unknown & 536 & 0.671915\% \\
0.259277 & 0.166748 & 38452 & 48.202377\% \\
0.708984 & 0.333496 & 11786 & 14.774608\% \\
0.958984 & 0.500000 & 8646 & 10.838389\% \\
0.708984 & 0.666992 & 7606 & 9.534674\% \\
1.000000 & 0.500000 & 5586 & 7.002457\% \\
0.386719 & 0.166748 & 4470 & 5.603470\% \\
0.259277 & 0.333496 & 1268 & 1.589530\% \\
0.259277 & 0.083374 & 634 & 0.794765\% \\
0.591797 & 0.333496 & 324 & 0.406158\% \\
1.000000 & 0.250000 & 268 & 0.335957\% \\
1.000000 & 1.000000 & 138 & 0.172993\% \\
0.500000 & 0.062500 & 54 & 0.067693\% \\
0.500000 & 0.250000 & 4 & 0.005014\% \\
}{}
\machineconfigs{Cluster F}{
Unknown & Unknown & 1432 & 2.299958\% \\
1.000000 & 0.500000 & 41340 & 66.396839\% \\
0.708984 & 0.333496 & 6878 & 11.046866\% \\
0.591797 & 0.333496 & 5564 & 8.936430\% \\
0.958984 & 0.500000 & 2172 & 3.488484\% \\
0.386719 & 0.166748 & 1544 & 2.479843\% \\
0.708984 & 0.666992 & 1244 & 1.998008\% \\
1.000000 & 0.250000 & 792 & 1.272044\% \\
0.958984 & 1.000000 & 536 & 0.860878\% \\
0.386719 & 0.333496 & 398 & 0.639234\% \\
1.000000 & 1.000000 & 344 & 0.552504\% \\
0.500000 & 0.250000 & 18 & 0.028910\% \\
}{\\\\}
\machineconfigs{Cluster G}{
Unknown & Unknown & 1566 & 2.261568\% \\
0.259277 & 0.166748 & 15852 & 22.892958\% \\
1.000000 & 0.500000 & 11808 & 17.052741\% \\
0.708984 & 0.333496 & 7968 & 11.507134\% \\
0.591797 & 0.333496 & 7830 & 11.307839\% \\
0.386719 & 0.166748 & 4690 & 6.773150\% \\
0.708984 & 0.666992 & 4258 & 6.149269\% \\
0.958984 & 0.500000 & 4196 & 6.059731\% \\
0.386719 & 0.333496 & 3864 & 5.580267\% \\
0.591797 & 0.166748 & 2606 & 3.763503\% \\
1.000000 & 0.250000 & 2100 & 3.032754\% \\
0.259277 & 0.333496 & 1330 & 1.920744\% \\
0.958984 & 1.000000 & 778 & 1.123563\% \\
1.000000 & 1.000000 & 378 & 0.545896\% \\
0.500000 & 0.250000 & 12 & 0.017330\% \\
0.479492 & 0.250000 & 6 & 0.008665\% \\
0.479492 & 0.500000 & 2 & 0.002888\% \\
}{}
\machineconfigs{Cluster H}{
Unknown & Unknown & 1720 & 2.933251\% \\
1.000000 & 0.500000 & 36324 & 61.946178\% \\
0.591797 & 0.333496 & 4826 & 8.230158\% \\
0.708984 & 0.333496 & 3682 & 6.279205\% \\
0.958984 & 0.500000 & 2858 & 4.873973\% \\
0.386719 & 0.333496 & 2596 & 4.427163\% \\
1.000000 & 1.000000 & 2030 & 3.461919\% \\
1.000000 & 0.250000 & 1892 & 3.226577\% \\
0.386719 & 0.166748 & 1244 & 2.121491\% \\
0.708984 & 0.666992 & 766 & 1.306320\% \\
0.591797 & 0.666992 & 500 & 0.852689\% \\
0.958984 & 1.000000 & 200 & 0.341076\% \\
}{\\\\\\\\\\}
\caption{Overview of machine configurations in terms of CPU and RAM resources for each cluster in the 2019 traces. Refer to figure~\ref{fig:machineconfig} for a column legend.}\label{fig:machineconfigs-csts}
\end{figure}