This repository has been archived on 2024-10-22. You can view files and clone it, but cannot push or open issues or pull requests.
kse-02/tests/output.txt

128 lines
9.3 KiB
Text
Raw Normal View History

2023-12-09 13:43:29 +00:00
/usr/local/bin/python3.10 /Volumes/Data/git/kse/project-02-python-test-generator-maggicl/genetic.py
Instrumenting: 10it [00:00, 722.61it/s]
Generating tests: 0%| | 0/12 [00:00<?, ?it/s]
anagram_check: rep #00: Cov: 87.50% (7/8 branches): 1F 1T 2F 2T 3F 3T 4F
anagram_check: rep #01: Cov: 87.50% (7/8 branches): 1F 1T 2F 2T 3F 3T 4F
anagram_check: rep #02: Cov: 100.00% (8/8 branches): 1F 1T 2F 2T 3F 3T 4F 4T
anagram_check: rep #03: Cov: 87.50% (7/8 branches): 1F 1T 2F 2T 3F 3T 4F
anagram_check: rep #04: Cov: 87.50% (7/8 branches): 1F 1T 2F 2T 3F 3T 4F
anagram_check: rep #05: Cov: 87.50% (7/8 branches): 1F 1T 2F 2T 3F 3T 4F
anagram_check: rep #06: Cov: 100.00% (8/8 branches): 1F 1T 2F 2T 3F 3T 4F 4T
anagram_check: rep #07: Cov: 100.00% (8/8 branches): 1F 1T 2F 2T 3F 3T 4F 4T
anagram_check: rep #08: Cov: 87.50% (7/8 branches): 1F 1T 2F 2T 3F 3T 4F
anagram_check: rep #09: Cov: 100.00% (8/8 branches): 1F 1T 2F 2T 3F 3T 4F 4T
[87.5, 87.5, 100.0, 87.5, 87.5, 87.5, 100.0, 100.0, 87.5, 100.0]
Generating tests: 8%|▊ | 1/12 [01:05<12:02, 65.64s/it]
cd_count: rep #00: Cov: 100.00% (14/14 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T 6F 6T 7F 7T
cd_count: rep #01: Cov: 100.00% (14/14 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T 6F 6T 7F 7T
cd_count: rep #02: Cov: 100.00% (14/14 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T 6F 6T 7F 7T
cd_count: rep #03: Cov: 100.00% (14/14 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T 6F 6T 7F 7T
cd_count: rep #04: Cov: 100.00% (14/14 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T 6F 6T 7F 7T
cd_count: rep #05: Cov: 100.00% (14/14 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T 6F 6T 7F 7T
cd_count: rep #06: Cov: 100.00% (14/14 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T 6F 6T 7F 7T
cd_count: rep #07: Cov: 100.00% (14/14 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T 6F 6T 7F 7T
cd_count: rep #08: Cov: 100.00% (14/14 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T 6F 6T 7F 7T
cd_count: rep #09: Cov: 100.00% (14/14 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T 6F 6T 7F 7T
[100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0]
Generating tests: 17%|█▋ | 2/12 [02:30<12:50, 77.04s/it]
check_armstrong: rep #00: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
check_armstrong: rep #01: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
check_armstrong: rep #02: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
check_armstrong: rep #03: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
check_armstrong: rep #04: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
check_armstrong: rep #05: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
check_armstrong: rep #06: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
check_armstrong: rep #07: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
check_armstrong: rep #08: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
check_armstrong: rep #09: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
[100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0]
Generating tests: 25%|██▌ | 3/12 [03:36<10:45, 71.73s/it]
decrypt: rep #00: Cov: 100.00% (2/2 branches): 2F 2T
decrypt: rep #01: Cov: 100.00% (2/2 branches): 2F 2T
decrypt: rep #02: Cov: 100.00% (2/2 branches): 2F 2T
decrypt: rep #03: Cov: 100.00% (2/2 branches): 2F 2T
decrypt: rep #04: Cov: 100.00% (2/2 branches): 2F 2T
decrypt: rep #05: Cov: 100.00% (2/2 branches): 2F 2T
decrypt: rep #06: Cov: 100.00% (2/2 branches): 2F 2T
decrypt: rep #07: Cov: 100.00% (2/2 branches): 2F 2T
decrypt: rep #08: Cov: 100.00% (2/2 branches): 2F 2T
decrypt: rep #09: Cov: 100.00% (2/2 branches): 2F 2T
[100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0]
Generating tests: 33%|███▎ | 4/12 [04:49<09:40, 72.50s/it]
encrypt: rep #00: Cov: 100.00% (2/2 branches): 1F 1T
encrypt: rep #01: Cov: 100.00% (2/2 branches): 1F 1T
encrypt: rep #02: Cov: 100.00% (2/2 branches): 1F 1T
encrypt: rep #03: Cov: 100.00% (2/2 branches): 1F 1T
encrypt: rep #04: Cov: 100.00% (2/2 branches): 1F 1T
encrypt: rep #05: Cov: 100.00% (2/2 branches): 1F 1T
encrypt: rep #06: Cov: 100.00% (2/2 branches): 1F 1T
encrypt: rep #07: Cov: 100.00% (2/2 branches): 1F 1T
encrypt: rep #08: Cov: 100.00% (2/2 branches): 1F 1T
encrypt: rep #09: Cov: 100.00% (2/2 branches): 1F 1T
[100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0]
Generating tests: 42%|████▏ | 5/12 [06:04<08:31, 73.13s/it]
exponentiation: rep #00: Cov: 62.50% (5/8 branches): 1F 1T 2F 2T 3T
exponentiation: rep #01: Cov: 62.50% (5/8 branches): 1F 1T 2F 2T 3T
exponentiation: rep #02: Cov: 62.50% (5/8 branches): 1F 1T 2F 2T 3T
exponentiation: rep #03: Cov: 62.50% (5/8 branches): 1F 1T 2F 2T 3T
exponentiation: rep #04: Cov: 62.50% (5/8 branches): 1F 1T 2F 2T 3T
exponentiation: rep #05: Cov: 62.50% (5/8 branches): 1F 1T 2F 2T 3T
exponentiation: rep #06: Cov: 62.50% (5/8 branches): 1F 1T 2F 2T 3T
exponentiation: rep #07: Cov: 62.50% (5/8 branches): 1F 1T 2F 2T 3T
exponentiation: rep #08: Cov: 62.50% (5/8 branches): 1F 1T 2F 2T 3T
Generating tests: 50%|█████ | 6/12 [07:50<08:26, 84.43s/it]
exponentiation: rep #09: Cov: 62.50% (5/8 branches): 1F 1T 2F 2T 3T
[62.5, 62.5, 62.5, 62.5, 62.5, 62.5, 62.5, 62.5, 62.5, 62.5]
gcd: rep #00: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
gcd: rep #01: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
gcd: rep #02: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
gcd: rep #03: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
gcd: rep #04: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
gcd: rep #05: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
gcd: rep #06: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
gcd: rep #07: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
gcd: rep #08: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
gcd: rep #09: Cov: 100.00% (10/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F 5T
[100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0]
Generating tests: 58%|█████▊ | 7/12 [09:09<06:52, 82.57s/it]
longest_sorted_substr: rep #00: Cov: 100.00% (4/4 branches): 1F 1T 2F 2T
longest_sorted_substr: rep #01: Cov: 100.00% (4/4 branches): 1F 1T 2F 2T
longest_sorted_substr: rep #02: Cov: 100.00% (4/4 branches): 1F 1T 2F 2T
longest_sorted_substr: rep #03: Cov: 100.00% (4/4 branches): 1F 1T 2F 2T
longest_sorted_substr: rep #04: Cov: 100.00% (4/4 branches): 1F 1T 2F 2T
longest_sorted_substr: rep #05: Cov: 100.00% (4/4 branches): 1F 1T 2F 2T
longest_sorted_substr: rep #06: Cov: 100.00% (4/4 branches): 1F 1T 2F 2T
longest_sorted_substr: rep #07: Cov: 100.00% (4/4 branches): 1F 1T 2F 2T
longest_sorted_substr: rep #08: Cov: 100.00% (4/4 branches): 1F 1T 2F 2T
Generating tests: 67%|██████▋ | 8/12 [10:19<05:15, 78.78s/it]
longest_sorted_substr: rep #09: Cov: 100.00% (4/4 branches): 1F 1T 2F 2T
[100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0, 100.0]
rabin_karp_search: rep #00: Cov: 90.00% (9/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F
rabin_karp_search: rep #01: Cov: 90.00% (9/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F
rabin_karp_search: rep #02: Cov: 90.00% (9/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F
rabin_karp_search: rep #03: Cov: 90.00% (9/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F
rabin_karp_search: rep #04: Cov: 90.00% (9/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F
rabin_karp_search: rep #05: Cov: 90.00% (9/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F
rabin_karp_search: rep #06: Cov: 90.00% (9/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F
rabin_karp_search: rep #07: Cov: 90.00% (9/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F
rabin_karp_search: rep #08: Cov: 90.00% (9/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F
rabin_karp_search: rep #09: Cov: 90.00% (9/10 branches): 1F 1T 2F 2T 3F 3T 4F 4T 5F
[90.0, 90.0, 90.0, 90.0, 90.0, 90.0, 90.0, 90.0, 90.0, 90.0]
Generating tests: 75%|███████▌ | 9/12 [11:32<03:50, 76.96s/it]
raildecrypt: rep #00: Cov: 87.50% (14/16 branches): 5F 5T 6F 6T 7F 8F 8T 9T 10F 10T 11F 11T 12F 12T
raildecrypt: rep #01: Cov: 93.75% (15/16 branches): 5F 5T 6F 6T 7F 7T 8F 8T 9T 10F 10T 11F 11T 12F 12T
raildecrypt: rep #02: Cov: 93.75% (15/16 branches): 5F 5T 6F 6T 7F 7T 8F 8T 9T 10F 10T 11F 11T 12F 12T
raildecrypt: rep #03: Cov: 87.50% (14/16 branches): 5F 5T 6F 6T 7F 8F 8T 9T 10F 10T 11F 11T 12F 12T
raildecrypt: rep #04: Cov: 87.50% (14/16 branches): 5F 5T 6F 6T 7F 8F 8T 9T 10F 10T 11F 11T 12F 12T
raildecrypt: rep #05: Cov: 87.50% (14/16 branches): 5F 5T 6F 6T 7F 8F 8T 9T 10F 10T 11F 11T 12F 12T
raildecrypt: rep #06: Cov: 93.75% (15/16 branches): 5F 5T 6F 6T 7F 7T 8F 8T 9T 10F 10T 11F 11T 12F 12T
raildecrypt: rep #07: Cov: 93.75% (15/16 branches): 5F 5T 6F 6T 7F 7T 8F 8T 9T 10F 10T 11F 11T 12F 12T
raildecrypt: rep #08: Cov: 93.75% (15/16 branches): 5F 5T 6F 6T 7F 7T 8F 8T 9T 10F 10T 11F 11T 12F 12T
raildecrypt: rep #09: Cov: 68.75% (11/16 branches): 5T 6F 6T 8F 8T 9T 10F 10T 11F 11T 12T
[87.5, 93.75, 93.75, 87.5, 87.5, 87.5, 93.75, 93.75, 93.75, 68.75]
Generating tests: 83%|████████▎ | 10/12 [17:25<05:24, 162.00s/it]
railencrypt: rep #00: Cov: 100.00% (8/8 branches): 1F 1T 2F 2T 3F 3T 4F 4T
railencrypt: rep #01: Cov: 100.00% (8/8 branches): 1F 1T 2F 2T 3F 3T 4F 4T
railencrypt: rep #02: Cov: 62.50% (5/8 branches): 1T 2F 2T 4F 4T
railencrypt: rep #03: Cov: 100.00% (8/8 branches): 1F 1T 2F 2T 3F 3T 4F 4T