This repository has been archived on 2023-06-18. You can view files and clone it, but cannot push or open issues or pull requests.
soft-an04/ReversalModel/outputs/trace_seq_eq_parallel_2_7_5.txt

99 lines
6.6 KiB
Text
Raw Permalink Normal View History

2023-05-09 09:07:55 +00:00
pan: ltl formula seq_eq_parallel
Depth= 221 States= 1e+06 Transitions= 1.13e+06 Memory= 309.882 t= 1.42 R= 7e+05
Depth= 221 States= 2e+06 Transitions= 2.25e+06 Memory= 491.034 t= 2.87 R= 7e+05
Depth= 221 States= 3e+06 Transitions= 3.38e+06 Memory= 672.284 t= 4.34 R= 7e+05
Depth= 221 States= 4e+06 Transitions= 4.51e+06 Memory= 853.437 t= 5.82 R= 7e+05
Depth= 221 States= 5e+06 Transitions= 5.63e+06 Memory= 1034.687 t= 7.32 R= 7e+05
Depth= 221 States= 6e+06 Transitions= 6.76e+06 Memory= 1215.839 t= 8.83 R= 7e+05
Depth= 221 States= 7e+06 Transitions= 7.89e+06 Memory= 1397.089 t= 10.3 R= 7e+05
Depth= 221 States= 8e+06 Transitions= 9.02e+06 Memory= 1578.241 t= 11.9 R= 7e+05
Depth= 221 States= 9e+06 Transitions= 1.01e+07 Memory= 1759.394 t= 13.4 R= 7e+05
Depth= 221 States= 1e+07 Transitions= 1.13e+07 Memory= 1940.644 t= 15 R= 7e+05
Depth= 221 States= 1.1e+07 Transitions= 1.24e+07 Memory= 2121.796 t= 16.5 R= 7e+05
Depth= 221 States= 1.2e+07 Transitions= 1.35e+07 Memory= 2303.046 t= 18.1 R= 7e+05
Depth= 221 States= 1.3e+07 Transitions= 1.47e+07 Memory= 2484.198 t= 19.7 R= 7e+05
Depth= 221 States= 1.4e+07 Transitions= 1.58e+07 Memory= 2665.448 t= 21.3 R= 7e+05
Depth= 221 States= 1.5e+07 Transitions= 1.69e+07 Memory= 2846.601 t= 22.9 R= 7e+05
Depth= 221 States= 1.6e+07 Transitions= 1.8e+07 Memory= 3027.851 t= 24.6 R= 7e+05
Depth= 221 States= 1.7e+07 Transitions= 1.92e+07 Memory= 3209.003 t= 26.2 R= 6e+05
Depth= 221 States= 1.8e+07 Transitions= 2.03e+07 Memory= 3390.155 t= 27.8 R= 6e+05
Depth= 221 States= 1.9e+07 Transitions= 2.14e+07 Memory= 3571.405 t= 29.4 R= 6e+05
Depth= 221 States= 2e+07 Transitions= 2.25e+07 Memory= 3752.558 t= 31.1 R= 6e+05
Depth= 221 States= 2.1e+07 Transitions= 2.37e+07 Memory= 3933.808 t= 32.8 R= 6e+05
Depth= 221 States= 2.2e+07 Transitions= 2.48e+07 Memory= 4114.960 t= 34.4 R= 6e+05
Depth= 221 States= 2.3e+07 Transitions= 2.59e+07 Memory= 4296.112 t= 36.1 R= 6e+05
Depth= 221 States= 2.4e+07 Transitions= 2.7e+07 Memory= 4477.362 t= 37.8 R= 6e+05
Depth= 221 States= 2.5e+07 Transitions= 2.82e+07 Memory= 4658.515 t= 39.5 R= 6e+05
Depth= 221 States= 2.6e+07 Transitions= 2.93e+07 Memory= 4839.765 t= 41.1 R= 6e+05
Depth= 221 States= 2.7e+07 Transitions= 3.04e+07 Memory= 5020.917 t= 42.9 R= 6e+05
Depth= 221 States= 2.8e+07 Transitions= 3.16e+07 Memory= 5202.167 t= 44.5 R= 6e+05
Depth= 221 States= 2.9e+07 Transitions= 3.27e+07 Memory= 5383.319 t= 46.3 R= 6e+05
Depth= 221 States= 3e+07 Transitions= 3.38e+07 Memory= 5564.569 t= 48 R= 6e+05
Depth= 221 States= 3.1e+07 Transitions= 3.49e+07 Memory= 5745.722 t= 49.7 R= 6e+05
Depth= 221 States= 3.2e+07 Transitions= 3.61e+07 Memory= 5926.874 t= 51.4 R= 6e+05
Depth= 221 States= 3.3e+07 Transitions= 3.72e+07 Memory= 6108.124 t= 53.2 R= 6e+05
Depth= 221 States= 3.4e+07 Transitions= 3.83e+07 Memory= 6289.276 t= 54.9 R= 6e+05
pan: resizing hashtable to -w26.. done
Depth= 221 States= 3.5e+07 Transitions= 3.94e+07 Memory= 6966.511 t= 63.7 R= 5e+05
Depth= 221 States= 3.6e+07 Transitions= 4.06e+07 Memory= 7147.663 t= 65.3 R= 6e+05
Depth= 221 States= 3.7e+07 Transitions= 4.17e+07 Memory= 7328.913 t= 66.9 R= 6e+05
Depth= 221 States= 3.8e+07 Transitions= 4.28e+07 Memory= 7510.065 t= 68.5 R= 6e+05
Depth= 221 States= 3.9e+07 Transitions= 4.4e+07 Memory= 7691.315 t= 70 R= 6e+05
Depth= 221 States= 4e+07 Transitions= 4.51e+07 Memory= 7872.468 t= 71.7 R= 6e+05
Depth= 221 States= 4.1e+07 Transitions= 4.62e+07 Memory= 8053.620 t= 73.3 R= 6e+05
Depth= 221 States= 4.2e+07 Transitions= 4.73e+07 Memory= 8234.870 t= 74.9 R= 6e+05
Depth= 221 States= 4.3e+07 Transitions= 4.85e+07 Memory= 8416.022 t= 76.5 R= 6e+05
Depth= 221 States= 4.4e+07 Transitions= 4.96e+07 Memory= 8597.272 t= 78.1 R= 6e+05
Depth= 221 States= 4.5e+07 Transitions= 5.07e+07 Memory= 8778.425 t= 79.7 R= 6e+05
Depth= 221 States= 4.6e+07 Transitions= 5.18e+07 Memory= 8959.675 t= 81.3 R= 6e+05
Depth= 221 States= 4.7e+07 Transitions= 5.3e+07 Memory= 9140.827 t= 82.9 R= 6e+05
Depth= 221 States= 4.8e+07 Transitions= 5.41e+07 Memory= 9321.980 t= 84.6 R= 6e+05
Depth= 221 States= 4.9e+07 Transitions= 5.52e+07 Memory= 9503.230 t= 86.2 R= 6e+05
Depth= 221 States= 5e+07 Transitions= 5.63e+07 Memory= 9684.382 t= 87.8 R= 6e+05
Depth= 221 States= 5.1e+07 Transitions= 5.75e+07 Memory= 9865.632 t= 89.4 R= 6e+05
Depth= 221 States= 5.2e+07 Transitions= 5.86e+07 Memory= 10046.784 t= 91.1 R= 6e+05
Depth= 221 States= 5.3e+07 Transitions= 5.97e+07 Memory= 10228.034 t= 92.7 R= 6e+05
Depth= 221 States= 5.4e+07 Transitions= 6.09e+07 Memory= 10409.187 t= 94.4 R= 6e+05
Depth= 221 States= 5.5e+07 Transitions= 6.2e+07 Memory= 10590.437 t= 96 R= 6e+05
Depth= 221 States= 5.6e+07 Transitions= 6.31e+07 Memory= 10771.589 t= 98 R= 6e+05
Depth= 221 States= 5.7e+07 Transitions= 6.42e+07 Memory= 10952.741 t= 99.8 R= 6e+05
(Spin Version 6.5.2 -- 6 December 2019)
+ Partial Order Reduction
Full statespace search for:
never claim + (seq_eq_parallel)
assertion violations + (if within scope of claim)
acceptance cycles + (fairness disabled)
invalid end states - (disabled by never claim)
State-vector 188 byte, depth reached 221, errors: 0
57330892 states, stored
7278336 states, matched
64609228 transitions (= stored+matched)
0 atomic steps
hash conflicts: 10697845 (resolved)
Stats on memory usage (in Megabytes):
11809.800 equivalent memory usage for states (stored*(State-vector + overhead))
10512.871 actual memory usage for states (compression: 89.02%)
state-vector as stored = 164 byte + 28 byte overhead
512.000 memory used for hash table (-w26)
0.534 memory used for DFS stack (-m10000)
12.704 memory lost to fragmentation
11012.702 total actual memory usage
unreached in proctype ThreadedReverser
(0 of 15 states)
unreached in init
reversal_seq_eq_parallel_2_7_5.pml:87, state 74, "seq_eq_to_parallel = 0"
reversal_seq_eq_parallel_2_7_5.pml:91, state 84, "-end-"
(2 of 84 states)
unreached in claim seq_eq_parallel
_spin_nvr.tmp:8, state 10, "-end-"
(1 of 10 states)
pan: elapsed time 100 seconds
pan: rate 571366.27 states/second