This repository has been archived on 2023-06-18. You can view files and clone it, but cannot push or open issues or pull requests.
soft-an04/ReversalModel/outputs/trace_seq_eq_parallel_2_6_8.txt

133 lines
9.9 KiB
Text

pan: ltl formula seq_eq_parallel
Depth= 201 States= 1e+06 Transitions= 1.12e+06 Memory= 295.429 t= 1.03 R= 1e+06
Depth= 201 States= 2e+06 Transitions= 2.24e+06 Memory= 462.128 t= 2.08 R= 1e+06
Depth= 201 States= 3e+06 Transitions= 3.36e+06 Memory= 628.827 t= 3.1 R= 1e+06
Depth= 201 States= 4e+06 Transitions= 4.48e+06 Memory= 795.526 t= 4.2 R= 1e+06
Depth= 201 States= 5e+06 Transitions= 5.6e+06 Memory= 962.226 t= 5.23 R= 1e+06
Depth= 201 States= 6e+06 Transitions= 6.72e+06 Memory= 1129.022 t= 6.28 R= 1e+06
Depth= 201 States= 7e+06 Transitions= 7.84e+06 Memory= 1295.722 t= 7.34 R= 1e+06
Depth= 201 States= 8e+06 Transitions= 8.96e+06 Memory= 1462.421 t= 8.42 R= 1e+06
Depth= 201 States= 9e+06 Transitions= 1.01e+07 Memory= 1629.120 t= 9.51 R= 9e+05
Depth= 201 States= 1e+07 Transitions= 1.12e+07 Memory= 1795.819 t= 10.6 R= 9e+05
Depth= 201 States= 1.1e+07 Transitions= 1.23e+07 Memory= 1962.519 t= 11.7 R= 9e+05
Depth= 201 States= 1.2e+07 Transitions= 1.34e+07 Memory= 2129.315 t= 12.9 R= 9e+05
Depth= 201 States= 1.3e+07 Transitions= 1.46e+07 Memory= 2296.015 t= 14.1 R= 9e+05
Depth= 201 States= 1.4e+07 Transitions= 1.57e+07 Memory= 2462.714 t= 15.2 R= 9e+05
Depth= 201 States= 1.5e+07 Transitions= 1.68e+07 Memory= 2629.413 t= 16.4 R= 9e+05
Depth= 201 States= 1.6e+07 Transitions= 1.79e+07 Memory= 2796.112 t= 17.6 R= 9e+05
Depth= 201 States= 1.7e+07 Transitions= 1.9e+07 Memory= 2962.812 t= 18.8 R= 9e+05
Depth= 201 States= 1.8e+07 Transitions= 2.02e+07 Memory= 3129.608 t= 20.1 R= 9e+05
Depth= 201 States= 1.9e+07 Transitions= 2.13e+07 Memory= 3296.308 t= 21.6 R= 9e+05
Depth= 201 States= 2e+07 Transitions= 2.24e+07 Memory= 3463.007 t= 22.9 R= 9e+05
Depth= 201 States= 2.1e+07 Transitions= 2.35e+07 Memory= 3629.706 t= 24.4 R= 9e+05
Depth= 201 States= 2.2e+07 Transitions= 2.46e+07 Memory= 3796.405 t= 25.8 R= 9e+05
Depth= 201 States= 2.3e+07 Transitions= 2.58e+07 Memory= 3963.202 t= 27 R= 9e+05
Depth= 201 States= 2.4e+07 Transitions= 2.69e+07 Memory= 4129.901 t= 28.3 R= 8e+05
Depth= 201 States= 2.5e+07 Transitions= 2.8e+07 Memory= 4296.601 t= 29.6 R= 8e+05
Depth= 201 States= 2.6e+07 Transitions= 2.91e+07 Memory= 4463.300 t= 31 R= 8e+05
Depth= 201 States= 2.7e+07 Transitions= 3.02e+07 Memory= 4629.999 t= 32.4 R= 8e+05
Depth= 201 States= 2.8e+07 Transitions= 3.14e+07 Memory= 4796.698 t= 33.8 R= 8e+05
Depth= 201 States= 2.9e+07 Transitions= 3.25e+07 Memory= 4963.495 t= 35.2 R= 8e+05
Depth= 201 States= 3e+07 Transitions= 3.36e+07 Memory= 5130.194 t= 36.7 R= 8e+05
Depth= 201 States= 3.1e+07 Transitions= 3.47e+07 Memory= 5296.894 t= 38.2 R= 8e+05
Depth= 201 States= 3.2e+07 Transitions= 3.59e+07 Memory= 5463.593 t= 39.7 R= 8e+05
Depth= 201 States= 3.3e+07 Transitions= 3.7e+07 Memory= 5630.292 t= 41.1 R= 8e+05
Depth= 201 States= 3.4e+07 Transitions= 3.81e+07 Memory= 5796.991 t= 42.7 R= 8e+05
pan: resizing hashtable to -w26.. done
Depth= 201 States= 3.5e+07 Transitions= 3.92e+07 Memory= 6459.772 t= 50.2 R= 7e+05
Depth= 201 States= 3.6e+07 Transitions= 4.03e+07 Memory= 6626.472 t= 51.4 R= 7e+05
Depth= 201 States= 3.7e+07 Transitions= 4.15e+07 Memory= 6793.171 t= 52.7 R= 7e+05
Depth= 201 States= 3.8e+07 Transitions= 4.26e+07 Memory= 6959.870 t= 54 R= 7e+05
Depth= 201 States= 3.9e+07 Transitions= 4.37e+07 Memory= 7126.569 t= 55.3 R= 7e+05
Depth= 201 States= 4e+07 Transitions= 4.48e+07 Memory= 7293.366 t= 56.5 R= 7e+05
Depth= 201 States= 4.1e+07 Transitions= 4.59e+07 Memory= 7460.065 t= 57.9 R= 7e+05
Depth= 201 States= 4.2e+07 Transitions= 4.71e+07 Memory= 7626.765 t= 59.3 R= 7e+05
Depth= 201 States= 4.3e+07 Transitions= 4.82e+07 Memory= 7793.464 t= 60.8 R= 7e+05
Depth= 201 States= 4.4e+07 Transitions= 4.93e+07 Memory= 7960.163 t= 62.3 R= 7e+05
Depth= 201 States= 4.5e+07 Transitions= 5.04e+07 Memory= 8126.862 t= 63.9 R= 7e+05
Depth= 201 States= 4.6e+07 Transitions= 5.15e+07 Memory= 8293.659 t= 65.7 R= 7e+05
Depth= 201 States= 4.7e+07 Transitions= 5.27e+07 Memory= 8460.358 t= 67.4 R= 7e+05
Depth= 201 States= 4.8e+07 Transitions= 5.38e+07 Memory= 8627.058 t= 69.1 R= 7e+05
Depth= 201 States= 4.9e+07 Transitions= 5.49e+07 Memory= 8793.757 t= 70.8 R= 7e+05
Depth= 201 States= 5e+07 Transitions= 5.6e+07 Memory= 8960.456 t= 72.4 R= 7e+05
Depth= 201 States= 5.1e+07 Transitions= 5.71e+07 Memory= 9127.155 t= 74.1 R= 7e+05
Depth= 201 States= 5.2e+07 Transitions= 5.83e+07 Memory= 9293.952 t= 75.9 R= 7e+05
Depth= 201 States= 5.3e+07 Transitions= 5.94e+07 Memory= 9460.651 t= 77.6 R= 7e+05
Depth= 201 States= 5.4e+07 Transitions= 6.05e+07 Memory= 9627.351 t= 79.5 R= 7e+05
Depth= 201 States= 5.5e+07 Transitions= 6.16e+07 Memory= 9794.050 t= 81.4 R= 7e+05
Depth= 201 States= 5.6e+07 Transitions= 6.27e+07 Memory= 9960.749 t= 83.1 R= 7e+05
Depth= 201 States= 5.7e+07 Transitions= 6.39e+07 Memory= 10127.448 t= 84.9 R= 7e+05
Depth= 201 States= 5.8e+07 Transitions= 6.5e+07 Memory= 10294.245 t= 86.6 R= 7e+05
Depth= 201 States= 5.9e+07 Transitions= 6.61e+07 Memory= 10460.944 t= 88.4 R= 7e+05
Depth= 201 States= 6e+07 Transitions= 6.72e+07 Memory= 10627.644 t= 90.3 R= 7e+05
Depth= 201 States= 6.1e+07 Transitions= 6.83e+07 Memory= 10794.343 t= 92.1 R= 7e+05
Depth= 201 States= 6.2e+07 Transitions= 6.95e+07 Memory= 10961.042 t= 93.7 R= 7e+05
Depth= 201 States= 6.3e+07 Transitions= 7.06e+07 Memory= 11127.839 t= 95.5 R= 7e+05
Depth= 201 States= 6.4e+07 Transitions= 7.17e+07 Memory= 11294.538 t= 97.5 R= 7e+05
Depth= 201 States= 6.5e+07 Transitions= 7.28e+07 Memory= 11461.237 t= 99.5 R= 7e+05
Depth= 201 States= 6.6e+07 Transitions= 7.39e+07 Memory= 11627.937 t= 101 R= 7e+05
Depth= 201 States= 6.7e+07 Transitions= 7.51e+07 Memory= 11794.636 t= 104 R= 6e+05
Depth= 201 States= 6.8e+07 Transitions= 7.62e+07 Memory= 11961.335 t= 106 R= 6e+05
Depth= 201 States= 6.9e+07 Transitions= 7.73e+07 Memory= 12128.132 t= 109 R= 6e+05
Depth= 201 States= 7e+07 Transitions= 7.84e+07 Memory= 12294.831 t= 113 R= 6e+05
Depth= 201 States= 7.1e+07 Transitions= 7.95e+07 Memory= 12461.530 t= 117 R= 6e+05
Depth= 201 States= 7.2e+07 Transitions= 8.07e+07 Memory= 12628.230 t= 121 R= 6e+05
Depth= 201 States= 7.3e+07 Transitions= 8.18e+07 Memory= 12794.929 t= 125 R= 6e+05
Depth= 201 States= 7.4e+07 Transitions= 8.29e+07 Memory= 12961.628 t= 130 R= 6e+05
Depth= 201 States= 7.5e+07 Transitions= 8.4e+07 Memory= 13128.425 t= 136 R= 6e+05
Depth= 201 States= 7.6e+07 Transitions= 8.51e+07 Memory= 13295.124 t= 141 R= 5e+05
Depth= 201 States= 7.7e+07 Transitions= 8.63e+07 Memory= 13461.823 t= 148 R= 5e+05
Depth= 201 States= 7.8e+07 Transitions= 8.74e+07 Memory= 13628.522 t= 155 R= 5e+05
Depth= 201 States= 7.9e+07 Transitions= 8.85e+07 Memory= 13795.222 t= 162 R= 5e+05
Depth= 201 States= 8e+07 Transitions= 8.96e+07 Memory= 13961.921 t= 170 R= 5e+05
Depth= 201 States= 8.1e+07 Transitions= 9.07e+07 Memory= 14128.718 t= 178 R= 5e+05
Depth= 201 States= 8.2e+07 Transitions= 9.19e+07 Memory= 14295.417 t= 186 R= 4e+05
Depth= 201 States= 8.3e+07 Transitions= 9.3e+07 Memory= 14462.116 t= 196 R= 4e+05
Depth= 201 States= 8.4e+07 Transitions= 9.41e+07 Memory= 14628.815 t= 205 R= 4e+05
Depth= 201 States= 8.5e+07 Transitions= 9.52e+07 Memory= 14795.515 t= 215 R= 4e+05
Depth= 201 States= 8.6e+07 Transitions= 9.63e+07 Memory= 14962.214 t= 226 R= 4e+05
Depth= 201 States= 8.7e+07 Transitions= 9.75e+07 Memory= 15129.011 t= 238 R= 4e+05
Depth= 201 States= 8.8e+07 Transitions= 9.86e+07 Memory= 15295.710 t= 250 R= 4e+05
Depth= 201 States= 8.9e+07 Transitions= 9.97e+07 Memory= 15462.409 t= 264 R= 3e+05
Depth= 201 States= 9e+07 Transitions= 1.01e+08 Memory= 15629.108 t= 280 R= 3e+05
Depth= 201 States= 9.1e+07 Transitions= 1.02e+08 Memory= 15795.808 t= 297 R= 3e+05
Depth= 201 States= 9.2e+07 Transitions= 1.03e+08 Memory= 15962.605 t= 322 R= 3e+05
(Spin Version 6.5.2 -- 6 December 2019)
+ Partial Order Reduction
Full statespace search for:
never claim + (seq_eq_parallel)
assertion violations + (if within scope of claim)
acceptance cycles + (fairness disabled)
invalid end states - (disabled by never claim)
State-vector 180 byte, depth reached 201, errors: 0
92736454 states, stored
11160261 states, matched
1.0389672e+08 transitions (= stored+matched)
0 atomic steps
hash conflicts: 20056514 (resolved)
Stats on memory usage (in Megabytes):
18395.598 equivalent memory usage for states (stored*(State-vector + overhead))
15587.671 actual memory usage for states (compression: 84.74%)
state-vector as stored = 148 byte + 28 byte overhead
512.000 memory used for hash table (-w26)
0.534 memory used for DFS stack (-m10000)
14.847 memory lost to fragmentation
16085.358 total actual memory usage
unreached in proctype ThreadedReverser
(0 of 15 states)
unreached in init
reversal_seq_eq_parallel_2_6_8.pml:87, state 77, "seq_eq_to_parallel = 0"
reversal_seq_eq_parallel_2_6_8.pml:91, state 87, "-end-"
(2 of 87 states)
unreached in claim seq_eq_parallel
_spin_nvr.tmp:8, state 10, "-end-"
(1 of 10 states)
pan: elapsed time 339 seconds
pan: rate 273502.39 states/second