|
||
---|---|---|
.. | ||
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
pretrain | ||
best.txt | ||
stats.csv | ||
test_outputs.csv | ||
test_usi_outputs.csv | ||
train_log.txt | ||
training_metrics.png |
|
||
---|---|---|
.. | ||
0 | ||
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
pretrain | ||
best.txt | ||
stats.csv | ||
test_outputs.csv | ||
test_usi_outputs.csv | ||
train_log.txt | ||
training_metrics.png |