notebook+run indexer

This commit is contained in:
Tommaso Verzegnassi 2023-06-10 18:46:15 +02:00
parent e52e675449
commit 1a18d495c6
4 changed files with 285 additions and 289 deletions

View file

@ -1,91 +1,91 @@
,Ticker,Valuation,Financial Health,Estimated Growth,Past Performance
0,AAPL,2.8478,3.0302422113761804,8.02%,1.55
1,ABBV,0.0,2.193817072592499,-4.17%,1.47
2,ABT,22.469,4.2017385414314745,-2.70%,16.58
3,ACN,2.9116,14.875260752606902,9.00%,3.05
4,ADBE,1.568,5.863371465573063,13.98%,2.39
5,AMAT,3.8395,5.141746200070696,13.27%,9.74
6,AMGN,1.2905,1.4403766539491842,1.72%,3.81
7,AMZN,2.2453,3.2852827358844294,-278.70%,-42.47
8,APD,1.7767,3.0118487291777516,9.38%,1.68
9,AVGO,1.1592,1.8577465505829642,8.30%,2.43
10,BA,0.0,2.461537072809662,93.80%,987.5
11,BAC,4.1895,9.383988814376815,3.36%,7.07
12,BDX,2.4258,2.984745390693591,9.85%,5.53
13,BIDU,0.593,4.246444343249283,2.75%,23.16
14,BMY,0.0,2.394681364456072,3.75%,6.57
15,CAT,1.4198,2.258464279928722,12.87%,16.75
16,CCI,5.0871,1.3694508731327582,-4.38%,1.05
17,CHTR,0.362,1.4786877883476912,16.84%,-2.77
18,CMCSA,0.8061,2.715595658044864,7.42%,9.12
19,CME,4.0654,48.27562947025644,4.53%,2.09
20,COST,3.6281,7.31458584090163,8.77%,0.74
21,CRM,1.3911,7.016538898353208,19.56%,15.89
22,CSCO,2.0002,11.618894448415535,7.39%,2.59
23,CSX,2.6633,2.3143622363575496,8.19%,5.95
24,CVS,1.364,3.1293966892439657,4.00%,6.24
25,CVX,2.7809,11.041989802476541,-7.68%,7.46
26,D,10.427,2.1917138338604962,5.60%,2.08
27,DE,1.1147,1.692748584312983,13.36%,6.62
28,DHR,3.3251,4.288019362646228,2.81%,12.23
29,DIS,1.0753,4.222309246053011,21.87%,2.8
30,DUK,3.0382,2.321933548864566,5.80%,-0.19
31,EXC,2.5916,2.3196678154317443,6.30%,3.11
32,FDX,1.3726,2.252021634110481,4.78%,-3.7
33,FIS,0.7185,3.052068758744753,2.05%,1.73
34,GE,3.1891,7.335622853574773,25.50%,25.71
35,GILD,0.5725,2.451602678394548,2.25%,9.03
36,GOOGL,1.1345,13.945161533816425,17.61%,-6.07
37,GS,2.0757,5.026143790849673,1.11%,0.86
38,HD,1.7394,1.5453993687788299,2.05%,1.67
39,HON,2.2588,3.125091326583864,7.80%,3.59
40,IBM,2.0869,2.1667585446527013,6.62%,2.02
41,INTC,6.2729,3.6859347960137647,6.02%,-12.15
42,ISRG,3.3782,2.0,15.96%,0.63
43,JNJ,4.3545,4.7247283088328,4.34%,4.52
44,JPM,3.2773,7.754062578305718,-4.33%,10.71
45,KO,3.5034,2.297264150943396,5.97%,5.0
46,LIN,3.4208,4.276934547584811,8.50%,35.35
47,LLY,1.8737,2.8153000487195237,24.38%,-2.53
48,LMT,3.2504,3.5014102564102565,10.89%,0.18
49,LOW,1.2378,1.1503921671842923,7.48%,4.73
50,LRCX,1.7507,3.8445377840670143,0.01%,10.79
51,MA,1.5338,2.501027749229188,20.29%,4.6
52,MCD,3.6629,1.0846838602500923,8.57%,6.31
53,MCO,2.0425,1.859163824681066,12.21%,8.25
54,MDT,2.4965,3.3466296928327646,1.04%,0.38
55,MMC,2.2618,2.2934383552499833,9.73%,2.76
56,MMM,4.4859,2.8900943105467545,1.64%,5.13
57,MO,8.8684,1.4505849450506165,3.92%,0.0
58,MRK,2.3138,3.5567430191261282,8.17%,7.5
59,MSFT,2.3007,6.280162585506097,12.54%,2.63
60,NEE,2.5982,2.340807746209708,8.80%,9.85
61,NFLX,1.635,3.4279910104004063,21.72%,10.98
62,NKE,2.0436,3.047429571860576,8.56%,19.24
63,NSC,2.9593,2.6133573525487055,5.47%,4.54
64,NVDA,3.5519,3.473808519611978,21.20%,-17.57
65,ORCL,1.9008,1.4335972813715132,9.06%,3.73
66,PEP,3.3521,2.227643833648574,7.80%,5.74
67,PFE,1.1173,5.655434470891884,-14.94%,19.04
68,PG,4.3277,3.27542291820393,5.38%,1.23
69,PM,2.4533,1.3170348676810764,7.40%,4.23
70,PYPL,0.5571,7.170935359789849,15.76%,7.28
71,SCHW,1.6392,14.567083795342944,9.80%,3.54
72,SO,3.4609,2.225532617671346,7.30%,9.94
73,SPG,13.079,1.3077838185627797,8.60%,10.74
74,SPGI,2.2617,5.0718783220214245,12.70%,2.88
75,T,4.4541,2.5713964989704743,-0.64%,7.17
76,TGT,0.814,2.7693696564176093,-7.51%,-2.33
77,TMO,3.8993,2.684800181524236,8.57%,4.94
78,TMUS,0.3603,1.91016004871443,65.36%,6.97
79,TSLA,1.6016,32.44880418535127,10.66%,7.84
80,TXN,3.0209,2.8856409243531504,10.00%,7.62
81,UNH,1.5703,4.018799229330765,13.04%,4.74
82,UNP,2.7512,1.8838849701573521,9.01%,1.69
83,UPS,2.4608,2.734949801098693,3.62%,2.54
84,USB,1.0216,6.898271330367974,3.84%,2.21
85,V,1.4973,3.8085077951002226,14.65%,7.49
86,VZ,6.652,2.118037603808605,-0.26%,0.4
87,WFC,0.7586,7.412967191018301,5.68%,-6.79
88,WMT,3.6062,3.836926738378192,5.36%,11.79
89,XOM,1.809,8.912102494812528,-10.74%,10.51
0,AAPL,2.8478,3.0302422113761804,8.02%,2.056000450056732
1,ABBV,0.0,2.193817072592499,-4.17%,1.3643231826828999
2,ABT,22.469,4.2017385414314745,-2.70%,16.221505969455265
3,ACN,2.9116,14.875260752606902,9.00%,3.125994103956993
4,ADBE,1.568,5.863371465573063,13.98%,2.3571434347409626
5,AMAT,3.8395,5.141746200070696,13.27%,9.899482013689063
6,AMGN,1.2905,1.4403766539491842,1.72%,3.728574353574352
7,AMZN,2.2453,3.2852827358844294,-278.70%,-61.06442577030811
8,APD,1.7767,3.0118487291777516,9.38%,1.664735813911232
9,AVGO,1.1592,1.8577465505829642,8.30%,2.490510115467356
10,BA,0.0,2.461537072809662,93.80%,-2379.667762144398
11,BAC,4.1895,9.383988814376815,3.36%,6.887973814803082
12,BDX,2.4258,2.984745390693591,9.85%,5.584638849547876
13,BIDU,0.593,4.246444343249283,2.75%,25.709916173234124
14,BMY,0.0,2.394681364456072,3.75%,6.609816410785568
15,CAT,1.4198,2.258464279928722,12.87%,16.690231474594547
16,CCI,5.0871,1.3694508731327582,-4.38%,1.1434621925693333
17,CHTR,0.362,1.4786877883476912,16.84%,-1.5543025412690668
18,CMCSA,0.8061,2.715595658044864,7.42%,9.086076525100912
19,CME,4.0654,48.27562947025644,4.53%,2.0929396865062535
20,COST,3.6281,7.31458584090163,8.77%,0.7022840372888224
21,CRM,1.3911,7.016538898353208,19.56%,15.038469229787918
22,CSCO,2.0002,11.618894448415535,7.39%,2.555664961483716
23,CSX,2.6633,2.3143622363575496,8.19%,6.066607849171981
24,CVS,1.364,3.1293966892439657,4.00%,6.1332987993061785
25,CVX,2.7809,11.041989802476541,-7.68%,6.798682483159102
26,D,10.427,2.1917138338604962,5.60%,2.0196249611605026
27,DE,1.1147,1.692748584312983,13.36%,6.716190927540026
28,DHR,3.3251,4.288019362646228,2.81%,12.150539916741248
29,DIS,1.0753,4.222309246053011,21.87%,-1.2474504662004655
30,DUK,3.0382,2.321933548864566,5.80%,0.5643998761633824
31,EXC,2.5916,2.3196678154317443,6.30%,2.2139092791266686
32,FDX,1.3726,2.252021634110481,4.78%,1.1865562472240336
33,FIS,0.7185,3.052068758744753,2.05%,2.1715993414909844
34,GE,3.1891,7.335622853574773,25.50%,47.37235586600727
35,GILD,0.5725,2.451602678394548,2.25%,9.464019290494036
36,GOOGL,1.1345,13.945161533816425,17.61%,-5.584976190004754
37,GS,2.0757,5.026143790849673,1.11%,-1.5345378932072622
38,HD,1.7394,1.5453993687788299,2.05%,1.5688534735078083
39,HON,2.2588,3.125091326583864,7.80%,3.8168087284000825
40,IBM,2.0869,2.1667585446527013,6.62%,2.9896273699006493
41,INTC,6.2729,3.6859347960137647,6.02%,-24.38244047619048
42,ISRG,3.3782,2.0,15.96%,0.7370798319327688
43,JNJ,4.3545,4.7247283088328,4.34%,4.547893454504981
44,JPM,3.2773,7.754062578305718,-4.33%,10.185285013321064
45,KO,3.5034,2.297264150943396,5.97%,4.635027985074622
46,LIN,3.4208,4.276934547584811,8.50%,38.40029639869726
47,LLY,1.8737,2.8153000487195237,24.38%,-2.9632885310978514
48,LMT,3.2504,3.5014102564102565,10.89%,-5.74650013495231
49,LOW,1.2378,1.1503921671842923,7.48%,4.905642116132294
50,LRCX,1.7507,3.8445377840670143,0.01%,11.094549855781523
51,MA,1.5338,2.501027749229188,20.29%,4.704107759087078
52,MCD,3.6629,1.0846838602500923,8.57%,6.426164395995392
53,MCO,2.0425,1.859163824681066,12.21%,8.336941598338818
54,MDT,2.4965,3.3466296928327646,1.04%,0.5633648257910022
55,MMC,2.2618,2.2934383552499833,9.73%,2.9515360255345033
56,MMM,4.4859,2.8900943105467545,1.64%,6.8086477749591365
57,MO,8.8684,1.4505849450506165,3.92%,0.029059829059829123
58,MRK,2.3138,3.5567430191261282,8.17%,7.36063643958381
59,MSFT,2.3007,6.280162585506097,12.54%,2.6823350568434843
60,NEE,2.5982,2.340807746209708,8.80%,9.489300857329233
61,NFLX,1.635,3.4279910104004063,21.72%,-4.562647278945063
62,NKE,2.0436,3.047429571860576,8.56%,22.508955039525688
63,NSC,2.9593,2.6133573525487055,5.47%,4.472463705675281
64,NVDA,3.5519,3.473808519611978,21.20%,-15.268424271929499
65,ORCL,1.9008,1.4335972813715132,9.06%,3.2198702287752097
66,PEP,3.3521,2.227643833648574,7.80%,5.771889848077926
67,PFE,1.1173,5.655434470891884,-14.94%,19.18648204573236
68,PG,4.3277,3.27542291820393,5.38%,1.2290646511957997
69,PM,2.4533,1.3170348676810764,7.40%,4.409467807344407
70,PYPL,0.5571,7.170935359789849,15.76%,7.584126145172658
71,SCHW,1.6392,14.567083795342944,9.80%,3.672161172161172
72,SO,3.4609,2.225532617671346,7.30%,11.369532987398081
73,SPG,13.079,1.3077838185627797,8.60%,10.158696263885645
74,SPGI,2.2617,5.0718783220214245,12.70%,2.897283881535927
75,T,4.4541,2.5713964989704743,-0.64%,7.124651651741004
76,TGT,0.814,2.7693696564176093,-7.51%,-5.513897780623133
77,TMO,3.8993,2.684800181524236,8.57%,4.9700752857065496
78,TMUS,0.3603,1.91016004871443,65.36%,194.507371007371
79,TSLA,1.6016,32.44880418535127,10.66%,9.50925181013677
80,TXN,3.0209,2.8856409243531504,10.00%,7.605414978999398
81,UNH,1.5703,4.018799229330765,13.04%,4.837717955752949
82,UNP,2.7512,1.8838849701573521,9.01%,1.6435455625996247
83,UPS,2.4608,2.734949801098693,3.62%,2.4446950249488704
84,USB,1.0216,6.898271330367974,3.84%,2.214847717184163
85,V,1.4973,3.8085077951002226,14.65%,7.597283768499744
86,VZ,6.652,2.118037603808605,-0.26%,0.3920014094432702
87,WFC,0.7586,7.412967191018301,5.68%,-7.061137169371726
88,WMT,3.6062,3.836926738378192,5.36%,11.876073092960503
89,XOM,1.809,8.912102494812528,-10.74%,10.179827374721386

1 Ticker Valuation Financial Health Estimated Growth Past Performance
2 0 AAPL 2.8478 3.0302422113761804 8.02% 1.55 2.056000450056732
3 1 ABBV 0.0 2.193817072592499 -4.17% 1.47 1.3643231826828999
4 2 ABT 22.469 4.2017385414314745 -2.70% 16.58 16.221505969455265
5 3 ACN 2.9116 14.875260752606902 9.00% 3.05 3.125994103956993
6 4 ADBE 1.568 5.863371465573063 13.98% 2.39 2.3571434347409626
7 5 AMAT 3.8395 5.141746200070696 13.27% 9.74 9.899482013689063
8 6 AMGN 1.2905 1.4403766539491842 1.72% 3.81 3.728574353574352
9 7 AMZN 2.2453 3.2852827358844294 -278.70% -42.47 -61.06442577030811
10 8 APD 1.7767 3.0118487291777516 9.38% 1.68 1.664735813911232
11 9 AVGO 1.1592 1.8577465505829642 8.30% 2.43 2.490510115467356
12 10 BA 0.0 2.461537072809662 93.80% 987.5 -2379.667762144398
13 11 BAC 4.1895 9.383988814376815 3.36% 7.07 6.887973814803082
14 12 BDX 2.4258 2.984745390693591 9.85% 5.53 5.584638849547876
15 13 BIDU 0.593 4.246444343249283 2.75% 23.16 25.709916173234124
16 14 BMY 0.0 2.394681364456072 3.75% 6.57 6.609816410785568
17 15 CAT 1.4198 2.258464279928722 12.87% 16.75 16.690231474594547
18 16 CCI 5.0871 1.3694508731327582 -4.38% 1.05 1.1434621925693333
19 17 CHTR 0.362 1.4786877883476912 16.84% -2.77 -1.5543025412690668
20 18 CMCSA 0.8061 2.715595658044864 7.42% 9.12 9.086076525100912
21 19 CME 4.0654 48.27562947025644 4.53% 2.09 2.0929396865062535
22 20 COST 3.6281 7.31458584090163 8.77% 0.74 0.7022840372888224
23 21 CRM 1.3911 7.016538898353208 19.56% 15.89 15.038469229787918
24 22 CSCO 2.0002 11.618894448415535 7.39% 2.59 2.555664961483716
25 23 CSX 2.6633 2.3143622363575496 8.19% 5.95 6.066607849171981
26 24 CVS 1.364 3.1293966892439657 4.00% 6.24 6.1332987993061785
27 25 CVX 2.7809 11.041989802476541 -7.68% 7.46 6.798682483159102
28 26 D 10.427 2.1917138338604962 5.60% 2.08 2.0196249611605026
29 27 DE 1.1147 1.692748584312983 13.36% 6.62 6.716190927540026
30 28 DHR 3.3251 4.288019362646228 2.81% 12.23 12.150539916741248
31 29 DIS 1.0753 4.222309246053011 21.87% 2.8 -1.2474504662004655
32 30 DUK 3.0382 2.321933548864566 5.80% -0.19 0.5643998761633824
33 31 EXC 2.5916 2.3196678154317443 6.30% 3.11 2.2139092791266686
34 32 FDX 1.3726 2.252021634110481 4.78% -3.7 1.1865562472240336
35 33 FIS 0.7185 3.052068758744753 2.05% 1.73 2.1715993414909844
36 34 GE 3.1891 7.335622853574773 25.50% 25.71 47.37235586600727
37 35 GILD 0.5725 2.451602678394548 2.25% 9.03 9.464019290494036
38 36 GOOGL 1.1345 13.945161533816425 17.61% -6.07 -5.584976190004754
39 37 GS 2.0757 5.026143790849673 1.11% 0.86 -1.5345378932072622
40 38 HD 1.7394 1.5453993687788299 2.05% 1.67 1.5688534735078083
41 39 HON 2.2588 3.125091326583864 7.80% 3.59 3.8168087284000825
42 40 IBM 2.0869 2.1667585446527013 6.62% 2.02 2.9896273699006493
43 41 INTC 6.2729 3.6859347960137647 6.02% -12.15 -24.38244047619048
44 42 ISRG 3.3782 2.0 15.96% 0.63 0.7370798319327688
45 43 JNJ 4.3545 4.7247283088328 4.34% 4.52 4.547893454504981
46 44 JPM 3.2773 7.754062578305718 -4.33% 10.71 10.185285013321064
47 45 KO 3.5034 2.297264150943396 5.97% 5.0 4.635027985074622
48 46 LIN 3.4208 4.276934547584811 8.50% 35.35 38.40029639869726
49 47 LLY 1.8737 2.8153000487195237 24.38% -2.53 -2.9632885310978514
50 48 LMT 3.2504 3.5014102564102565 10.89% 0.18 -5.74650013495231
51 49 LOW 1.2378 1.1503921671842923 7.48% 4.73 4.905642116132294
52 50 LRCX 1.7507 3.8445377840670143 0.01% 10.79 11.094549855781523
53 51 MA 1.5338 2.501027749229188 20.29% 4.6 4.704107759087078
54 52 MCD 3.6629 1.0846838602500923 8.57% 6.31 6.426164395995392
55 53 MCO 2.0425 1.859163824681066 12.21% 8.25 8.336941598338818
56 54 MDT 2.4965 3.3466296928327646 1.04% 0.38 0.5633648257910022
57 55 MMC 2.2618 2.2934383552499833 9.73% 2.76 2.9515360255345033
58 56 MMM 4.4859 2.8900943105467545 1.64% 5.13 6.8086477749591365
59 57 MO 8.8684 1.4505849450506165 3.92% 0.0 0.029059829059829123
60 58 MRK 2.3138 3.5567430191261282 8.17% 7.5 7.36063643958381
61 59 MSFT 2.3007 6.280162585506097 12.54% 2.63 2.6823350568434843
62 60 NEE 2.5982 2.340807746209708 8.80% 9.85 9.489300857329233
63 61 NFLX 1.635 3.4279910104004063 21.72% 10.98 -4.562647278945063
64 62 NKE 2.0436 3.047429571860576 8.56% 19.24 22.508955039525688
65 63 NSC 2.9593 2.6133573525487055 5.47% 4.54 4.472463705675281
66 64 NVDA 3.5519 3.473808519611978 21.20% -17.57 -15.268424271929499
67 65 ORCL 1.9008 1.4335972813715132 9.06% 3.73 3.2198702287752097
68 66 PEP 3.3521 2.227643833648574 7.80% 5.74 5.771889848077926
69 67 PFE 1.1173 5.655434470891884 -14.94% 19.04 19.18648204573236
70 68 PG 4.3277 3.27542291820393 5.38% 1.23 1.2290646511957997
71 69 PM 2.4533 1.3170348676810764 7.40% 4.23 4.409467807344407
72 70 PYPL 0.5571 7.170935359789849 15.76% 7.28 7.584126145172658
73 71 SCHW 1.6392 14.567083795342944 9.80% 3.54 3.672161172161172
74 72 SO 3.4609 2.225532617671346 7.30% 9.94 11.369532987398081
75 73 SPG 13.079 1.3077838185627797 8.60% 10.74 10.158696263885645
76 74 SPGI 2.2617 5.0718783220214245 12.70% 2.88 2.897283881535927
77 75 T 4.4541 2.5713964989704743 -0.64% 7.17 7.124651651741004
78 76 TGT 0.814 2.7693696564176093 -7.51% -2.33 -5.513897780623133
79 77 TMO 3.8993 2.684800181524236 8.57% 4.94 4.9700752857065496
80 78 TMUS 0.3603 1.91016004871443 65.36% 6.97 194.507371007371
81 79 TSLA 1.6016 32.44880418535127 10.66% 7.84 9.50925181013677
82 80 TXN 3.0209 2.8856409243531504 10.00% 7.62 7.605414978999398
83 81 UNH 1.5703 4.018799229330765 13.04% 4.74 4.837717955752949
84 82 UNP 2.7512 1.8838849701573521 9.01% 1.69 1.6435455625996247
85 83 UPS 2.4608 2.734949801098693 3.62% 2.54 2.4446950249488704
86 84 USB 1.0216 6.898271330367974 3.84% 2.21 2.214847717184163
87 85 V 1.4973 3.8085077951002226 14.65% 7.49 7.597283768499744
88 86 VZ 6.652 2.118037603808605 -0.26% 0.4 0.3920014094432702
89 87 WFC 0.7586 7.412967191018301 5.68% -6.79 -7.061137169371726
90 88 WMT 3.6062 3.836926738378192 5.36% 11.79 11.876073092960503
91 89 XOM 1.809 8.912102494812528 -10.74% 10.51 10.179827374721386

View file

@ -1,91 +1,91 @@
,Ticker,Employees_over_time
0,AAPL,"[82374.95888874859, 90121.7583477231, 102357.30589887485, 99244.75976751826, 91446.51358100999, 97576.33502601803, 93961.12135296836, 96978.48167498375, 114471.59455283095, 116322.65842952025, 139331.3945887559, 164000]"
1,ABBV,"[41900.3452137478, 49803.17302135305, 49787.60652015463, 47834.088451652155, 59187.12676110385, 54542.249675631785, 55797.15561744897, 53151.50436029094, 57988.418530735646, 54175.97745595142, 50409.50813293917, 50000]"
2,ABT,"[62088.38724543815, 69430.98295082977, 79155.98152690008, 78626.75435043787, 75637.67209221164, 85547.22185374165, 83327.94663951428, 79212.57612351354, 82854.86459554077, 94604.3828668968, 102878.96069495, 115000]"
3,ACN,"[449820.5906191787, 516038.2754236617, 628579.0563189185, 702542.1241282043, 758775.9032236087, 760692.8707994807, 800476.3465355542, 768711.2454208899, 714751.8806929872, 721921.6930237862, 731570.4357689803, 738000]"
4,ADBE,"[24604.22410252409, 26147.865563955325, 25221.944021346702, 25128.21517559912, 23753.993705581666, 22021.62716886539, 21560.955516730137, 23191.02818104946, 23317.89092730986, 24245.486983194372, 28235.52073337395, 29239]"
5,AMAT,"[16664.2879516799, 19849.90130819691, 18526.084068065582, 21987.476721989016, 21337.318635015836, 19680.94823847691, 22965.189008064324, 22140.144448003255, 27047.681489225855, 24735.030340790647, 27043.914002736714, 33000]"
6,AMGN,"[17899.90579500499, 16926.283781170605, 18441.561891184, 17118.608116694224, 17443.56263219607, 19491.29201768821, 20137.187898263244, 19915.02702116285, 21580.558536710047, 24554.85392096134, 24890.64923018918, 25200]"
7,AMZN,"[783295.0693481844, 777329.6132227295, 861627.682288098, 869578.5471415255, 985338.8483487412, 1146739.5320940223, 1056960.5396178118, 1035596.3391099495, 1253226.3507399403, 1432155.1987380446, 1494924.4638578387, 1541000]"
8,APD,"[11527.569472000865, 11813.292285158333, 12750.983064112776, 14237.068153859882, 13283.779814462143, 13857.819830962833, 14232.132056220498, 13217.572588961357, 13589.433422950957, 14251.791188199717, 16662.799551833185, 19710]"
9,AVGO,"[20385.808804816537, 18951.502078829013, 18604.518878598792, 19118.611397638964, 21908.52689188133, 20611.81078221462, 22366.564513110512, 21285.877675157622, 19656.52100147268, 19438.612348770897, 20925.793975870758, 20000]"
10,BA,"[70792.16284274483, 73377.4441084963, 73658.88702717339, 86632.42798909645, 96991.56691879703, 115142.28736776204, 129099.27100696565, 119330.0390149576, 121855.74644363666, 140670.02983248886, 153858.86709445872, 156000]"
11,BAC,"[182017.4515102643, 206619.67318299098, 189142.3681743421, 191979.4384342082, 191787.08162428217, 198293.20543055562, 190765.70531230423, 217917.25172810935, 214272.10692060352, 205648.98006316266, 189559.28436748922, 217000]"
12,BDX,"[64963.91157943742, 60232.3611078858, 58933.4693683252, 54570.98397943584, 63558.48374750721, 58397.03947935945, 53099.576388750706, 55874.824267929944, 56253.40679757134, 51753.78205412243, 61791.143677808104, 77000]"
13,BIDU,"[13882.05578266348, 13724.789925845034, 16467.17726289452, 19622.69927090087, 21996.234450504402, 23014.470900276865, 28228.993884958414, 29313.248739703435, 29163.952406304576, 34338.05152096314, 35238.813168296954, 41300]"
14,BMY,"[21275.09594248867, 25114.944710968957, 29997.61927553249, 27495.678857103892, 29833.113608256022, 28826.824567572407, 26658.554459164036, 26892.27609569043, 25426.113140106063, 23822.606155129, 28509.116044265753, 34300]"
0,AAPL,"[130018.38468363398, 141076.8005355685, 155784.846765916, 144068.2496395892, 147585.78791850968, 144161.53938975144, 135335.386838129, 157892.8911702549, 172435.29424948394, 171232.72613010253, 174697.1108963188, 164000]"
1,ABBV,"[17742.51514057005, 20262.647494095814, 25219.441061761645, 31521.595984653097, 31713.15695487243, 33785.84875669344, 39268.23094048308, 45271.03896761534, 44887.94176390959, 41265.84616889874, 41242.22438033375, 50000]"
2,ABT,"[67993.18650616032, 72007.02125533295, 67778.78644229041, 67126.66372420955, 61223.54767586611, 70968.13651285366, 73542.49598563302, 85846.91467915138, 99437.3078972557, 94139.12963708657, 112032.22052793686, 115000]"
3,ACN,"[468063.99883928464, 484000.93672438036, 498498.8244353208, 552398.5551404932, 618395.4454875157, 669536.2120281755, 611778.078074895, 642367.7485116324, 633282.4660061151, 674525.8724125386, 700888.3295343312, 738000]"
4,ADBE,"[13574.048766528136, 15644.07909414357, 18184.873403062422, 21931.914992237726, 24491.99871748578, 30309.98321910754, 28692.65148298806, 27166.96568650849, 28874.528480726145, 27309.574081785835, 30914.643445037855, 29239]"
5,AMAT,"[15247.468651733132, 16503.918216228845, 18577.08228780859, 18492.291926036018, 20385.75127451669, 20272.273969134192, 22176.507796861493, 23770.405902662136, 28596.211789310626, 31831.16503045951, 33951.667690165144, 33000]"
6,AMGN,"[11057.031486033648, 12017.83660661494, 13935.274696162429, 13044.520035331027, 14117.174087341373, 14386.479050479906, 17869.572870877073, 19131.3636708832, 21111.73551202393, 23360.342325998914, 21532.17286288778, 25200]"
7,AMZN,"[773561.9744588408, 909359.6328067994, 932540.7065117045, 978462.8783492934, 1145028.9055537186, 1105331.6191309742, 1192303.006362387, 1198916.9830739314, 1283137.8394643369, 1311486.8486988845, 1365366.1232246896, 1541000]"
8,APD,"[5243.688660518796, 5533.1865737200815, 5639.046898319632, 6552.652981205681, 7907.241772869226, 9666.343526783134, 10827.753320178912, 13192.845688823363, 12323.26545145045, 15030.724257123657, 16812.54408525599, 19710]"
9,AVGO,"[14162.003268025419, 13468.41961536626, 16584.43276484801, 17448.51810867574, 20116.30871304127, 20345.47701506172, 19454.125479611434, 19739.84620227229, 18333.6297172661, 20815.330657178503, 21320.081963834447, 20000]"
10,BA,"[106094.85755554587, 123066.26637857321, 138097.82067984165, 132863.93845894813, 121618.45414257213, 123583.9115039899, 127642.58119673161, 138722.85554768395, 142027.78162831708, 173292.40134829088, 162008.58734537382, 156000]"
11,BAC,"[109891.26611730637, 119634.21292120319, 128635.78820295597, 152780.78088104632, 158356.14354538085, 190596.4194695282, 197571.0271487935, 228000.21050917922, 230375.14569891815, 224366.99983046937, 204367.1632049444, 217000]"
12,BDX,"[63893.292091210446, 69387.99581792673, 73481.0152952126, 71842.5478886027, 78486.60838875604, 79333.11230438847, 87474.8525281329, 83377.30945973459, 91234.85385422346, 89007.6546933292, 82000.22185326742, 77000]"
13,BIDU,"[23416.94842028499, 24825.72237373959, 28330.0753799819, 32582.722763997, 31740.05232313821, 31151.137632163765, 30688.753766533926, 28934.145107230033, 35939.401940230906, 39389.96653274036, 37834.988030953995, 41300]"
14,BMY,"[23687.823120440386, 23409.497107831397, 23638.220901320434, 21620.871173275485, 20725.006604546492, 24135.322900289968, 23149.453295040483, 27118.33153606297, 24738.899551980077, 26614.964314940575, 27805.66959127681, 34300]"
15,CAT,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0]"
16,CCI,"[3508.3211002196194, 3451.5438877116326, 3763.4329745117775, 4032.156714443647, 4119.787768356186, 4508.989119563433, 4245.035218906628, 4030.9322437646615, 3672.1640483034134, 4033.4691955692947, 4464.271332580283, 5000]"
17,CHTR,"[59679.469887396706, 69853.80462819524, 75052.42014900183, 70001.07153075802, 82243.17361486552, 99485.10540986566, 93386.46326020047, 91926.69444904508, 91157.40149872651, 101979.83819909376, 99682.07888522939, 101700]"
18,CMCSA,"[73714.80509767312, 88551.43486552237, 107119.03058988426, 113625.66803177007, 106038.34246790019, 114992.53917757227, 122547.33832844092, 130784.70914525016, 159336.67794289967, 152229.77035754683, 166418.65258158537, 186000]"
19,CME,"[1659.6501273994031, 1807.6379053089913, 2079.290322535137, 2463.9893265442424, 2469.8081776745657, 2668.6771628106835, 2575.644266600989, 2393.038600462048, 2869.1554673757946, 3193.2404141251136, 3516.6032683246094, 3460]"
20,COST,"[151814.3953996954, 157378.2581656126, 153859.8886570064, 173541.71660810945, 193794.6102089638, 200287.22892089208, 203171.6719757447, 235693.28961975686, 284405.1054059325, 287932.4023112176, 331995.37813751755, 304000]"
21,CRM,"[33064.080520919095, 30422.49921109226, 36759.280358998425, 36361.549614752264, 45134.822618491635, 47610.77951246509, 56793.252570837576, 59231.418726864686, 70940.6337576758, 74905.27015263314, 79095.33736926249, 79390]"
22,CSCO,"[42241.7135602879, 43205.93799971589, 49205.907139994386, 45844.727574758406, 57204.63416662726, 54022.8746401115, 61436.568106469385, 73599.40633418197, 87751.87336342508, 83566.71470491913, 76790.13129978399, 83300]"
23,CSX,"[11315.018377295875, 11410.99563716582, 13477.13619775327, 12456.921109843452, 15021.907119397998, 13909.130637715356, 13019.23153607862, 15141.242951047778, 14163.793876422911, 16602.81726676788, 20508.205957358856, 22600]"
24,CVS,"[86737.2505639558, 95517.93031130833, 118199.42777154621, 131420.60462230214, 155150.7370221295, 150007.10826038796, 144704.19143116174, 153308.42419750418, 173275.43614283815, 193234.67178829212, 225117.52346181966, 219000]"
