Modified indexer sigmoid function, modified bars ranges, removed subtitle, consecutively modified elaborated data

This commit is contained in:
Pietro Rodolfo Masera 2023-05-29 11:05:13 +02:00
parent a5c70003b9
commit 379bf1abcd
5 changed files with 250 additions and 227 deletions

View file

@ -1,32 +1,32 @@
,Ticker,Valuation,Financial Health,Estimated Growth,Past Performance
0,AAPL,2.8478,0.3300066233140655,8.02%,1.55
1,ABBV,0.0,0.4558265192176074,-3.88%,1.49
1,ABBV,0.0,0.4558265192176074,-4.17%,1.47
2,ABT,22.469,0.23799672210430156,-2.70%,16.58
3,ACN,2.9116,0.06722571231732856,9.00%,3.05
4,ADBE,1.568,0.17055034051168783,12.89%,2.39
5,AMAT,3.8395,0.19448645675787157,12.98%,9.74
4,ADBE,1.568,0.17055034051168783,13.98%,2.39
5,AMAT,3.8395,0.19448645675787157,13.27%,9.74
6,AMGN,1.2905,0.6942628494138864,1.72%,3.81
7,AMZN,2.2453,0.3043878047624995,-278.70%,-42.47
8,APD,1.7767,0.3320219871311414,9.38%,1.68
9,AVGO,1.0479,0.5382865599649199,8.30%,2.43
9,AVGO,1.1592,0.5382865599649199,8.30%,2.43
10,BA,0.0,0.4062502291946284,93.80%,987.5
11,BAC,4.1895,0.10656449190006939,3.36%,7.07
12,BDX,2.4258,0.3350369526050667,9.85%,5.53
13,BIDU,5.8388,0.2336580786908559,2.75%,23.16
14,BMY,0.0,0.4175920917257984,3.46%,6.56
13,BIDU,0.593,0.23549113544599592,2.75%,23.16
14,BMY,0.0,0.4175920917257984,3.75%,6.57
15,CAT,1.4198,0.4427787540795467,12.87%,16.75
16,CCI,5.0871,0.7302196958058074,-4.38%,1.05
17,CHTR,0.362,0.6762752812866708,16.84%,-2.77
18,CMCSA,0.8061,0.36824333439977797,6.85%,8.98
18,CMCSA,0.8061,0.36824333439977797,7.42%,9.12
19,CME,4.0654,0.02071438551860043,4.53%,2.09
20,COST,3.6281,0.1367131402584969,9.12%,0.74
21,CRM,1.3911,0.142520409918158,18.05%,15.89
22,CSCO,2.0002,0.08606670836366619,7.43%,2.59
20,COST,3.6281,0.1367131402584969,8.77%,0.74
21,CRM,1.3911,0.142520409918158,19.56%,15.89
22,CSCO,2.0002,0.08606670836366619,7.39%,2.59
23,CSX,2.6633,0.43208447851873283,8.19%,5.95
24,CVS,1.364,0.3195504115656207,4.00%,6.24
25,CVX,2.7809,0.0905633873865484,-7.68%,7.46
26,D,10.427,0.45626394493235223,5.60%,2.08
27,DE,1.143,0.5900895001091465,12.64%,3.41
27,DE,1.1147,0.5907551831779312,13.36%,6.62
28,DHR,3.3251,0.23320790216368767,2.81%,12.23
29,DIS,1.0753,0.23683722383309413,21.87%,2.8
30,DUK,3.0382,0.43067554645954603,5.80%,-0.19
@ -37,55 +37,55 @@
35,GILD,0.5725,0.40789643803736503,2.25%,9.03
36,GOOGL,1.1345,0.0717094597703327,17.61%,-6.07
37,GS,2.0757,0.19895968790637192,1.11%,0.86
38,HD,1.7394,0.6470819260073836,1.89%,1.7
38,HD,1.7394,0.6470819260073836,2.05%,1.67
39,HON,2.2588,0.3199906484311073,7.80%,3.59
40,IBM,2.0869,0.4615188907263707,6.62%,2.02
41,INTC,6.2729,0.27130159792340114,5.56%,-12.96
41,INTC,6.2729,0.27130159792340114,6.02%,-12.15
42,ISRG,3.3782,2.0,15.96%,0.63
43,JNJ,4.3545,0.21165238181643523,4.34%,4.52
44,JPM,3.2773,0.12896465432169654,-4.33%,10.71
45,KO,3.5034,0.43530039834093054,5.97%,5.0
46,LIN,3.4208,0.23381232255815113,10.41%,7.12
46,LIN,3.4208,0.23381232255815113,8.50%,35.35
47,LLY,1.8737,0.3552019261516468,24.38%,-2.53
48,LMT,3.2504,0.28559920910988246,10.04%,-0.0
49,LOW,1.2434,0.8692687837466825,7.48%,4.73
48,LMT,3.2504,0.28559920910988246,10.89%,0.18
49,LOW,1.2378,0.8692687837466825,7.48%,4.73
50,LRCX,1.7507,0.2601092917188427,0.01%,10.79
51,MA,1.5338,0.3998356276967331,20.29%,4.6
52,MCD,3.6629,0.9219276110270812,8.57%,6.31
53,MCO,2.0425,0.5378762144167403,12.21%,8.25
54,MDT,2.4965,0.29880808209573584,1.04%,0.38
55,MMC,2.2618,0.4360265440363234,9.73%,2.76
56,MMM,4.4859,0.3460094697777588,1.52%,4.86
56,MMM,4.4859,0.3460094697777588,1.64%,5.13
57,MO,8.8684,0.6893770705479824,3.92%,0.0
58,MRK,2.3138,0.28115610113594725,8.17%,7.5
59,MSFT,2.3007,0.15923154637873335,12.54%,2.63
60,NEE,2.5982,0.42720296086648885,8.80%,9.85
61,NFLX,1.635,0.2917160508782066,20.04%,11.27
62,NKE,2.0436,0.32814540136836057,7.90%,18.82
61,NFLX,1.635,0.2917160508782066,21.72%,10.98
62,NKE,2.0436,0.32814540136836057,8.56%,19.24
63,NSC,2.9593,0.3826495442824683,5.47%,4.54
64,NVDA,3.5519,0.28786848623184885,21.20%,-17.57
65,ORCL,1.9008,0.6975459656587145,9.06%,3.73
66,PEP,3.3521,0.44890479568366976,7.20%,5.68
66,PEP,3.3521,0.44890479568366976,7.80%,5.74
67,PFE,1.1173,0.17682107451636622,-14.94%,19.04
68,PG,4.3277,0.30530408590666747,5.38%,1.23
69,PM,2.4533,0.7592813406380922,7.40%,4.23
70,PYPL,0.5571,0.1394518218093805,15.21%,7.44
70,PYPL,0.5571,0.1394518218093805,15.76%,7.28
71,SCHW,1.6392,0.06864791979295796,9.80%,3.54
72,SO,3.4609,0.4493306420493336,7.30%,9.94
73,SPG,13.079,0.7646523728202831,8.60%,10.74
74,SPGI,2.2617,0.1971656133109764,12.70%,2.88
75,T,4.4541,0.3888937394137295,-0.64%,7.17
76,TGT,0.8275,0.3520577481953689,-7.51%,-2.33
76,TGT,0.814,0.3610930009587728,-7.51%,-2.33
77,TMO,3.8993,0.372467197701198,8.57%,4.94
78,TMUS,0.3603,0.5235163412997864,65.36%,6.97
79,TSLA,1.6016,0.030817776651733787,10.66%,7.84
80,TXN,3.0209,0.3465434633812457,10.00%,7.62
81,UNH,1.5703,0.24883054438291166,13.04%,4.74
82,UNP,2.7512,0.5308179723502304,8.32%,1.63
82,UNP,2.7512,0.5308179723502304,9.01%,1.69
83,UPS,2.4608,0.3656374239842635,3.62%,2.54
84,USB,1.0216,0.1449638542916892,3.84%,2.21
85,V,1.4973,0.26257002842072025,14.65%,7.49
86,VZ,6.652,0.47213514915968613,-0.26%,0.4
87,WFC,0.7586,0.13489874893977946,5.24%,-7.24
88,WMT,3.6062,0.26062525249639873,4.84%,11.82
87,WFC,0.7586,0.13489874893977946,5.68%,-6.79
88,WMT,3.6062,0.26062525249639873,5.36%,11.79
89,XOM,1.809,0.11220696806192149,-10.74%,10.51

1 Ticker Valuation Financial Health Estimated Growth Past Performance
2 0 AAPL 2.8478 0.3300066233140655 8.02% 1.55
3 1 ABBV 0.0 0.4558265192176074 -3.88% -4.17% 1.49 1.47
4 2 ABT 22.469 0.23799672210430156 -2.70% 16.58
5 3 ACN 2.9116 0.06722571231732856 9.00% 3.05
6 4 ADBE 1.568 0.17055034051168783 12.89% 13.98% 2.39
7 5 AMAT 3.8395 0.19448645675787157 12.98% 13.27% 9.74
8 6 AMGN 1.2905 0.6942628494138864 1.72% 3.81
9 7 AMZN 2.2453 0.3043878047624995 -278.70% -42.47
10 8 APD 1.7767 0.3320219871311414 9.38% 1.68
11 9 AVGO 1.0479 1.1592 0.5382865599649199 8.30% 2.43
12 10 BA 0.0 0.4062502291946284 93.80% 987.5
13 11 BAC 4.1895 0.10656449190006939 3.36% 7.07
14 12 BDX 2.4258 0.3350369526050667 9.85% 5.53
15 13 BIDU 5.8388 0.593 0.2336580786908559 0.23549113544599592 2.75% 23.16
16 14 BMY 0.0 0.4175920917257984 3.46% 3.75% 6.56 6.57
17 15 CAT 1.4198 0.4427787540795467 12.87% 16.75
18 16 CCI 5.0871 0.7302196958058074 -4.38% 1.05
19 17 CHTR 0.362 0.6762752812866708 16.84% -2.77
20 18 CMCSA 0.8061 0.36824333439977797 6.85% 7.42% 8.98 9.12
21 19 CME 4.0654 0.02071438551860043 4.53% 2.09
22 20 COST 3.6281 0.1367131402584969 9.12% 8.77% 0.74
23 21 CRM 1.3911 0.142520409918158 18.05% 19.56% 15.89
24 22 CSCO 2.0002 0.08606670836366619 7.43% 7.39% 2.59
25 23 CSX 2.6633 0.43208447851873283 8.19% 5.95
26 24 CVS 1.364 0.3195504115656207 4.00% 6.24
27 25 CVX 2.7809 0.0905633873865484 -7.68% 7.46
28 26 D 10.427 0.45626394493235223 5.60% 2.08
29 27 DE 1.143 1.1147 0.5900895001091465 0.5907551831779312 12.64% 13.36% 3.41 6.62
30 28 DHR 3.3251 0.23320790216368767 2.81% 12.23
31 29 DIS 1.0753 0.23683722383309413 21.87% 2.8
32 30 DUK 3.0382 0.43067554645954603 5.80% -0.19
37 35 GILD 0.5725 0.40789643803736503 2.25% 9.03
38 36 GOOGL 1.1345 0.0717094597703327 17.61% -6.07
39 37 GS 2.0757 0.19895968790637192 1.11% 0.86
40 38 HD 1.7394 0.6470819260073836 1.89% 2.05% 1.7 1.67
41 39 HON 2.2588 0.3199906484311073 7.80% 3.59
42 40 IBM 2.0869 0.4615188907263707 6.62% 2.02
43 41 INTC 6.2729 0.27130159792340114 5.56% 6.02% -12.96 -12.15
44 42 ISRG 3.3782 2.0 15.96% 0.63
45 43 JNJ 4.3545 0.21165238181643523 4.34% 4.52
46 44 JPM 3.2773 0.12896465432169654 -4.33% 10.71
47 45 KO 3.5034 0.43530039834093054 5.97% 5.0
48 46 LIN 3.4208 0.23381232255815113 10.41% 8.50% 7.12 35.35
49 47 LLY 1.8737 0.3552019261516468 24.38% -2.53
50 48 LMT 3.2504 0.28559920910988246 10.04% 10.89% -0.0 0.18
51 49 LOW 1.2434 1.2378 0.8692687837466825 7.48% 4.73
52 50 LRCX 1.7507 0.2601092917188427 0.01% 10.79
53 51 MA 1.5338 0.3998356276967331 20.29% 4.6
54 52 MCD 3.6629 0.9219276110270812 8.57% 6.31
55 53 MCO 2.0425 0.5378762144167403 12.21% 8.25
56 54 MDT 2.4965 0.29880808209573584 1.04% 0.38
57 55 MMC 2.2618 0.4360265440363234 9.73% 2.76
58 56 MMM 4.4859 0.3460094697777588 1.52% 1.64% 4.86 5.13
59 57 MO 8.8684 0.6893770705479824 3.92% 0.0
60 58 MRK 2.3138 0.28115610113594725 8.17% 7.5
61 59 MSFT 2.3007 0.15923154637873335 12.54% 2.63
62 60 NEE 2.5982 0.42720296086648885 8.80% 9.85
63 61 NFLX 1.635 0.2917160508782066 20.04% 21.72% 11.27 10.98
64 62 NKE 2.0436 0.32814540136836057 7.90% 8.56% 18.82 19.24
65 63 NSC 2.9593 0.3826495442824683 5.47% 4.54
66 64 NVDA 3.5519 0.28786848623184885 21.20% -17.57
67 65 ORCL 1.9008 0.6975459656587145 9.06% 3.73
68 66 PEP 3.3521 0.44890479568366976 7.20% 7.80% 5.68 5.74
69 67 PFE 1.1173 0.17682107451636622 -14.94% 19.04
70 68 PG 4.3277 0.30530408590666747 5.38% 1.23
71 69 PM 2.4533 0.7592813406380922 7.40% 4.23
72 70 PYPL 0.5571 0.1394518218093805 15.21% 15.76% 7.44 7.28
73 71 SCHW 1.6392 0.06864791979295796 9.80% 3.54
74 72 SO 3.4609 0.4493306420493336 7.30% 9.94
75 73 SPG 13.079 0.7646523728202831 8.60% 10.74
76 74 SPGI 2.2617 0.1971656133109764 12.70% 2.88
77 75 T 4.4541 0.3888937394137295 -0.64% 7.17
78 76 TGT 0.8275 0.814 0.3520577481953689 0.3610930009587728 -7.51% -2.33
79 77 TMO 3.8993 0.372467197701198 8.57% 4.94
80 78 TMUS 0.3603 0.5235163412997864 65.36% 6.97
81 79 TSLA 1.6016 0.030817776651733787 10.66% 7.84
82 80 TXN 3.0209 0.3465434633812457 10.00% 7.62
83 81 UNH 1.5703 0.24883054438291166 13.04% 4.74
84 82 UNP 2.7512 0.5308179723502304 8.32% 9.01% 1.63 1.69
85 83 UPS 2.4608 0.3656374239842635 3.62% 2.54
86 84 USB 1.0216 0.1449638542916892 3.84% 2.21
87 85 V 1.4973 0.26257002842072025 14.65% 7.49
88 86 VZ 6.652 0.47213514915968613 -0.26% 0.4
89 87 WFC 0.7586 0.13489874893977946 5.24% 5.68% -7.24 -6.79
90 88 WMT 3.6062 0.26062525249639873 4.84% 5.36% 11.82 11.79
91 89 XOM 1.809 0.11220696806192149 -10.74% 10.51

View file

@ -1,91 +1,91 @@
,Ticker,Employees_over_time
0,AAPL,"[91428.92277123446, 102233.67037565738, 115926.34267742703, 137239.8786903178, 139194.57829987502, 130029.13108755053, 129130.56466835516, 143142.81887846193, 146078.99662196272, 141408.90484385614, 170843.19752479673, 164000]"
1,ABBV,"[25197.96677105695, 25004.40890529943, 23750.12306750915, 22605.185925973787, 23051.542801243853, 27193.810095371486, 26309.449515527293, 29621.230230412937, 34766.23260183334, 43184.38368008192, 50260.59021640601, 50000]"
2,ABT,"[39483.100038636265, 44757.71382044369, 51525.04504009419, 57411.600090777734, 65415.24685473163, 77044.2046356631, 82547.45934719982, 96319.0956494121, 109766.01991313815, 102479.91908844253, 119078.0989850493, 115000]"
3,ACN,"[336961.3689040502, 374390.13833588944, 360097.390755032, 356130.8783698215, 363233.6268611362, 375014.1181035037, 450418.4273389292, 414240.5363261112, 503651.43188789213, 587716.4596648316, 721656.4965658343, 738000]"
4,ADBE,"[23394.52554785587, 21940.978728008624, 26402.538451612854, 26591.059820535465, 28016.780730907325, 28107.91253599527, 28564.01830392667, 29736.43397869171, 27140.392877238774, 31736.693637962744, 30641.498988760297, 29239]"
5,AMAT,"[14430.599483466873, 15917.935938667302, 17414.018057183843, 17518.946945383464, 19439.8355373427, 21527.088103699112, 25335.89608685838, 23668.28238632148, 25060.13749200418, 28805.093520871844, 35466.323588293526, 33000]"
6,AMGN,"[20519.157085492345, 20157.752286934876, 21230.672261399977, 20792.30861273356, 21438.700819347505, 21803.650018967288, 22244.84789101915, 26540.77650210269, 29412.294383407603, 27067.318368755696, 25569.307577543277, 25200]"
7,AMZN,"[770591.9080924317, 779389.4573216232, 847296.6434798599, 987576.6000386969, 907724.5978781242, 963700.6499827245, 918410.7466177448, 1098020.8871590858, 1138335.6813144768, 1044816.1812245974, 1300276.562959339, 1541000]"
8,APD,"[18000.50175901787, 16905.960624455423, 16010.882181674386, 14866.108401509486, 14255.046346596482, 13103.537091578051, 13462.724400833114, 15629.510491081612, 18104.414046449878, 17244.61946838464, 20391.544973126358, 19710]"
9,AVGO,"[6571.73888391554, 6720.030731019115, 6852.868676337885, 7392.635714696587, 8279.524292012507, 8427.160001681454, 8239.416350228534, 10096.83762521012, 12458.23927470547, 14199.611127956137, 16062.177294997373, 20000]"
10,BA,"[95151.19576786818, 109536.68401512048, 131264.43678604078, 156006.8851577282, 147959.60076899402, 146852.7749236414, 143801.489085981, 167481.29588751952, 169264.28788336058, 157756.798840858, 161041.53759739106, 156000]"
11,BAC,"[226281.63120174993, 227477.3528102635, 242050.0059172548, 265353.0946276477, 248625.85608124547, 275411.0792240564, 262233.4419324374, 243787.06803432648, 251513.1175373267, 231815.15343521052, 211066.41279541526, 217000]"
12,BDX,"[29745.635811890854, 34904.211703764064, 33948.125497361216, 41636.813666556525, 50422.16825481926, 59343.89639349337, 70397.32549042202, 64257.37804781362, 68080.6174590173, 63831.81215834108, 62501.271735118615, 77000]"
13,BIDU,"[20569.946618451017, 18805.79512473841, 19091.291351059233, 19934.811206083847, 21422.312902288384, 23913.054921893898, 23852.699827572826, 27444.617401684845, 31628.864517630747, 31544.62181662915, 34421.82064001935, 41300]"
14,BMY,"[18634.168229720668, 20169.363822168532, 23981.624189927785, 22443.61024547586, 23581.993642540052, 23663.002066702913, 24815.39827240197, 24755.85163700457, 27437.942395734743, 28653.48146929445, 28157.32149594256, 34300]"
0,AAPL,"[37376.653472053375, 46285.99144811846, 51441.24426379464, 61558.083471658676, 58907.38311263634, 67601.33974642337, 78133.03145013178, 90447.36485241847, 105018.28649449686, 129688.03180312812, 156569.24938667504, 164000]"
1,ABBV,"[27248.874340193106, 27552.39237111908, 25329.378309300493, 24229.460715240515, 27009.567208570257, 31059.673341866426, 32257.759396694128, 30011.387247618415, 34143.59094205851, 33799.28937126673, 41578.389196673495, 50000]"
2,ABT,"[91007.48710343671, 86868.75171395317, 93817.1623331741, 105047.67638738238, 98564.62584384151, 118992.1314737311, 135266.01670105054, 127526.1467181144, 116294.33295714317, 113003.84886759392, 116747.70043441781, 115000]"
3,ACN,"[243273.94377881405, 290087.4969981179, 343925.2594186647, 341669.11975675786, 415821.9435065691, 481734.41578104754, 494311.2717074493, 469703.9365311923, 514855.4322787341, 524893.7554318984, 647268.9157036883, 738000]"
4,ADBE,"[17726.403646993465, 16567.650711758204, 18329.439842507712, 17340.05259916847, 20007.941004025153, 24406.195004350684, 23106.685262763673, 22719.59564365903, 26638.135896237327, 24223.033279166484, 28386.396411308244, 29239]"
5,AMAT,"[11981.734185195062, 13554.654056730837, 14226.9991651384, 14649.703856998272, 15910.02708403942, 19339.90217030812, 20382.435942489305, 24008.273741077763, 27364.093480959342, 27813.028775570885, 27246.88500846486, 33000]"
6,AMGN,"[10128.930224553129, 12259.313225113365, 14387.302760224953, 15567.900191961, 16467.23382061571, 19453.4467901448, 21491.82329180788, 23962.02404326488, 22887.500003764275, 23410.18751537769, 25766.316337053584, 25200]"
7,AMZN,"[1262912.700243943, 1201928.3308559773, 1245970.8252602476, 1181847.028490609, 1304561.9453141615, 1221615.039806315, 1261468.8997341848, 1299701.5003163582, 1406278.9801054702, 1461105.4451448843, 1681676.2771212864, 1541000]"
8,APD,"[7786.644490555564, 8857.082988287897, 9142.43000132444, 9670.049447077987, 9383.460374810173, 11279.410992426756, 12126.890985622158, 14021.881230481304, 15650.694773264693, 17324.9765337677, 20724.13476817378, 19710]"
9,AVGO,"[8292.303379505296, 9819.104351514392, 10010.38157624642, 11523.899876911342, 12794.741767102136, 13139.15890579595, 15748.514650245996, 16830.007498527593, 18627.96619490903, 16936.287326630933, 18370.444985137205, 20000]"
10,BA,"[95930.45791529941, 102854.87471190048, 111500.18298496939, 124266.94742913038, 120500.43106732905, 110828.71716376691, 108315.1011590143, 135351.89227980666, 136226.13845666437, 131793.21645080685, 136842.59862416761, 156000]"
11,BAC,"[109788.55207052034, 100822.67315052185, 112679.34756263994, 126059.94359930868, 128148.08183462192, 142422.5097087328, 163307.8831649143, 155174.35421865247, 183644.4188782105, 167386.41336481116, 197693.8344233226, 217000]"
12,BDX,"[29320.57293755517, 34711.29483135434, 38803.2808813335, 37266.95045358426, 39953.20304823652, 48584.93230304006, 55858.004003931506, 65406.57409695402, 75329.7420659041, 78508.08283057253, 82852.82237290371, 77000]"
13,BIDU,"[31527.199089740803, 32974.14767678813, 34544.316410037405, 35833.33884363531, 37082.49558120737, 41817.77285198103, 38933.65737774911, 36642.213356244996, 41136.74614891428, 48793.42258773984, 45132.0985318714, 41300]"
14,BMY,"[18730.039952272895, 17863.59870351158, 19378.840730049244, 21660.17089125763, 23964.999146304566, 26770.617054708448, 30628.253008807995, 28512.44370457592, 31690.359642550673, 38376.76432314398, 37309.05310145302, 34300]"
15,CAT,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0]"
16,CCI,"[2006.35227832161, 2084.729833627507, 2386.926694473619, 2632.5171516810215, 2541.4687739995356, 2825.832274293124, 2912.281907937958, 3072.1717423682867, 3551.5218984934677, 3423.836933539208, 4124.298575640179, 5000]"
17,CHTR,"[61455.70151889627, 61009.82037991467, 67597.41603156447, 75246.10816084045, 81205.66927031206, 75406.02950355313, 69540.19343004971, 76491.557611301, 87474.65131075658, 98708.82706911338, 109642.596410724, 101700]"
18,CMCSA,"[78713.77095826631, 91479.9883897388, 113402.82524498404, 109607.52959339831, 104412.19403316951, 101073.29461342993, 106897.64700292605, 113449.1500801051, 107627.29674567864, 127099.20209489328, 150574.5060325552, 186000]"
19,CME,"[1412.2603676356403, 1438.9953185658655, 1539.3278145818865, 1891.5771857365864, 2286.1699780539475, 2082.8182071989, 2334.942804950193, 2717.8725057260754, 2705.08737246933, 2498.371760140148, 2932.1225208502324, 3460]"
20,COST,"[87598.63101860379, 105351.61266189253, 99537.13560850194, 109665.8023086175, 124171.88265919549, 130846.61397452428, 151498.53169217537, 181459.4160248591, 224468.02353585977, 232800.13783531662, 249088.79563185322, 304000]"
21,CRM,"[43961.73474966388, 49205.592990416204, 46479.69750182789, 57111.154872550826, 62904.41558960286, 62221.30050904793, 77035.42865228171, 70293.86056059579, 66953.7876749264, 66272.16337002686, 77445.74757775862, 79390]"
22,CSCO,"[72230.66795016863, 66456.46059713415, 65677.01920062045, 71468.45608178944, 80813.3745019056, 77507.9550369085, 74541.5129984358, 69124.4456931223, 73779.07043457823, 77721.8362898048, 83726.64747899357, 83300]"
23,CSX,"[17076.285666630913, 19797.82321836378, 20049.05249421915, 23367.315207699357, 22925.242730798615, 23794.092832699636, 24583.15339229424, 23203.13336188958, 24895.735617053877, 23235.465028647523, 21418.634761986414, 22600]"
24,CVS,"[164287.70847153358, 167926.47750502964, 153145.68705383805, 161908.10372113454, 151104.54775522772, 177654.1478145235, 194734.9967911234, 194636.0489318508, 225979.63290205266, 245900.32633489755, 231231.60958095436, 219000]"
25,CVX,"[37616.69413160137, 42702.10058885261, 46389.33165354552, 49838.18416931936, 50371.746985150756, 49417.64588929334, 45650.78472955107, 53149.72979247648, 48431.392816645624, 44268.332607019496, 43206.39092367398, 43846]"
26,D,"[9072.805361748045, 9151.631943503495, 10000.41365060251, 11626.019490038132, 11073.023584082392, 12048.46413737236, 11615.294477704621, 13012.147108062614, 15648.242284721106, 17314.625835950086, 16149.361194738422, 17200]"
27,DE,"[35889.43767391665, 43683.09812876454, 41409.576161651916, 46871.565976941216, 44739.82999955378, 51749.1806037728, 48757.76787052267, 57462.023578769054, 64757.53434172826, 72433.74843713341, 72469.13760232691, 82200]"
28,DHR,"[46802.167599142194, 56053.12293088426, 66149.78504915215, 68243.81549869306, 72745.62747289034, 82844.99714761124, 83543.67060835201, 85346.32694798826, 94806.35813796356, 90644.55306414024, 84621.35921296167, 79000]"
29,DIS,"[93872.0396398289, 92401.79830205649, 108452.60810766254, 123649.04204696747, 112490.09824278878, 103357.71925187782, 108150.61631960953, 131977.3842388139, 156016.40139196976, 158770.73169391768, 168484.1268350292, 171600]"
30,DUK,"[16815.934547020468, 20426.421571805113, 24918.45251231001, 22773.017534944815, 22461.33646733941, 22029.06125491796, 21523.891947293, 22192.737906540973, 27315.570119548633, 29403.46775889457, 29829.568096642844, 27859]"
31,EXC,"[13081.450085734627, 13489.702988135494, 13196.970179447831, 12288.882234345652, 11909.690807809906, 13490.911900328725, 12826.0257809137, 14034.8040472153, 14456.179784978205, 17210.85128976576, 20560.32564553512, 19063]"
32,FDX,"[220781.31322932316, 201783.56489683912, 234891.31136585848, 247311.80256842574, 284938.061310043, 305835.3523785402, 294212.60597429273, 288361.06941913057, 309164.9629600894, 284026.54322664044, 292995.2685581696, 345000]"
33,FIS,"[47169.59052683406, 47141.77635433031, 44454.77299961803, 43909.80206272953, 43811.31615764984, 43208.26993333003, 49963.424224765266, 49997.414346576545, 60226.44090592838, 65918.52587492813, 60520.54452647782, 69000]"
34,GE,"[73561.99774872573, 91038.87349694718, 109514.29654954378, 111687.85603137407, 110658.72788544225, 102140.38220714466, 108266.72019327933, 118300.28874568304, 140720.7959617054, 174309.47629559177, 184388.80316962465, 172000]"
35,GILD,"[9474.320067806017, 8729.584034686717, 8907.742249641424, 9244.70926998182, 10917.199826447952, 13248.930536495034, 13101.479195462372, 12678.450509334483, 13961.635818847088, 14716.2718428141, 15072.980979869737, 17000]"
36,GOOGL,"[76949.72478746291, 88499.95457491161, 103604.67423263438, 106549.94670523959, 111012.60647751417, 133406.94091057582, 127727.32234961867, 152985.26714366468, 151831.0110700678, 146871.18718274933, 153283.46791127176, 190711]"
37,GS,"[34979.82285080556, 32270.93014525027, 32051.99986359483, 34331.616972091826, 31390.721300388966, 37034.7460100321, 44068.83953397152, 42012.72417765807, 43728.875730689964, 44251.08251631023, 48722.11514896888, 45400]"
38,HD,"[273574.1814268127, 326293.88693302637, 305270.47398692387, 325212.27723629813, 315249.7197888378, 301699.81487750896, 320818.38670544105, 305996.8118512488, 376252.0120116642, 431786.4277928963, 407792.6777857133, 471600]"
39,HON,"[35167.60252423316, 37462.70354992069, 37094.46351907094, 46256.05605825052, 51791.536069668684, 53262.13286582264, 56551.54171299127, 69317.02507043556, 68578.14166849015, 80374.83183750387, 82445.6136117594, 97000]"
40,IBM,"[155424.5709320995, 145414.45491730506, 141618.27882709718, 156926.45891556522, 184760.51618607529, 170899.30947270565, 182139.64361652324, 179842.69289342966, 205419.75384717077, 209615.3788148199, 255559.84132648414, 288300]"
41,INTC,"[51803.43661687052, 50932.63174444181, 58063.39273818175, 70830.48908796522, 82879.46846810365, 81097.05039857738, 79603.68127757125, 81423.31443087684, 81166.03290932604, 99990.99922911215, 124321.58827398585, 131900]"
42,ISRG,"[6940.524026286053, 6764.3556110095615, 8057.024710109791, 8696.115495117207, 9331.34603455743, 10723.629072250458, 10283.871921893076, 10509.199138506287, 11032.729269201302, 11288.969247201176, 11328.998835768232, 12120]"
43,JNJ,"[83151.9011615034, 89120.29777466584, 83714.49562774794, 89702.02760881894, 86828.13627046609, 88803.37677898502, 88202.4936091308, 91513.6588690857, 105952.34975418565, 128933.31295750193, 130387.83328536074, 152700]"
44,JPM,"[183284.65901229915, 210860.1175591533, 200850.50821100106, 185053.5251782033, 231121.74644035316, 248133.97367386118, 274386.7196126475, 298689.34055290784, 277403.50578352984, 265430.1685961288, 313572.6560225675, 296877]"
45,KO,"[49089.34270238264, 60622.076125093416, 65916.9159208325, 74870.43344794877, 71240.73683218377, 67482.82380147991, 61418.39219714857, 72004.9021235243, 75886.8367907645, 70029.11142061562, 74196.3563400311, 82500]"
46,LIN,"[33053.696636238565, 38826.4650586123, 37743.110659976985, 45612.39253818569, 51737.410084200266, 61511.75470392992, 68792.9740123823, 77939.28583717434, 80996.91378994795, 75303.90995262393, 69258.04471431293, 65831]"
47,LLY,"[14832.714498552705, 18513.19455339454, 17232.276434521504, 16432.1714801966, 16964.292549492646, 17301.7621298316, 21607.382194270325, 26423.008947579332, 31678.37952465413, 35391.979304851804, 32445.529876276494, 39000]"
48,LMT,"[60942.820165503275, 69278.13915555234, 67061.57729788955, 76428.65596800718, 94223.78454515876, 96961.84163542508, 94180.87259822394, 109508.12835674456, 127106.50419128512, 122020.68418779541, 123010.6682372512, 116000]"
49,LOW,"[68506.8582535906, 80187.23935893063, 81263.38410704111, 101289.05161522374, 103416.24946721215, 116624.48202376984, 123047.81517545653, 129542.59076091592, 120505.88403497807, 134745.25892324236, 146983.69878858177, 182000]"
50,LRCX,"[8512.996224670149, 8303.499720406584, 8998.61769867273, 10520.333092356987, 9962.291957011144, 10972.881561736183, 13002.370869522203, 13483.239263755635, 12612.364001523743, 15617.23228929686, 19193.833170522765, 18700]"
51,MA,"[36737.31720849809, 33651.17167182662, 34655.654584484684, 39452.73936680416, 39302.46853800587, 38080.006415010444, 35176.30384654365, 33186.200776356876, 30259.18635510117, 27720.50791427401, 26542.191338666307, 29900]"
52,MCD,"[72162.04590584798, 79731.90017041544, 84333.20365821483, 80729.77070904724, 76840.10777908616, 74662.32902493567, 83192.30120983283, 80516.4980131755, 89329.95286063416, 83898.88081179027, 88800.60925043657, 100000]"
