Pietro Rodolfo Masera 2023-05-29 17:53:22 +02:00
commit 86c11913dc
7 changed files with 915237 additions and 914501 deletions

View File

@ -1,91 +1,91 @@
,Ticker,Valuation,Financial Health,Estimated Growth,Past Performance
0,AAPL,2.8478,0.3300066233140655,8.02%,1.55
1,ABBV,0.0,0.4558265192176074,-4.17%,1.47
2,ABT,22.469,0.23799672210430156,-2.70%,16.58
3,ACN,2.9116,0.06722571231732856,9.00%,3.05
4,ADBE,1.568,0.17055034051168783,13.98%,2.39
5,AMAT,3.8395,0.19448645675787157,13.27%,9.74
6,AMGN,1.2905,0.6942628494138864,1.72%,3.81
7,AMZN,2.2453,0.3043878047624995,-278.70%,-42.47
8,APD,1.7767,0.3320219871311414,9.38%,1.68
9,AVGO,1.1592,0.5382865599649199,8.30%,2.43
10,BA,0.0,0.4062502291946284,93.80%,987.5
11,BAC,4.1895,0.10656449190006939,3.36%,7.07
12,BDX,2.4258,0.3350369526050667,9.85%,5.53
13,BIDU,0.593,0.23549113544599592,2.75%,23.16
14,BMY,0.0,0.4175920917257984,3.75%,6.57
15,CAT,1.4198,0.4427787540795467,12.87%,16.75
16,CCI,5.0871,0.7302196958058074,-4.38%,1.05
17,CHTR,0.362,0.6762752812866708,16.84%,-2.77
18,CMCSA,0.8061,0.36824333439977797,7.42%,9.12
19,CME,4.0654,0.02071438551860043,4.53%,2.09
20,COST,3.6281,0.1367131402584969,8.77%,0.74
21,CRM,1.3911,0.142520409918158,19.56%,15.89
22,CSCO,2.0002,0.08606670836366619,7.39%,2.59
23,CSX,2.6633,0.43208447851873283,8.19%,5.95
24,CVS,1.364,0.3195504115656207,4.00%,6.24
25,CVX,2.7809,0.0905633873865484,-7.68%,7.46
26,D,10.427,0.45626394493235223,5.60%,2.08
27,DE,1.1147,0.5907551831779312,13.36%,6.62
28,DHR,3.3251,0.23320790216368767,2.81%,12.23
29,DIS,1.0753,0.23683722383309413,21.87%,2.8
30,DUK,3.0382,0.43067554645954603,5.80%,-0.19
31,EXC,2.5916,0.43109620840856333,6.30%,3.11
32,FDX,1.3726,0.4440454677936462,4.78%,-3.7
33,FIS,0.7185,0.327646615802744,2.05%,1.73
34,GE,3.1891,0.1363210759278175,25.50%,25.71
35,GILD,0.5725,0.40789643803736503,2.25%,9.03
36,GOOGL,1.1345,0.0717094597703327,17.61%,-6.07
37,GS,2.0757,0.19895968790637192,1.11%,0.86
38,HD,1.7394,0.6470819260073836,2.05%,1.67
39,HON,2.2588,0.3199906484311073,7.80%,3.59
40,IBM,2.0869,0.4615188907263707,6.62%,2.02
41,INTC,6.2729,0.27130159792340114,6.02%,-12.15
0,AAPL,2.8478,3.0302422113761804,8.02%,1.55
1,ABBV,0.0,2.193817072592499,-4.17%,1.47
2,ABT,22.469,4.2017385414314745,-2.70%,16.58
3,ACN,2.9116,14.875260752606902,9.00%,3.05
4,ADBE,1.568,5.863371465573063,13.98%,2.39
5,AMAT,3.8395,5.141746200070696,13.27%,9.74
6,AMGN,1.2905,1.4403766539491842,1.72%,3.81
7,AMZN,2.2453,3.2852827358844294,-278.70%,-42.47
8,APD,1.7767,3.0118487291777516,9.38%,1.68
9,AVGO,1.1592,1.8577465505829642,8.30%,2.43
10,BA,0.0,2.461537072809662,93.80%,987.5
11,BAC,4.1895,9.383988814376815,3.36%,7.07
12,BDX,2.4258,2.984745390693591,9.85%,5.53
13,BIDU,0.593,4.246444343249283,2.75%,23.16
14,BMY,0.0,2.394681364456072,3.75%,6.57
15,CAT,1.4198,2.258464279928722,12.87%,16.75
16,CCI,5.0871,1.3694508731327582,-4.38%,1.05
17,CHTR,0.362,1.4786877883476912,16.84%,-2.77
18,CMCSA,0.8061,2.715595658044864,7.42%,9.12
19,CME,4.0654,48.27562947025644,4.53%,2.09
20,COST,3.6281,7.31458584090163,8.77%,0.74
21,CRM,1.3911,7.016538898353208,19.56%,15.89
22,CSCO,2.0002,11.618894448415535,7.39%,2.59
23,CSX,2.6633,2.3143622363575496,8.19%,5.95
24,CVS,1.364,3.1293966892439657,4.00%,6.24
25,CVX,2.7809,11.041989802476541,-7.68%,7.46
26,D,10.427,2.1917138338604962,5.60%,2.08
27,DE,1.1147,1.692748584312983,13.36%,6.62
28,DHR,3.3251,4.288019362646228,2.81%,12.23
29,DIS,1.0753,4.222309246053011,21.87%,2.8
30,DUK,3.0382,2.321933548864566,5.80%,-0.19
31,EXC,2.5916,2.3196678154317443,6.30%,3.11
32,FDX,1.3726,2.252021634110481,4.78%,-3.7
33,FIS,0.7185,3.052068758744753,2.05%,1.73
34,GE,3.1891,7.335622853574773,25.50%,25.71
35,GILD,0.5725,2.451602678394548,2.25%,9.03
36,GOOGL,1.1345,13.945161533816425,17.61%,-6.07
37,GS,2.0757,5.026143790849673,1.11%,0.86
38,HD,1.7394,1.5453993687788299,2.05%,1.67
39,HON,2.2588,3.125091326583864,7.80%,3.59
40,IBM,2.0869,2.1667585446527013,6.62%,2.02
41,INTC,6.2729,3.6859347960137647,6.02%,-12.15
42,ISRG,3.3782,2.0,15.96%,0.63
43,JNJ,4.3545,0.21165238181643523,4.34%,4.52
44,JPM,3.2773,0.12896465432169654,-4.33%,10.71
45,KO,3.5034,0.43530039834093054,5.97%,5.0
46,LIN,3.4208,0.23381232255815113,8.50%,35.35
47,LLY,1.8737,0.3552019261516468,24.38%,-2.53
48,LMT,3.2504,0.28559920910988246,10.89%,0.18
49,LOW,1.2378,0.8692687837466825,7.48%,4.73
50,LRCX,1.7507,0.2601092917188427,0.01%,10.79
51,MA,1.5338,0.3998356276967331,20.29%,4.6
52,MCD,3.6629,0.9219276110270812,8.57%,6.31
53,MCO,2.0425,0.5378762144167403,12.21%,8.25
54,MDT,2.4965,0.29880808209573584,1.04%,0.38
55,MMC,2.2618,0.4360265440363234,9.73%,2.76
56,MMM,4.4859,0.3460094697777588,1.64%,5.13
57,MO,8.8684,0.6893770705479824,3.92%,0.0
58,MRK,2.3138,0.28115610113594725,8.17%,7.5
59,MSFT,2.3007,0.15923154637873335,12.54%,2.63
60,NEE,2.5982,0.42720296086648885,8.80%,9.85
61,NFLX,1.635,0.2917160508782066,21.72%,10.98
62,NKE,2.0436,0.32814540136836057,8.56%,19.24
63,NSC,2.9593,0.3826495442824683,5.47%,4.54
64,NVDA,3.5519,0.28786848623184885,21.20%,-17.57
65,ORCL,1.9008,0.6975459656587145,9.06%,3.73
66,PEP,3.3521,0.44890479568366976,7.80%,5.74
67,PFE,1.1173,0.17682107451636622,-14.94%,19.04
68,PG,4.3277,0.30530408590666747,5.38%,1.23
69,PM,2.4533,0.7592813406380922,7.40%,4.23
70,PYPL,0.5571,0.1394518218093805,15.76%,7.28
71,SCHW,1.6392,0.06864791979295796,9.80%,3.54
72,SO,3.4609,0.4493306420493336,7.30%,9.94
73,SPG,13.079,0.7646523728202831,8.60%,10.74
74,SPGI,2.2617,0.1971656133109764,12.70%,2.88
75,T,4.4541,0.3888937394137295,-0.64%,7.17
76,TGT,0.814,0.3610930009587728,-7.51%,-2.33
77,TMO,3.8993,0.372467197701198,8.57%,4.94
78,TMUS,0.3603,0.5235163412997864,65.36%,6.97
79,TSLA,1.6016,0.030817776651733787,10.66%,7.84
80,TXN,3.0209,0.3465434633812457,10.00%,7.62
81,UNH,1.5703,0.24883054438291166,13.04%,4.74
82,UNP,2.7512,0.5308179723502304,9.01%,1.69
83,UPS,2.4608,0.3656374239842635,3.62%,2.54
84,USB,1.0216,0.1449638542916892,3.84%,2.21
85,V,1.4973,0.26257002842072025,14.65%,7.49
86,VZ,6.652,0.47213514915968613,-0.26%,0.4
87,WFC,0.7586,0.13489874893977946,5.68%,-6.79
88,WMT,3.6062,0.26062525249639873,5.36%,11.79
89,XOM,1.809,0.11220696806192149,-10.74%,10.51
43,JNJ,4.3545,4.7247283088328,4.34%,4.52
44,JPM,3.2773,7.754062578305718,-4.33%,10.71
45,KO,3.5034,2.297264150943396,5.97%,5.0
46,LIN,3.4208,4.276934547584811,8.50%,35.35
47,LLY,1.8737,2.8153000487195237,24.38%,-2.53
48,LMT,3.2504,3.5014102564102565,10.89%,0.18
49,LOW,1.2378,1.1503921671842923,7.48%,4.73
50,LRCX,1.7507,3.8445377840670143,0.01%,10.79
51,MA,1.5338,2.501027749229188,20.29%,4.6
52,MCD,3.6629,1.0846838602500923,8.57%,6.31
53,MCO,2.0425,1.859163824681066,12.21%,8.25
54,MDT,2.4965,3.3466296928327646,1.04%,0.38
55,MMC,2.2618,2.2934383552499833,9.73%,2.76
56,MMM,4.4859,2.8900943105467545,1.64%,5.13
57,MO,8.8684,1.4505849450506165,3.92%,0.0
58,MRK,2.3138,3.5567430191261282,8.17%,7.5
59,MSFT,2.3007,6.280162585506097,12.54%,2.63
60,NEE,2.5982,2.340807746209708,8.80%,9.85
61,NFLX,1.635,3.4279910104004063,21.72%,10.98
62,NKE,2.0436,3.047429571860576,8.56%,19.24
63,NSC,2.9593,2.6133573525487055,5.47%,4.54
64,NVDA,3.5519,3.473808519611978,21.20%,-17.57
65,ORCL,1.9008,1.4335972813715132,9.06%,3.73
66,PEP,3.3521,2.227643833648574,7.80%,5.74
67,PFE,1.1173,5.655434470891884,-14.94%,19.04
68,PG,4.3277,3.27542291820393,5.38%,1.23
69,PM,2.4533,1.3170348676810764,7.40%,4.23
70,PYPL,0.5571,7.170935359789849,15.76%,7.28
71,SCHW,1.6392,14.567083795342944,9.80%,3.54
72,SO,3.4609,2.225532617671346,7.30%,9.94
73,SPG,13.079,1.3077838185627797,8.60%,10.74
74,SPGI,2.2617,5.0718783220214245,12.70%,2.88
75,T,4.4541,2.5713964989704743,-0.64%,7.17
76,TGT,0.814,2.7693696564176093,-7.51%,-2.33
77,TMO,3.8993,2.684800181524236,8.57%,4.94
78,TMUS,0.3603,1.91016004871443,65.36%,6.97
79,TSLA,1.6016,32.44880418535127,10.66%,7.84
80,TXN,3.0209,2.8856409243531504,10.00%,7.62
81,UNH,1.5703,4.018799229330765,13.04%,4.74
82,UNP,2.7512,1.8838849701573521,9.01%,1.69
83,UPS,2.4608,2.734949801098693,3.62%,2.54
84,USB,1.0216,6.898271330367974,3.84%,2.21
85,V,1.4973,3.8085077951002226,14.65%,7.49
86,VZ,6.652,2.118037603808605,-0.26%,0.4
87,WFC,0.7586,7.412967191018301,5.68%,-6.79
88,WMT,3.6062,3.836926738378192,5.36%,11.79
89,XOM,1.809,8.912102494812528,-10.74%,10.51

1 Ticker Valuation Financial Health Estimated Growth Past Performance
2 0 AAPL 2.8478 0.3300066233140655 3.0302422113761804 8.02% 1.55
3 1 ABBV 0.0 0.4558265192176074 2.193817072592499 -4.17% 1.47
4 2 ABT 22.469 0.23799672210430156 4.2017385414314745 -2.70% 16.58
5 3 ACN 2.9116 0.06722571231732856 14.875260752606902 9.00% 3.05
6 4 ADBE 1.568 0.17055034051168783 5.863371465573063 13.98% 2.39
7 5 AMAT 3.8395 0.19448645675787157 5.141746200070696 13.27% 9.74
8 6 AMGN 1.2905 0.6942628494138864 1.4403766539491842 1.72% 3.81
9 7 AMZN 2.2453 0.3043878047624995 3.2852827358844294 -278.70% -42.47
10 8 APD 1.7767 0.3320219871311414 3.0118487291777516 9.38% 1.68
11 9 AVGO 1.1592 0.5382865599649199 1.8577465505829642 8.30% 2.43
12 10 BA 0.0 0.4062502291946284 2.461537072809662 93.80% 987.5
13 11 BAC 4.1895 0.10656449190006939 9.383988814376815 3.36% 7.07
14 12 BDX 2.4258 0.3350369526050667 2.984745390693591 9.85% 5.53
15 13 BIDU 0.593 0.23549113544599592 4.246444343249283 2.75% 23.16
16 14 BMY 0.0 0.4175920917257984 2.394681364456072 3.75% 6.57
17 15 CAT 1.4198 0.4427787540795467 2.258464279928722 12.87% 16.75
18 16 CCI 5.0871 0.7302196958058074 1.3694508731327582 -4.38% 1.05
19 17 CHTR 0.362 0.6762752812866708 1.4786877883476912 16.84% -2.77
20 18 CMCSA 0.8061 0.36824333439977797 2.715595658044864 7.42% 9.12
21 19 CME 4.0654 0.02071438551860043 48.27562947025644 4.53% 2.09
22 20 COST 3.6281 0.1367131402584969 7.31458584090163 8.77% 0.74
23 21 CRM 1.3911 0.142520409918158 7.016538898353208 19.56% 15.89
24 22 CSCO 2.0002 0.08606670836366619 11.618894448415535 7.39% 2.59
25 23 CSX 2.6633 0.43208447851873283 2.3143622363575496 8.19% 5.95
26 24 CVS 1.364 0.3195504115656207 3.1293966892439657 4.00% 6.24
27 25 CVX 2.7809 0.0905633873865484 11.041989802476541 -7.68% 7.46
28 26 D 10.427 0.45626394493235223 2.1917138338604962 5.60% 2.08
29 27 DE 1.1147 0.5907551831779312 1.692748584312983 13.36% 6.62
30 28 DHR 3.3251 0.23320790216368767 4.288019362646228 2.81% 12.23
31 29 DIS 1.0753 0.23683722383309413 4.222309246053011 21.87% 2.8
32 30 DUK 3.0382 0.43067554645954603 2.321933548864566 5.80% -0.19
33 31 EXC 2.5916 0.43109620840856333 2.3196678154317443 6.30% 3.11
34 32 FDX 1.3726 0.4440454677936462 2.252021634110481 4.78% -3.7
35 33 FIS 0.7185 0.327646615802744 3.052068758744753 2.05% 1.73
36 34 GE 3.1891 0.1363210759278175 7.335622853574773 25.50% 25.71
37 35 GILD 0.5725 0.40789643803736503 2.451602678394548 2.25% 9.03
38 36 GOOGL 1.1345 0.0717094597703327 13.945161533816425 17.61% -6.07
39 37 GS 2.0757 0.19895968790637192 5.026143790849673 1.11% 0.86
40 38 HD 1.7394 0.6470819260073836 1.5453993687788299 2.05% 1.67
41 39 HON 2.2588 0.3199906484311073 3.125091326583864 7.80% 3.59
42 40 IBM 2.0869 0.4615188907263707 2.1667585446527013 6.62% 2.02
43 41 INTC 6.2729 0.27130159792340114 3.6859347960137647 6.02% -12.15
44 42 ISRG 3.3782 2.0 15.96% 0.63
45 43 JNJ 4.3545 0.21165238181643523 4.7247283088328 4.34% 4.52
46 44 JPM 3.2773 0.12896465432169654 7.754062578305718 -4.33% 10.71
47 45 KO 3.5034 0.43530039834093054 2.297264150943396 5.97% 5.0
48 46 LIN 3.4208 0.23381232255815113 4.276934547584811 8.50% 35.35
49 47 LLY 1.8737 0.3552019261516468 2.8153000487195237 24.38% -2.53
50 48 LMT 3.2504 0.28559920910988246 3.5014102564102565 10.89% 0.18
51 49 LOW 1.2378 0.8692687837466825 1.1503921671842923 7.48% 4.73
52 50 LRCX 1.7507 0.2601092917188427 3.8445377840670143 0.01% 10.79
53 51 MA 1.5338 0.3998356276967331 2.501027749229188 20.29% 4.6
54 52 MCD 3.6629 0.9219276110270812 1.0846838602500923 8.57% 6.31
55 53 MCO 2.0425 0.5378762144167403 1.859163824681066 12.21% 8.25
56 54 MDT 2.4965 0.29880808209573584 3.3466296928327646 1.04% 0.38
57 55 MMC 2.2618 0.4360265440363234 2.2934383552499833 9.73% 2.76
58 56 MMM 4.4859 0.3460094697777588 2.8900943105467545 1.64% 5.13
59 57 MO 8.8684 0.6893770705479824 1.4505849450506165 3.92% 0.0
60 58 MRK 2.3138 0.28115610113594725 3.5567430191261282 8.17% 7.5
61 59 MSFT 2.3007 0.15923154637873335 6.280162585506097 12.54% 2.63
62 60 NEE 2.5982 0.42720296086648885 2.340807746209708 8.80% 9.85
63 61 NFLX 1.635 0.2917160508782066 3.4279910104004063 21.72% 10.98
64 62 NKE 2.0436 0.32814540136836057 3.047429571860576 8.56% 19.24
65 63 NSC 2.9593 0.3826495442824683 2.6133573525487055 5.47% 4.54
66 64 NVDA 3.5519 0.28786848623184885 3.473808519611978 21.20% -17.57
67 65 ORCL 1.9008 0.6975459656587145 1.4335972813715132 9.06% 3.73
68 66 PEP 3.3521 0.44890479568366976 2.227643833648574 7.80% 5.74
69 67 PFE 1.1173 0.17682107451636622 5.655434470891884 -14.94% 19.04
70 68 PG 4.3277 0.30530408590666747 3.27542291820393 5.38% 1.23
71 69 PM 2.4533 0.7592813406380922 1.3170348676810764 7.40% 4.23
72 70 PYPL 0.5571 0.1394518218093805 7.170935359789849 15.76% 7.28
73 71 SCHW 1.6392 0.06864791979295796 14.567083795342944 9.80% 3.54
74 72 SO 3.4609 0.4493306420493336 2.225532617671346 7.30% 9.94
75 73 SPG 13.079 0.7646523728202831 1.3077838185627797 8.60% 10.74
76 74 SPGI 2.2617 0.1971656133109764 5.0718783220214245 12.70% 2.88
77 75 T 4.4541 0.3888937394137295 2.5713964989704743 -0.64% 7.17
78 76 TGT 0.814 0.3610930009587728 2.7693696564176093 -7.51% -2.33
79 77 TMO 3.8993 0.372467197701198 2.684800181524236 8.57% 4.94
80 78 TMUS 0.3603 0.5235163412997864 1.91016004871443 65.36% 6.97
81 79 TSLA 1.6016 0.030817776651733787 32.44880418535127 10.66% 7.84
82 80 TXN 3.0209 0.3465434633812457 2.8856409243531504 10.00% 7.62
83 81 UNH 1.5703 0.24883054438291166 4.018799229330765 13.04% 4.74
84 82 UNP 2.7512 0.5308179723502304 1.8838849701573521 9.01% 1.69
85 83 UPS 2.4608 0.3656374239842635 2.734949801098693 3.62% 2.54
86 84 USB 1.0216 0.1449638542916892 6.898271330367974 3.84% 2.21
87 85 V 1.4973 0.26257002842072025 3.8085077951002226 14.65% 7.49
88 86 VZ 6.652 0.47213514915968613 2.118037603808605 -0.26% 0.4
89 87 WFC 0.7586 0.13489874893977946 7.412967191018301 5.68% -6.79
90 88 WMT 3.6062 0.26062525249639873 3.836926738378192 5.36% 11.79
91 89 XOM 1.809 0.11220696806192149 8.912102494812528 -10.74% 10.51

View File

@ -1,91 +1,91 @@
,Ticker,Employees_over_time
0,AAPL,"[97698.65283426727, 95356.62309946018, 105752.88378882573, 98361.94288315061, 111241.4034391586, 125150.83316073155, 127741.56784114707, 136876.18186866102, 144046.70840487521, 145107.93125460763, 134418.3749885835, 164000]"
1,ABBV,"[35187.74553582529, 40446.63120502401, 40773.62701653055, 48878.971601461286, 51304.25866308479, 49099.27912333308, 48667.24370981487, 52554.71106938195, 52472.5683675441, 48120.80123082051, 50505.54793880645, 50000]"
2,ABT,"[73164.40754701335, 79737.3211633306, 87312.92052686846, 105978.61525817038, 111320.5004620159, 102753.65819848575, 99565.20833244215, 94039.4143574382, 101211.86826392895, 113513.94562096549, 121569.23589177152, 115000]"
3,ACN,"[606072.0755281925, 551089.5318320526, 583348.1202020624, 707597.8837379366, 710720.108895977, 657516.8183796902, 639452.3637726324, 632047.8817596002, 592447.7756281501, 597375.6194804448, 692111.714716337, 738000]"
4,ADBE,"[21673.538590834778, 22982.84630822434, 25916.63141414823, 27808.862418968223, 27818.835918632496, 26151.40875458382, 25980.06938616889, 26440.69403102339, 27294.298207545773, 29816.293077575, 29584.174432329793, 29239]"
5,AMAT,"[19219.787242557006, 22374.363504483827, 22079.045768002292, 20500.50824008491, 18681.91876775119, 21588.703732359678, 24095.13403455146, 24566.84355210917, 23075.278745341406, 27743.571615918878, 33692.87732863785, 33000]"
6,AMGN,"[13487.149652133174, 13236.303962154547, 13069.54619490767, 14483.184445550365, 14773.435954046065, 14114.200771596234, 15550.66866532192, 16651.41064846858, 20712.27867568611, 24075.162671325925, 24810.95160636462, 25200]"
7,AMZN,"[679995.3222329367, 673597.7438683375, 786174.1045795407, 828615.9859820281, 1015078.3001079664, 1267803.4903871783, 1253189.8572514441, 1277449.3302680969, 1504643.7935958132, 1449345.996766673, 1481202.8842318263, 1541000]"
8,APD,"[18345.137293371692, 18524.443312117222, 17868.087581251177, 17084.101400073592, 17730.092545481417, 16769.75158655402, 16600.05796236256, 17257.555103198054, 18160.049556331727, 21904.97257293205, 20337.315920808163, 19710]"
9,AVGO,"[6173.450011723736, 7643.354973099959, 9258.48586459345, 11327.596495304733, 10728.513835929476, 10269.372077157299, 11916.636824556621, 14885.449164972128, 15693.736280173118, 19537.157242346202, 20976.784534499675, 20000]"
10,BA,"[64872.2699582953, 65603.46388677173, 76707.59941190251, 71559.10383869596, 87244.75958128017, 95272.21037504754, 97980.48970253477, 91689.26374209148, 95974.38182661153, 118780.86171496156, 129336.60584041227, 156000]"
11,BAC,"[160987.7124372232, 177827.4684276445, 203614.40943466203, 188138.30637401267, 177228.2949703588, 174864.7960518021, 169517.79176454226, 156550.12903411358, 153184.21322475083, 171254.60941419518, 185025.30616434646, 217000]"
12,BDX,"[41930.868289159014, 49709.47747523981, 47992.84554929813, 51550.77853757209, 50662.426692007386, 51670.06974906234, 50617.98888326902, 49113.29665886589, 49758.93581588932, 60426.230260686425, 64094.672036722004, 77000]"
13,BIDU,"[21022.8411247607, 24032.483246217314, 23160.054389006975, 25442.822954135205, 30561.260130765524, 30802.295110558494, 37329.58470646427, 35628.739359012005, 42014.14925734831, 39065.96931924808, 36152.28998338267, 41300]"
14,BMY,"[19479.42237334817, 17713.91011453327, 16476.49506097647, 20071.2835228847, 24759.813212715526, 27346.250055219032, 30317.527176702053, 29733.917510780793, 32245.9188792539, 35731.585652616915, 34148.80025868579, 34300]"
0,AAPL,"[82374.95888874859, 90121.7583477231, 102357.30589887485, 99244.75976751826, 91446.51358100999, 97576.33502601803, 93961.12135296836, 96978.48167498375, 114471.59455283095, 116322.65842952025, 139331.3945887559, 164000]"
1,ABBV,"[41900.3452137478, 49803.17302135305, 49787.60652015463, 47834.088451652155, 59187.12676110385, 54542.249675631785, 55797.15561744897, 53151.50436029094, 57988.418530735646, 54175.97745595142, 50409.50813293917, 50000]"
2,ABT,"[62088.38724543815, 69430.98295082977, 79155.98152690008, 78626.75435043787, 75637.67209221164, 85547.22185374165, 83327.94663951428, 79212.57612351354, 82854.86459554077, 94604.3828668968, 102878.96069495, 115000]"
3,ACN,"[449820.5906191787, 516038.2754236617, 628579.0563189185, 702542.1241282043, 758775.9032236087, 760692.8707994807, 800476.3465355542, 768711.2454208899, 714751.8806929872, 721921.6930237862, 731570.4357689803, 738000]"
4,ADBE,"[24604.22410252409, 26147.865563955325, 25221.944021346702, 25128.21517559912, 23753.993705581666, 22021.62716886539, 21560.955516730137, 23191.02818104946, 23317.89092730986, 24245.486983194372, 28235.52073337395, 29239]"
5,AMAT,"[16664.2879516799, 19849.90130819691, 18526.084068065582, 21987.476721989016, 21337.318635015836, 19680.94823847691, 22965.189008064324, 22140.144448003255, 27047.681489225855, 24735.030340790647, 27043.914002736714, 33000]"
6,AMGN,"[17899.90579500499, 16926.283781170605, 18441.561891184, 17118.608116694224, 17443.56263219607, 19491.29201768821, 20137.187898263244, 19915.02702116285, 21580.558536710047, 24554.85392096134, 24890.64923018918, 25200]"
7,AMZN,"[783295.0693481844, 777329.6132227295, 861627.682288098, 869578.5471415255, 985338.8483487412, 1146739.5320940223, 1056960.5396178118, 1035596.3391099495, 1253226.3507399403, 1432155.1987380446, 1494924.4638578387, 1541000]"
8,APD,"[11527.569472000865, 11813.292285158333, 12750.983064112776, 14237.068153859882, 13283.779814462143, 13857.819830962833, 14232.132056220498, 13217.572588961357, 13589.433422950957, 14251.791188199717, 16662.799551833185, 19710]"
9,AVGO,"[20385.808804816537, 18951.502078829013, 18604.518878598792, 19118.611397638964, 21908.52689188133, 20611.81078221462, 22366.564513110512, 21285.877675157622, 19656.52100147268, 19438.612348770897, 20925.793975870758, 20000]"
10,BA,"[70792.16284274483, 73377.4441084963, 73658.88702717339, 86632.42798909645, 96991.56691879703, 115142.28736776204, 129099.27100696565, 119330.0390149576, 121855.74644363666, 140670.02983248886, 153858.86709445872, 156000]"
11,BAC,"[182017.4515102643, 206619.67318299098, 189142.3681743421, 191979.4384342082, 191787.08162428217, 198293.20543055562, 190765.70531230423, 217917.25172810935, 214272.10692060352, 205648.98006316266, 189559.28436748922, 217000]"
12,BDX,"[64963.91157943742, 60232.3611078858, 58933.4693683252, 54570.98397943584, 63558.48374750721, 58397.03947935945, 53099.576388750706, 55874.824267929944, 56253.40679757134, 51753.78205412243, 61791.143677808104, 77000]"
13,BIDU,"[13882.05578266348, 13724.789925845034, 16467.17726289452, 19622.69927090087, 21996.234450504402, 23014.470900276865, 28228.993884958414, 29313.248739703435, 29163.952406304576, 34338.05152096314, 35238.813168296954, 41300]"
14,BMY,"[21275.09594248867, 25114.944710968957, 29997.61927553249, 27495.678857103892, 29833.113608256022, 28826.824567572407, 26658.554459164036, 26892.27609569043, 25426.113140106063, 23822.606155129, 28509.116044265753, 34300]"
15,CAT,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0]"
16,CCI,"[2464.142503411551, 2520.91633743652, 3062.1208050683513, 3335.7341125181406, 3452.0354180551176, 3209.997321055556, 3717.355548345253, 4351.7905829229485, 4566.373885251992, 4393.518680702246, 4115.6489458336755, 5000]"
17,CHTR,"[51468.67580442193, 56906.02330944472, 65277.70029703094, 66370.8913100322, 71672.72681286924, 75098.25759732822, 70888.61626918825, 82264.26440717324, 102542.389760264, 95075.07625593137, 106019.07735072082, 101700]"
18,CMCSA,"[58609.38563418979, 68640.99122695749, 85105.16989981112, 79201.33722345256, 97470.50551252006, 115909.87256345565, 139757.19455790333, 138153.7550373198, 170964.62298950122, 176848.3450062508, 168631.10259568124, 186000]"
19,CME,"[2317.974326485912, 2619.658149324504, 2604.0311919204837, 2674.3026343814654, 2991.812099256956, 2954.7465576150225, 3631.829789633386, 3776.491355871124, 3472.6981957852627, 3670.6737289749008, 3700.8479542221226, 3460]"
20,COST,"[181601.13526958655, 166850.9991557793, 169429.9869463378, 174221.01225867245, 166661.32607211388, 202496.25849174254, 219706.25296643615, 267449.3440678416, 282189.3835761861, 284027.10411629337, 264722.1736129595, 304000]"
21,CRM,"[43278.6255070834, 44802.02213791733, 42832.06480643078, 39117.2921858635, 39418.56112208086, 47508.249507271146, 43854.58359697457, 43543.751244544124, 53696.21043838337, 66013.91533136563, 65170.27543918551, 79390]"
22,CSCO,"[28885.652886003707, 32663.35551458886, 39582.6960955566, 49285.33188848197, 46127.77866239539, 43101.94643519592, 47504.81530018551, 47666.394613775985, 49730.43325831983, 56801.08106435395, 70278.77317358833, 83300]"
23,CSX,"[17195.385699930484, 15795.532498767296, 15269.71201468368, 14552.26224761814, 15896.886345087754, 15621.781840165717, 15742.27777888192, 19014.433675006185, 19308.552620112678, 19410.681466962036, 22532.298507364678, 22600]"
24,CVS,"[100613.71997880637, 96817.58426087083, 110519.13280320325, 109646.10845706641, 136351.3063933696, 130645.02883203902, 121239.80112484486, 134450.86630433827, 141833.12366298714, 170274.10802468413, 208796.00232963503, 219000]"
25,CVX,"[18646.426264223337, 17011.7785051421, 18432.260560116178, 20437.62250967191, 20621.569024478405, 22400.68304086727, 22031.1089073417, 27260.70615442818, 34070.574672849325, 40160.98078584147, 45188.62318299104, 43846]"
26,D,"[8027.030316963089, 8045.559844060612, 9189.696532780898, 10310.945813143486, 10824.119419010376, 12336.193605969549, 13964.593778598926, 13312.199038424795, 15652.253799867856, 15956.761847654794, 17804.078954165492, 17200]"
27,DE,"[37869.58297997153, 37986.01267863171, 44383.40952189815, 47986.26352451234, 43752.936674925586, 50490.306732826575, 62569.66082399739, 75758.26851539893, 77566.6073661269, 72920.97871390823, 66395.77065318277, 82200]"
28,DHR,"[44857.544330585806, 50275.045512027966, 49905.5773646315, 53211.50118419705, 60697.45368660924, 64574.80137349756, 60841.35934813334, 63881.471673811895, 66167.83797332048, 62585.8078653486, 72773.60943990888, 79000]"
29,DIS,"[94513.16377112476, 86693.6368939084, 97421.91044840933, 119718.58850082103, 130373.9155267322, 125686.34548473285, 149305.11711903356, 165201.4497995845, 174696.81079913152, 188940.35199062552, 187833.1496709119, 171600]"
30,DUK,"[19476.84570271283, 19024.85492161796, 18568.50223625312, 17631.507360895514, 20415.68507127896, 24757.872523400987, 26446.67544241866, 26938.101199885485, 25684.818013830052, 31272.43023151913, 28678.45028853979, 27859]"
