{ "cells": [ { "cell_type": "code", "execution_count": 71, "id": "d9083f1e", "metadata": {}, "outputs": [ { "data": { "text/html": [ "
\n", " | Ticker | \n", "Employees_over_time | \n", "
---|---|---|
0 | \n", "AAPL | \n", "[91428.92277123446, 102233.67037565738, 115926... | \n", "
1 | \n", "ABBV | \n", "[25197.96677105695, 25004.40890529943, 23750.1... | \n", "
2 | \n", "ABT | \n", "[39483.100038636265, 44757.71382044369, 51525.... | \n", "
3 | \n", "ACN | \n", "[336961.3689040502, 374390.13833588944, 360097... | \n", "
4 | \n", "ADBE | \n", "[23394.52554785587, 21940.978728008624, 26402.... | \n", "
... | \n", "... | \n", "... | \n", "
85 | \n", "V | \n", "[9980.877628021311, 10405.029487238351, 10411.... | \n", "
86 | \n", "VZ | \n", "[88949.17354024998, 97860.29179349614, 121300.... | \n", "
87 | \n", "WFC | \n", "[119806.58574102176, 123482.12611072823, 15253... | \n", "
88 | \n", "WMT | \n", "[1109806.346506345, 1309312.9509547795, 145320... | \n", "
89 | \n", "XOM | \n", "[48648.808836794415, 44519.68145644413, 55037.... | \n", "
90 rows × 2 columns
\n", "\n", " | Ticker | \n", "Employees_over_time | \n", "
---|---|---|
0 | \n", "AAPL | \n", "91428.92277123446 | \n", "
1 | \n", "AAPL | \n", "102233.67037565738 | \n", "
2 | \n", "AAPL | \n", "115926.34267742703 | \n", "
3 | \n", "AAPL | \n", "137239.8786903178 | \n", "
4 | \n", "AAPL | \n", "139194.57829987502 | \n", "
... | \n", "... | \n", "... | \n", "
1075 | \n", "XOM | \n", "47325.423122434426 | \n", "
1076 | \n", "XOM | \n", "57436.23902499073 | \n", "
1077 | \n", "XOM | \n", "53483.04798407412 | \n", "
1078 | \n", "XOM | \n", "64366.11240308755 | \n", "
1079 | \n", "XOM | \n", "62000 | \n", "
1080 rows × 2 columns
\n", "\n", " | Ticker | \n", "Employees_over_time | \n", "date | \n", "
---|---|---|---|
0 | \n", "AAPL | \n", "91429.0 | \n", "2012-01-01 | \n", "
1 | \n", "AAPL | \n", "102234.0 | \n", "2013-01-01 | \n", "
2 | \n", "AAPL | \n", "115926.0 | \n", "2014-01-01 | \n", "
3 | \n", "AAPL | \n", "137240.0 | \n", "2015-01-01 | \n", "
4 | \n", "AAPL | \n", "139195.0 | \n", "2016-01-01 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "
1075 | \n", "XOM | \n", "47325.0 | \n", "2019-01-01 | \n", "
1076 | \n", "XOM | \n", "57436.0 | \n", "2020-01-01 | \n", "
1077 | \n", "XOM | \n", "53483.0 | \n", "2021-01-01 | \n", "
1078 | \n", "XOM | \n", "64366.0 | \n", "2022-01-01 | \n", "
1079 | \n", "XOM | \n", "62000.0 | \n", "2023-01-01 | \n", "
1080 rows × 3 columns
\n", "\n", " | Ticker | \n", "Employees_over_time | \n", "date | \n", "
---|---|---|---|
0 | \n", "AAPL | \n", "91429.0 | \n", "2012-01-01 | \n", "
1 | \n", "AAPL | \n", "102234.0 | \n", "2013-01-01 | \n", "
2 | \n", "AAPL | \n", "115926.0 | \n", "2014-01-01 | \n", "
3 | \n", "AAPL | \n", "137240.0 | \n", "2015-01-01 | \n", "
4 | \n", "AAPL | \n", "139195.0 | \n", "2016-01-01 | \n", "
5 | \n", "AAPL | \n", "130029.0 | \n", "2017-01-01 | \n", "
6 | \n", "AAPL | \n", "129131.0 | \n", "2018-01-01 | \n", "
7 | \n", "AAPL | \n", "143143.0 | \n", "2019-01-01 | \n", "
8 | \n", "AAPL | \n", "146079.0 | \n", "2020-01-01 | \n", "
9 | \n", "AAPL | \n", "141409.0 | \n", "2021-01-01 | \n", "
10 | \n", "AAPL | \n", "170843.0 | \n", "2022-01-01 | \n", "
11 | \n", "AAPL | \n", "164000.0 | \n", "2023-01-01 | \n", "