1108 lines
57 KiB
Text
1108 lines
57 KiB
Text
|
{
|
||
|
"cells": [
|
||
|
{
|
||
|
"cell_type": "markdown",
|
||
|
"id": "23b48f71",
|
||
|
"metadata": {},
|
||
|
"source": [
|
||
|
"# S&DE Atelier - Visual Analytics\n",
|
||
|
"\n",
|
||
|
"# Assignment 3\n",
|
||
|
"\n",
|
||
|
"**Due** June 2, 2023 @23:55\n",
|
||
|
"\n",
|
||
|
"**Contacts**: [marco.dambros@usi.ch](mailto:marco.dambros@usi.ch) - [carmen.armenti@usi.ch](mailto:carmen.armenti@usi.ch)\n",
|
||
|
"\n",
|
||
|
"---\n",
|
||
|
"\n",
|
||
|
"The goal of this assignment is to use Spark in Jupyter notebooks (PySpark). The files `trip_data.csv`, `trip_fare.csv` and `nyc_boroughs.geojson` can be found in the following folder: [Assignment3-data](https://usi365-my.sharepoint.com/:f:/g/personal/armenc_usi_ch/Ejp7sb8QAMROoWe0XUDcAkMBoqUFk-w2Vgroup025NhAww?e=TFG5CD). You should clean the data if needed. \n",
|
||
|
"\n",
|
||
|
"Note that you can use Spark [window functions](https://spark.apache.org/docs/latest/sql-ref-syntax-qry-select-window.html) whenever applicable. \n",
|
||
|
"\n",
|
||
|
"Please name your file as `SurnameName_Assignment3.ipynb`."
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "code",
|
||
|
"execution_count": 1,
|
||
|
"id": "9f434eb8",
|
||
|
"metadata": {},
|
||
|
"outputs": [],
|
||
|
"source": [
|
||
|
"# Import the basic spark library\n",
|
||
|
"from pyspark.sql import SparkSession\n",
|
||
|
"from pyspark.sql.functions import col"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "code",
|
||
|
"execution_count": 2,
|
||
|
"id": "4a3188f4",
|
||
|
"metadata": {},
|
||
|
"outputs": [],
|
||
|
"source": [
|
||
|
"#import sys\n",
|
||
|
"#!{sys.executable} -m pip install geospark"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "code",
|
||
|
"execution_count": 3,
|
||
|
"id": "b9a87a5c",
|
||
|
"metadata": {},
|
||
|
"outputs": [
|
||
|
{
|
||
|
"name": "stderr",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
"Setting default log level to \"WARN\".\n",
|
||
|
"To adjust logging level use sc.setLogLevel(newLevel). For SparkR, use setLogLevel(newLevel).\n",
|
||
|
"23/05/30 15:56:43 WARN NativeCodeLoader: Unable to load native-hadoop library for your platform... using builtin-java classes where applicable\n"
|
||
|
]
|
||
|
}
|
||
|
],
|
||
|
"source": [
|
||
|
"# Create an entry point to the PySpark Application\n",
|
||
|
"spark = SparkSession.builder \\\n",
|
||
|
" .config(\"spark.driver.bindAddress\", \"127.0.0.1\") \\\n",
|
||
|
" .config(\"spark.driver.memory\", \"16g\") \\\n",
|
||
|
" .config(\"spark.executor.memory\", \"16g\") \\\n",
|
||
|
" .config(\"spark.executor.cores\", \"4\") \\\n",
|
||
|
" .config(\"spark.executor.memory\", \"16g\") \\\n",
|
||
|
" .master(\"local\") \\\n",
|
||
|
" .appName(\"MaggioniClaudio_Assignment3\") \\\n",
|
||
|
" .getOrCreate()"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "markdown",
|
||
|
"id": "536a6cc4",
|
||
|
"metadata": {},
|
||
|
"source": [
|
||
|
"### Exercise 1\n",
|
||
|
"Join the `trip_data` and `trip_fare` dataframes into one and consider only data on 2013-01-01."
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "code",
|
||
|
"execution_count": 4,
|
||
|
"id": "9fc094c8",
|
||
|
"metadata": {},
|
||
|
"outputs": [],
|
||
|
"source": [
|
||
|
"def sanitize_column_names(df):\n",
|
||
|
" for original, renamed in [(x, x.strip().replace(\" \", \"_\"),) for x in df.columns]:\n",
|
||
|
" df = df.withColumnRenamed(original, renamed)\n",
|
||
|
" return df"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "code",
|
||
|
"execution_count": 5,
|
||
|
"id": "afe8000d",
|
||
|
"metadata": {},
|
||
|
"outputs": [
|
||
|
{
|
||
|
"name": "stderr",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
" \r"
|
||
|
]
|
||
|
}
|
||
|
],
|
||
|
"source": [
|
||
|
"df_trip_data = spark.read \\\n",
|
||
|
" .option(\"header\", True) \\\n",
|
||
|
" .csv(\"data/trip_data.csv\", inferSchema=True)\n",
|
||
|
"\n",
|
||
|
"df_trip_data = sanitize_column_names(df_trip_data)"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "code",
|
||
|
"execution_count": 6,
|
||
|
"id": "4dfe92f6",
|
||
|
"metadata": {},
|
||
|
"outputs": [
|
||
|
{
|
||
|
"name": "stderr",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
" \r"
|
||
|
]
|
||
|
}
|
||
|
],
|
||
|
"source": [
|
||
|
"df_trip_fare = spark.read \\\n",
|
||
|
" .option(\"header\", True) \\\n",
|
||
|
" .csv(\"data/trip_fare.csv\", inferSchema=True)\n",
|
||
|
"\n",
|
||
|
"df_trip_fare = sanitize_column_names(df_trip_fare)"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "code",
|
||
|
"execution_count": 7,
|
||
|
"id": "d76abc83",
|
||
|
"metadata": {},
|
||
|
"outputs": [
|
||
|
{
|
||
|
"name": "stdout",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
"+--------------------+--------------------+---------+---------+------------------+-------------------+-------------------+---------------+-----------------+-------------+----------------+---------------+-----------------+----------------+\n",
|
||
|
"| medallion| hack_license|vendor_id|rate_code|store_and_fwd_flag| pickup_datetime| dropoff_datetime|passenger_count|trip_time_in_secs|trip_distance|pickup_longitude|pickup_latitude|dropoff_longitude|dropoff_latitude|\n",
|
||
|
"+--------------------+--------------------+---------+---------+------------------+-------------------+-------------------+---------------+-----------------+-------------+----------------+---------------+-----------------+----------------+\n",
|
||
|
"|89D227B655E5C82AE...|BA96DE419E711691B...| CMT| 1| N|2013-01-01 15:11:48|2013-01-01 15:18:10| 4| 382| 1.0| -73.978165| 40.757977| -73.989838| 40.751171|\n",
|
||
|
"|0BD7C8F5BA12B88E0...|9FD8F69F0804BDB55...| CMT| 1| N|2013-01-06 00:18:35|2013-01-06 00:22:54| 1| 259| 1.5| -74.006683| 40.731781| -73.994499| 40.75066|\n",
|
||
|
"|0BD7C8F5BA12B88E0...|9FD8F69F0804BDB55...| CMT| 1| N|2013-01-05 18:49:41|2013-01-05 18:54:23| 1| 282| 1.1| -74.004707| 40.73777| -74.009834| 40.726002|\n",
|
||
|
"|DFD2202EE08F7A8DC...|51EE87E3205C985EF...| CMT| 1| N|2013-01-07 23:54:15|2013-01-07 23:58:20| 2| 244| 0.7| -73.974602| 40.759945| -73.984734| 40.759388|\n",
|
||
|
"|DFD2202EE08F7A8DC...|51EE87E3205C985EF...| CMT| 1| N|2013-01-07 23:25:03|2013-01-07 23:34:24| 1| 560| 2.1| -73.97625| 40.748528| -74.002586| 40.747868|\n",
|
||
|
"|20D9ECB2CA0767CF7...|598CCE5B9C1918568...| CMT| 1| N|2013-01-07 15:27:48|2013-01-07 15:38:37| 1| 648| 1.7| -73.966743| 40.764252| -73.983322| 40.743763|\n",
|
||
|
"|496644932DF393260...|513189AD756FF14FE...| CMT| 1| N|2013-01-08 11:01:15|2013-01-08 11:08:14| 1| 418| 0.8| -73.995804| 40.743977| -74.007416| 40.744343|\n",
|
||
|
"|0B57B9633A2FECD3D...|CCD4367B417ED6634...| CMT| 1| N|2013-01-07 12:39:18|2013-01-07 13:10:56| 3| 1898| 10.7| -73.989937| 40.756775| -73.86525| 40.77063|\n",
|
||
|
"|2C0E91FF20A856C89...|1DA2F6543A62B8ED9...| CMT| 1| N|2013-01-07 18:15:47|2013-01-07 18:20:47| 1| 299| 0.8| -73.980072| 40.743137| -73.982712| 40.735336|\n",
|
||
|
"|2D4B95E2FA7B2E851...|CD2F522EEE1FF5F5A...| CMT| 1| N|2013-01-07 15:33:28|2013-01-07 15:49:26| 2| 957| 2.5| -73.977936| 40.786983| -73.952919| 40.80637|\n",
|
||
|
"|E12F6AF991172EAC3...|06918214E951FA000...| CMT| 1| N|2013-01-08 13:11:52|2013-01-08 13:19:50| 1| 477| 1.3| -73.982452| 40.773167| -73.964134| 40.773815|\n",
|
||
|
"|E12F6AF991172EAC3...|06918214E951FA000...| CMT| 1| N|2013-01-08 09:50:05|2013-01-08 10:02:54| 1| 768| 0.7| -73.99556| 40.749294| -73.988686| 40.759052|\n",
|
||
|
"|78FFD9CD0CDA541F3...|E949C583ECF62C8F0...| CMT| 1| N|2013-01-10 12:07:08|2013-01-10 12:17:29| 1| 620| 2.3| -73.971497| 40.791321| -73.964478| 40.775921|\n",
|
||
|
"|237F49C3ECC11F502...|93C363DDF8ED9385D...| CMT| 1| N|2013-01-07 07:35:47|2013-01-07 07:46:00| 1| 612| 2.3| -73.98851| 40.774307| -73.981094| 40.755325|\n",
|
||
|
"|3349F919AA8AE5DC9...|7CE849FEF67514F08...| CMT| 1| N|2013-01-10 15:42:29|2013-01-10 16:04:02| 1| 1293| 3.2| -73.994911| 40.723221| -73.971558| 40.761612|\n",
|
||
|
"|3349F919AA8AE5DC9...|7CE849FEF67514F08...| CMT| 1| N|2013-01-10 14:27:28|2013-01-10 14:45:21| 1| 1073| 4.4| -74.010391| 40.708702| -73.987846| 40.756104|\n",
|
||
|
"|4C005EEBAA7BF26B8...|351BE7D984BE17DB2...| CMT| 1| N|2013-01-07 22:09:59|2013-01-07 22:19:50| 1| 591| 1.7| -73.973732| 40.756287| -73.998413| 40.756832|\n",
|
||
|
"|7D99C30FCE69B1A9D...|460C3F57DD9CB2265...| CMT| 1| N|2013-01-07 17:18:16|2013-01-07 17:20:55| 1| 158| 0.7| -73.968925| 40.767704| -73.96199| 40.776566|\n",
|
||
|
"|E6FBF80668FE0611A...|36773E80775F26CD1...| CMT| 1| N|2013-01-07 06:08:51|2013-01-07 06:13:14| 1| 262| 1.7| -73.96212| 40.769737| -73.979561| 40.75539|\n",
|
||
|
"|0C5296F3C8B16E702...|D2363240A9295EF57...| CMT| 1| N|2013-01-07 22:25:46|2013-01-07 22:36:56| 1| 669| 2.3| -73.989708| 40.756714| -73.977615| 40.787575|\n",
|
||
|
"+--------------------+--------------------+---------+---------+------------------+-------------------+-------------------+---------------+-----------------+-------------+----------------+---------------+-----------------+----------------+\n",
|
||
|
"only showing top 20 rows\n",
|
||
|
"\n"
|
||
|
]
|
||
|
}
|
||
|
],
|
||
|
"source": [
|
||
|
"df_trip_data.show()"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "code",
|
||
|
"execution_count": 8,
|
||
|
"id": "3c7ccbd4",
|
||
|
"metadata": {},
|
||
|
"outputs": [
|
||
|
{
|
||
|
"name": "stdout",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
"+--------------------+--------------------+---------+-------------------+------------+-----------+---------+-------+----------+------------+------------+\n",
|
||
|
"| medallion| hack_license|vendor_id| pickup_datetime|payment_type|fare_amount|surcharge|mta_tax|tip_amount|tolls_amount|total_amount|\n",
|
||
|
"+--------------------+--------------------+---------+-------------------+------------+-----------+---------+-------+----------+------------+------------+\n",
|
||
|
"|89D227B655E5C82AE...|BA96DE419E711691B...| CMT|2013-01-01 15:11:48| CSH| 6.5| 0.0| 0.5| 0.0| 0.0| 7.0|\n",
|
||
|
"|0BD7C8F5BA12B88E0...|9FD8F69F0804BDB55...| CMT|2013-01-06 00:18:35| CSH| 6.0| 0.5| 0.5| 0.0| 0.0| 7.0|\n",
|
||
|
"|0BD7C8F5BA12B88E0...|9FD8F69F0804BDB55...| CMT|2013-01-05 18:49:41| CSH| 5.5| 1.0| 0.5| 0.0| 0.0| 7.0|\n",
|
||
|
"|DFD2202EE08F7A8DC...|51EE87E3205C985EF...| CMT|2013-01-07 23:54:15| CSH| 5.0| 0.5| 0.5| 0.0| 0.0| 6.0|\n",
|
||
|
"|DFD2202EE08F7A8DC...|51EE87E3205C985EF...| CMT|2013-01-07 23:25:03| CSH| 9.5| 0.5| 0.5| 0.0| 0.0| 10.5|\n",
|
||
|
"|20D9ECB2CA0767CF7...|598CCE5B9C1918568...| CMT|2013-01-07 15:27:48| CSH| 9.5| 0.0| 0.5| 0.0| 0.0| 10.0|\n",
|
||
|
"|496644932DF393260...|513189AD756FF14FE...| CMT|2013-01-08 11:01:15| CSH| 6.0| 0.0| 0.5| 0.0| 0.0| 6.5|\n",
|
||
|
"|0B57B9633A2FECD3D...|CCD4367B417ED6634...| CMT|2013-01-07 12:39:18| CSH| 34.0| 0.0| 0.5| 0.0| 4.8| 39.3|\n",
|
||
|
"|2C0E91FF20A856C89...|1DA2F6543A62B8ED9...| CMT|2013-01-07 18:15:47| CSH| 5.5| 1.0| 0.5| 0.0| 0.0| 7.0|\n",
|
||
|
"|2D4B95E2FA7B2E851...|CD2F522EEE1FF5F5A...| CMT|2013-01-07 15:33:28| CSH| 13.0| 0.0| 0.5| 0.0| 0.0| 13.5|\n",
|
||
|
"|E12F6AF991172EAC3...|06918214E951FA000...| CMT|2013-01-08 13:11:52| CSH| 7.5| 0.0| 0.5| 0.0| 0.0| 8.0|\n",
|
||
|
"|E12F6AF991172EAC3...|06918214E951FA000...| CMT|2013-01-08 09:50:05| CSH| 9.0| 0.0| 0.5| 0.0| 0.0| 9.5|\n",
|
||
|
"|78FFD9CD0CDA541F3...|E949C583ECF62C8F0...| CMT|2013-01-10 12:07:08| CSH| 9.5| 0.0| 0.5| 0.0| 0.0| 10.0|\n",
|
||
|
"|237F49C3ECC11F502...|93C363DDF8ED9385D...| CMT|2013-01-07 07:35:47| CSH| 10.0| 0.0| 0.5| 0.0| 0.0| 10.5|\n",
|
||
|
"|3349F919AA8AE5DC9...|7CE849FEF67514F08...| CMT|2013-01-10 15:42:29| CSH| 15.5| 0.0| 0.5| 0.0| 0.0| 16.0|\n",
|
||
|
"|3349F919AA8AE5DC9...|7CE849FEF67514F08...| CMT|2013-01-10 14:27:28| CSH| 16.5| 0.0| 0.5| 0.0| 0.0| 17.0|\n",
|
||
|
"|4C005EEBAA7BF26B8...|351BE7D984BE17DB2...| CMT|2013-01-07 22:09:59| CSH| 9.0| 0.5| 0.5| 0.0| 0.0| 10.0|\n",
|
||
|
"|7D99C30FCE69B1A9D...|460C3F57DD9CB2265...| CMT|2013-01-07 17:18:16| CSH| 4.5| 1.0| 0.5| 0.0| 0.0| 6.0|\n",
|
||
|
"|E6FBF80668FE0611A...|36773E80775F26CD1...| CMT|2013-01-07 06:08:51| CSH| 7.0| 0.0| 0.5| 0.0| 0.0| 7.5|\n",
|
||
|
"|0C5296F3C8B16E702...|D2363240A9295EF57...| CMT|2013-01-07 22:25:46| CSH| 10.5| 0.5| 0.5| 0.0| 0.0| 11.5|\n",
|
||
|
"+--------------------+--------------------+---------+-------------------+------------+-----------+---------+-------+----------+------------+------------+\n",
|
||
|
"only showing top 20 rows\n",
|
||
|
"\n"
|
||
|
]
|
||
|
}
|
||
|
],
|
||
|
"source": [
|
||
|
"df_trip_fare.show()"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "code",
|
||
|
"execution_count": 9,
|
||
|
"id": "61e21d2a",
|
||
|
"metadata": {},
|
||
|
"outputs": [],
|
||
|
"source": [
|
||
|
"df_left = df_trip_data.filter(col('pickup_datetime').startswith(\"2013-01-01 \"))\n",
|
||
|
"df_right = df_trip_fare.filter(col('pickup_datetime').startswith(\"2013-01-01 \"))\n",
|
||
|
"\n",
|
||
|
"df_joined = df_left.join(df_right, ['medallion', 'pickup_datetime']).cache()"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "code",
|
||
|
"execution_count": 10,
|
||
|
"id": "d73ab313",
|
||
|
"metadata": {},
|
||
|
"outputs": [
|
||
|
{
|
||
|
"name": "stderr",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
"[Stage 7:====================================================> (12 + 1) / 13]\r"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"name": "stdout",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
"+--------------------+-------------------+--------------------+---------+---------+------------------+-------------------+---------------+-----------------+-------------+----------------+---------------+-----------------+----------------+--------------------+---------+------------+-----------+---------+-------+----------+------------+------------+\n",
|
||
|
"| medallion| pickup_datetime| hack_license|vendor_id|rate_code|store_and_fwd_flag| dropoff_datetime|passenger_count|trip_time_in_secs|trip_distance|pickup_longitude|pickup_latitude|dropoff_longitude|dropoff_latitude| hack_license|vendor_id|payment_type|fare_amount|surcharge|mta_tax|tip_amount|tolls_amount|total_amount|\n",
|
||
|
"+--------------------+-------------------+--------------------+---------+---------+------------------+-------------------+---------------+-----------------+-------------+----------------+---------------+-----------------+----------------+--------------------+---------+------------+-----------+---------+-------+----------+------------+------------+\n",
|
||
|
"|000318C2E3E638158...|2013-01-01 20:46:00|91CE3B3A2F548CD8A...| VTS| 1| null|2013-01-01 20:56:00| 5| 600| 1.35| -73.989677| 40.756554| -73.970673| 40.752541|91CE3B3A2F548CD8A...| VTS| CRD| 8.5| 0.5| 0.5| 1.8| 0.0| 11.3|\n",
|
||
|
"|00790C7BAD30B7A9E...|2013-01-01 04:26:00|3EF1ED607505C991D...| VTS| 1| null|2013-01-01 04:59:00| 1| 1980| 10.99| -73.996811| 40.716587| -73.949448| 40.827671|3EF1ED607505C991D...| VTS| CRD| 36.5| 0.5| 0.5| 9.25| 0.0| 46.75|\n",
|
||
|
"|00A1EA0E8CD47CE24...|2013-01-01 06:09:50|4FD770C068437BBA9...| CMT| 1| N|2013-01-01 06:29:03| 1| 1153| 5.8| -73.89653| 40.759472| -73.952698| 40.780788|4FD770C068437BBA9...| CMT| CRD| 20.5| 0.0| 0.5| 4.0| 0.0| 25.0|\n",
|
||
|
"+--------------------+-------------------+--------------------+---------+---------+------------------+-------------------+---------------+-----------------+-------------+----------------+---------------+-----------------+----------------+--------------------+---------+------------+-----------+---------+-------+----------+------------+------------+\n",
|
||
|
"only showing top 3 rows\n",
|
||
|
"\n"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"name": "stderr",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
" \r"
|
||
|
]
|
||
|
}
|
||
|
],
|
||
|
"source": [
|
||
|
"df_joined.show(3)"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "markdown",
|
||
|
"id": "5f246287",
|
||
|
"metadata": {},
|
||
|
"source": [
|
||
|
"### Exercise 2\n",
|
||
|
"Consider only Manhattan, Bronx and Brooklyn districts. Then create a dataframe that shows the total number of trips *within* the same district and *across* all the other districts mentioned before.\n",
|
||
|
"\n",
|
||
|
"For example, for Manhattan borough you should consider the total number of the following trips:\n",
|
||
|
"- Manhattan → Manhattan\n",
|
||
|
"- Manhattan → Brooklyn\n",
|
||
|
"- Manhattan → Bronx\n",
|
||
|
"\n",
|
||
|
"You should then do the same for Bronx and Brooklyn boroughs."
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "code",
|
||
|
"execution_count": 11,
|
||
|
"id": "97e35f13",
|
||
|
"metadata": {},
|
||
|
"outputs": [],
|
||
|
"source": [
|
||
|
"from pyspark.sql import types as T\n",
|
||
|
"from pyspark.sql import functions as F\n",
|
||
|
"from shapely.geometry import Polygon, Point\n",
|
||
|
"from typing import Tuple, List\n",
|
||
|
"\n",
|
||
|
"df_boroughs = spark.read \\\n",
|
||
|
" .option(\"multiline\", \"true\") \\\n",
|
||
|
" .json(r'data/nyc-boroughs.geojson')\n",
|
||
|
"\n",
|
||
|
"df_boroughs = df_boroughs.select(F.explode(df_boroughs.features).alias(\"feature\"))\n",
|
||
|
"\n",
|
||
|
"boroughs_list = df_boroughs.select( \\\n",
|
||
|
" df_boroughs.feature.properties.borough.alias(\"borough\"), \\\n",
|
||
|
" df_boroughs.feature.geometry.coordinates.alias(\"coordinates\")).collect()\n",
|
||
|
"\n",
|
||
|
"boroughs_list: list[tuple[str, list[Polygon]]] = \\\n",
|
||
|
" [(r.borough, [Polygon(shell=p) for p in r.coordinates]) for r in boroughs_list]\n",
|
||
|
"\n",
|
||
|
"@F.udf(returnType=T.StringType())\n",
|
||
|
"def get_borough(lon: float, lat: float) -> bool:\n",
|
||
|
" global boroughs_list\n",
|
||
|
"\n",
|
||
|
" if lon is None or lat is None:\n",
|
||
|
" return None\n",
|
||
|
"\n",
|
||
|
" point = Point(lon, lat)\n",
|
||
|
" \n",
|
||
|
" for b in boroughs_list:\n",
|
||
|
" for p in b[1]:\n",
|
||
|
" if p.contains(point):\n",
|
||
|
" return b[0]\n",
|
||
|
" return None"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "code",
|
||
|
"execution_count": 12,
|
||
|
"id": "b12aa2ec",
|
||
|
"metadata": {},
|
||
|
"outputs": [],
|
||
|
"source": [
|
||
|
"# use UDF as join condition\n",
|
||
|
"df_with_bor = df_joined \\\n",
|
||
|
" .withColumn(\"pickup_borough\", get_borough(\"pickup_longitude\", \"pickup_latitude\")) \\\n",
|
||
|
" .withColumn(\"dropoff_borough\", get_borough(\"dropoff_longitude\", \"dropoff_latitude\")) \\\n",
|
||
|
" .cache()"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "code",
|
||
|
"execution_count": 13,
|
||
|
"id": "9d386ada-5bd0-4db5-9ac7-e675f371682c",
|
||
|
"metadata": {},
|
||
|
"outputs": [
|
||
|
{
|
||
|
"name": "stderr",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
" \r"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"name": "stdout",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
"Before borough join: 412630\n"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"name": "stderr",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
"[Stage 20:=====================================================>(199 + 1) / 200]\r"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"name": "stdout",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
"After borough join:412630\n"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"name": "stderr",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
" \r"
|
||
|
]
|
||
|
}
|
||
|
],
|
||
|
"source": [
|
||
|
"print(\"Before borough join: \" + str(df_joined.count())) \n",
|
||
|
"print(\"After borough join:\" + str(df_with_bor.count()))"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "code",
|
||
|
"execution_count": 20,
|
||
|
"id": "9c14ad76-388a-454a-96c0-bf38765ce0dd",
|
||
|
"metadata": {},
|
||
|
"outputs": [
|
||
|
{
|
||
|
"name": "stderr",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
"[Stage 55:=================================================> (185 + 1) / 200]\r"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"name": "stdout",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
"+--------------+---------------+------+\n",
|
||
|
"|pickup_borough|dropoff_borough|count |\n",
|
||
|
"+--------------+---------------+------+\n",
|
||
|
"|Bronx |Bronx |487 |\n",
|
||
|
"|Bronx |Brooklyn |6 |\n",
|
||
|
"|Bronx |Manhattan |284 |\n",
|
||
|
"|Brooklyn |Bronx |57 |\n",
|
||
|
"|Brooklyn |Brooklyn |10454 |\n",
|
||
|
"|Brooklyn |Manhattan |6408 |\n",
|
||
|
"|Manhattan |Bronx |2779 |\n",
|
||
|
"|Manhattan |Brooklyn |14396 |\n",
|
||
|
"|Manhattan |Manhattan |319706|\n",
|
||
|
"+--------------+---------------+------+\n",
|
||
|
"\n"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"name": "stderr",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
" \r"
|
||
|
]
|
||
|
}
|
||
|
],
|
||
|
"source": [
|
||
|
"def isin(var, values):\n",
|
||
|
" cond = (var == values[0])\n",
|
||
|
" for i in range(0, len(values)):\n",
|
||
|
" cond = cond | (var == values[i])\n",
|
||
|
" return cond\n",
|
||
|
"\n",
|
||
|
"boroughs = [\"Manhattan\", \"Bronx\", \"Brooklyn\"]\n",
|
||
|
"df_ex2 = df_with_bor \\\n",
|
||
|
" .where((isin(df_with_bor.pickup_borough, boroughs)) & (isin(df_with_bor.dropoff_borough, boroughs))) \\\n",
|
||
|
" .groupBy(\"pickup_borough\", \"dropoff_borough\") \\\n",
|
||
|
" .count() \\\n",
|
||
|
" .orderBy(\"pickup_borough\", \"dropoff_borough\")\n",
|
||
|
"df_ex2.show(truncate=False)"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "markdown",
|
||
|
"id": "21bd4ac8",
|
||
|
"metadata": {},
|
||
|
"source": [
|
||
|
"### Exercise 3\n",
|
||
|
"Imagine you are a taxi driver and one day you can work only two hours. Assume the data is representative of a typical working day. Which hours of the day - retrieved from `pickup_datetime` - would you choose to work based on the fare and tip amount?"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"cell_type": "code",
|
||
|
"execution_count": 47,
|
||
|
"id": "46d191e1-fd13-4de3-8851-5e10a7319286",
|
||
|
"metadata": {},
|
||
|
"outputs": [
|
||
|
{
|
||
|
"name": "stderr",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
"[Stage 215:===============================================> (181 + 1) / 200]\r"
|
||
|
]
|
||
|
},
|
||
|
{
|
||
|
"name": "stdout",
|
||
|
"output_type": "stream",
|
||
|
"text": [
|
||
|
"+-----------+------------------+\n",
|
||
|
"|pickup_hour|fare_and_tip_total|\n",
|
||
|
"+-----------+------------------+\n",
|
||
|
"|1 |453700.23 |\n",
|
||
|
"|2 |418415.82 |\n",
|
||
|
"|0 |390741.27 |\n",
|
||
|
"|3 |367018.78 |\n",
|
||
|
"|14 |286852.68 |\n",
|
||
|
"|15 |278953.43 |\n",
|
||
|
"|4 |272856.05 |\n",
|
||
|
"|18 |269648.14 |\n",
|
||
|
"|13 |263915.72 |\n",
|
||
|
"|17 |258134.56 |\n",
|
||
|
"|16 |246552.73 |\n",
|
||
|
"|12 |238716.32 |\n",
|
||
|
"|19 |234377.86 |\n",
|
||
|
"|20 |211402.98 |\n",
|
||
|
"|21 |208110.83 |\n",
|
||
|
"|22 |204481.56 |\n",
|
||
|
"|11 |194952.87 |\n",
|
||
|
"|5 |180075.5 |\n",
|
||
|
"|23 |158957.41 |\n",
|
||
|
"|10 |146400.51 |\n",
|
||
|
"+-----------+------------------+\n",
|
||
|
