This repository has been archived on 2021-10-31. You can view files and clone it, but cannot push or open issues or pull requests.
AICup/problems/pr439.tsp

448 lines
6.4 KiB
Text
Raw Normal View History

2019-10-18 15:54:54 +00:00
NAME : pr439
COMMENT : 439-city problem (Padberg/Rinaldi)
TYPE : TSP
DIMENSION : 439
EDGE_WEIGHT_TYPE : EUC_2D
BEST_KNOWN : 107217
NODE_COORD_SECTION
1 7125 11300
2 7225 11050
3 7225 11150
4 7375 11300
5 7500 11200
6 7625 11275
7 7725 11275
8 7825 11275
9 7925 11275
10 8050 11225
11 8050 11125
12 8150 11125
13 8275 11300
14 8400 11300
15 8525 11300
16 8650 11300
17 8750 11200
18 12475 10800
19 12075 10800
20 11975 10975
21 11575 10975
22 11525 10850
23 11400 10975
24 11425 10850
25 11000 10975
26 10475 10850
27 10375 10850
28 10300 10975
29 10250 10850
30 9900 10975
31 9850 10850
32 9350 11000
33 8750 11000
34 8650 10900
35 8525 10900
36 8400 10900
37 8275 10900
38 8050 10775
39 7900 10775
40 7925 10975
41 7825 10975
42 7750 10775
43 7725 10975
44 7600 10775
45 7625 10975
46 7500 11000
47 7425 10750
48 7325 10750
49 7375 10900
50 7225 10750
51 7125 10750
52 7125 10900
53 7125 10450
54 7225 10450
55 7325 10450
56 7425 10450
57 8300 10500
58 8600 10500
59 8950 10425
60 9050 10425
61 9150 10425
62 9350 10600
63 10200 10600
64 10700 10600
65 11375 10575
66 11525 10625
67 11650 10625
68 11775 10450
69 11775 10250
70 11650 10125
71 11525 10125
72 11375 10175
73 10250 10325
74 10250 10125
75 9275 10275
76 9175 10275
77 8950 10200
78 8750 10200
79 8050 10275
80 7900 10275
81 7750 10275
82 7600 10275
83 4975 10125
84 4750 10125
85 4525 10125
86 8750 10000
87 8950 10000
88 11375 10000
89 11475 10000
90 11575 10000
91 11675 10000
92 12100 9875
93 12225 9875
94 12350 9875
95 12750 9925
96 12875 9925
97 13125 9875
98 13000 9800
99 13000 9550
100 12600 9775
101 12600 9575
102 11975 9800
103 11975 9550
104 11675 9700
105 11575 9700
106 11475 9700
107 11375 9700
108 10975 9600
109 10850 9600
110 10375 9250
111 10475 9250
112 10575 9250
113 11725 9325
114 11850 9375
115 12100 9475
116 12050 9275
117 12225 9475
118 12150 9275
119 12250 9275
120 12350 9475
121 12350 9275
122 12525 9325
123 12750 9425
124 12775 9275
125 12875 9425
126 12875 9275
127 12975 9275
128 13125 9475
129 13075 9275
130 13250 9375
131 13375 9375
132 13500 9375
133 13625 9375
134 13075 8975
135 12975 8975
136 12875 8975
137 12775 8975
138 12525 8925
139 12350 8975
140 12250 8975
141 12150 8975
142 12050 8975
143 11725 8925
144 10975 9200
145 10900 8975
146 10850 9200
147 10800 9075
148 10800 8975
149 5150 8750
150 11650 8725
151 11775 8775
152 11850 8875
153 11900 8725
154 12025 8625
155 12150 8650
156 12275 8725
157 12400 8625
158 12525 8725
159 12650 8625
160 12850 8725
161 12975 8625
162 13100 8775
163 13250 8875
164 13375 8875
165 13500 8875
166 13475 8725
167 13625 8875
168 13700 8500
169 13600 8600
170 13600 8500
171 13475 8325
172 13350 8350
173 13250 8450
174 13250 8350
175 12975 8425
176 12850 8325
177 12650 8425
178 12525 8325
179 12400 8425
180 12275 8325
181 12150 8400
182 12025 8425
183 11900 8325
184 11650 8325
185 11000 8575
186 4900 8500
187 6150 8275
188 6625 8300
189 7025 8300
190 11225 8125
191 11550 8125
192 11775 8275
193 11850 8125
194 11975 8125
195 12100 8125
196 12225 8125
197 12350 8125
198 12475 8025
199 12600 8125
200 12725 8125
201 12850 8125
202 12975 8125
203 13100 8125
204 13100 8275
205 13225 8125
206 13375 8175
207 13500 8175
208 13625 8125
209 13625 7725
210 13225 7725
211 13100 7725
212 12975 7725
213 12850 7725
214 12725 7725
215 12600 7725
216 12475 7825
217 12350 7725
218 12225 7725
219 12100 7725
220 11975 7725
221 11850 7725
222 11550 7725
223 11225 7725
224 11000 7775
225 6625 7950
226 4800 7825
227 4550 7825
228 4550 7425
229 4800 7425
230 6150 7525
231 6825 7575
232 7075 7575
233 11450 7500
234 11550 7500
235 11650 7500
236 11750 7500
237 11850 7500
238 11950 7500
239 12050 7500
240 12150 7500
241 12325 7550
242 12500 7500
243 12600 7500
244 12700 7500
245 12800 7500
246 13025 7500
247 13125 7500
248 13225 7500
249 13325 7500
250 13375 7675
251 13500 7675
252 13500 7450
253 13625 7550
254 13625 7150
255 13500 7250
256 13325 7200
257 13225 7200
258 13125 7200
259 13025 7200
260 12800 7200
261 12700 7200
262 12600 7200
263 12500 7200
264 12325 7150
265 12150 7200
266 12050 7200
267 11950 7200
268 11850 7200
269 11750 7200
270 11650 7200
271 11550 7200
272 11450 7200
273 11050 7125
274 10950 7125
275 10850 7125
276 10750 7125
277 10650 7125
278 10550 7125
279 10450 7125
280 7075 7175
281 5825 7350
282 5425 7350
283 4425 7275
284 4425 6875
285 7075 7075
286 7250 7025
287 7250 6900
288 7750 6900
289 7900 6900
290 8200 6900
291 8350 6900
292 8650 6900
293 8800 6900
294 10450 6825
295 10550 6825
296 10650 6825
297 10750 6825
298 10850 6825
299 10950 6825
300 11050 6825
301 11425 6975
302 11575 6925
303 11575 6825
304 11675 6825
305 11850 6975
306 11975 6975
307 12225 6975
308 12350 6975
309 12475 6975
310 12600 6975
311 12725 6875
312 12850 6975
313 12975 6975
314 13125 7025
315 13275 6975
316 13400 7025
317 13400 6525
318 13275 6575
319 13125 6525
320 12975 6575
321 12850 6575
322 12725 6675
323 12600 6575
324 12475 6575
325 12350 6575
326 12225 6575
327 11975 6575
328 11850 6575
329 11675 6575
330 11575 6675
331 11575 6575
332 11425 6575
333 11050 6625
334 10950 6625
335 10850 6625
336 10750 6625
337 10650 6625
338 10550 6625
339 10450 6625
340 7075 6675
341 5675 6650
342 5175 6650
343 5050 6575
344 4650 6575
345 7650 6375
346 7750 6375
347 7750 6500
348 7850 6375
349 7900 6500
350 8100 6375
351 8200 6375
352 8200 6500
353 8300 6375
354 8350 6500
355 8550 6375
356 8650 6375
357 8650 6500
358 8750 6375
359 8800 6500
360 10450 6325
361 10550 6325
362 10650 6325
363 10750 6325
364 10850 6325
365 10950 6325
366 11050 6325
367 11100 6075
368 10950 6075
369 10800 6125
370 10300 6125
371 5550 5675
372 5625 5625
373 5675 5750
374 6175 5750
375 6225 5625
376 7625 5850
377 7875 5850
378 10950 5800
379 7875 5350
380 7625 5350
381 6175 5400
382 5675 5400
383 5550 5425
384 5550 5200
385 10950 5300
386 11050 5075
387 11200 5075
388 11350 4875
389 7875 4875
390 7675 4875
391 6225 5000
392 6175 4875
393 5675 4875
394 5625 5000
395 5550 4950
396 5550 4475
397 5550 4675
398 5675 4675
399 6175 4675
400 11350 4425
401 11350 4650
402 13225 4275
403 4225 4075
404 13225 4075
405 13225 3700
406 6350 3600
407 5950 3600
408 4225 3675
409 4225 3525
410 4475 3300
411 4475 3450
412 4975 3300
413 4975 3450
414 7900 3350
415 10650 3525
416 10850 3525
417 13225 3500
418 13225 3125
419 8275 3000
420 8125 3000
421 7900 3200
422 4975 3000
423 4975 3150
424 4475 3000
425 4475 3150
426 4225 3125
427 4675 2700
428 13225 2925
429 13225 2525
430 4675 2550
431 13225 2325
432 4675 1825
433 4675 1975
434 1975 4025
435 2075 5675
436 1975 5575
437 1875 5475
438 1775 5375
439 2075 6475
EOF