Compare commits

..

No commits in common. "1a18d495c6c8f601c10177379b54e377c0b16cc2" and "636cc119e68e7ef2cd54eaad039ee92ade01a3fa" have entirely different histories.

18 changed files with 914541 additions and 915540 deletions

View File

@ -1,91 +1,91 @@
,Ticker,Valuation,Financial Health,Estimated Growth,Past Performance
0,AAPL,2.8478,3.0302422113761804,8.02%,2.056000450056732
1,ABBV,0.0,2.193817072592499,-4.17%,1.3643231826828999
2,ABT,22.469,4.2017385414314745,-2.70%,16.221505969455265
3,ACN,2.9116,14.875260752606902,9.00%,3.125994103956993
4,ADBE,1.568,5.863371465573063,13.98%,2.3571434347409626
5,AMAT,3.8395,5.141746200070696,13.27%,9.899482013689063
6,AMGN,1.2905,1.4403766539491842,1.72%,3.728574353574352
7,AMZN,2.2453,3.2852827358844294,-278.70%,-61.06442577030811
8,APD,1.7767,3.0118487291777516,9.38%,1.664735813911232
9,AVGO,1.1592,1.8577465505829642,8.30%,2.490510115467356
10,BA,0.0,2.461537072809662,93.80%,-2379.667762144398
11,BAC,4.1895,9.383988814376815,3.36%,6.887973814803082
12,BDX,2.4258,2.984745390693591,9.85%,5.584638849547876
13,BIDU,0.593,4.246444343249283,2.75%,25.709916173234124
14,BMY,0.0,2.394681364456072,3.75%,6.609816410785568
15,CAT,1.4198,2.258464279928722,12.87%,16.690231474594547
16,CCI,5.0871,1.3694508731327582,-4.38%,1.1434621925693333
17,CHTR,0.362,1.4786877883476912,16.84%,-1.5543025412690668
18,CMCSA,0.8061,2.715595658044864,7.42%,9.086076525100912
19,CME,4.0654,48.27562947025644,4.53%,2.0929396865062535
20,COST,3.6281,7.31458584090163,8.77%,0.7022840372888224
21,CRM,1.3911,7.016538898353208,19.56%,15.038469229787918
22,CSCO,2.0002,11.618894448415535,7.39%,2.555664961483716
23,CSX,2.6633,2.3143622363575496,8.19%,6.066607849171981
24,CVS,1.364,3.1293966892439657,4.00%,6.1332987993061785
25,CVX,2.7809,11.041989802476541,-7.68%,6.798682483159102
26,D,10.427,2.1917138338604962,5.60%,2.0196249611605026
27,DE,1.1147,1.692748584312983,13.36%,6.716190927540026
28,DHR,3.3251,4.288019362646228,2.81%,12.150539916741248
29,DIS,1.0753,4.222309246053011,21.87%,-1.2474504662004655
30,DUK,3.0382,2.321933548864566,5.80%,0.5643998761633824
31,EXC,2.5916,2.3196678154317443,6.30%,2.2139092791266686
32,FDX,1.3726,2.252021634110481,4.78%,1.1865562472240336
33,FIS,0.7185,3.052068758744753,2.05%,2.1715993414909844
34,GE,3.1891,7.335622853574773,25.50%,47.37235586600727
35,GILD,0.5725,2.451602678394548,2.25%,9.464019290494036
36,GOOGL,1.1345,13.945161533816425,17.61%,-5.584976190004754
37,GS,2.0757,5.026143790849673,1.11%,-1.5345378932072622
38,HD,1.7394,1.5453993687788299,2.05%,1.5688534735078083
39,HON,2.2588,3.125091326583864,7.80%,3.8168087284000825
40,IBM,2.0869,2.1667585446527013,6.62%,2.9896273699006493
41,INTC,6.2729,3.6859347960137647,6.02%,-24.38244047619048
42,ISRG,3.3782,2.0,15.96%,0.7370798319327688
43,JNJ,4.3545,4.7247283088328,4.34%,4.547893454504981
44,JPM,3.2773,7.754062578305718,-4.33%,10.185285013321064
45,KO,3.5034,2.297264150943396,5.97%,4.635027985074622
46,LIN,3.4208,4.276934547584811,8.50%,38.40029639869726
47,LLY,1.8737,2.8153000487195237,24.38%,-2.9632885310978514
48,LMT,3.2504,3.5014102564102565,10.89%,-5.74650013495231
49,LOW,1.2378,1.1503921671842923,7.48%,4.905642116132294
50,LRCX,1.7507,3.8445377840670143,0.01%,11.094549855781523
51,MA,1.5338,2.501027749229188,20.29%,4.704107759087078
52,MCD,3.6629,1.0846838602500923,8.57%,6.426164395995392
53,MCO,2.0425,1.859163824681066,12.21%,8.336941598338818
54,MDT,2.4965,3.3466296928327646,1.04%,0.5633648257910022
55,MMC,2.2618,2.2934383552499833,9.73%,2.9515360255345033
56,MMM,4.4859,2.8900943105467545,1.64%,6.8086477749591365
57,MO,8.8684,1.4505849450506165,3.92%,0.029059829059829123
58,MRK,2.3138,3.5567430191261282,8.17%,7.36063643958381
59,MSFT,2.3007,6.280162585506097,12.54%,2.6823350568434843
60,NEE,2.5982,2.340807746209708,8.80%,9.489300857329233
61,NFLX,1.635,3.4279910104004063,21.72%,-4.562647278945063
62,NKE,2.0436,3.047429571860576,8.56%,22.508955039525688
63,NSC,2.9593,2.6133573525487055,5.47%,4.472463705675281
64,NVDA,3.5519,3.473808519611978,21.20%,-15.268424271929499
65,ORCL,1.9008,1.4335972813715132,9.06%,3.2198702287752097
66,PEP,3.3521,2.227643833648574,7.80%,5.771889848077926
67,PFE,1.1173,5.655434470891884,-14.94%,19.18648204573236
68,PG,4.3277,3.27542291820393,5.38%,1.2290646511957997
69,PM,2.4533,1.3170348676810764,7.40%,4.409467807344407
70,PYPL,0.5571,7.170935359789849,15.76%,7.584126145172658
71,SCHW,1.6392,14.567083795342944,9.80%,3.672161172161172
72,SO,3.4609,2.225532617671346,7.30%,11.369532987398081
73,SPG,13.079,1.3077838185627797,8.60%,10.158696263885645
74,SPGI,2.2617,5.0718783220214245,12.70%,2.897283881535927
75,T,4.4541,2.5713964989704743,-0.64%,7.124651651741004
76,TGT,0.814,2.7693696564176093,-7.51%,-5.513897780623133
77,TMO,3.8993,2.684800181524236,8.57%,4.9700752857065496
78,TMUS,0.3603,1.91016004871443,65.36%,194.507371007371
79,TSLA,1.6016,32.44880418535127,10.66%,9.50925181013677
80,TXN,3.0209,2.8856409243531504,10.00%,7.605414978999398
81,UNH,1.5703,4.018799229330765,13.04%,4.837717955752949
82,UNP,2.7512,1.8838849701573521,9.01%,1.6435455625996247
83,UPS,2.4608,2.734949801098693,3.62%,2.4446950249488704
84,USB,1.0216,6.898271330367974,3.84%,2.214847717184163
85,V,1.4973,3.8085077951002226,14.65%,7.597283768499744
86,VZ,6.652,2.118037603808605,-0.26%,0.3920014094432702
87,WFC,0.7586,7.412967191018301,5.68%,-7.061137169371726
88,WMT,3.6062,3.836926738378192,5.36%,11.876073092960503
89,XOM,1.809,8.912102494812528,-10.74%,10.179827374721386
0,AAPL,2.8478,0.3300066233140655,8.02%,1.55
1,ABBV,0.0,0.4558265192176074,-4.17%,1.47
2,ABT,22.469,0.23799672210430156,-2.70%,16.58
3,ACN,2.9116,0.06722571231732856,9.00%,3.05
4,ADBE,1.568,0.17055034051168783,13.98%,2.39
5,AMAT,3.8395,0.19448645675787157,13.27%,9.74
6,AMGN,1.2905,0.6942628494138864,1.72%,3.81
7,AMZN,2.2453,0.3043878047624995,-278.70%,-42.47
8,APD,1.7767,0.3320219871311414,9.38%,1.68
9,AVGO,1.1592,0.5382865599649199,8.30%,2.43
10,BA,0.0,0.4062502291946284,93.80%,987.5
11,BAC,4.1895,0.10656449190006939,3.36%,7.07
12,BDX,2.4258,0.3350369526050667,9.85%,5.53
13,BIDU,0.593,0.23549113544599592,2.75%,23.16
14,BMY,0.0,0.4175920917257984,3.75%,6.57
15,CAT,1.4198,0.4427787540795467,12.87%,16.75
16,CCI,5.0871,0.7302196958058074,-4.38%,1.05
17,CHTR,0.362,0.6762752812866708,16.84%,-2.77
18,CMCSA,0.8061,0.36824333439977797,7.42%,9.12
19,CME,4.0654,0.02071438551860043,4.53%,2.09
20,COST,3.6281,0.1367131402584969,8.77%,0.74
21,CRM,1.3911,0.142520409918158,19.56%,15.89
22,CSCO,2.0002,0.08606670836366619,7.39%,2.59
23,CSX,2.6633,0.43208447851873283,8.19%,5.95
24,CVS,1.364,0.3195504115656207,4.00%,6.24
25,CVX,2.7809,0.0905633873865484,-7.68%,7.46
26,D,10.427,0.45626394493235223,5.60%,2.08
27,DE,1.1147,0.5907551831779312,13.36%,6.62
28,DHR,3.3251,0.23320790216368767,2.81%,12.23
29,DIS,1.0753,0.23683722383309413,21.87%,2.8
30,DUK,3.0382,0.43067554645954603,5.80%,-0.19
31,EXC,2.5916,0.43109620840856333,6.30%,3.11
32,FDX,1.3726,0.4440454677936462,4.78%,-3.7
33,FIS,0.7185,0.327646615802744,2.05%,1.73
34,GE,3.1891,0.1363210759278175,25.50%,25.71
35,GILD,0.5725,0.40789643803736503,2.25%,9.03
36,GOOGL,1.1345,0.0717094597703327,17.61%,-6.07
37,GS,2.0757,0.19895968790637192,1.11%,0.86
38,HD,1.7394,0.6470819260073836,2.05%,1.67
39,HON,2.2588,0.3199906484311073,7.80%,3.59
40,IBM,2.0869,0.4615188907263707,6.62%,2.02
41,INTC,6.2729,0.27130159792340114,6.02%,-12.15
42,ISRG,3.3782,2.0,15.96%,0.63
43,JNJ,4.3545,0.21165238181643523,4.34%,4.52
44,JPM,3.2773,0.12896465432169654,-4.33%,10.71
45,KO,3.5034,0.43530039834093054,5.97%,5.0
46,LIN,3.4208,0.23381232255815113,8.50%,35.35
47,LLY,1.8737,0.3552019261516468,24.38%,-2.53
48,LMT,3.2504,0.28559920910988246,10.89%,0.18
49,LOW,1.2378,0.8692687837466825,7.48%,4.73
50,LRCX,1.7507,0.2601092917188427,0.01%,10.79
51,MA,1.5338,0.3998356276967331,20.29%,4.6
52,MCD,3.6629,0.9219276110270812,8.57%,6.31
53,MCO,2.0425,0.5378762144167403,12.21%,8.25
54,MDT,2.4965,0.29880808209573584,1.04%,0.38
55,MMC,2.2618,0.4360265440363234,9.73%,2.76
56,MMM,4.4859,0.3460094697777588,1.64%,5.13
57,MO,8.8684,0.6893770705479824,3.92%,0.0
58,MRK,2.3138,0.28115610113594725,8.17%,7.5
59,MSFT,2.3007,0.15923154637873335,12.54%,2.63
60,NEE,2.5982,0.42720296086648885,8.80%,9.85
61,NFLX,1.635,0.2917160508782066,21.72%,10.98
62,NKE,2.0436,0.32814540136836057,8.56%,19.24
63,NSC,2.9593,0.3826495442824683,5.47%,4.54
64,NVDA,3.5519,0.28786848623184885,21.20%,-17.57
65,ORCL,1.9008,0.6975459656587145,9.06%,3.73
66,PEP,3.3521,0.44890479568366976,7.80%,5.74
67,PFE,1.1173,0.17682107451636622,-14.94%,19.04
68,PG,4.3277,0.30530408590666747,5.38%,1.23
69,PM,2.4533,0.7592813406380922,7.40%,4.23
70,PYPL,0.5571,0.1394518218093805,15.76%,7.28
71,SCHW,1.6392,0.06864791979295796,9.80%,3.54
72,SO,3.4609,0.4493306420493336,7.30%,9.94
73,SPG,13.079,0.7646523728202831,8.60%,10.74
74,SPGI,2.2617,0.1971656133109764,12.70%,2.88
75,T,4.4541,0.3888937394137295,-0.64%,7.17
76,TGT,0.814,0.3610930009587728,-7.51%,-2.33
77,TMO,3.8993,0.372467197701198,8.57%,4.94
78,TMUS,0.3603,0.5235163412997864,65.36%,6.97
79,TSLA,1.6016,0.030817776651733787,10.66%,7.84
80,TXN,3.0209,0.3465434633812457,10.00%,7.62
81,UNH,1.5703,0.24883054438291166,13.04%,4.74
82,UNP,2.7512,0.5308179723502304,9.01%,1.69
83,UPS,2.4608,0.3656374239842635,3.62%,2.54
84,USB,1.0216,0.1449638542916892,3.84%,2.21
85,V,1.4973,0.26257002842072025,14.65%,7.49
86,VZ,6.652,0.47213514915968613,-0.26%,0.4
87,WFC,0.7586,0.13489874893977946,5.68%,-6.79
88,WMT,3.6062,0.26062525249639873,5.36%,11.79
89,XOM,1.809,0.11220696806192149,-10.74%,10.51

1 Ticker Valuation Financial Health Estimated Growth Past Performance
2 0 AAPL 2.8478 3.0302422113761804 0.3300066233140655 8.02% 2.056000450056732 1.55
3 1 ABBV 0.0 2.193817072592499 0.4558265192176074 -4.17% 1.3643231826828999 1.47
4 2 ABT 22.469 4.2017385414314745 0.23799672210430156 -2.70% 16.221505969455265 16.58
5 3 ACN 2.9116 14.875260752606902 0.06722571231732856 9.00% 3.125994103956993 3.05
6 4 ADBE 1.568 5.863371465573063 0.17055034051168783 13.98% 2.3571434347409626 2.39
7 5 AMAT 3.8395 5.141746200070696 0.19448645675787157 13.27% 9.899482013689063 9.74
8 6 AMGN 1.2905 1.4403766539491842 0.6942628494138864 1.72% 3.728574353574352 3.81
9 7 AMZN 2.2453 3.2852827358844294 0.3043878047624995 -278.70% -61.06442577030811 -42.47
10 8 APD 1.7767 3.0118487291777516 0.3320219871311414 9.38% 1.664735813911232 1.68
11 9 AVGO 1.1592 1.8577465505829642 0.5382865599649199 8.30% 2.490510115467356 2.43
12 10 BA 0.0 2.461537072809662 0.4062502291946284 93.80% -2379.667762144398 987.5
13 11 BAC 4.1895 9.383988814376815 0.10656449190006939 3.36% 6.887973814803082 7.07
14 12 BDX 2.4258 2.984745390693591 0.3350369526050667 9.85% 5.584638849547876 5.53
15 13 BIDU 0.593 4.246444343249283 0.23549113544599592 2.75% 25.709916173234124 23.16
16 14 BMY 0.0 2.394681364456072 0.4175920917257984 3.75% 6.609816410785568 6.57
17 15 CAT 1.4198 2.258464279928722 0.4427787540795467 12.87% 16.690231474594547 16.75
18 16 CCI 5.0871 1.3694508731327582 0.7302196958058074 -4.38% 1.1434621925693333 1.05
19 17 CHTR 0.362 1.4786877883476912 0.6762752812866708 16.84% -1.5543025412690668 -2.77
20 18 CMCSA 0.8061 2.715595658044864 0.36824333439977797 7.42% 9.086076525100912 9.12
21 19 CME 4.0654 48.27562947025644 0.02071438551860043 4.53% 2.0929396865062535 2.09
22 20 COST 3.6281 7.31458584090163 0.1367131402584969 8.77% 0.7022840372888224 0.74
23 21 CRM 1.3911 7.016538898353208 0.142520409918158 19.56% 15.038469229787918 15.89
24 22 CSCO 2.0002 11.618894448415535 0.08606670836366619 7.39% 2.555664961483716 2.59
25 23 CSX 2.6633 2.3143622363575496 0.43208447851873283 8.19% 6.066607849171981 5.95
26 24 CVS 1.364 3.1293966892439657 0.3195504115656207 4.00% 6.1332987993061785 6.24
27 25 CVX 2.7809 11.041989802476541 0.0905633873865484 -7.68% 6.798682483159102 7.46
28 26 D 10.427 2.1917138338604962 0.45626394493235223 5.60% 2.0196249611605026 2.08
29 27 DE 1.1147 1.692748584312983 0.5907551831779312 13.36% 6.716190927540026 6.62
30 28 DHR 3.3251 4.288019362646228 0.23320790216368767 2.81% 12.150539916741248 12.23
31 29 DIS 1.0753 4.222309246053011 0.23683722383309413 21.87% -1.2474504662004655 2.8
32 30 DUK 3.0382 2.321933548864566 0.43067554645954603 5.80% 0.5643998761633824 -0.19
33 31 EXC 2.5916 2.3196678154317443 0.43109620840856333 6.30% 2.2139092791266686 3.11
34 32 FDX 1.3726 2.252021634110481 0.4440454677936462 4.78% 1.1865562472240336 -3.7
35 33 FIS 0.7185 3.052068758744753 0.327646615802744 2.05% 2.1715993414909844 1.73
36 34 GE 3.1891 7.335622853574773 0.1363210759278175 25.50% 47.37235586600727 25.71
37 35 GILD 0.5725 2.451602678394548 0.40789643803736503 2.25% 9.464019290494036 9.03
38 36 GOOGL 1.1345 13.945161533816425 0.0717094597703327 17.61% -5.584976190004754 -6.07
39 37 GS 2.0757 5.026143790849673 0.19895968790637192 1.11% -1.5345378932072622 0.86
40 38 HD 1.7394 1.5453993687788299 0.6470819260073836 2.05% 1.5688534735078083 1.67
41 39 HON 2.2588 3.125091326583864 0.3199906484311073 7.80% 3.8168087284000825 3.59
42 40 IBM 2.0869 2.1667585446527013 0.4615188907263707 6.62% 2.9896273699006493 2.02
43 41 INTC 6.2729 3.6859347960137647 0.27130159792340114 6.02% -24.38244047619048 -12.15
44 42 ISRG 3.3782 2.0 15.96% 0.7370798319327688 0.63
45 43 JNJ 4.3545 4.7247283088328 0.21165238181643523 4.34% 4.547893454504981 4.52
46 44 JPM 3.2773 7.754062578305718 0.12896465432169654 -4.33% 10.185285013321064 10.71
47 45 KO 3.5034 2.297264150943396 0.43530039834093054 5.97% 4.635027985074622 5.0
48 46 LIN 3.4208 4.276934547584811 0.23381232255815113 8.50% 38.40029639869726 35.35
49 47 LLY 1.8737 2.8153000487195237 0.3552019261516468 24.38% -2.9632885310978514 -2.53
50 48 LMT 3.2504 3.5014102564102565 0.28559920910988246 10.89% -5.74650013495231 0.18
51 49 LOW 1.2378 1.1503921671842923 0.8692687837466825 7.48% 4.905642116132294 4.73
52 50 LRCX 1.7507 3.8445377840670143 0.2601092917188427 0.01% 11.094549855781523 10.79
53 51 MA 1.5338 2.501027749229188 0.3998356276967331 20.29% 4.704107759087078 4.6
54 52 MCD 3.6629 1.0846838602500923 0.9219276110270812 8.57% 6.426164395995392 6.31
55 53 MCO 2.0425 1.859163824681066 0.5378762144167403 12.21% 8.336941598338818 8.25
56 54 MDT 2.4965 3.3466296928327646 0.29880808209573584 1.04% 0.5633648257910022 0.38
57 55 MMC 2.2618 2.2934383552499833 0.4360265440363234 9.73% 2.9515360255345033 2.76
58 56 MMM 4.4859 2.8900943105467545 0.3460094697777588 1.64% 6.8086477749591365 5.13
59 57 MO 8.8684 1.4505849450506165 0.6893770705479824 3.92% 0.029059829059829123 0.0
60 58 MRK 2.3138 3.5567430191261282 0.28115610113594725 8.17% 7.36063643958381 7.5
61 59 MSFT 2.3007 6.280162585506097 0.15923154637873335 12.54% 2.6823350568434843 2.63
62 60 NEE 2.5982 2.340807746209708 0.42720296086648885 8.80% 9.489300857329233 9.85
63 61 NFLX 1.635 3.4279910104004063 0.2917160508782066 21.72% -4.562647278945063 10.98
64 62 NKE 2.0436 3.047429571860576 0.32814540136836057 8.56% 22.508955039525688 19.24
65 63 NSC 2.9593 2.6133573525487055 0.3826495442824683 5.47% 4.472463705675281 4.54
66 64 NVDA 3.5519 3.473808519611978 0.28786848623184885 21.20% -15.268424271929499 -17.57
67 65 ORCL 1.9008 1.4335972813715132 0.6975459656587145 9.06% 3.2198702287752097 3.73
68 66 PEP 3.3521 2.227643833648574 0.44890479568366976 7.80% 5.771889848077926 5.74
69 67 PFE 1.1173 5.655434470891884 0.17682107451636622 -14.94% 19.18648204573236 19.04
70 68 PG 4.3277 3.27542291820393 0.30530408590666747 5.38% 1.2290646511957997 1.23
71 69 PM 2.4533 1.3170348676810764 0.7592813406380922 7.40% 4.409467807344407 4.23
72 70 PYPL 0.5571 7.170935359789849 0.1394518218093805 15.76% 7.584126145172658 7.28
73 71 SCHW 1.6392 14.567083795342944 0.06864791979295796 9.80% 3.672161172161172 3.54
74 72 SO 3.4609 2.225532617671346 0.4493306420493336 7.30% 11.369532987398081 9.94
75 73 SPG 13.079 1.3077838185627797 0.7646523728202831 8.60% 10.158696263885645 10.74
76 74 SPGI 2.2617 5.0718783220214245 0.1971656133109764 12.70% 2.897283881535927 2.88
77 75 T 4.4541 2.5713964989704743 0.3888937394137295 -0.64% 7.124651651741004 7.17
78 76 TGT 0.814 2.7693696564176093 0.3610930009587728 -7.51% -5.513897780623133 -2.33
79 77 TMO 3.8993 2.684800181524236 0.372467197701198 8.57% 4.9700752857065496 4.94
80 78 TMUS 0.3603 1.91016004871443 0.5235163412997864 65.36% 194.507371007371 6.97
81 79 TSLA 1.6016 32.44880418535127 0.030817776651733787 10.66% 9.50925181013677 7.84
82 80 TXN 3.0209 2.8856409243531504 0.3465434633812457 10.00% 7.605414978999398 7.62
83 81 UNH 1.5703 4.018799229330765 0.24883054438291166 13.04% 4.837717955752949 4.74
84 82 UNP 2.7512 1.8838849701573521 0.5308179723502304 9.01% 1.6435455625996247 1.69
85 83 UPS 2.4608 2.734949801098693 0.3656374239842635 3.62% 2.4446950249488704 2.54
86 84 USB 1.0216 6.898271330367974 0.1449638542916892 3.84% 2.214847717184163 2.21
87 85 V 1.4973 3.8085077951002226 0.26257002842072025 14.65% 7.597283768499744 7.49
88 86 VZ 6.652 2.118037603808605 0.47213514915968613 -0.26% 0.3920014094432702 0.4
89 87 WFC 0.7586 7.412967191018301 0.13489874893977946 5.68% -7.061137169371726 -6.79
90 88 WMT 3.6062 3.836926738378192 0.26062525249639873 5.36% 11.876073092960503 11.79
91 89 XOM 1.809 8.912102494812528 0.11220696806192149 -10.74% 10.179827374721386 10.51

View File

@ -1,91 +1,91 @@
,Ticker,Employees_over_time
0,AAPL,"[130018.38468363398, 141076.8005355685, 155784.846765916, 144068.2496395892, 147585.78791850968, 144161.53938975144, 135335.386838129, 157892.8911702549, 172435.29424948394, 171232.72613010253, 174697.1108963188, 164000]"
1,ABBV,"[17742.51514057005, 20262.647494095814, 25219.441061761645, 31521.595984653097, 31713.15695487243, 33785.84875669344, 39268.23094048308, 45271.03896761534, 44887.94176390959, 41265.84616889874, 41242.22438033375, 50000]"
2,ABT,"[67993.18650616032, 72007.02125533295, 67778.78644229041, 67126.66372420955, 61223.54767586611, 70968.13651285366, 73542.49598563302, 85846.91467915138, 99437.3078972557, 94139.12963708657, 112032.22052793686, 115000]"
3,ACN,"[468063.99883928464, 484000.93672438036, 498498.8244353208, 552398.5551404932, 618395.4454875157, 669536.2120281755, 611778.078074895, 642367.7485116324, 633282.4660061151, 674525.8724125386, 700888.3295343312, 738000]"
4,ADBE,"[13574.048766528136, 15644.07909414357, 18184.873403062422, 21931.914992237726, 24491.99871748578, 30309.98321910754, 28692.65148298806, 27166.96568650849, 28874.528480726145, 27309.574081785835, 30914.643445037855, 29239]"
5,AMAT,"[15247.468651733132, 16503.918216228845, 18577.08228780859, 18492.291926036018, 20385.75127451669, 20272.273969134192, 22176.507796861493, 23770.405902662136, 28596.211789310626, 31831.16503045951, 33951.667690165144, 33000]"
6,AMGN,"[11057.031486033648, 12017.83660661494, 13935.274696162429, 13044.520035331027, 14117.174087341373, 14386.479050479906, 17869.572870877073, 19131.3636708832, 21111.73551202393, 23360.342325998914, 21532.17286288778, 25200]"
7,AMZN,"[773561.9744588408, 909359.6328067994, 932540.7065117045, 978462.8783492934, 1145028.9055537186, 1105331.6191309742, 1192303.006362387, 1198916.9830739314, 1283137.8394643369, 1311486.8486988845, 1365366.1232246896, 1541000]"
8,APD,"[5243.688660518796, 5533.1865737200815, 5639.046898319632, 6552.652981205681, 7907.241772869226, 9666.343526783134, 10827.753320178912, 13192.845688823363, 12323.26545145045, 15030.724257123657, 16812.54408525599, 19710]"
9,AVGO,"[14162.003268025419, 13468.41961536626, 16584.43276484801, 17448.51810867574, 20116.30871304127, 20345.47701506172, 19454.125479611434, 19739.84620227229, 18333.6297172661, 20815.330657178503, 21320.081963834447, 20000]"
10,BA,"[106094.85755554587, 123066.26637857321, 138097.82067984165, 132863.93845894813, 121618.45414257213, 123583.9115039899, 127642.58119673161, 138722.85554768395, 142027.78162831708, 173292.40134829088, 162008.58734537382, 156000]"
11,BAC,"[109891.26611730637, 119634.21292120319, 128635.78820295597, 152780.78088104632, 158356.14354538085, 190596.4194695282, 197571.0271487935, 228000.21050917922, 230375.14569891815, 224366.99983046937, 204367.1632049444, 217000]"
12,BDX,"[63893.292091210446, 69387.99581792673, 73481.0152952126, 71842.5478886027, 78486.60838875604, 79333.11230438847, 87474.8525281329, 83377.30945973459, 91234.85385422346, 89007.6546933292, 82000.22185326742, 77000]"
13,BIDU,"[23416.94842028499, 24825.72237373959, 28330.0753799819, 32582.722763997, 31740.05232313821, 31151.137632163765, 30688.753766533926, 28934.145107230033, 35939.401940230906, 39389.96653274036, 37834.988030953995, 41300]"
14,BMY,"[23687.823120440386, 23409.497107831397, 23638.220901320434, 21620.871173275485, 20725.006604546492, 24135.322900289968, 23149.453295040483, 27118.33153606297, 24738.899551980077, 26614.964314940575, 27805.66959127681, 34300]"
0,AAPL,"[37376.653472053375, 46285.99144811846, 51441.24426379464, 61558.083471658676, 58907.38311263634, 67601.33974642337, 78133.03145013178, 90447.36485241847, 105018.28649449686, 129688.03180312812, 156569.24938667504, 164000]"
1,ABBV,"[27248.874340193106, 27552.39237111908, 25329.378309300493, 24229.460715240515, 27009.567208570257, 31059.673341866426, 32257.759396694128, 30011.387247618415, 34143.59094205851, 33799.28937126673, 41578.389196673495, 50000]"
2,ABT,"[91007.48710343671, 86868.75171395317, 93817.1623331741, 105047.67638738238, 98564.62584384151, 118992.1314737311, 135266.01670105054, 127526.1467181144, 116294.33295714317, 113003.84886759392, 116747.70043441781, 115000]"
3,ACN,"[243273.94377881405, 290087.4969981179, 343925.2594186647, 341669.11975675786, 415821.9435065691, 481734.41578104754, 494311.2717074493, 469703.9365311923, 514855.4322787341, 524893.7554318984, 647268.9157036883, 738000]"
4,ADBE,"[17726.403646993465, 16567.650711758204, 18329.439842507712, 17340.05259916847, 20007.941004025153, 24406.195004350684, 23106.685262763673, 22719.59564365903, 26638.135896237327, 24223.033279166484, 28386.396411308244, 29239]"
5,AMAT,"[11981.734185195062, 13554.654056730837, 14226.9991651384, 14649.703856998272, 15910.02708403942, 19339.90217030812, 20382.435942489305, 24008.273741077763, 27364.093480959342, 27813.028775570885, 27246.88500846486, 33000]"
6,AMGN,"[10128.930224553129, 12259.313225113365, 14387.302760224953, 15567.900191961, 16467.23382061571, 19453.4467901448, 21491.82329180788, 23962.02404326488, 22887.500003764275, 23410.18751537769, 25766.316337053584, 25200]"
7,AMZN,"[1262912.700243943, 1201928.3308559773, 1245970.8252602476, 1181847.028490609, 1304561.9453141615, 1221615.039806315, 1261468.8997341848, 1299701.5003163582, 1406278.9801054702, 1461105.4451448843, 1681676.2771212864, 1541000]"
8,APD,"[7786.644490555564, 8857.082988287897, 9142.43000132444, 9670.049447077987, 9383.460374810173, 11279.410992426756, 12126.890985622158, 14021.881230481304, 15650.694773264693, 17324.9765337677, 20724.13476817378, 19710]"
9,AVGO,"[8292.303379505296, 9819.104351514392, 10010.38157624642, 11523.899876911342, 12794.741767102136, 13139.15890579595, 15748.514650245996, 16830.007498527593, 18627.96619490903, 16936.287326630933, 18370.444985137205, 20000]"
10,BA,"[95930.45791529941, 102854.87471190048, 111500.18298496939, 124266.94742913038, 120500.43106732905, 110828.71716376691, 108315.1011590143, 135351.89227980666, 136226.13845666437, 131793.21645080685, 136842.59862416761, 156000]"
11,BAC,"[109788.55207052034, 100822.67315052185, 112679.34756263994, 126059.94359930868, 128148.08183462192, 142422.5097087328, 163307.8831649143, 155174.35421865247, 183644.4188782105, 167386.41336481116, 197693.8344233226, 217000]"
12,BDX,"[29320.57293755517, 34711.29483135434, 38803.2808813335, 37266.95045358426, 39953.20304823652, 48584.93230304006, 55858.004003931506, 65406.57409695402, 75329.7420659041, 78508.08283057253, 82852.82237290371, 77000]"
13,BIDU,"[31527.199089740803, 32974.14767678813, 34544.316410037405, 35833.33884363531, 37082.49558120737, 41817.77285198103, 38933.65737774911, 36642.213356244996, 41136.74614891428, 48793.42258773984, 45132.0985318714, 41300]"
14,BMY,"[18730.039952272895, 17863.59870351158, 19378.840730049244, 21660.17089125763, 23964.999146304566, 26770.617054708448, 30628.253008807995, 28512.44370457592, 31690.359642550673, 38376.76432314398, 37309.05310145302, 34300]"
15,CAT,"[0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0]"
16,CCI,"[2364.8869709624914, 2428.5640354122534, 2841.7586410584795, 2820.875694680408, 3083.805402780794, 3545.2833764809693, 3532.50011955233, 4334.994358338303, 4345.310414091432, 4442.1008048166395, 5164.304962962323, 5000]"
17,CHTR,"[62728.62850297701, 63697.28758214938, 73283.43660623193, 78270.43927349696, 77964.80453896499, 87123.02485809226, 94460.1710871591, 90000.73428065995, 86652.43205798378, 104716.14259324898, 97980.2911029254, 101700]"
18,CMCSA,"[146003.21387404387, 152272.30908772963, 147490.42988380935, 143310.81172048004, 130495.23337580694, 122746.21350031781, 145437.92940472445, 148920.2546072258, 164468.20397272002, 162315.247645237, 154747.99926255055, 186000]"
19,CME,"[1401.8880892298794, 1505.795243847846, 1881.5762963189852, 1825.6699895416791, 1948.5871556406773, 1991.2132376717766, 2316.610200613221, 2736.6362802556478, 2831.4218817213186, 3282.223637636104, 3765.63855120034, 3460]"
