242 KiB
242 KiB
1 | symbol | date | Closing Price | Price change (%) |
---|---|---|---|---|
2 | CRM | 2004-06-23 | 4.300000190734863 | |
3 | CRM | 2004-06-24 | 4.190000057220459 | -2.558142526398477 |
4 | CRM | 2004-06-25 | 3.950000047683716 | -5.727923777069188 |
5 | CRM | 2004-06-28 | 4.0 | 1.2658215623466695 |
6 | CRM | 2004-06-29 | 4.099999904632568 | 2.499997615814209 |
7 | CRM | 2004-06-30 | 4.017499923706055 | -2.0121947035485865 |
8 | CRM | 2004-07-01 | 4.007500171661377 | -0.24890484715810457 |
9 | CRM | 2004-07-02 | 4.244999885559082 | 5.926380629429784 |
10 | CRM | 2004-07-06 | 4.25 | 0.11778832922770821 |
11 | CRM | 2004-07-07 | 4.077499866485596 | -4.0588266709271625 |
12 | CRM | 2004-07-08 | 3.934999942779541 | -3.494786716667031 |
13 | CRM | 2004-07-09 | 4.099999904632568 | 4.193137592181961 |
14 | CRM | 2004-07-12 | 4.1875 | 2.1341487171393725 |
15 | CRM | 2004-07-13 | 4.019999980926514 | -4.000000455486241 |
16 | CRM | 2004-07-14 | 3.9124999046325684 | -2.6741312637809767 |
17 | CRM | 2004-07-15 | 3.8350000381469727 | -1.9808273067005722 |
18 | CRM | 2004-07-16 | 4.0 | 4.302476146330192 |
19 | CRM | 2004-07-19 | 4.002500057220459 | 0.06250143051147461 |
20 | CRM | 2004-07-20 | 4.014999866485596 | 0.3123000396361597 |
21 | CRM | 2004-07-21 | 2.924999952316284 | -27.148193036514567 |
22 | CRM | 2004-07-22 | 3.244999885559082 | 10.940168836221442 |
23 | CRM | 2004-07-23 | 3.259999990463257 | 0.4622528638884793 |
24 | CRM | 2004-07-26 | 3.319999933242798 | 1.8404890477013325 |
25 | CRM | 2004-07-27 | 3.2850000858306885 | -1.05421229264675 |
26 | CRM | 2004-07-28 | 3.247499942779541 | -1.1415568362661 |
27 | CRM | 2004-07-29 | 3.240000009536743 | -0.23094483063728077 |
28 | CRM | 2004-07-30 | 3.252500057220459 | 0.38580393971983096 |
29 | CRM | 2004-08-02 | 3.202500104904175 | -1.5372775230329538 |
30 | CRM | 2004-08-03 | 3.0325000286102295 | -5.30835505777546 |
31 | CRM | 2004-08-04 | 2.994999885559082 | -1.2366081680907137 |
32 | CRM | 2004-08-05 | 2.7249999046325684 | -9.015024749361967 |
33 | CRM | 2004-08-06 | 2.692500114440918 | -1.192652892809276 |
34 | CRM | 2004-08-09 | 2.747499942779541 | 2.0427047725509073 |
35 | CRM | 2004-08-10 | 2.75 | 0.09099389526938673 |
36 | CRM | 2004-08-11 | 2.6549999713897705 | -3.454546494917432 |
37 | CRM | 2004-08-12 | 2.497499942779541 | -5.932204531353924 |
38 | CRM | 2004-08-13 | 2.3975000381469727 | -4.004000277224251 |
39 | CRM | 2004-08-16 | 2.430000066757202 | 1.3555798996086166 |
40 | CRM | 2004-08-17 | 2.742500066757202 | 12.860081951233294 |
41 | CRM | 2004-08-18 | 2.987499952316284 | 8.933450486612958 |
42 | CRM | 2004-08-19 | 3.0425000190734863 | 1.8410064480355537 |
43 | CRM | 2004-08-20 | 3.1500000953674316 | 3.533281039277747 |
44 | CRM | 2004-08-23 | 3.125 | -0.7936537971601432 |
45 | CRM | 2004-08-24 | 3.192500114440918 | 2.1600036621093777 |
46 | CRM | 2004-08-25 | 3.240000009536743 | 1.4878588376853852 |
47 | CRM | 2004-08-26 | 3.2249999046325684 | -0.4629661993834189 |
48 | CRM | 2004-08-27 | 3.2874999046325684 | 1.9379845534327478 |
49 | CRM | 2004-08-30 | 3.2925000190734863 | 0.15209474025754677 |
50 | CRM | 2004-08-31 | 3.25 | -1.290813024366999 |
51 | CRM | 2004-09-01 | 3.3324999809265137 | 2.538460951585031 |
52 | CRM | 2004-09-02 | 3.4725000858306885 | 4.201053434522506 |
53 | CRM | 2004-09-03 | 3.4375 | -1.0079218132637124 |
54 | CRM | 2004-09-07 | 3.3575000762939453 | -2.3272705078124956 |
55 | CRM | 2004-09-08 | 3.309999942779541 | -1.4147470568886988 |
56 | CRM | 2004-09-09 | 3.2925000190734863 | -0.5286986105310754 |
57 | CRM | 2004-09-10 | 3.5625 | 8.200454954059255 |
58 | CRM | 2004-09-13 | 3.799999952316284 | 6.666665328176391 |
59 | CRM | 2004-09-14 | 3.9774999618530273 | 4.671052941159859 |
60 | CRM | 2004-09-15 | 4.085000038146973 | 2.7027046467616778 |
61 | CRM | 2004-09-16 | 4.065000057220459 | -0.48959561174413135 |
62 | CRM | 2004-09-17 | 3.9175000190734863 | -3.6285371727111215 |
63 | CRM | 2004-09-20 | 4.002500057220459 | 2.1697520799776715 |
64 | CRM | 2004-09-21 | 4.090000152587891 | 2.1861360179016742 |
65 | CRM | 2004-09-22 | 4.017499923706055 | -1.772621666920049 |
66 | CRM | 2004-09-23 | 3.927500009536743 | -2.2401970349333222 |
67 | CRM | 2004-09-24 | 4.010000228881836 | 2.100578463265834 |
68 | CRM | 2004-09-27 | 3.8975000381469727 | -2.805490880638506 |
69 | CRM | 2004-09-28 | 3.75 | -3.784478170707084 |
70 | CRM | 2004-09-29 | 3.9375 | 5.000000000000004 |
71 | CRM | 2004-09-30 | 3.9075000286102295 | -0.7619040352957573 |
72 | CRM | 2004-10-01 | 4.162499904632568 | 6.525908487658638 |
73 | CRM | 2004-10-04 | 4.21750020980835 | 1.321328683144718 |
74 | CRM | 2004-10-05 | 4.224999904632568 | 0.17782322350043955 |
75 | CRM | 2004-10-06 | 4.3125 | 2.0710082211242264 |
76 | CRM | 2004-10-07 | 4.625 | 7.246376811594213 |
77 | CRM | 2004-10-08 | 4.40500020980835 | -4.7567522203600054 |
78 | CRM | 2004-10-11 | 4.545000076293945 | 3.178203401077395 |
79 | CRM | 2004-10-12 | 4.597499847412109 | 1.1551104562570913 |
80 | CRM | 2004-10-13 | 4.625 | 0.598154507897819 |
81 | CRM | 2004-10-14 | 4.497499942779541 | -2.7567579939558717 |
82 | CRM | 2004-10-15 | 4.494999885559082 | -0.05558770988919326 |
83 | CRM | 2004-10-18 | 4.572500228881836 | 1.7241456128116228 |
84 | CRM | 2004-10-19 | 4.557499885559082 | -0.3280556057275952 |
85 | CRM | 2004-10-20 | 4.537499904632568 | -0.4388366742451466 |
86 | CRM | 2004-10-21 | 4.599999904632568 | 1.377410497269449 |
87 | CRM | 2004-10-22 | 4.349999904632568 | -5.434782721369846 |
88 | CRM | 2004-10-25 | 4.537499904632568 | 4.310344922084264 |
89 | CRM | 2004-10-26 | 4.612500190734863 | 1.652898902008193 |
90 | CRM | 2004-10-27 | 4.817500114440918 | 4.44444260658976 |
91 | CRM | 2004-10-28 | 5.037499904632568 | 4.566679501100168 |
92 | CRM | 2004-10-29 | 5.079999923706055 | 0.8436728511776792 |
93 | CRM | 2004-11-01 | 5.425000190734863 | 6.791343941145533 |
94 | CRM | 2004-11-02 | 5.489999771118164 | 1.1981489050324923 |
95 | CRM | 2004-11-03 | 5.417500019073486 | -1.3205784165253531 |
96 | CRM | 2004-11-04 | 5.144999980926514 | -5.029996071759612 |
97 | CRM | 2004-11-05 | 5.215000152587891 | 1.3605475592007865 |
98 | CRM | 2004-11-08 | 5.099999904632568 | -2.205182063096478 |
99 | CRM | 2004-11-09 | 4.882500171661377 | -4.26470072624171 |
100 | CRM | 2004-11-10 | 4.882500171661377 | 0.0 |
101 | CRM | 2004-11-11 | 5.005000114440918 | 2.508959313315451 |
102 | CRM | 2004-11-12 | 5.0 | -0.09990238414763208 |
103 | CRM | 2004-11-15 | 5.199999809265137 | 3.9999961853027344 |
104 | CRM | 2004-11-16 | 5.147500038146973 | -1.0096110200739306 |
105 | CRM | 2004-11-17 | 5.210000038146973 | 1.2141816325755395 |
106 | CRM | 2004-11-18 | 4.454999923706055 | -14.4913648543743 |
107 | CRM | 2004-11-19 | 4.4375 | -0.3928153536643997 |
108 | CRM | 2004-11-22 | 4.40500020980835 | -0.7323896381216999 |
109 | CRM | 2004-11-23 | 4.494999885559082 | 2.0431253453821796 |
110 | CRM | 2004-11-24 | 4.5 | 0.11123725402044649 |
111 | CRM | 2004-11-26 | 4.432499885559082 | -1.5000025431315067 |
112 | CRM | 2004-11-29 | 4.375 | -1.2972337742503837 |
113 | CRM | 2004-11-30 | 4.364999771118164 | -0.22857666015625444 |
114 | CRM | 2004-12-01 | 4.235000133514404 | -2.978227821772794 |
115 | CRM | 2004-12-02 | 4.247499942779541 | 0.295154872988479 |
116 | CRM | 2004-12-03 | 4.15749979019165 | -2.118897087706495 |
117 | CRM | 2004-12-06 | 4.137499809265137 | -0.48105789382593134 |
118 | CRM | 2004-12-07 | 4.012499809265137 | -3.0211481755258673 |
119 | CRM | 2004-12-08 | 3.9800000190734863 | -0.8099636569852575 |
120 | CRM | 2004-12-09 | 4.065000057220459 | 2.1356793401915652 |
121 | CRM | 2004-12-10 | 3.9800000190734863 | -2.091021819200012 |
122 | CRM | 2004-12-13 | 4.025000095367432 | 1.1306551778464735 |
123 | CRM | 2004-12-14 | 4.085000038146973 | 1.490681772867486 |
124 | CRM | 2004-12-15 | 4.070000171661377 | -0.3671937905880607 |
125 | CRM | 2004-12-16 | 4.09499979019165 | 0.614241215623057 |
126 | CRM | 2004-12-17 | 4.025000095367432 | -1.7093943445829263 |
127 | CRM | 2004-12-20 | 3.799999952316284 | -5.590065533417277 |
128 | CRM | 2004-12-21 | 4.025000095367432 | 5.921056470382302 |
129 | CRM | 2004-12-22 | 4.0625 | 0.9316746271814669 |
130 | CRM | 2004-12-23 | 4.152500152587891 | 2.2153883713942335 |
131 | CRM | 2004-12-27 | 4.34250020980835 | 4.575558103280231 |
132 | CRM | 2004-12-28 | 4.295000076293945 | -1.0938429756921275 |
133 | CRM | 2004-12-29 | 4.292500019073486 | -0.058208548918492475 |
134 | CRM | 2004-12-30 | 4.215000152587891 | -1.805471546679771 |
135 | CRM | 2004-12-31 | 4.235000133514404 | 0.4744953784695527 |
136 | CRM | 2005-01-03 | 4.150000095367432 | -2.007084662744407 |
137 | CRM | 2005-01-04 | 4.090000152587891 | -1.4457817204996615 |
138 | CRM | 2005-01-05 | 4.487500190734863 | 9.71882697597113 |
139 | CRM | 2005-01-06 | 4.429999828338623 | -1.2813450685742245 |
140 | CRM | 2005-01-07 | 4.387499809265137 | -0.9593684135519531 |
141 | CRM | 2005-01-10 | 4.244999885559082 | -3.2478616501620317 |
142 | CRM | 2005-01-11 | 4.105000019073486 | -3.297994587982356 |
143 | CRM | 2005-01-12 | 3.7750000953674316 | -8.03897496157715 |
144 | CRM | 2005-01-13 | 3.8125 | 0.9933749320585994 |
145 | CRM | 2005-01-14 | 3.75 | -1.6393442622950838 |
146 | CRM | 2005-01-18 | 3.762500047683716 | 0.3333346048990826 |
147 | CRM | 2005-01-19 | 3.747499942779541 | -0.3986738794437783 |
148 | CRM | 2005-01-20 | 3.6524999141693115 | -2.5350241510548877 |
149 | CRM | 2005-01-21 | 3.612499952316284 | -1.0951392961805029 |
150 | CRM | 2005-01-24 | 3.4749999046325684 | -3.806229743907752 |
151 | CRM | 2005-01-25 | 3.432499885559082 | -1.223022165175569 |
152 | CRM | 2005-01-26 | 3.450000047683716 | 0.50983722383382 |
153 | CRM | 2005-01-27 | 3.4049999713897705 | -1.3043500194777624 |
154 | CRM | 2005-01-28 | 3.365000009536743 | -1.1747419145117122 |
155 | CRM | 2005-01-31 | 3.424999952316284 | 1.7830592157353609 |
156 | CRM | 2005-02-01 | 3.424999952316284 | 0.0 |
157 | CRM | 2005-02-02 | 3.325000047683716 | -2.919705285395402 |
158 | CRM | 2005-02-03 | 3.3424999713897705 | 0.5263134873710884 |
159 | CRM | 2005-02-04 | 3.515000104904175 | 5.16081181723036 |
160 | CRM | 2005-02-07 | 3.4049999713897705 | -3.129448939729207 |
161 | CRM | 2005-02-08 | 3.497499942779541 | 2.716592427811859 |
162 | CRM | 2005-02-09 | 3.315000057220459 | -5.218009679624047 |
163 | CRM | 2005-02-10 | 3.2674999237060547 | -1.432884847496263 |
164 | CRM | 2005-02-11 | 3.362499952316284 | 2.9074225196148884 |
165 | CRM | 2005-02-14 | 3.4124999046325684 | 1.4869874505675895 |
166 | CRM | 2005-02-15 | 3.565000057220459 | 4.468869065193748 |
167 | CRM | 2005-02-16 | 3.5 | -1.823283483230509 |
168 | CRM | 2005-02-17 | 3.5250000953674316 | 0.7142884390694659 |
169 | CRM | 2005-02-18 | 3.987499952316284 | 13.120562962726478 |
170 | CRM | 2005-02-22 | 3.9749999046325684 | -0.31348082340301175 |
171 | CRM | 2005-02-23 | 3.9175000190734863 | -1.4465380361914026 |
172 | CRM | 2005-02-24 | 4.050000190734863 | 3.3822634592536316 |
173 | CRM | 2005-02-25 | 4.117499828338623 | 1.6666576401200617 |
174 | CRM | 2005-02-28 | 4.014999866485596 | -2.4893737978462838 |
175 | CRM | 2005-03-01 | 4.130000114440918 | 2.8642652996146767 |
176 | CRM | 2005-03-02 | 4.227499961853027 | 2.36077105836372 |
177 | CRM | 2005-03-03 | 4.204999923706055 | -0.5322303571851594 |
178 | CRM | 2005-03-04 | 4.150000095367432 | -1.3079626477174644 |
179 | CRM | 2005-03-07 | 4.119999885559082 | -0.7228966052757024 |
180 | CRM | 2005-03-08 | 4.195000171661377 | 1.8203953443099996 |
181 | CRM | 2005-03-09 | 4.070000171661377 | -2.979737661142823 |
182 | CRM | 2005-03-10 | 3.872499942779541 | -4.85258527154352 |
183 | CRM | 2005-03-11 | 3.875 | 0.06455925777664184 |
184 | CRM | 2005-03-14 | 3.884999990463257 | 0.25806427001953125 |
185 | CRM | 2005-03-15 | 3.817500114440918 | -1.7374485505285642 |
186 | CRM | 2005-03-16 | 3.737499952316284 | -2.0956164957797285 |
187 | CRM | 2005-03-17 | 3.875 | 3.6789310886412574 |
188 | CRM | 2005-03-18 | 3.752500057220459 | -3.1612888459236377 |
189 | CRM | 2005-03-21 | 3.8350000381469727 | 2.198533768647626 |
190 | CRM | 2005-03-22 | 3.7750000953674316 | -1.5645356501360674 |
191 | CRM | 2005-03-23 | 3.700000047683716 | -1.9867561798409983 |
192 | CRM | 2005-03-24 | 3.674999952316284 | -0.675678244466027 |
193 | CRM | 2005-03-28 | 3.609999895095825 | -1.7687090629617708 |
194 | CRM | 2005-03-29 | 3.569999933242798 | -1.10803221649306 |
195 | CRM | 2005-03-30 | 3.625 | 1.5406181452570333 |
196 | CRM | 2005-03-31 | 3.747499942779541 | 3.3793087663321675 |
197 | CRM | 2005-04-01 | 3.75 | 0.06671266867597225 |
198 | CRM | 2005-04-04 | 3.737499952316284 | -0.3333346048990937 |
199 | CRM | 2005-04-05 | 3.815000057220459 | 2.0735814285735232 |
200 | CRM | 2005-04-06 | 3.817500114440918 | 0.06553229837382712 |
201 | CRM | 2005-04-07 | 3.859999895095825 | 1.1132882614498962 |
202 | CRM | 2005-04-08 | 3.8399999141693115 | -0.518134234975598 |
203 | CRM | 2005-04-11 | 3.827500104904175 | -0.32551587355544864 |
204 | CRM | 2005-04-12 | 3.9075000286102295 | 2.0901351146548786 |
205 | CRM | 2005-04-13 | 3.862499952316284 | -1.1516334219951463 |
206 | CRM | 2005-04-14 | 3.7674999237060547 | -2.4595476966481122 |
207 | CRM | 2005-04-15 | 3.6075000762939453 | -4.246844078359501 |
208 | CRM | 2005-04-18 | 3.7249999046325684 | 3.257098429761718 |
209 | CRM | 2005-04-19 | 3.627500057220459 | -2.617445635122151 |
210 | CRM | 2005-04-20 | 3.609999895095825 | -0.48243037487484264 |
211 | CRM | 2005-04-21 | 3.7725000381469727 | 4.501389134994249 |
212 | CRM | 2005-04-22 | 3.637500047683716 | -3.5785285380558363 |
213 | CRM | 2005-04-25 | 3.5 | -3.7800699898622114 |
214 | CRM | 2005-04-26 | 3.5975000858306885 | 2.7857167380196612 |
215 | CRM | 2005-04-27 | 3.690000057220459 | 2.5712291642214558 |
216 | CRM | 2005-04-28 | 3.622499942779541 | -1.8292713656964943 |
217 | CRM | 2005-04-29 | 3.6075000762939453 | -0.41407499579106943 |
218 | CRM | 2005-05-02 | 3.577500104904175 | -0.8316000209372176 |
219 | CRM | 2005-05-03 | 3.622499942779541 | 1.2578570665498612 |
220 | CRM | 2005-05-04 | 3.744999885559082 | 3.381640985908385 |
221 | CRM | 2005-05-05 | 3.752500057220459 | 0.2002716125652837 |
222 | CRM | 2005-05-06 | 3.8375000953674316 | 2.2651575443261684 |
223 | CRM | 2005-05-09 | 3.859999895095825 | 0.5863139848662158 |
224 | CRM | 2005-05-10 | 3.875 | 0.38860376455533974 |
225 | CRM | 2005-05-11 | 3.822499990463257 | -1.354838955786919 |
226 | CRM | 2005-05-12 | 3.747499942779541 | -1.9620679626117243 |
227 | CRM | 2005-05-13 | 3.7200000286102295 | -0.733820269224994 |
228 | CRM | 2005-05-16 | 3.759999990463257 | 1.0752677834782398 |
229 | CRM | 2005-05-17 | 3.9149999618530273 | 4.122339675077336 |
230 | CRM | 2005-05-18 | 3.9600000381469727 | 1.1494272473158818 |
231 | CRM | 2005-05-19 | 4.425000190734863 | 11.742427982538128 |
232 | CRM | 2005-05-20 | 4.622499942779541 | 4.463271040263583 |
233 | CRM | 2005-05-23 | 4.807499885559082 | 4.0021621432038135 |
234 | CRM | 2005-05-24 | 4.900000095367432 | 1.9240813730688755 |
235 | CRM | 2005-05-25 | 4.965000152587891 | 1.3265317541914179 |
236 | CRM | 2005-05-26 | 5.034999847412109 | 1.4098628937147861 |
237 | CRM | 2005-05-27 | 4.965000152587891 | -1.390262104182527 |
238 | CRM | 2005-05-31 | 5.059999942779541 | 1.9133894717431987 |
239 | CRM | 2005-06-01 | 5.039999961853027 | -0.3952565445193956 |
240 | CRM | 2005-06-02 | 5.239999771118164 | 3.9682502138671527 |
241 | CRM | 2005-06-03 | 5.137499809265137 | -1.956106227675558 |
242 | CRM | 2005-06-06 | 5.027500152587891 | -2.1411126182208085 |
243 | CRM | 2005-06-07 | 4.9375 | -1.7901571328956312 |
244 | CRM | 2005-06-08 | 4.96750020980835 | 0.6075991859918917 |
245 | CRM | 2005-06-09 | 5.037499904632568 | 1.409153334025115 |
246 | CRM | 2005-06-10 | 4.934999942779541 | -2.034738735354946 |
247 | CRM | 2005-06-13 | 5.119999885559082 | 3.7487324199510175 |
248 | CRM | 2005-06-14 | 5.150000095367432 | 0.5859416109161408 |
249 | CRM | 2005-06-15 | 5.022500038146973 | -2.4757292205712544 |
250 | CRM | 2005-06-16 | 4.957499980926514 | -1.2941773365210407 |
251 | CRM | 2005-06-17 | 5.119999885559082 | 3.2778599144280385 |
252 | CRM | 2005-06-20 | 5.215000152587891 | 1.8554740068794873 |
253 | CRM | 2005-06-21 | 5.007500171661377 | -3.9789065168779336 |
254 | CRM | 2005-06-22 | 4.987500190734863 | -0.3994005040618531 |
255 | CRM | 2005-06-23 | 4.972499847412109 | -0.3007587518616961 |
256 | CRM | 2005-06-24 | 5.199999809265137 | 4.575162771929042 |
257 | CRM | 2005-06-27 | 5.059999942779541 | -2.6923052234761657 |
258 | CRM | 2005-06-28 | 5.164999961853027 | 2.0750992146416625 |
259 | CRM | 2005-06-29 | 5.207499980926514 | 0.8228464547410885 |
260 | CRM | 2005-06-30 | 5.119999885559082 | -1.6802706805169043 |
261 | CRM | 2005-07-01 | 4.880000114440918 | -4.687495634425332 |
262 | CRM | 2005-07-05 | 4.875 | -0.1024613590913992 |
263 | CRM | 2005-07-06 | 4.880000114440918 | 0.10256645007011844 |
264 | CRM | 2005-07-07 | 4.862500190734863 | -0.35860498556687936 |
265 | CRM | 2005-07-08 | 4.875 | 0.2570654760889024 |
266 | CRM | 2005-07-11 | 4.947500228881836 | 1.4871841821915144 |
267 | CRM | 2005-07-12 | 4.974999904632568 | 0.5558297014358615 |
268 | CRM | 2005-07-13 | 5.1875 | 4.271358782731993 |
269 | CRM | 2005-07-14 | 5.667500019073486 | 9.25301241587444 |
270 | CRM | 2005-07-15 | 5.699999809265137 | 0.5734413777198855 |
271 | CRM | 2005-07-18 | 5.554999828338623 | -2.543859399623516 |
272 | CRM | 2005-07-19 | 5.732500076293945 | 3.195324094337715 |
273 | CRM | 2005-07-20 | 5.75 | 0.3052755948215857 |
274 | CRM | 2005-07-21 | 5.702499866485596 | -0.8260892785113771 |
275 | CRM | 2005-07-22 | 5.647500038146973 | -0.9644862713959035 |
276 | CRM | 2005-07-25 | 5.614999771118164 | -0.5754805986592282 |
277 | CRM | 2005-07-26 | 5.659999847412109 | 0.8014261465407735 |
278 | CRM | 2005-07-27 | 5.644999980926514 | -0.26501531607733275 |
279 | CRM | 2005-07-28 | 5.952499866485596 | 5.4472964853511385 |
280 | CRM | 2005-07-29 | 5.887499809265137 | -1.0919791462143391 |
281 | CRM | 2005-08-01 | 6.022500038146973 | 2.2929975924480983 |
282 | CRM | 2005-08-02 | 5.909999847412109 | -1.8679981738858986 |
283 | CRM | 2005-08-03 | 5.960000038146973 | 0.8460269378307572 |
284 | CRM | 2005-08-04 | 5.90500020980835 | -0.9228159058153773 |
285 | CRM | 2005-08-05 | 5.920000076293945 | 0.2540197451759596 |
286 | CRM | 2005-08-08 | 5.917500019073486 | -0.04223069574729177 |
287 | CRM | 2005-08-09 | 6.0625 | 2.450358774130046 |
288 | CRM | 2005-08-10 | 6.130000114440918 | 1.1134039495409143 |
289 | CRM | 2005-08-11 | 5.987500190734863 | -2.3246316646937215 |
290 | CRM | 2005-08-12 | 5.882500171661377 | -1.7536537073679748 |
291 | CRM | 2005-08-15 | 5.534999847412109 | -5.907357655905077 |
292 | CRM | 2005-08-16 | 5.497499942779541 | -0.6775050707562569 |
293 | CRM | 2005-08-17 | 5.550000190734863 | 0.9549840564214485 |
294 | CRM | 2005-08-18 | 5.079999923706055 | -8.468472988765374 |
295 | CRM | 2005-08-19 | 5.119999885559082 | 0.7874008357040552 |
296 | CRM | 2005-08-22 | 5.042500019073486 | -1.5136693011299385 |
297 | CRM | 2005-08-23 | 4.987500190734863 | -1.0907253967393893 |
298 | CRM | 2005-08-24 | 4.949999809265137 | -0.7518873190098363 |
299 | CRM | 2005-08-25 | 4.927499771118164 | -0.4545462427060776 |
300 | CRM | 2005-08-26 | 4.8125 | -2.3338361534224528 |
301 | CRM | 2005-08-29 | 4.8125 | 0.0 |
302 | CRM | 2005-08-30 | 4.775000095367432 | -0.7792187975598663 |
303 | CRM | 2005-08-31 | 4.829999923706055 | 1.1518288427257328 |
304 | CRM | 2005-09-01 | 4.804999828338623 | -0.5176003263422269 |
305 | CRM | 2005-09-02 | 4.84250020980835 | 0.7804450116430717 |
306 | CRM | 2005-09-06 | 5.09250020980835 | 5.162622388608917 |
307 | CRM | 2005-09-07 | 5.212500095367432 | 2.356404135790857 |
308 | CRM | 2005-09-08 | 5.425000190734863 | 4.076740364116049 |
309 | CRM | 2005-09-09 | 5.487500190734863 | 1.1520736922137065 |
310 | CRM | 2005-09-12 | 5.414999961853027 | -1.3211886352960112 |
311 | CRM | 2005-09-13 | 5.90500020980835 | 9.04894277760333 |
312 | CRM | 2005-09-14 | 5.877500057220459 | -0.46570959544103285 |
313 | CRM | 2005-09-15 | 5.775000095367432 | -1.743938083456198 |
314 | CRM | 2005-09-16 | 5.900000095367432 | 2.164502128757917 |
315 | CRM | 2005-09-19 | 5.78000020980835 | -2.0338963325323256 |
316 | CRM | 2005-09-20 | 5.902500152587891 | 2.119376095725145 |
317 | CRM | 2005-09-21 | 5.75 | -2.583653513689932 |
318 | CRM | 2005-09-22 | 5.635000228881836 | -1.9999960194463262 |
319 | CRM | 2005-09-23 | 5.78249979019165 | 2.6175608752208257 |
320 | CRM | 2005-09-26 | 5.900000095367432 | 2.031998433879534 |
321 | CRM | 2005-09-27 | 5.892499923706055 | -0.12712155152787563 |
322 | CRM | 2005-09-28 | 5.847499847412109 | -0.7636839520846816 |
323 | CRM | 2005-09-29 | 5.732500076293945 | -1.966648552698269 |
324 | CRM | 2005-09-30 | 5.78000020980835 | 0.8286111274701025 |
325 | CRM | 2005-10-03 | 6.0 | 3.8062246056379534 |
326 | CRM | 2005-10-04 | 5.949999809265137 | -0.8333365122477177 |
327 | CRM | 2005-10-05 | 5.837500095367432 | -1.8907515546895404 |
328 | CRM | 2005-10-06 | 5.762499809265137 | -1.2848014539959318 |
329 | CRM | 2005-10-07 | 5.702499866485596 | -1.0412137920260078 |
330 | CRM | 2005-10-10 | 5.5625 | -2.455061284760296 |
331 | CRM | 2005-10-11 | 5.440000057220459 | -2.2022461623288248 |
332 | CRM | 2005-10-12 | 5.295000076293945 | -2.6654407978186856 |
333 | CRM | 2005-10-13 | 5.457499980926514 | 3.068931110314632 |
334 | CRM | 2005-10-14 | 5.554999828338623 | 1.7865295053204333 |
335 | CRM | 2005-10-17 | 5.715000152587891 | 2.8802939548806528 |
336 | CRM | 2005-10-18 | 5.65749979019165 | -1.006130548749029 |
337 | CRM | 2005-10-19 | 5.730000019073486 | 1.2814888479099729 |
338 | CRM | 2005-10-20 | 5.927499771118164 | 3.4467670399172645 |
339 | CRM | 2005-10-21 | 6.135000228881836 | 3.500640502336605 |
340 | CRM | 2005-10-24 | 6.315000057220459 | 2.9339824225471878 |
341 | CRM | 2005-10-25 | 6.297500133514404 | -0.2771167624305182 |
342 | CRM | 2005-10-26 | 6.362500190734863 | 1.0321565040473324 |
343 | CRM | 2005-10-27 | 6.054999828338623 | -4.833011444840906 |
344 | CRM | 2005-10-28 | 6.147500038146973 | 1.5276665967095537 |
345 | CRM | 2005-10-31 | 6.247499942779541 | 1.6266759497688632 |
346 | CRM | 2005-11-01 | 6.414999961853027 | 2.681072758825276 |
347 | CRM | 2005-11-02 | 6.727499961853027 | 4.871395196543871 |
348 | CRM | 2005-11-03 | 6.630000114440918 | -1.4492731024149164 |
349 | CRM | 2005-11-04 | 6.675000190734863 | 0.6787341706967709 |
350 | CRM | 2005-11-07 | 6.610000133514404 | -0.9737836009455325 |
351 | CRM | 2005-11-08 | 6.557499885559082 | -0.7942548698166019 |
352 | CRM | 2005-11-09 | 6.630000114440918 | 1.1056077795974728 |
353 | CRM | 2005-11-10 | 6.724999904632568 | 1.4328776553823808 |
354 | CRM | 2005-11-11 | 6.864999771118164 | 2.081782430794621 |
355 | CRM | 2005-11-14 | 7.09250020980835 | 3.3139176442118057 |
356 | CRM | 2005-11-15 | 6.872499942779541 | -3.101871843790238 |
357 | CRM | 2005-11-16 | 6.732500076293945 | -2.037102475827357 |
358 | CRM | 2005-11-17 | 7.307499885559082 | 8.540658043061743 |
359 | CRM | 2005-11-18 | 7.1875 | -1.6421469372339348 |
360 | CRM | 2005-11-21 | 7.3125 | 1.7391304347825987 |
361 | CRM | 2005-11-22 | 7.599999904632568 | 3.9316226274539234 |
362 | CRM | 2005-11-23 | 7.855000019073486 | 3.3552647057993212 |
363 | CRM | 2005-11-25 | 7.857500076293945 | 0.03182759025319726 |
364 | CRM | 2005-11-28 | 7.807499885559082 | -0.6363371333041878 |
365 | CRM | 2005-11-29 | 7.642499923706055 | -2.113352088012388 |
366 | CRM | 2005-11-30 | 7.962500095367432 | 4.187113835209577 |
367 | CRM | 2005-12-01 | 8.234999656677246 | 3.4222864432787103 |
368 | CRM | 2005-12-02 | 7.894999980926514 | -4.128715117493032 |
