316 KiB
316 KiB
1 | symbol | date | Closing Price | Price change (%) |
---|---|---|---|---|
2 | NVDA | 1999-01-22 | 0.4101560115814209 | |
3 | NVDA | 1999-01-25 | 0.453125 | 10.4762546946235 |
4 | NVDA | 1999-01-26 | 0.4179689884185791 | -7.758568073141159 |
5 | NVDA | 1999-01-27 | 0.41666701436042786 | -0.31150015772160033 |
6 | NVDA | 1999-01-28 | 0.4153650104999542 | -0.31248066575948474 |
7 | NVDA | 1999-01-29 | 0.39583298563957214 | -4.702376070837633 |
8 | NVDA | 1999-02-01 | 0.40364599227905273 | 1.973813937425306 |
9 | NVDA | 1999-02-02 | 0.37239599227905273 | -7.741932435289966 |
10 | NVDA | 1999-02-03 | 0.38020798563957214 | 2.0977651538917508 |
11 | NVDA | 1999-02-04 | 0.40104201436042786 | 5.479639962272076 |
12 | NVDA | 1999-02-05 | 0.4127599895000458 | 2.9218821769348757 |
13 | NVDA | 1999-02-08 | 0.3984380066394806 | -3.4698089022418666 |
14 | NVDA | 1999-02-09 | 0.3828130066394806 | -3.921563640924952 |
15 | NVDA | 1999-02-10 | 0.3789060115814209 | -1.0206014399451013 |
16 | NVDA | 1999-02-11 | 0.41145798563957214 | 8.591041858188175 |
17 | NVDA | 1999-02-12 | 0.43489599227905273 | 5.696330477836864 |
18 | NVDA | 1999-02-16 | 0.4375 | 0.5987656283749754 |
19 | NVDA | 1999-02-17 | 0.4140630066394806 | -5.357027053833008 |
20 | NVDA | 1999-02-18 | 0.42057299613952637 | 1.5722219555136308 |
21 | NVDA | 1999-02-19 | 0.43489599227905273 | 3.405591008219333 |
22 | NVDA | 1999-02-22 | 0.4375 | 0.5987656283749754 |
23 | NVDA | 1999-02-23 | 0.45833298563957214 | 4.761825289045052 |
24 | NVDA | 1999-02-24 | 0.49479201436042786 | 7.9547032099336334 |
25 | NVDA | 1999-02-25 | 0.47916701436042786 | -3.157892517767691 |
26 | NVDA | 1999-02-26 | 0.4570310115814209 | -4.619684184345029 |
27 | NVDA | 1999-03-01 | 0.4596349895000458 | 0.5697595683090695 |
28 | NVDA | 1999-03-02 | 0.45572900772094727 | -0.8498007915687888 |
29 | NVDA | 1999-03-03 | 0.42447900772094727 | -6.8571452487253275 |
30 | NVDA | 1999-03-04 | 0.4153650104999542 | -2.1471019897842836 |
31 | NVDA | 1999-03-05 | 0.43880200386047363 | 5.642505451364199 |
32 | NVDA | 1999-03-08 | 0.4453130066394806 | 1.4838133649629492 |
33 | NVDA | 1999-03-09 | 0.4596349895000458 | 3.2161609131170277 |
34 | NVDA | 1999-03-10 | 0.45182299613952637 | -1.6996080670483082 |
35 | NVDA | 1999-03-11 | 0.43229201436042786 | -4.322706446102886 |
36 | NVDA | 1999-03-12 | 0.42447900772094727 | -1.8073446605392118 |
37 | NVDA | 1999-03-15 | 0.44270798563957214 | 4.294435669857344 |
38 | NVDA | 1999-03-16 | 0.4283849895000458 | -3.2353146101112618 |
39 | NVDA | 1999-03-17 | 0.4309900104999542 | 0.6081027729166522 |
40 | NVDA | 1999-03-18 | 0.43619799613952637 | 1.208377343486644 |
41 | NVDA | 1999-03-19 | 0.4375 | 0.29848918885384546 |
42 | NVDA | 1999-03-22 | 0.42447900772094727 | -2.976226806640625 |
43 | NVDA | 1999-03-23 | 0.3984380066394806 | -6.134814821887735 |
44 | NVDA | 1999-03-24 | 0.39583298563957214 | -0.6538083607735667 |
45 | NVDA | 1999-03-25 | 0.40104201436042786 | 1.315966306456029 |
46 | NVDA | 1999-03-26 | 0.43619799613952637 | 8.766159285122388 |
47 | NVDA | 1999-03-29 | 0.4492189884185791 | 2.9851105218942076 |
48 | NVDA | 1999-03-30 | 0.41145798563957214 | -8.405923113789104 |
49 | NVDA | 1999-03-31 | 0.44010400772094727 | 6.962077072546702 |
50 | NVDA | 1999-04-01 | 0.42708298563957214 | -2.9586238373069396 |
51 | NVDA | 1999-04-05 | 0.4140630066394806 | -3.0485829306905465 |
52 | NVDA | 1999-04-06 | 0.40364599227905273 | -2.5158041634706585 |
53 | NVDA | 1999-04-07 | 0.4375 | 8.387054094059465 |
54 | NVDA | 1999-04-08 | 0.4453130066394806 | 1.7858300890241319 |
55 | NVDA | 1999-04-09 | 0.4375 | -1.7544977404636897 |
56 | NVDA | 1999-04-12 | 0.41927099227905273 | -4.166630336216515 |
57 | NVDA | 1999-04-13 | 0.4023439884185791 | -4.037246595206279 |
58 | NVDA | 1999-04-14 | 0.390625 | -2.9126788906778 |
59 | NVDA | 1999-04-15 | 0.40104201436042786 | 2.6667556762695277 |
60 | NVDA | 1999-04-16 | 0.4140630066394806 | 3.2467900650804182 |
61 | NVDA | 1999-04-19 | 0.39583298563957214 | -4.402716665722595 |
62 | NVDA | 1999-04-20 | 0.38802099227905273 | -1.9735579509365775 |
63 | NVDA | 1999-04-21 | 0.3945310115814209 | 1.6777492537533467 |
64 | NVDA | 1999-04-22 | 0.37760400772094727 | -4.290411492020407 |
65 | NVDA | 1999-04-23 | 0.359375 | -4.8275461457545354 |
66 | NVDA | 1999-04-26 | 0.34114599227905273 | -5.072419539741846 |
67 | NVDA | 1999-04-27 | 0.37760400772094727 | 10.686924738096405 |
68 | NVDA | 1999-04-28 | 0.375 | -0.6896133694829998 |
69 | NVDA | 1999-04-29 | 0.375 | 0.0 |
70 | NVDA | 1999-04-30 | 0.38020798563957214 | 1.3887961705525642 |
71 | NVDA | 1999-05-03 | 0.3828130066394806 | 0.6851568347588488 |
72 | NVDA | 1999-05-04 | 0.36197900772094727 | -5.44234353514379 |
73 | NVDA | 1999-05-05 | 0.36979201436042786 | 2.1584142927712824 |
74 | NVDA | 1999-05-06 | 0.3626300096511841 | -1.9367656496397823 |
75 | NVDA | 1999-05-07 | 0.36458298563957214 | 0.5385588441140454 |
76 | NVDA | 1999-05-10 | 0.36458298563957214 | 0.0 |
77 | NVDA | 1999-05-11 | 0.3841150104999542 | 5.357360499453345 |
78 | NVDA | 1999-05-12 | 0.39583298563957214 | 3.050642338701137 |
79 | NVDA | 1999-05-13 | 0.39583298563957214 | 0.0 |
80 | NVDA | 1999-05-14 | 0.375 | -5.263074679314805 |
81 | NVDA | 1999-05-17 | 0.39322900772094727 | 4.8610687255859375 |
82 | NVDA | 1999-05-18 | 0.41145798563957214 | 4.635715463687506 |
83 | NVDA | 1999-05-19 | 0.39322900772094727 | -4.430337617652425 |
84 | NVDA | 1999-05-20 | 0.36197900772094727 | -7.947023079786719 |
85 | NVDA | 1999-05-21 | 0.35416701436042786 | -2.158134365223119 |
86 | NVDA | 1999-05-24 | 0.3528650104999542 | -0.3676242585224476 |
87 | NVDA | 1999-05-25 | 0.3554689884185791 | 0.7379529965114484 |
88 | NVDA | 1999-05-26 | 0.35416701436042786 | -0.36626937948750493 |
89 | NVDA | 1999-05-27 | 0.3515630066394806 | -0.7352485170449063 |
90 | NVDA | 1999-05-28 | 0.3554689884185791 | 1.1110332160471081 |
91 | NVDA | 1999-06-01 | 0.35677099227905273 | 0.3662777634319214 |
92 | NVDA | 1999-06-02 | 0.34375 | -3.649677961729636 |
93 | NVDA | 1999-06-03 | 0.3528650104999542 | 2.6516394181685055 |
94 | NVDA | 1999-06-04 | 0.3554689884185791 | 0.7379529965114484 |
95 | NVDA | 1999-06-07 | 0.359375 | 1.098833290295742 |
96 | NVDA | 1999-06-08 | 0.3684900104999542 | 2.536350747813354 |
97 | NVDA | 1999-06-09 | 0.375 | 1.7666664806498478 |
98 | NVDA | 1999-06-10 | 0.37630200386047363 | 0.3472010294596428 |
99 | NVDA | 1999-06-11 | 0.3684900104999542 | -2.0759903695373283 |
100 | NVDA | 1999-06-14 | 0.35416701436042786 | -3.88694285635951 |
101 | NVDA | 1999-06-15 | 0.35416701436042786 | 0.0 |
102 | NVDA | 1999-06-16 | 0.36458298563957214 | 2.9409772386493893 |
103 | NVDA | 1999-06-17 | 0.35416701436042786 | -2.856954846884041 |
104 | NVDA | 1999-06-18 | 0.34114599227905273 | -3.6765202724734602 |
105 | NVDA | 1999-06-21 | 0.359375 | 5.343462369048191 |
106 | NVDA | 1999-06-22 | 0.3528650104999542 | -1.811475339143176 |
107 | NVDA | 1999-06-23 | 0.359375 | 1.8448951599996155 |
108 | NVDA | 1999-06-24 | 0.3515630066394806 | -2.1737720655358395 |
109 | NVDA | 1999-06-25 | 0.35677099227905273 | 1.4813804470937386 |
110 | NVDA | 1999-06-28 | 0.36197900772094727 | 1.4597642618380258 |
111 | NVDA | 1999-06-29 | 0.3658849895000458 | 1.0790630660299616 |
112 | NVDA | 1999-06-30 | 0.3984380066394806 | 8.8970627584138 |
113 | NVDA | 1999-07-01 | 0.37760400772094727 | -5.228918569855356 |
114 | NVDA | 1999-07-02 | 0.40494799613952637 | 7.241445498318577 |
115 | NVDA | 1999-07-06 | 0.40625 | 0.3215237198074705 |
116 | NVDA | 1999-07-07 | 0.3984380066394806 | -1.9229522118201614 |
117 | NVDA | 1999-07-08 | 0.40755200386047363 | 2.2874316880215906 |
118 | NVDA | 1999-07-09 | 0.4420570135116577 | 8.466406574950124 |
119 | NVDA | 1999-07-12 | 0.4622400104999542 | 4.5656999824445155 |
120 | NVDA | 1999-07-13 | 0.46354201436042786 | 0.28167268754286656 |
121 | NVDA | 1999-07-14 | 0.4453130066394806 | -3.9325470305207944 |
122 | NVDA | 1999-07-15 | 0.44791701436042786 | 0.5847589632735462 |
123 | NVDA | 1999-07-16 | 0.4570310115814209 | 2.0347512884739904 |
124 | NVDA | 1999-07-19 | 0.4453130066394806 | -2.563940880377813 |
125 | NVDA | 1999-07-20 | 0.4375 | -1.7544977404636897 |
126 | NVDA | 1999-07-21 | 0.42447900772094727 | -2.976226806640625 |
127 | NVDA | 1999-07-22 | 0.40494799613952637 | -4.601172549446919 |
128 | NVDA | 1999-07-23 | 0.40494799613952637 | 0.0 |
129 | NVDA | 1999-07-26 | 0.40625 | 0.3215237198074705 |
130 | NVDA | 1999-07-27 | 0.40755200386047363 | 0.32049325796275063 |
131 | NVDA | 1999-07-28 | 0.4140630066394806 | 1.5975882138555386 |
132 | NVDA | 1999-07-29 | 0.4179689884185791 | 0.9433302942948973 |
133 | NVDA | 1999-07-30 | 0.41927099227905273 | 0.31150728799278493 |
134 | NVDA | 1999-08-02 | 0.42317700386047363 | 0.931619800403749 |
135 | NVDA | 1999-08-03 | 0.4127599895000458 | -2.4616210865424204 |
136 | NVDA | 1999-08-04 | 0.4127599895000458 | 0.0 |
137 | NVDA | 1999-08-05 | 0.41927099227905273 | 1.577430696927129 |
138 | NVDA | 1999-08-06 | 0.41927099227905273 | 0.0 |
139 | NVDA | 1999-08-09 | 0.41927099227905273 | 0.0 |
140 | NVDA | 1999-08-10 | 0.42708298563957214 | 1.8632324926786348 |
141 | NVDA | 1999-08-11 | 0.45572900772094727 | 6.70736672838339 |
142 | NVDA | 1999-08-12 | 0.4778650104999542 | 4.857273161018827 |
143 | NVDA | 1999-08-13 | 0.4726560115814209 | -1.0900565649457294 |
144 | NVDA | 1999-08-16 | 0.45442700386047363 | -3.85671762852573 |
145 | NVDA | 1999-08-17 | 0.45572900772094727 | 0.28651551281344556 |
146 | NVDA | 1999-08-18 | 0.46614599227905273 | 2.2857848373970535 |
147 | NVDA | 1999-08-19 | 0.5651040077209473 | 21.228974844999748 |
148 | NVDA | 1999-08-20 | 0.5598959922790527 | -0.9216029917923141 |
149 | NVDA | 1999-08-23 | 0.5260419845581055 | -6.046481522960145 |
150 | NVDA | 1999-08-24 | 0.5234379768371582 | -0.49501899038243424 |
151 | NVDA | 1999-08-25 | 0.5208330154418945 | -0.49766381319980013 |
152 | NVDA | 1999-08-26 | 0.5130209922790527 | -1.4999093627376503 |
153 | NVDA | 1999-08-27 | 0.5416669845581055 | 5.583785597504565 |
154 | NVDA | 1999-08-30 | 0.539713978767395 | -0.3605547036069967 |
155 | NVDA | 1999-08-31 | 0.5859379768371582 | 8.564536011338841 |
156 | NVDA | 1999-09-01 | 0.5585939884185791 | -4.666703558997753 |
157 | NVDA | 1999-09-02 | 0.5520830154418945 | -1.1656002591645565 |
158 | NVDA | 1999-09-03 | 0.5559899806976318 | 0.7076771330503773 |
159 | NVDA | 1999-09-07 | 0.5533850193023682 | -0.46852667956265304 |
160 | NVDA | 1999-09-08 | 0.5520830154418945 | -0.23527992537908382 |
161 | NVDA | 1999-09-09 | 0.5442709922790527 | -1.4150087838853298 |
162 | NVDA | 1999-09-10 | 0.5520830154418945 | 1.43531866913027 |
163 | NVDA | 1999-09-13 | 0.5338540077209473 | -3.301859903506821 |
164 | NVDA | 1999-09-14 | 0.5182290077209473 | -2.92683013970505 |
165 | NVDA | 1999-09-15 | 0.5221350193023682 | 0.7537230689958152 |
166 | NVDA | 1999-09-16 | 0.5091149806976318 | -2.4936152763958552 |
167 | NVDA | 1999-09-17 | 0.5078129768371582 | -0.25573866608472606 |
168 | NVDA | 1999-09-20 | 0.48958298563957214 | -3.5899025879820967 |
169 | NVDA | 1999-09-21 | 0.44270798563957214 | -9.574474884735695 |
170 | NVDA | 1999-09-22 | 0.453125 | 2.353021562368829 |
171 | NVDA | 1999-09-23 | 0.4153650104999542 | -8.333239062079068 |
172 | NVDA | 1999-09-24 | 0.37760400772094727 | -9.091040849482223 |
173 | NVDA | 1999-09-27 | 0.40104201436042786 | 6.207033336574508 |
174 | NVDA | 1999-09-28 | 0.4375 | 9.090814511720048 |
175 | NVDA | 1999-09-29 | 0.4023439884185791 | -8.035659790039062 |
176 | NVDA | 1999-09-30 | 0.40104201436042786 | -0.3235972440569279 |
177 | NVDA | 1999-10-01 | 0.3984380066394806 | -0.6493104531953064 |
178 | NVDA | 1999-10-04 | 0.40625 | 1.9606546640486444 |
179 | NVDA | 1999-10-05 | 0.4453130066394806 | 9.61550932664137 |
180 | NVDA | 1999-10-06 | 0.49869799613952637 | 11.988194529261875 |
181 | NVDA | 1999-10-07 | 0.46614599227905273 | -6.52739816732012 |
182 | NVDA | 1999-10-08 | 0.48958298563957214 | 5.027822559608985 |
183 | NVDA | 1999-10-11 | 0.4765630066394806 | -2.6594018546381437 |
184 | NVDA | 1999-10-12 | 0.47005200386047363 | -1.3662417536182248 |
185 | NVDA | 1999-10-13 | 0.4570310115814209 | -2.770117385334614 |
186 | NVDA | 1999-10-14 | 0.44791701436042786 | -1.9941747912153196 |
187 | NVDA | 1999-10-15 | 0.4453130066394806 | -0.5813594120030241 |
188 | NVDA | 1999-10-18 | 0.421875 | -5.263265678304263 |
189 | NVDA | 1999-10-19 | 0.40494799613952637 | -4.0123268410011566 |
190 | NVDA | 1999-10-20 | 0.41927099227905273 | 3.53699642326204 |
191 | NVDA | 1999-10-21 | 0.43880200386047363 | 4.658326462142104 |
192 | NVDA | 1999-10-22 | 0.4492189884185791 | 2.3739601156009593 |
193 | NVDA | 1999-10-25 | 0.42708298563957214 | -4.927664090276784 |
194 | NVDA | 1999-10-26 | 0.46875 | 9.756186914828735 |
195 | NVDA | 1999-10-27 | 0.44791701436042786 | -4.444370269775389 |
196 | NVDA | 1999-10-28 | 0.42708298563957214 | -4.65131442943828 |
197 | NVDA | 1999-10-29 | 0.4609380066394806 | 7.9270357607923225 |
198 | NVDA | 1999-11-01 | 0.48958298563957214 | 6.214497087999082 |
199 | NVDA | 1999-11-02 | 0.5208330154418945 | 6.382989343777656 |
200 | NVDA | 1999-11-03 | 0.5716149806976318 | 9.750143280116742 |
201 | NVDA | 1999-11-04 | 0.6080729961395264 | 6.378072071763952 |
202 | NVDA | 1999-11-05 | 0.5885419845581055 | -3.211951806019586 |
203 | NVDA | 1999-11-08 | 0.6054689884185791 | 2.8760911378621357 |
204 | NVDA | 1999-11-09 | 0.5963540077209473 | -1.5054413804808098 |
205 | NVDA | 1999-11-10 | 0.5911459922790527 | -0.8733093723638619 |
206 | NVDA | 1999-11-11 | 0.6328129768371582 | 7.048510030063171 |
207 | NVDA | 1999-11-12 | 0.6666669845581055 | 5.349765090177483 |
208 | NVDA | 1999-11-15 | 0.6536459922790527 | -1.953147910524411 |
209 | NVDA | 1999-11-16 | 0.7161459922790527 | 9.561750662936475 |
210 | NVDA | 1999-11-17 | 0.7434899806976318 | 3.8182142626477678 |
211 | NVDA | 1999-11-18 | 0.7460939884185791 | 0.35024113149499936 |
212 | NVDA | 1999-11-19 | 0.8932290077209473 | 19.720708327141946 |
213 | NVDA | 1999-11-22 | 0.8919270038604736 | -0.14576372343702015 |
214 | NVDA | 1999-11-23 | 0.828125 | -7.153276398665276 |
215 | NVDA | 1999-11-24 | 0.8020830154418945 | -3.1446924749410354 |
216 | NVDA | 1999-11-26 | 0.796875 | -0.6493112734752615 |
217 | NVDA | 1999-11-29 | 0.7682290077209473 | -3.594791187959556 |
218 | NVDA | 1999-11-30 | 0.7213540077209473 | -6.101696177688066 |
219 | NVDA | 1999-12-01 | 0.7578129768371582 | 5.054240875627736 |
220 | NVDA | 1999-12-02 | 0.8138020038604736 | 7.388238092331667 |
221 | NVDA | 1999-12-03 | 0.7942709922790527 | -2.3999709374971645 |
222 | NVDA | 1999-12-06 | 0.8164060115814209 | 2.7868346593968862 |
223 | NVDA | 1999-12-07 | 0.7890629768371582 | -3.349195664458404 |
224 | NVDA | 1999-12-08 | 0.8242189884185791 | 4.4554126366869395 |
225 | NVDA | 1999-12-09 | 0.7994790077209473 | -3.0016271215857593 |
226 | NVDA | 1999-12-10 | 0.7903649806976318 | -1.139995789169812 |
227 | NVDA | 1999-12-13 | 0.7877600193023682 | -0.329589678045239 |
228 | NVDA | 1999-12-14 | 0.7747399806976318 | -1.6527925111338826 |
229 | NVDA | 1999-12-15 | 0.75 | -3.1933269631127303 |
230 | NVDA | 1999-12-16 | 0.7447919845581055 | -0.6944020589192745 |
231 | NVDA | 1999-12-17 | 0.7838540077209473 | 5.244688983329726 |
232 | NVDA | 1999-12-20 | 0.8489580154418945 | 8.305629247241697 |
233 | NVDA | 1999-12-21 | 0.8854169845581055 | 4.294555025460656 |
234 | NVDA | 1999-12-22 | 0.90625 | 2.3529044286734413 |
235 | NVDA | 1999-12-23 | 0.9661459922790527 | 6.609212941136855 |
236 | NVDA | 1999-12-27 | 0.9296879768371582 | -3.773551381804452 |
237 | NVDA | 1999-12-28 | 0.9270830154418945 | -0.2801973845166672 |
238 | NVDA | 1999-12-29 | 0.9583330154418945 | 3.3707876726772668 |
239 | NVDA | 1999-12-30 | 0.9661459922790527 | 0.8152674186598485 |
240 | NVDA | 1999-12-31 | 0.9778649806976318 | 1.2129624831269004 |
241 | NVDA | 2000-01-03 | 0.9752600193023682 | -0.2663927481486472 |
242 | NVDA | 2000-01-04 | 0.9492189884185791 | -2.670162866146919 |
243 | NVDA | 2000-01-05 | 0.9179689884185791 | -3.2921802430504687 |
244 | NVDA | 2000-01-06 | 0.8580729961395264 | -6.524838315315851 |
245 | NVDA | 2000-01-07 | 0.8723959922790527 | 1.6692048583238916 |
246 | NVDA | 2000-01-10 | 0.9010419845581055 | 3.283599710748075 |
247 | NVDA | 2000-01-11 | 0.8645830154418945 | -4.046311907884226 |
248 | NVDA | 2000-01-12 | 0.8424479961395264 | -2.5601959449845113 |
249 | NVDA | 2000-01-13 | 0.8776040077209473 | 4.173077951698079 |
250 | NVDA | 2000-01-14 | 0.9153649806976318 | 4.302734792055718 |
251 | NVDA | 2000-01-18 | 0.9544270038604736 | 4.267371374975615 |
252 | NVDA | 2000-01-19 | 0.9453129768371582 | -0.9549213283416069 |
253 | NVDA | 2000-01-20 | 0.9427080154418945 | -0.2755660251252845 |
254 | NVDA | 2000-01-21 | 0.9322919845581055 | -1.1049053061150116 |
255 | NVDA | 2000-01-24 | 0.890625 | -4.469306316931931 |
256 | NVDA | 2000-01-25 | 0.8828129768371582 | -0.8771394428453982 |
257 | NVDA | 2000-01-26 | 0.8463540077209473 | -4.129863297527859 |
258 | NVDA | 2000-01-27 | 0.8020830154418945 | -5.230788993161994 |
259 | NVDA | 2000-01-28 | 0.7786459922790527 | -2.922019630340822 |
260 | NVDA | 2000-01-31 | 0.7721350193023682 | -0.8361916764802579 |
261 | NVDA | 2000-02-01 | 0.7903649806976318 | 2.3609810382301477 |
262 | NVDA | 2000-02-02 | 0.8125 | 2.8006072944717575 |
263 | NVDA | 2000-02-03 | 0.8255209922790527 | 1.6025836651141878 |
264 | NVDA | 2000-02-04 | 0.8450520038604736 | 2.365901262849879 |
265 | NVDA | 2000-02-07 | 0.7929689884185791 | -6.163291158882799 |
266 | NVDA | 2000-02-08 | 0.8307290077209473 | 4.761853219212653 |
267 | NVDA | 2000-02-09 | 0.8515629768371582 | 2.507914003553058 |
268 | NVDA | 2000-02-10 | 1.0260419845581055 | 20.4892664978215 |
269 | NVDA | 2000-02-11 | 1.0416669845581055 | 1.522842167782179 |
270 | NVDA | 2000-02-14 | 1.2083330154418945 | 15.99993408205136 |
271 | NVDA | 2000-02-15 | 1.1614580154418945 | -3.87931136540679 |
272 | NVDA | 2000-02-16 | 1.214843988418579 | 4.59646171165069 |
273 | NVDA | 2000-02-17 | 1.2578129768371582 | 3.53699642326204 |
274 | NVDA | 2000-02-18 | 1.4036459922790527 | 11.594173229838978 |
275 | NVDA | 2000-02-22 | 1.3645830154418945 | -2.7829650105531956 |
276 | NVDA | 2000-02-23 | 1.3723959922790527 | 0.5725541611426355 |
277 | NVDA | 2000-02-24 | 1.359375 | -0.9487780751552322 |
278 | NVDA | 2000-02-25 | 1.2747399806976318 | -6.226024408450071 |
279 | NVDA | 2000-02-28 | 1.265625 | -0.7150462710554861 |
280 | NVDA | 2000-02-29 | 1.3333330154418945 | 5.349769121334869 |
281 | NVDA | 2000-03-01 | 1.2942709922790527 | -2.9296524356967057 |
282 | NVDA | 2000-03-02 | 1.207031011581421 | -6.740472529946217 |
283 | NVDA | 2000-03-03 | 1.2265629768371582 | 1.6181825544106854 |
284 | NVDA | 2000-03-06 | 1.21875 | -0.6369813034227456 |
285 | NVDA | 2000-03-07 | 1.7356770038604736 | 42.41452339367988 |
286 | NVDA | 2000-03-08 | 1.75 | 0.8252109181414058 |
287 | NVDA | 2000-03-09 | 2.0895180702209473 | 19.40103258405412 |
288 | NVDA | 2000-03-10 | 2.4583330154418945 | 17.65071814774728 |
289 | NVDA | 2000-03-13 | 3.109375 | 26.483067203207145 |
290 | NVDA | 2000-03-14 | 2.2942709922790527 | -26.214400248311875 |
291 | NVDA | 2000-03-15 | 2.2005209922790527 | -4.086265324170435 |
292 | NVDA | 2000-03-16 | 1.9619139432907104 | -10.843207123473963 |
293 | NVDA | 2000-03-17 | 2.0807290077209473 | 6.056079311559848 |
294 | NVDA | 2000-03-20 | 2.0794270038604736 | -0.06257440808689063 |
295 | NVDA | 2000-03-21 | 1.9765629768371582 | -4.946748639521726 |
296 | NVDA | 2000-03-22 | 1.9908850193023682 | 0.7245932779803343 |
297 | NVDA | 2000-03-23 | 2.0260419845581055 | 1.765896318214133 |
298 | NVDA | 2000-03-24 | 1.941406011581421 | -4.177404694559883 |
299 | NVDA | 2000-03-27 | 1.8138020038604736 | -6.572762573090218 |
300 | NVDA | 2000-03-28 | 1.6783850193023682 | -7.465918786608771 |
301 | NVDA | 2000-03-29 | 1.5677080154418945 | -6.594255941731253 |
302 | NVDA | 2000-03-30 | 1.558593988418579 | -0.5813599811662962 |
303 | NVDA | 2000-03-31 | 1.760090947151184 | 12.928123695450221 |
304 | NVDA | 2000-04-03 | 1.6223959922790527 | -7.823172722693627 |
305 | NVDA | 2000-04-04 | 1.5625 | -3.691823239461667 |
306 | NVDA | 2000-04-05 | 1.910156011581421 | 22.249984741210938 |
307 | NVDA | 2000-04-06 | 1.9986979961395264 | 4.6353273775162185 |
308 | NVDA | 2000-04-07 | 2.136718988418579 | 6.90554513716628 |
309 | NVDA | 2000-04-10 | 1.9479169845581055 | -8.836070858349466 |
310 | NVDA | 2000-04-11 | 1.832031011581421 | -5.949225449305984 |
311 | NVDA | 2000-04-12 | 1.6419270038604736 | -10.376680663109973 |
312 | NVDA | 2000-04-13 | 1.5716149806976318 | -4.282286788482392 |
313 | NVDA | 2000-04-14 | 1.4332679510116577 | -8.802857658213625 |
314 | NVDA | 2000-04-17 | 1.5065100193023682 | 5.110144843398845 |
315 | NVDA | 2000-04-18 | 1.7734379768371582 | 17.718299521061166 |
316 | NVDA | 2000-04-19 | 1.6888020038604736 | -4.7724236247398295 |
317 | NVDA | 2000-04-20 | 1.6796879768371582 | -0.539674100485521 |
318 | NVDA | 2000-04-24 | 1.5963540077209473 | -4.961276752907895 |
319 | NVDA | 2000-04-25 | 1.7708330154418945 | 10.929844312543446 |
320 | NVDA | 2000-04-26 | 1.7526040077209473 | -1.029402973741056 |
321 | NVDA | 2000-04-27 | 1.8958330154418945 | 8.172354227764188 |
322 | NVDA | 2000-04-28 | 1.8567709922790527 | -2.060414754077744 |
323 | NVDA | 2000-05-01 | 1.9166669845581055 | 3.2258147358029676 |
324 | NVDA | 2000-05-02 | 1.8424479961395264 | -3.8722944056810427 |
325 | NVDA | 2000-05-03 | 1.8125 | -1.625445939439063 |
326 | NVDA | 2000-05-04 | 1.8346350193023682 | 1.2212424442685776 |
327 | NVDA | 2000-05-05 | 1.9192709922790527 | 4.613232173496162 |
328 | NVDA | 2000-05-08 | 1.8489580154418945 | -3.663525219732755 |
329 | NVDA | 2000-05-09 | 1.8229169845581055 | -1.4084165603709176 |
330 | NVDA | 2000-05-10 | 1.6432290077209473 | -9.857167296113401 |
331 | NVDA | 2000-05-11 | 1.7135419845581055 | 4.278951777675699 |
332 | NVDA | 2000-05-12 | 1.6614580154418945 | -3.0395502173611755 |
333 | NVDA | 2000-05-15 | 1.7760419845581055 | 6.896591310237543 |
334 | NVDA | 2000-05-16 | 1.9583330154418945 | 10.263891983901763 |
335 | NVDA | 2000-05-17 | 2.3020830154418945 | 17.553194338728616 |
336 | NVDA | 2000-05-18 | 2.1458330154418945 | -6.787331253995077 |
337 | NVDA | 2000-05-19 | 2.1276040077209473 | -0.8495072817766958 |
338 | NVDA | 2000-05-22 | 2.265625 | 6.487156058090826 |
339 | NVDA | 2000-05-23 | 2.2473959922790527 | -0.804590685614226 |
340 | NVDA | 2000-05-24 | 2.21875 | -1.274630389013165 |
341 | NVDA | 2000-05-25 | 2.1875 | -1.4084507042253502 |
342 | NVDA | 2000-05-26 | 2.198568105697632 | 0.5059705461774477 |
343 | NVDA | 2000-05-30 | 2.289062976837158 | 4.116082231203433 |
344 | NVDA | 2000-05-31 | 2.3776040077209473 | 3.868003273816778 |
345 | NVDA | 2000-06-01 | 2.444010019302368 | 2.7929803014201005 |
346 | NVDA | 2000-06-02 | 2.740885019302368 | 12.14704512892062 |
347 | NVDA | 2000-06-05 | 2.799804925918579 | 2.149667213373574 |
348 | NVDA | 2000-06-06 | 2.660156011581421 | -4.987808723543163 |
349 | NVDA | 2000-06-07 | 2.5416669845581055 | -4.454213456182798 |
350 | NVDA | 2000-06-08 | 2.5611979961395264 | 0.7684331464381966 |
351 | NVDA | 2000-06-09 | 2.634114980697632 | 2.846987412453572 |
352 | NVDA | 2000-06-12 | 2.5638020038604736 | -2.669320715018153 |
353 | NVDA | 2000-06-13 | 2.644531011581421 | 3.148800398758911 |
354 | NVDA | 2000-06-14 | 2.6419270038604736 | -0.0984676568186682 |
355 | NVDA | 2000-06-15 | 2.710937976837158 | 2.6121453346683365 |
356 | NVDA | 2000-06-16 | 3.1197919845581055 | 15.08164374154941 |
357 | NVDA | 2000-06-19 | 3.3151040077209473 | 6.2604181345925936 |
358 | NVDA | 2000-06-20 | 3.2708330154418945 | -1.3354329811657406 |
359 | NVDA | 2000-06-21 | 3.602864980697632 | 10.151296739643524 |
360 | NVDA | 2000-06-22 | 3.40625 | -5.457184261719428 |
