175 KiB
175 KiB
1 | symbol | date | Closing Price |
---|---|---|---|
2 | ACN | 2001-07-19 | 15.170000076293945 |
3 | ACN | 2001-07-20 | 15.010000228881836 |
4 | ACN | 2001-07-23 | 15.0 |
5 | ACN | 2001-07-24 | 14.859999656677246 |
6 | ACN | 2001-07-25 | 14.949999809265137 |
7 | ACN | 2001-07-26 | 14.5 |
8 | ACN | 2001-07-27 | 14.510000228881836 |
9 | ACN | 2001-07-30 | 14.699999809265137 |
10 | ACN | 2001-07-31 | 14.960000038146973 |
11 | ACN | 2001-08-01 | 15.5 |
12 | ACN | 2001-08-02 | 15.399999618530273 |
13 | ACN | 2001-08-03 | 15.149999618530273 |
14 | ACN | 2001-08-06 | 15.100000381469727 |
15 | ACN | 2001-08-07 | 15.5 |
16 | ACN | 2001-08-08 | 15.0 |
17 | ACN | 2001-08-09 | 15.5 |
18 | ACN | 2001-08-10 | 15.1899995803833 |
19 | ACN | 2001-08-13 | 15.010000228881836 |
20 | ACN | 2001-08-14 | 14.699999809265137 |
21 | ACN | 2001-08-15 | 14.789999961853027 |
22 | ACN | 2001-08-16 | 14.050000190734863 |
23 | ACN | 2001-08-17 | 14.520000457763672 |
24 | ACN | 2001-08-20 | 15.350000381469727 |
25 | ACN | 2001-08-21 | 15.460000038146973 |
26 | ACN | 2001-08-22 | 15.34000015258789 |
27 | ACN | 2001-08-23 | 15.25 |
28 | ACN | 2001-08-24 | 15.399999618530273 |
29 | ACN | 2001-08-27 | 15.479999542236328 |
30 | ACN | 2001-08-28 | 15.359999656677246 |
31 | ACN | 2001-08-29 | 15.010000228881836 |
32 | ACN | 2001-08-30 | 14.949999809265137 |
33 | ACN | 2001-08-31 | 14.899999618530273 |
34 | ACN | 2001-09-04 | 15.380000114440918 |
35 | ACN | 2001-09-05 | 14.90999984741211 |
36 | ACN | 2001-09-06 | 14.5 |
37 | ACN | 2001-09-07 | 14.520000457763672 |
38 | ACN | 2001-09-10 | 15.149999618530273 |
39 | ACN | 2001-09-17 | 14.600000381469727 |
40 | ACN | 2001-09-18 | 14.550000190734863 |
41 | ACN | 2001-09-19 | 13.949999809265137 |
42 | ACN | 2001-09-20 | 12.949999809265137 |
43 | ACN | 2001-09-21 | 12.75 |
44 | ACN | 2001-09-24 | 13.199999809265137 |
45 | ACN | 2001-09-25 | 12.800000190734863 |
46 | ACN | 2001-09-26 | 12.199999809265137 |
47 | ACN | 2001-09-27 | 11.850000381469727 |
48 | ACN | 2001-09-28 | 12.75 |
49 | ACN | 2001-10-01 | 12.699999809265137 |
50 | ACN | 2001-10-02 | 12.579999923706055 |
51 | ACN | 2001-10-03 | 12.949999809265137 |
52 | ACN | 2001-10-04 | 13.489999771118164 |
53 | ACN | 2001-10-05 | 13.550000190734863 |
54 | ACN | 2001-10-08 | 13.229999542236328 |
55 | ACN | 2001-10-09 | 13.399999618530273 |
56 | ACN | 2001-10-10 | 13.670000076293945 |
57 | ACN | 2001-10-11 | 15.15999984741211 |
58 | ACN | 2001-10-12 | 16.549999237060547 |
59 | ACN | 2001-10-15 | 17.5 |
60 | ACN | 2001-10-16 | 17.450000762939453 |
61 | ACN | 2001-10-17 | 16.979999542236328 |
62 | ACN | 2001-10-18 | 16.700000762939453 |
63 | ACN | 2001-10-19 | 16.850000381469727 |
64 | ACN | 2001-10-22 | 17.5 |
65 | ACN | 2001-10-23 | 17.6200008392334 |
66 | ACN | 2001-10-24 | 17.739999771118164 |
67 | ACN | 2001-10-25 | 17.739999771118164 |
68 | ACN | 2001-10-26 | 17.6200008392334 |
69 | ACN | 2001-10-29 | 17.549999237060547 |
70 | ACN | 2001-10-30 | 17.350000381469727 |
71 | ACN | 2001-10-31 | 17.56999969482422 |
72 | ACN | 2001-11-01 | 18.309999465942383 |
73 | ACN | 2001-11-02 | 18.25 |
74 | ACN | 2001-11-05 | 18.100000381469727 |
75 | ACN | 2001-11-06 | 17.969999313354492 |
76 | ACN | 2001-11-07 | 18.899999618530273 |
77 | ACN | 2001-11-08 | 19.950000762939453 |
78 | ACN | 2001-11-09 | 19.950000762939453 |
79 | ACN | 2001-11-12 | 19.489999771118164 |
80 | ACN | 2001-11-13 | 20.799999237060547 |
81 | ACN | 2001-11-14 | 20.209999084472656 |
82 | ACN | 2001-11-15 | 20.25 |
83 | ACN | 2001-11-16 | 21.040000915527344 |
84 | ACN | 2001-11-19 | 22.0 |
85 | ACN | 2001-11-20 | 21.25 |
86 | ACN | 2001-11-21 | 20.350000381469727 |
87 | ACN | 2001-11-23 | 20.549999237060547 |
88 | ACN | 2001-11-26 | 21.5 |
89 | ACN | 2001-11-27 | 22.5 |
90 | ACN | 2001-11-28 | 21.850000381469727 |
91 | ACN | 2001-11-29 | 21.43000030517578 |
92 | ACN | 2001-11-30 | 22.600000381469727 |
93 | ACN | 2001-12-03 | 22.899999618530273 |
94 | ACN | 2001-12-04 | 24.200000762939453 |
95 | ACN | 2001-12-05 | 26.649999618530273 |
96 | ACN | 2001-12-06 | 26.25 |
97 | ACN | 2001-12-07 | 24.860000610351562 |
98 | ACN | 2001-12-10 | 24.600000381469727 |
99 | ACN | 2001-12-11 | 24.760000228881836 |
100 | ACN | 2001-12-12 | 25.170000076293945 |
101 | ACN | 2001-12-13 | 23.299999237060547 |
102 | ACN | 2001-12-14 | 23.649999618530273 |
103 | ACN | 2001-12-17 | 25.459999084472656 |
104 | ACN | 2001-12-18 | 25.950000762939453 |
105 | ACN | 2001-12-19 | 26.030000686645508 |
106 | ACN | 2001-12-20 | 27.049999237060547 |
107 | ACN | 2001-12-21 | 26.149999618530273 |
108 | ACN | 2001-12-24 | 26.010000228881836 |
109 | ACN | 2001-12-26 | 26.239999771118164 |
110 | ACN | 2001-12-27 | 26.290000915527344 |
111 | ACN | 2001-12-28 | 26.549999237060547 |
112 | ACN | 2001-12-31 | 26.920000076293945 |
113 | ACN | 2002-01-02 | 26.209999084472656 |
114 | ACN | 2002-01-03 | 25.389999389648438 |
115 | ACN | 2002-01-04 | 27.700000762939453 |
116 | ACN | 2002-01-07 | 26.450000762939453 |
117 | ACN | 2002-01-08 | 27.280000686645508 |
118 | ACN | 2002-01-09 | 27.56999969482422 |
119 | ACN | 2002-01-10 | 27.81999969482422 |
120 | ACN | 2002-01-11 | 26.469999313354492 |
121 | ACN | 2002-01-14 | 24.940000534057617 |
122 | ACN | 2002-01-15 | 25.389999389648438 |
123 | ACN | 2002-01-16 | 26.0 |
124 | ACN | 2002-01-17 | 26.0 |
125 | ACN | 2002-01-18 | 25.760000228881836 |
126 | ACN | 2002-01-22 | 24.959999084472656 |
127 | ACN | 2002-01-23 | 24.549999237060547 |
128 | ACN | 2002-01-24 | 25.700000762939453 |
129 | ACN | 2002-01-25 | 25.200000762939453 |
130 | ACN | 2002-01-28 | 24.0 |
131 | ACN | 2002-01-29 | 23.8799991607666 |
132 | ACN | 2002-01-30 | 24.950000762939453 |
133 | ACN | 2002-01-31 | 25.780000686645508 |
134 | ACN | 2002-02-01 | 28.0 |
135 | ACN | 2002-02-04 | 27.309999465942383 |
136 | ACN | 2002-02-05 | 27.200000762939453 |
137 | ACN | 2002-02-06 | 27.020000457763672 |
138 | ACN | 2002-02-07 | 27.5 |
139 | ACN | 2002-02-08 | 27.719999313354492 |
140 | ACN | 2002-02-11 | 26.799999237060547 |
141 | ACN | 2002-02-12 | 25.979999542236328 |
142 | ACN | 2002-02-13 | 25.799999237060547 |
143 | ACN | 2002-02-14 | 27.0 |
144 | ACN | 2002-02-15 | 27.450000762939453 |
145 | ACN | 2002-02-19 | 26.950000762939453 |
146 | ACN | 2002-02-20 | 27.100000381469727 |
147 | ACN | 2002-02-21 | 26.0 |
148 | ACN | 2002-02-22 | 25.6299991607666 |
149 | ACN | 2002-02-25 | 25.200000762939453 |
150 | ACN | 2002-02-26 | 25.68000030517578 |
151 | ACN | 2002-02-27 | 25.739999771118164 |
152 | ACN | 2002-02-28 | 26.190000534057617 |
153 | ACN | 2002-03-01 | 26.200000762939453 |
154 | ACN | 2002-03-04 | 26.799999237060547 |
155 | ACN | 2002-03-05 | 27.75 |
156 | ACN | 2002-03-06 | 27.540000915527344 |
157 | ACN | 2002-03-07 | 27.139999389648438 |
158 | ACN | 2002-03-08 | 29.889999389648438 |
159 | ACN | 2002-03-11 | 29.899999618530273 |
160 | ACN | 2002-03-12 | 29.809999465942383 |
161 | ACN | 2002-03-13 | 29.149999618530273 |
162 | ACN | 2002-03-14 | 28.670000076293945 |
163 | ACN | 2002-03-15 | 28.989999771118164 |
164 | ACN | 2002-03-18 | 29.420000076293945 |
165 | ACN | 2002-03-19 | 26.0 |
166 | ACN | 2002-03-20 | 26.549999237060547 |
167 | ACN | 2002-03-21 | 27.389999389648438 |
168 | ACN | 2002-03-22 | 27.6299991607666 |
169 | ACN | 2002-03-25 | 27.049999237060547 |
170 | ACN | 2002-03-26 | 26.709999084472656 |
171 | ACN | 2002-03-27 | 26.510000228881836 |
172 | ACN | 2002-03-28 | 26.700000762939453 |
173 | ACN | 2002-04-01 | 26.649999618530273 |
174 | ACN | 2002-04-02 | 26.0 |
175 | ACN | 2002-04-03 | 26.010000228881836 |
176 | ACN | 2002-04-04 | 25.100000381469727 |
177 | ACN | 2002-04-05 | 25.15999984741211 |
178 | ACN | 2002-04-08 | 24.030000686645508 |
179 | ACN | 2002-04-09 | 24.40999984741211 |
180 | ACN | 2002-04-10 | 24.25 |
181 | ACN | 2002-04-11 | 22.549999237060547 |
182 | ACN | 2002-04-12 | 22.520000457763672 |
183 | ACN | 2002-04-15 | 22.440000534057617 |
184 | ACN | 2002-04-16 | 23.75 |
185 | ACN | 2002-04-17 | 23.979999542236328 |
186 | ACN | 2002-04-18 | 23.100000381469727 |
187 | ACN | 2002-04-19 | 24.479999542236328 |
188 | ACN | 2002-04-22 | 24.40999984741211 |
189 | ACN | 2002-04-23 | 23.940000534057617 |
190 | ACN | 2002-04-24 | 23.149999618530273 |
191 | ACN | 2002-04-25 | 22.479999542236328 |
192 | ACN | 2002-04-26 | 21.799999237060547 |
193 | ACN | 2002-04-29 | 20.260000228881836 |
194 | ACN | 2002-04-30 | 21.440000534057617 |
195 | ACN | 2002-05-01 | 21.079999923706055 |
196 | ACN | 2002-05-02 | 21.200000762939453 |
197 | ACN | 2002-05-03 | 19.8700008392334 |
198 | ACN | 2002-05-06 | 20.200000762939453 |
199 | ACN | 2002-05-07 | 20.65999984741211 |
200 | ACN | 2002-05-08 | 22.219999313354492 |
201 | ACN | 2002-05-09 | 20.200000762939453 |
202 | ACN | 2002-05-10 | 20.459999084472656 |
203 | ACN | 2002-05-13 | 21.149999618530273 |
204 | ACN | 2002-05-14 | 21.850000381469727 |
205 | ACN | 2002-05-15 | 22.219999313354492 |
206 | ACN | 2002-05-16 | 20.0 |
207 | ACN | 2002-05-17 | 20.0 |
208 | ACN | 2002-05-20 | 21.459999084472656 |
209 | ACN | 2002-05-21 | 20.899999618530273 |
210 | ACN | 2002-05-22 | 20.700000762939453 |
211 | ACN | 2002-05-23 | 21.010000228881836 |
212 | ACN | 2002-05-24 | 20.81999969482422 |
213 | ACN | 2002-05-28 | 21.149999618530273 |
214 | ACN | 2002-05-29 | 21.079999923706055 |
215 | ACN | 2002-05-30 | 20.709999084472656 |
216 | ACN | 2002-05-31 | 20.850000381469727 |
217 | ACN | 2002-06-03 | 20.309999465942383 |
218 | ACN | 2002-06-04 | 19.6299991607666 |
219 | ACN | 2002-06-05 | 19.690000534057617 |
220 | ACN | 2002-06-06 | 19.520000457763672 |
221 | ACN | 2002-06-07 | 19.950000762939453 |
222 | ACN | 2002-06-10 | 20.34000015258789 |
223 | ACN | 2002-06-11 | 20.389999389648438 |
224 | ACN | 2002-06-12 | 20.1200008392334 |
225 | ACN | 2002-06-13 | 19.760000228881836 |
226 | ACN | 2002-06-14 | 20.0 |
227 | ACN | 2002-06-17 | 20.649999618530273 |
228 | ACN | 2002-06-18 | 20.950000762939453 |
229 | ACN | 2002-06-19 | 20.40999984741211 |
230 | ACN | 2002-06-20 | 19.969999313354492 |
231 | ACN | 2002-06-21 | 19.700000762939453 |
232 | ACN | 2002-06-24 | 19.149999618530273 |
233 | ACN | 2002-06-25 | 18.75 |
234 | ACN | 2002-06-26 | 18.75 |
235 | ACN | 2002-06-27 | 18.81999969482422 |
236 | ACN | 2002-06-28 | 19.0 |
237 | ACN | 2002-07-01 | 16.75 |
238 | ACN | 2002-07-02 | 16.899999618530273 |
239 | ACN | 2002-07-03 | 17.5 |
240 | ACN | 2002-07-05 | 17.899999618530273 |
241 | ACN | 2002-07-08 | 17.56999969482422 |
242 | ACN | 2002-07-09 | 16.600000381469727 |
243 | ACN | 2002-07-10 | 15.25 |
244 | ACN | 2002-07-11 | 15.550000190734863 |
245 | ACN | 2002-07-12 | 14.100000381469727 |
246 | ACN | 2002-07-15 | 14.449999809265137 |
247 | ACN | 2002-07-16 | 14.949999809265137 |
248 | ACN | 2002-07-17 | 14.949999809265137 |
249 | ACN | 2002-07-18 | 13.899999618530273 |
250 | ACN | 2002-07-19 | 14.850000381469727 |
251 | ACN | 2002-07-22 | 14.850000381469727 |
252 | ACN | 2002-07-23 | 14.520000457763672 |
253 | ACN | 2002-07-24 | 15.300000190734863 |
254 | ACN | 2002-07-25 | 14.739999771118164 |
255 | ACN | 2002-07-26 | 14.869999885559082 |
256 | ACN | 2002-07-29 | 16.469999313354492 |
257 | ACN | 2002-07-30 | 17.030000686645508 |
258 | ACN | 2002-07-31 | 16.5 |
259 | ACN | 2002-08-01 | 16.489999771118164 |
260 | ACN | 2002-08-02 | 16.350000381469727 |
261 | ACN | 2002-08-05 | 15.279999732971191 |
262 | ACN | 2002-08-06 | 16.270000457763672 |
263 | ACN | 2002-08-07 | 16.479999542236328 |
264 | ACN | 2002-08-08 | 16.690000534057617 |
265 | ACN | 2002-08-09 | 16.520000457763672 |
266 | ACN | 2002-08-12 | 16.440000534057617 |
267 | ACN | 2002-08-13 | 16.1200008392334 |
268 | ACN | 2002-08-14 | 16.25 |
269 | ACN | 2002-08-15 | 17.110000610351562 |
270 | ACN | 2002-08-16 | 17.90999984741211 |
271 | ACN | 2002-08-19 | 18.709999084472656 |
272 | ACN | 2002-08-20 | 18.700000762939453 |
273 | ACN | 2002-08-21 | 18.700000762939453 |
274 | ACN | 2002-08-22 | 18.5 |
275 | ACN | 2002-08-23 | 17.899999618530273 |
276 | ACN | 2002-08-26 | 17.5 |
277 | ACN | 2002-08-27 | 16.299999237060547 |
278 | ACN | 2002-08-28 | 15.899999618530273 |
279 | ACN | 2002-08-29 | 16.299999237060547 |
280 | ACN | 2002-08-30 | 16.450000762939453 |
281 | ACN | 2002-09-03 | 15.75 |
282 | ACN | 2002-09-04 | 16.100000381469727 |
283 | ACN | 2002-09-05 | 15.779999732971191 |
284 | ACN | 2002-09-06 | 16.0 |
285 | ACN | 2002-09-09 | 16.239999771118164 |
286 | ACN | 2002-09-10 | 16.139999389648438 |
287 | ACN | 2002-09-11 | 16.299999237060547 |
288 | ACN | 2002-09-12 | 16.299999237060547 |
289 | ACN | 2002-09-13 | 15.75 |
290 | ACN | 2002-09-16 | 16.149999618530273 |
291 | ACN | 2002-09-17 | 16.139999389648438 |
292 | ACN | 2002-09-18 | 15.890000343322754 |
293 | ACN | 2002-09-19 | 14.100000381469727 |
294 | ACN | 2002-09-20 | 14.630000114440918 |
295 | ACN | 2002-09-23 | 14.760000228881836 |
296 | ACN | 2002-09-24 | 13.800000190734863 |
297 | ACN | 2002-09-25 | 14.25 |
298 | ACN | 2002-09-26 | 14.449999809265137 |
299 | ACN | 2002-09-27 | 14.149999618530273 |
300 | ACN | 2002-09-30 | 14.279999732971191 |
301 | ACN | 2002-10-01 | 14.899999618530273 |
302 | ACN | 2002-10-02 | 14.029999732971191 |
303 | ACN | 2002-10-03 | 12.949999809265137 |
304 | ACN | 2002-10-04 | 12.199999809265137 |
305 | ACN | 2002-10-07 | 12.359999656677246 |
306 | ACN | 2002-10-08 | 12.949999809265137 |
307 | ACN | 2002-10-09 | 12.460000038146973 |
308 | ACN | 2002-10-10 | 13.350000381469727 |
309 | ACN | 2002-10-11 | 14.329999923706055 |
310 | ACN | 2002-10-14 | 14.5 |
311 | ACN | 2002-10-15 | 16.729999542236328 |
312 | ACN | 2002-10-16 | 15.979999542236328 |
313 | ACN | 2002-10-17 | 16.790000915527344 |
314 | ACN | 2002-10-18 | 16.950000762939453 |
315 | ACN | 2002-10-21 | 17.270000457763672 |
316 | ACN | 2002-10-22 | 16.989999771118164 |
317 | ACN | 2002-10-23 | 17.5 |
318 | ACN | 2002-10-24 | 17.190000534057617 |
319 | ACN | 2002-10-25 | 17.6200008392334 |
320 | ACN | 2002-10-28 | 17.450000762939453 |
321 | ACN | 2002-10-29 | 16.75 |
322 | ACN | 2002-10-30 | 16.610000610351562 |
323 | ACN | 2002-10-31 | 16.8799991607666 |
324 | ACN | 2002-11-01 | 16.899999618530273 |
325 | ACN | 2002-11-04 | 16.899999618530273 |
326 | ACN | 2002-11-05 | 16.40999984741211 |
327 | ACN | 2002-11-06 | 16.940000534057617 |
328 | ACN | 2002-11-07 | 17.5 |
329 | ACN | 2002-11-08 | 17.510000228881836 |
330 | ACN | 2002-11-11 | 17.34000015258789 |
331 | ACN | 2002-11-12 | 17.5 |
332 | ACN | 2002-11-13 | 17.950000762939453 |
333 | ACN | 2002-11-14 | 19.0 |
334 | ACN | 2002-11-15 | 18.709999084472656 |
335 | ACN | 2002-11-18 | 19.299999237060547 |
336 | ACN | 2002-11-19 | 18.739999771118164 |
337 | ACN | 2002-11-20 | 18.5 |
338 | ACN | 2002-11-21 | 18.68000030517578 |
339 | ACN | 2002-11-22 | 18.5 |
340 | ACN | 2002-11-25 | 18.18000030517578 |
341 | ACN | 2002-11-26 | 17.700000762939453 |
342 | ACN | 2002-11-27 | 18.729999542236328 |
343 | ACN | 2002-11-29 | 19.25 |
344 | ACN | 2002-12-02 | 20.020000457763672 |
345 | ACN | 2002-12-03 | 19.469999313354492 |
346 | ACN | 2002-12-04 | 18.139999389648438 |
347 | ACN | 2002-12-05 | 18.1200008392334 |
348 | ACN | 2002-12-06 | 17.690000534057617 |
349 | ACN | 2002-12-09 | 17.8700008392334 |
350 | ACN | 2002-12-10 | 18.0 |
351 | ACN | 2002-12-11 | 17.899999618530273 |
352 | ACN | 2002-12-12 | 17.739999771118164 |
353 | ACN | 2002-12-13 | 17.6200008392334 |
354 | ACN | 2002-12-16 | 17.799999237060547 |
355 | ACN | 2002-12-17 | 18.079999923706055 |
356 | ACN | 2002-12-18 | 17.989999771118164 |
357 | ACN | 2002-12-19 | 17.540000915527344 |
358 | ACN | 2002-12-20 | 17.149999618530273 |
359 | ACN | 2002-12-23 | 17.200000762939453 |
360 | ACN | 2002-12-24 | 17.469999313354492 |
361 | ACN | 2002-12-26 | 17.860000610351562 |
362 | ACN | 2002-12-27 | 17.690000534057617 |
363 | ACN | 2002-12-30 | 17.81999969482422 |
364 | ACN | 2002-12-31 | 17.989999771118164 |
365 | ACN | 2003-01-02 | 18.610000610351562 |
366 | ACN | 2003-01-03 | 18.75 |
367 | ACN | 2003-01-06 | 19.100000381469727 |
368 | ACN | 2003-01-07 | 18.729999542236328 |
369 | ACN | 2003-01-08 | 18.600000381469727 |
370 | ACN | 2003-01-09 | 18.3700008392334 |
371 | ACN | 2003-01-10 | 16.920000076293945 |
372 | ACN | 2003-01-13 | 17.399999618530273 |
373 | ACN | 2003-01-14 | 17.0 |
374 | ACN | 2003-01-15 | 16.399999618530273 |
375 | ACN | 2003-01-16 | 15.75 |
376 | ACN | 2003-01-17 | 16.299999237060547 |
377 | ACN | 2003-01-21 | 15.729999542236328 |
378 | ACN | 2003-01-22 | 15.65999984741211 |
379 | ACN | 2003-01-23 | 16.850000381469727 |
380 | ACN | 2003-01-24 | 16.6200008392334 |
381 | ACN | 2003-01-27 | 16.309999465942383 |
382 | ACN | 2003-01-28 | 16.40999984741211 |
383 | ACN | 2003-01-29 | 16.290000915527344 |
384 | ACN | 2003-01-30 | 16.200000762939453 |
385 | ACN | 2003-01-31 | 16.549999237060547 |
386 | ACN | 2003-02-03 | 16.299999237060547 |
387 | ACN | 2003-02-04 | 16.350000381469727 |
388 | ACN | 2003-02-05 | 16.3799991607666 |
389 | ACN | 2003-02-06 | 15.989999771118164 |
390 | ACN | 2003-02-07 | 15.109999656677246 |
391 | ACN | 2003-02-10 | 15.300000190734863 |
392 | ACN | 2003-02-11 | 15.399999618530273 |
393 | ACN | 2003-02-12 | 14.649999618530273 |
394 | ACN | 2003-02-13 | 14.6899995803833 |
395 | ACN | 2003-02-14 | 15.270000457763672 |
396 | ACN | 2003-02-18 | 16.0 |
397 | ACN | 2003-02-19 | 16.0 |
398 | ACN | 2003-02-20 | 15.600000381469727 |
399 | ACN | 2003-02-21 | 15.649999618530273 |
400 | ACN | 2003-02-24 | 15.170000076293945 |
401 | ACN | 2003-02-25 | 15.829999923706055 |
402 | ACN | 2003-02-26 | 15.600000381469727 |
403 | ACN | 2003-02-27 | 15.0 |
404 | ACN | 2003-02-28 | 15.34000015258789 |
405 | ACN | 2003-03-03 | 15.710000038146973 |
406 | ACN | 2003-03-04 | 15.609999656677246 |
407 | ACN | 2003-03-05 | 15.770000457763672 |
408 | ACN | 2003-03-06 | 16.030000686645508 |
409 | ACN | 2003-03-07 | 15.800000190734863 |
410 | ACN | 2003-03-10 | 15.199999809265137 |
411 | ACN | 2003-03-11 | 14.170000076293945 |
412 | ACN | 2003-03-12 | 13.789999961853027 |
413 | ACN | 2003-03-13 | 13.829999923706055 |
414 | ACN | 2003-03-14 | 14.579999923706055 |
415 | ACN | 2003-03-17 | 15.210000038146973 |
416 | ACN | 2003-03-18 | 15.670000076293945 |
417 | ACN | 2003-03-19 | 15.399999618530273 |
418 | ACN | 2003-03-20 | 15.390000343322754 |
419 | ACN | 2003-03-21 | 15.880000114440918 |
420 | ACN | 2003-03-24 | 15.899999618530273 |
421 | ACN | 2003-03-25 | 15.75 |
422 | ACN | 2003-03-26 | 15.640000343322754 |
423 | ACN | 2003-03-27 | 15.6899995803833 |
424 | ACN | 2003-03-28 | 15.670000076293945 |
425 | ACN | 2003-03-31 | 15.5 |
426 | ACN | 2003-04-01 | 14.979999542236328 |
427 | ACN | 2003-04-02 | 15.710000038146973 |
428 | ACN | 2003-04-03 | 15.600000381469727 |
429 | ACN | 2003-04-04 | 15.270000457763672 |
430 | ACN | 2003-04-07 | 15.239999771118164 |
431 | ACN | 2003-04-08 | 14.90999984741211 |
432 | ACN | 2003-04-09 | 14.220000267028809 |
433 | ACN | 2003-04-10 | 14.430000305175781 |
434 | ACN | 2003-04-11 | 14.0600004196167 |
435 | ACN | 2003-04-14 | 14.899999618530273 |
436 | ACN | 2003-04-15 | 14.729999542236328 |
437 | ACN | 2003-04-16 | 14.399999618530273 |
438 | ACN | 2003-04-17 | 14.75 |
439 | ACN | 2003-04-21 | 15.0 |
440 | ACN | 2003-04-22 | 15.869999885559082 |
441 | ACN | 2003-04-23 | 16.049999237060547 |
442 | ACN | 2003-04-24 | 15.720000267028809 |
443 | ACN | 2003-04-25 | 15.640000343322754 |
444 | ACN | 2003-04-28 | 15.789999961853027 |
445 | ACN | 2003-04-29 | 15.789999961853027 |
446 | ACN | 2003-04-30 | 16.020000457763672 |
447 | ACN | 2003-05-01 | 16.18000030517578 |
448 | ACN | 2003-05-02 | 16.690000534057617 |
449 | ACN | 2003-05-05 | 16.600000381469727 |
450 | ACN | 2003-05-06 | 16.68000030517578 |
451 | ACN | 2003-05-07 | 16.770000457763672 |
452 | ACN | 2003-05-08 | 16.450000762939453 |
453 | ACN | 2003-05-09 | 16.850000381469727 |
454 | ACN | 2003-05-12 | 16.700000762939453 |
455 | ACN | 2003-05-13 | 16.700000762939453 |
456 | ACN | 2003-05-14 | 16.989999771118164 |
457 | ACN | 2003-05-15 | 17.270000457763672 |
458 | ACN | 2003-05-16 | 17.479999542236328 |
459 | ACN | 2003-05-19 | 17.079999923706055 |
460 | ACN | 2003-05-20 | 16.829999923706055 |
461 | ACN | 2003-05-21 | 16.31999969482422 |
462 | ACN | 2003-05-22 | 16.770000457763672 |
463 | ACN | 2003-05-23 | 17.350000381469727 |
464 | ACN | 2003-05-27 | 16.700000762939453 |
465 | ACN | 2003-05-28 | 16.549999237060547 |
466 | ACN | 2003-05-29 | 16.899999618530273 |
467 | ACN | 2003-05-30 | 17.520000457763672 |
468 | ACN | 2003-06-02 | 17.489999771118164 |
469 | ACN | 2003-06-03 | 17.209999084472656 |
470 | ACN | 2003-06-04 | 18.540000915527344 |
471 | ACN | 2003-06-05 | 18.450000762939453 |
472 | ACN | 2003-06-06 | 18.200000762939453 |
473 | ACN | 2003-06-09 | 17.639999389648438 |
474 | ACN | 2003-06-10 | 17.43000030517578 |
475 | ACN | 2003-06-11 | 17.200000762939453 |
476 | ACN | 2003-06-12 | 16.700000762939453 |
477 | ACN | 2003-06-13 | 16.290000915527344 |
478 | ACN | 2003-06-16 | 17.40999984741211 |
479 | ACN | 2003-06-17 | 17.549999237060547 |
480 | ACN | 2003-06-18 | 17.479999542236328 |
481 | ACN | 2003-06-19 | 17.850000381469727 |
482 | ACN | 2003-06-20 | 17.8700008392334 |
483 | ACN | 2003-06-23 | 17.979999542236328 |
484 | ACN | 2003-06-24 | 17.649999618530273 |
485 | ACN | 2003-06-25 | 17.329999923706055 |
486 | ACN | 2003-06-26 | 18.0 |
487 | ACN | 2003-06-27 | 17.860000610351562 |
488 | ACN | 2003-06-30 | 18.09000015258789 |
489 | ACN | 2003-07-01 | 17.989999771118164 |
490 | ACN | 2003-07-02 | 17.84000015258789 |
491 | ACN | 2003-07-03 | 18.149999618530273 |
492 | ACN | 2003-07-07 | 18.010000228881836 |
493 | ACN | 2003-07-08 | 19.389999389648438 |
494 | ACN | 2003-07-09 | 19.209999084472656 |
495 | ACN | 2003-07-10 | 19.100000381469727 |
496 | ACN | 2003-07-11 | 18.889999389648438 |
497 | ACN | 2003-07-14 | 18.850000381469727 |
498 | ACN | 2003-07-15 | 20.549999237060547 |
499 | ACN | 2003-07-16 | 20.350000381469727 |
500 | ACN | 2003-07-17 | 19.850000381469727 |
501 | ACN | 2003-07-18 | 20.649999618530273 |
502 | ACN | 2003-07-21 | 19.290000915527344 |
503 | ACN | 2003-07-22 | 19.860000610351562 |
504 | ACN | 2003-07-23 | 19.950000762939453 |
505 | ACN | 2003-07-24 | 19.75 |
506 | ACN | 2003-07-25 | 19.920000076293945 |
507 | ACN | 2003-07-28 | 19.84000015258789 |
508 | ACN | 2003-07-29 | 19.84000015258789 |
509 | ACN | 2003-07-30 | 19.75 |
510 | ACN | 2003-07-31 | 19.420000076293945 |
511 | ACN | 2003-08-01 | 20.329999923706055 |
512 | ACN | 2003-08-04 | 20.1299991607666 |
513 | ACN | 2003-08-05 | 19.469999313354492 |
514 | ACN | 2003-08-06 | 19.200000762939453 |
515 | ACN | 2003-08-07 | 19.850000381469727 |
516 | ACN | 2003-08-08 | 20.020000457763672 |
517 | ACN | 2003-08-11 | 19.530000686645508 |
518 | ACN | 2003-08-12 | 19.700000762939453 |
519 | ACN | 2003-08-13 | 19.549999237060547 |
