789 KiB
789 KiB
1 | symbol | date | Closing Price | Price change (%) |
---|---|---|---|---|
2 | MRK | 1962-01-02 | 0.39537400007247925 | |
3 | MRK | 1962-01-03 | 0.37880799174308777 | -4.1899589569255 |
4 | MRK | 1962-01-04 | 0.37494298815727234 | -1.0203067702005408 |
5 | MRK | 1962-01-05 | 0.3622420132160187 | -3.387441649109102 |
6 | MRK | 1962-01-08 | 0.36334601044654846 | 0.30476785967712416 |
7 | MRK | 1962-01-09 | 0.36500298976898193 | 0.45603344327271866 |
8 | MRK | 1962-01-10 | 0.3710770010948181 | 1.664099061128388 |
9 | MRK | 1962-01-11 | 0.3721820116043091 | 0.2977846932660233 |
10 | MRK | 1962-01-12 | 0.3710770010948181 | -0.2969005688178705 |
11 | MRK | 1962-01-15 | 0.3677639961242676 | -0.8928079511195564 |
12 | MRK | 1962-01-16 | 0.36334601044654846 | -1.201310004317624 |
13 | MRK | 1962-01-17 | 0.35451099276542664 | -2.4315714022189683 |
14 | MRK | 1962-01-18 | 0.3611379861831665 | 1.8693336886523193 |
15 | MRK | 1962-01-19 | 0.3677639961242676 | 1.8347585118726473 |
16 | MRK | 1962-01-22 | 0.36445099115371704 | -0.9008508188580455 |
17 | MRK | 1962-01-23 | 0.3622420132160187 | -0.6061111072041658 |
18 | MRK | 1962-01-24 | 0.36500298976898193 | 0.7621911463143283 |
19 | MRK | 1962-01-25 | 0.36334601044654846 | -0.45396321917313687 |
20 | MRK | 1962-01-26 | 0.35451099276542664 | -2.4315714022189683 |
21 | MRK | 1962-01-29 | 0.3622420132160187 | 2.180756198922018 |
22 | MRK | 1962-01-30 | 0.3616900146007538 | -0.15238392983856208 |
23 | MRK | 1962-01-31 | 0.3666599988937378 | 1.3741004983148564 |
24 | MRK | 1962-02-01 | 0.36886799335479736 | 0.602191258310536 |
25 | MRK | 1962-02-02 | 0.36886799335479736 | 0.0 |
26 | MRK | 1962-02-05 | 0.3677639961242676 | -0.29929331099971535 |
27 | MRK | 1962-02-06 | 0.3721820116043091 | 1.2013181079717938 |
28 | MRK | 1962-02-07 | 0.372734010219574 | 0.14831415760410138 |
29 | MRK | 1962-02-08 | 0.372734010219574 | 0.0 |
30 | MRK | 1962-02-09 | 0.3760469853878021 | 0.8888309296692487 |
31 | MRK | 1962-02-12 | 0.37439000606536865 | -0.44063092826677197 |
32 | MRK | 1962-02-13 | 0.37880799174308777 | 1.1800490414126452 |
33 | MRK | 1962-02-14 | 0.3821209967136383 | 0.8745868732350948 |
34 | MRK | 1962-02-15 | 0.3865390121936798 | 1.1561823396353033 |
35 | MRK | 1962-02-16 | 0.38377800583839417 | -0.7142891838048726 |
36 | MRK | 1962-02-19 | 0.3821209967136383 | -0.4317623989774977 |
37 | MRK | 1962-02-20 | 0.3920609951019287 | 2.601269878854473 |
38 | MRK | 1962-02-21 | 0.39482200145721436 | 0.7042287781185319 |
39 | MRK | 1962-02-23 | 0.39647799730300903 | 0.4194284613528998 |
40 | MRK | 1962-02-26 | 0.3931649923324585 | -0.8356087836114079 |
41 | MRK | 1962-02-27 | 0.38985198736190796 | -0.8426500413722171 |
42 | MRK | 1962-02-28 | 0.39427000284194946 | 1.133254574367526 |
43 | MRK | 1962-03-01 | 0.39592599868774414 | 0.4200156831252855 |
44 | MRK | 1962-03-02 | 0.39427000284194946 | -0.41825893002310766 |
45 | MRK | 1962-03-05 | 0.39427000284194946 | 0.0 |
46 | MRK | 1962-03-06 | 0.3975830078125 | 0.8402883675323825 |
47 | MRK | 1962-03-07 | 0.40034401416778564 | 0.6944477759441181 |
48 | MRK | 1962-03-08 | 0.4031049907207489 | 0.6896510139417611 |
49 | MRK | 1962-03-09 | 0.40586599707603455 | 0.6849347983385101 |
50 | MRK | 1962-03-12 | 0.40586599707603455 | 0.0 |
51 | MRK | 1962-03-13 | 0.40973100066185 | 0.9522856345838049 |
52 | MRK | 1962-03-14 | 0.41083499789237976 | 0.26944439858016533 |
53 | MRK | 1962-03-15 | 0.4124920070171356 | 0.40332715889748183 |
54 | MRK | 1962-03-16 | 0.41525301337242126 | 0.6693478439137257 |
55 | MRK | 1962-03-19 | 0.4135960042476654 | -0.39903602656574666 |
56 | MRK | 1962-03-20 | 0.41138800978660583 | -0.5338529478968068 |
57 | MRK | 1962-03-21 | 0.4075219929218292 | -0.9397495242464582 |
58 | MRK | 1962-03-22 | 0.4130440056324005 | 1.3550220126722134 |
59 | MRK | 1962-03-23 | 0.4180139899253845 | 1.2032578188308607 |
60 | MRK | 1962-03-26 | 0.41525301337242126 | -0.6604986004071556 |
61 | MRK | 1962-03-27 | 0.4141489863395691 | -0.2658685180598641 |
62 | MRK | 1962-03-28 | 0.4130440056324005 | -0.266807536325242 |
63 | MRK | 1962-03-29 | 0.41525301337242126 | 0.534811717371042 |
64 | MRK | 1962-03-30 | 0.41635701060295105 | 0.2658613411529176 |
65 | MRK | 1962-04-02 | 0.41470101475715637 | -0.3977345892162476 |
66 | MRK | 1962-04-03 | 0.4075219929218292 | -1.7311319673358194 |
67 | MRK | 1962-04-04 | 0.4075219929218292 | 0.0 |
68 | MRK | 1962-04-05 | 0.40696999430656433 | -0.1354524724683448 |
69 | MRK | 1962-04-06 | 0.39427000284194946 | -3.1206210881110197 |
70 | MRK | 1962-04-09 | 0.3915089964866638 | -0.7002831398239651 |
71 | MRK | 1962-04-10 | 0.3986870050430298 | 1.8334211016298951 |
72 | MRK | 1962-04-11 | 0.39647799730300903 | -0.5540706649774907 |
73 | MRK | 1962-04-12 | 0.3876430094242096 | -2.228367762876704 |
74 | MRK | 1962-04-13 | 0.3931649923324585 | 1.4245021254094103 |
75 | MRK | 1962-04-16 | 0.3887479901313782 | -1.1234474806305572 |
76 | MRK | 1962-04-17 | 0.37880799174308777 | -2.5569259882041173 |
77 | MRK | 1962-04-18 | 0.38433000445365906 | 1.4577339525392974 |
78 | MRK | 1962-04-19 | 0.3870910108089447 | 0.7183946929177454 |
79 | MRK | 1962-04-23 | 0.3876430094242096 | 0.1426017654378775 |
80 | MRK | 1962-04-24 | 0.38543400168418884 | -0.5698562043726652 |
81 | MRK | 1962-04-25 | 0.37991198897361755 | -1.4326739951437517 |
82 | MRK | 1962-04-26 | 0.3760469853878021 | -1.0173418312639293 |
83 | MRK | 1962-04-27 | 0.371628999710083 | -1.1748493803674598 |
84 | MRK | 1962-04-30 | 0.372734010219574 | 0.2973423791881258 |
85 | MRK | 1962-05-01 | 0.3710770010948181 | -0.44455538784339277 |
86 | MRK | 1962-05-02 | 0.37549498677253723 | 1.1905846130814801 |
87 | MRK | 1962-05-03 | 0.377703994512558 | 0.588292205711638 |
88 | MRK | 1962-05-04 | 0.3832260072231293 | 1.461994787134202 |
89 | MRK | 1962-05-07 | 0.3865390121936798 | 0.8645042111198764 |
90 | MRK | 1962-05-08 | 0.38433000445365906 | -0.5714837753333701 |
91 | MRK | 1962-05-09 | 0.38377800583839417 | -0.1436262089527962 |
92 | MRK | 1962-05-10 | 0.377703994512558 | -1.5826887506403597 |
93 | MRK | 1962-05-11 | 0.377703994512558 | 0.0 |
94 | MRK | 1962-05-14 | 0.3710770010948181 | -1.7545468181484947 |
95 | MRK | 1962-05-15 | 0.37549498677253723 | 1.1905846130814801 |
96 | MRK | 1962-05-16 | 0.3765990138053894 | 0.2940191139012338 |
97 | MRK | 1962-05-17 | 0.3655549883842468 | -2.932568864041074 |
98 | MRK | 1962-05-18 | 0.36886799335479736 | 0.9062945591835625 |
99 | MRK | 1962-05-21 | 0.36831599473953247 | -0.14964665549985767 |
100 | MRK | 1962-05-22 | 0.36445099115371704 | -1.0493716376745232 |
101 | MRK | 1962-05-23 | 0.35340699553489685 | -3.030310216432386 |
102 | MRK | 1962-05-24 | 0.3390499949455261 | -4.062455121365316 |
103 | MRK | 1962-05-25 | 0.3291099965572357 | -2.9317205534503676 |
104 | MRK | 1962-05-28 | 0.3246929943561554 | -1.3421051463905154 |
105 | MRK | 1962-05-29 | 0.3202750086784363 | -1.3606655377581212 |
106 | MRK | 1962-05-31 | 0.3263489902019501 | 1.8964893791048931 |
107 | MRK | 1962-06-01 | 0.32137900590896606 | -1.522904756012422 |
108 | MRK | 1962-06-04 | 0.3037090003490448 | -5.4981829039966845 |
109 | MRK | 1962-06-05 | 0.2937690019607544 | -3.2728692191758 |
110 | MRK | 1962-06-06 | 0.30039599537849426 | 2.255851833756517 |
111 | MRK | 1962-06-07 | 0.3037090003490448 | 1.1028792066206439 |
112 | MRK | 1962-06-08 | 0.31309598684310913 | 3.09078311254396 |
113 | MRK | 1962-06-11 | 0.3031570017337799 | -3.1744211126888744 |
114 | MRK | 1962-06-12 | 0.29597800970077515 | -2.3680772642384995 |
115 | MRK | 1962-06-13 | 0.2937690019607544 | -0.7463418455492699 |
116 | MRK | 1962-06-14 | 0.2932170033454895 | -0.187902267285045 |
117 | MRK | 1962-06-15 | 0.2981869876384735 | 1.6949850234735608 |
118 | MRK | 1962-06-18 | 0.30039599537849426 | 0.7408129232986393 |
119 | MRK | 1962-06-19 | 0.2981869876384735 | -0.7353652425484025 |
120 | MRK | 1962-06-20 | 0.2926650047302246 | -1.8518524071022946 |
121 | MRK | 1962-06-21 | 0.2832779884338379 | -3.2074269709969516 |
122 | MRK | 1962-06-22 | 0.2722339928150177 | -3.898642347709136 |
123 | MRK | 1962-06-25 | 0.2783080041408539 | 2.231172993140307 |
124 | MRK | 1962-06-26 | 0.276650995016098 | -0.5953868017095298 |
125 | MRK | 1962-06-27 | 0.2738899886608124 | -0.9980106361536789 |
126 | MRK | 1962-06-28 | 0.2871429920196533 | 4.8388053260513875 |
127 | MRK | 1962-06-29 | 0.2871429920196533 | 0.0 |
128 | MRK | 1962-07-02 | 0.2981869876384735 | 3.846165821823111 |
129 | MRK | 1962-07-03 | 0.30702200531959534 | 2.9629118799219922 |
130 | MRK | 1962-07-05 | 0.3103350102901459 | 1.0790773668167164 |
131 | MRK | 1962-07-06 | 0.3042609989643097 | -1.957243341689785 |
132 | MRK | 1962-07-09 | 0.30757400393486023 | 1.088869418633287 |
133 | MRK | 1962-07-10 | 0.31088799238204956 | 1.0774605151257166 |
134 | MRK | 1962-07-11 | 0.309783011674881 | -0.3554272709930473 |
135 | MRK | 1962-07-12 | 0.309783011674881 | 0.0 |
136 | MRK | 1962-07-13 | 0.3081269860267639 | -0.5345760050441628 |
137 | MRK | 1962-07-16 | 0.30702200531959534 | -0.3586121168473677 |
138 | MRK | 1962-07-17 | 0.302605003118515 | -1.4386598108765636 |
139 | MRK | 1962-07-18 | 0.29984399676322937 | -0.9124126590214665 |
140 | MRK | 1962-07-19 | 0.302605003118515 | 0.9208142851250267 |
141 | MRK | 1962-07-20 | 0.3086790144443512 | 2.007240879443528 |
142 | MRK | 1962-07-23 | 0.31254398822784424 | 1.2521012451884195 |
143 | MRK | 1962-07-24 | 0.3103350102901459 | -0.706773452986087 |
144 | MRK | 1962-07-25 | 0.30702200531959534 | -1.067557594437396 |
145 | MRK | 1962-07-26 | 0.3103350102901459 | 1.0790773668167164 |
146 | MRK | 1962-07-27 | 0.31309598684310913 | 0.8896761439780576 |
147 | MRK | 1962-07-30 | 0.33131900429725647 | 5.820265420162918 |
148 | MRK | 1962-07-31 | 0.3296619951725006 | -0.5001249862712998 |
149 | MRK | 1962-08-01 | 0.32745400071144104 | -0.669775252650584 |
150 | MRK | 1962-08-02 | 0.32248398661613464 | -1.5177747361486915 |
151 | MRK | 1962-08-03 | 0.32690098881721497 | 1.3696810956191907 |
152 | MRK | 1962-08-06 | 0.3202750086784363 | -2.026907340584272 |
153 | MRK | 1962-08-07 | 0.3081269860267639 | -3.7929973686673946 |
154 | MRK | 1962-08-08 | 0.3081269860267639 | 0.0 |
155 | MRK | 1962-08-09 | 0.3037090003490448 | -1.4338197814765197 |
156 | MRK | 1962-08-10 | 0.30094799399375916 | -0.9090959938995891 |
157 | MRK | 1962-08-13 | 0.2992910146713257 | -0.5505865981840774 |
158 | MRK | 1962-08-14 | 0.2992910146713257 | 0.0 |
159 | MRK | 1962-08-15 | 0.3037090003490448 | 1.4761504559603456 |
160 | MRK | 1962-08-16 | 0.2981869876384735 | -1.818191987799167 |
161 | MRK | 1962-08-17 | 0.29653000831604004 | -0.5556846512841163 |
162 | MRK | 1962-08-20 | 0.29542601108551025 | -0.3723053989710068 |
163 | MRK | 1962-08-21 | 0.2865909934043884 | -2.9906025026904426 |
164 | MRK | 1962-08-22 | 0.29487401247024536 | 2.8901881972855037 |
165 | MRK | 1962-08-23 | 0.28990399837493896 | -1.6854703653506609 |
166 | MRK | 1962-08-24 | 0.28603899478912354 | -1.3332012002182703 |
167 | MRK | 1962-08-27 | 0.2843819856643677 | -0.5792948356490579 |
168 | MRK | 1962-08-28 | 0.27941200137138367 | -1.7476438535208971 |
169 | MRK | 1962-08-29 | 0.27609899640083313 | -1.1857060377828965 |
170 | MRK | 1962-08-30 | 0.2783080041408539 | 0.8000781490758335 |
171 | MRK | 1962-08-31 | 0.27941200137138367 | 0.39668181083682974 |
172 | MRK | 1962-09-04 | 0.27941200137138367 | 0.0 |
173 | MRK | 1962-09-05 | 0.2816210091114044 | 0.7905915741552638 |
174 | MRK | 1962-09-06 | 0.2838299870491028 | 0.7843796685014226 |
175 | MRK | 1962-09-07 | 0.2827250063419342 | -0.38931076968178324 |
176 | MRK | 1962-09-10 | 0.2871429920196533 | 1.5626441165858207 |
177 | MRK | 1962-09-11 | 0.29597800970077515 | 3.0768703839782807 |
178 | MRK | 1962-09-12 | 0.2976349890232086 | 0.5598319024135101 |
179 | MRK | 1962-09-13 | 0.2992910146713257 | 0.5563948155261844 |
180 | MRK | 1962-09-14 | 0.2981869876384735 | -0.368880781156955 |
181 | MRK | 1962-09-17 | 0.2987389862537384 | 0.185118277506513 |
182 | MRK | 1962-09-18 | 0.30149999260902405 | 0.9242203001052385 |
183 | MRK | 1962-09-19 | 0.30536600947380066 | 1.282261014775532 |
184 | MRK | 1962-09-20 | 0.29487401247024536 | -3.4358758598034056 |
185 | MRK | 1962-09-21 | 0.29100799560546875 | -1.3110741202284504 |
186 | MRK | 1962-09-24 | 0.28548601269721985 | -1.897536490968199 |
187 | MRK | 1962-09-25 | 0.2871429920196533 | 0.5804064818372812 |
188 | MRK | 1962-09-26 | 0.2876949906349182 | 0.19223823342591206 |
189 | MRK | 1962-09-27 | 0.28990399837493896 | 0.7678297544026158 |
190 | MRK | 1962-09-28 | 0.2876949906349182 | -0.7619790525151049 |
191 | MRK | 1962-10-01 | 0.2821730077266693 | -1.9193879240171574 |
192 | MRK | 1962-10-02 | 0.2876949906349182 | 1.9569493739804544 |
193 | MRK | 1962-10-03 | 0.2827250063419342 | -1.7275185369114987 |
194 | MRK | 1962-10-04 | 0.2838299870491028 | 0.3908323220027432 |
195 | MRK | 1962-10-05 | 0.2882469892501831 | 1.556214072728035 |
196 | MRK | 1962-10-08 | 0.2888000011444092 | 0.19185348497987587 |
197 | MRK | 1962-10-09 | 0.2932170033454895 | 1.5294328890503195 |
198 | MRK | 1962-10-10 | 0.29045599699020386 | -0.9416255959864728 |
199 | MRK | 1962-10-11 | 0.2888000011444092 | -0.5701365655915613 |
200 | MRK | 1962-10-12 | 0.28990399837493896 | 0.3822705076714117 |
201 | MRK | 1962-10-15 | 0.2932170033454895 | 1.1427938176505448 |
202 | MRK | 1962-10-16 | 0.2921130061149597 | -0.3765120091719143 |
203 | MRK | 1962-10-17 | 0.2882469892501831 | -1.323466187347766 |
204 | MRK | 1962-10-18 | 0.28990399837493896 | 0.5748573919423183 |
205 | MRK | 1962-10-19 | 0.2888000011444092 | -0.3808147651354399 |
206 | MRK | 1962-10-22 | 0.2970829904079437 | 2.8680710632659645 |
207 | MRK | 1962-10-23 | 0.28990399837493896 | -2.4164937962778743 |
208 | MRK | 1962-10-24 | 0.30039599537849426 | 3.619128077697553 |
209 | MRK | 1962-10-25 | 0.2937690019607544 | -2.206085806633329 |
210 | MRK | 1962-10-26 | 0.2882469892501831 | -1.87971252028456 |
211 | MRK | 1962-10-29 | 0.2992910146713257 | 3.8314451956189988 |
212 | MRK | 1962-10-30 | 0.30536600947380066 | 2.029795251002242 |
213 | MRK | 1962-10-31 | 0.3048129975795746 | -0.18109805186864447 |
214 | MRK | 1962-11-01 | 0.31143999099731445 | 2.174117728037439 |
215 | MRK | 1962-11-02 | 0.3202750086784363 | 2.8368282611458184 |
216 | MRK | 1962-11-05 | 0.32800599932670593 | 2.4138601010957217 |
217 | MRK | 1962-11-07 | 0.32690098881721497 | -0.33688728613476826 |
218 | MRK | 1962-11-08 | 0.3246929943561554 | -0.6754321756714421 |
219 | MRK | 1962-11-09 | 0.3180660009384155 | -2.0410028959450655 |
220 | MRK | 1962-11-12 | 0.32137900590896606 | 1.0416092763061435 |
221 | MRK | 1962-11-13 | 0.32248398661613464 | 0.3438247946667694 |
222 | MRK | 1962-11-14 | 0.3235880136489868 | 0.34235096273673715 |
223 | MRK | 1962-11-15 | 0.3257969915866852 | 0.6826513481721808 |
224 | MRK | 1962-11-16 | 0.3285579979419708 | 0.8474622008751709 |
225 | MRK | 1962-11-19 | 0.3191710114479065 | -2.857025716270112 |
226 | MRK | 1962-11-20 | 0.3180660009384155 | -0.3462126790519382 |
227 | MRK | 1962-11-21 | 0.32137900590896606 | 1.0416092763061435 |
228 | MRK | 1962-11-23 | 0.32248398661613464 | 0.3438247946667694 |
229 | MRK | 1962-11-26 | 0.32690098881721497 | 1.3696810956191907 |
230 | MRK | 1962-11-27 | 0.33739298582077026 | 3.209533578199686 |
231 | MRK | 1962-11-28 | 0.3445720076560974 | 2.127792259184891 |
232 | MRK | 1962-11-29 | 0.34401899576187134 | -0.160492402731105 |
233 | MRK | 1962-11-30 | 0.3456760048866272 | 0.4816621015610423 |
234 | MRK | 1962-12-03 | 0.351749986410141 | 1.75713137089335 |
235 | MRK | 1962-12-04 | 0.3567200005054474 | 1.412939385166423 |
236 | MRK | 1962-12-05 | 0.3655549883842468 | 2.4767290497535566 |
237 | MRK | 1962-12-06 | 0.3611379861831665 | -1.2083003491768718 |
238 | MRK | 1962-12-07 | 0.3567200005054474 | -1.223351141875817 |
239 | MRK | 1962-12-10 | 0.35451099276542664 | -0.6192553646811927 |
240 | MRK | 1962-12-11 | 0.3500939905643463 | -1.2459422390896036 |
241 | MRK | 1962-12-12 | 0.3511979877948761 | 0.3153430965067816 |
242 | MRK | 1962-12-13 | 0.3506459891796112 | -0.15717590488795175 |
243 | MRK | 1962-12-14 | 0.346780002117157 | -1.1025328056651351 |
244 | MRK | 1962-12-17 | 0.34788501262664795 | 0.31864885597343573 |
245 | MRK | 1962-12-18 | 0.34788501262664795 | 0.0 |
246 | MRK | 1962-12-19 | 0.34898900985717773 | 0.31734544187294045 |
247 | MRK | 1962-12-20 | 0.35230201482772827 | 0.9493149861385053 |
248 | MRK | 1962-12-21 | 0.3511979877948761 | -0.3133751685729158 |
249 | MRK | 1962-12-24 | 0.346780002117157 | -1.257975794639099 |
250 | MRK | 1962-12-26 | 0.3462280035018921 | -0.15917832974647883 |
251 | MRK | 1962-12-27 | 0.3445720076560974 | -0.47829633335411126 |
252 | MRK | 1962-12-28 | 0.34291499853134155 | -0.4808890704812163 |
253 | MRK | 1962-12-31 | 0.34291499853134155 | 0.0 |
254 | MRK | 1963-01-02 | 0.34401899576187134 | 0.32194486542089784 |
255 | MRK | 1963-01-03 | 0.34843701124191284 | 1.2842359097808842 |
256 | MRK | 1963-01-04 | 0.35395899415016174 | 1.5847865554142082 |
257 | MRK | 1963-01-07 | 0.3567200005054474 | 0.7800356541058262 |
258 | MRK | 1963-01-08 | 0.35892900824546814 | 0.6192553646811927 |
259 | MRK | 1963-01-09 | 0.3556160032749176 | -0.923025137128175 |
260 | MRK | 1963-01-10 | 0.35451099276542664 | -0.3107313785979171 |
261 | MRK | 1963-01-11 | 0.3561680018901825 | 0.4674069799162073 |
262 | MRK | 1963-01-14 | 0.3622420132160187 | 1.705378162440585 |
263 | MRK | 1963-01-15 | 0.3765990138053894 | 3.9633725701521794 |
264 | MRK | 1963-01-16 | 0.37439000606536865 | -0.5865675848960916 |
265 | MRK | 1963-01-17 | 0.3666599988937378 | -2.064693780923521 |
266 | MRK | 1963-01-18 | 0.3611379861831665 | -1.5060308534424083 |
267 | MRK | 1963-01-21 | 0.36334601044654846 | 0.6114073699968081 |
268 | MRK | 1963-01-22 | 0.3666599988937378 | 0.9120750887333218 |
269 | MRK | 1963-01-23 | 0.36886799335479736 | 0.602191258310536 |
270 | MRK | 1963-01-24 | 0.36997300386428833 | 0.2995680106156806 |
271 | MRK | 1963-01-25 | 0.37549498677253723 | 1.4925367122933242 |
272 | MRK | 1963-01-28 | 0.3760469853878021 | 0.14700558854578993 |
273 | MRK | 1963-01-29 | 0.3876430094242096 | 3.083663607740128 |
274 | MRK | 1963-01-30 | 0.37991198897361755 | -1.9943660178666445 |
275 | MRK | 1963-01-31 | 0.37991198897361755 | 0.0 |
276 | MRK | 1963-02-01 | 0.3826729953289032 | 0.726748940654609 |
277 | MRK | 1963-02-04 | 0.37991198897361755 | -0.7215054077470473 |
278 | MRK | 1963-02-05 | 0.37880799174308777 | -0.29059289060932025 |
279 | MRK | 1963-02-06 | 0.377703994512558 | -0.29143979393089214 |
280 | MRK | 1963-02-07 | 0.3771510124206543 | -0.1464062069603811 |
281 | MRK | 1963-02-08 | 0.3810169994831085 | 1.0250501616424934 |
282 | MRK | 1963-02-11 | 0.37549498677253723 | -1.4492825039466806 |
283 | MRK | 1963-02-12 | 0.36886799335479736 | -1.7648686803252267 |
284 | MRK | 1963-02-13 | 0.36997300386428833 | 0.2995680106156806 |
285 | MRK | 1963-02-14 | 0.37880799174308777 | 2.388008796998675 |
286 | MRK | 1963-02-15 | 0.37991198897361755 | 0.29143979393089214 |
287 | MRK | 1963-02-18 | 0.3782559931278229 | -0.43588933591397483 |
288 | MRK | 1963-02-19 | 0.377703994512558 | -0.14593254972654623 |
289 | MRK | 1963-02-20 | 0.3721820116043091 | -1.461986896743106 |
290 | MRK | 1963-02-21 | 0.3655549883842468 | -1.7805866520781422 |
291 | MRK | 1963-02-25 | 0.3567200005054474 | -2.4168697349337465 |
292 | MRK | 1963-02-26 | 0.35948100686073303 | 0.7739981922441963 |
293 | MRK | 1963-02-27 | 0.35948100686073303 | 0.0 |
294 | MRK | 1963-02-28 | 0.3556160032749176 | -1.0751621120591692 |
295 | MRK | 1963-03-01 | 0.3556160032749176 | 0.0 |
296 | MRK | 1963-03-04 | 0.3616900146007538 | 1.7080253053573857 |
297 | MRK | 1963-03-05 | 0.35948100686073303 | -0.6107461226042221 |
298 | MRK | 1963-03-06 | 0.3578239977359772 | -0.46094483244779605 |
299 | MRK | 1963-03-07 | 0.3578239977359772 | 0.0 |
300 | MRK | 1963-03-08 | 0.35948100686073303 | 0.463079372887254 |
301 | MRK | 1963-03-11 | 0.36445099115371704 | 1.3825443342294408 |
302 | MRK | 1963-03-12 | 0.36445099115371704 | 0.0 |
303 | MRK | 1963-03-13 | 0.3666599988937378 | 0.6061192845237873 |
304 | MRK | 1963-03-14 | 0.36500298976898193 | -0.45191979756593614 |
305 | MRK | 1963-03-15 | 0.3666599988937378 | 0.45397138412608395 |
306 | MRK | 1963-03-18 | 0.36445099115371704 | -0.6024676121435757 |
307 | MRK | 1963-03-19 | 0.3611379861831665 | -0.9090399123522164 |
308 | MRK | 1963-03-20 | 0.36334601044654846 | 0.6114073699968081 |
309 | MRK | 1963-03-21 | 0.3616900146007538 | -0.45576277107307606 |
310 | MRK | 1963-03-22 | 0.3666599988937378 | 1.3741004983148564 |
311 | MRK | 1963-03-25 | 0.3655549883842468 | -0.3013719829883077 |
312 | MRK | 1963-03-26 | 0.3666599988937378 | 0.3022829791969439 |
313 | MRK | 1963-03-27 | 0.3666599988937378 | 0.0 |
314 | MRK | 1963-03-28 | 0.3655549883842468 | -0.3013719829883077 |
315 | MRK | 1963-03-29 | 0.3672119975090027 | 0.45328587419359856 |
316 | MRK | 1963-04-01 | 0.3677639961242676 | 0.15032150883125261 |
317 | MRK | 1963-04-02 | 0.3710770010948181 | 0.9008508188580455 |
318 | MRK | 1963-04-03 | 0.3705250024795532 | -0.14875581446338604 |
319 | MRK | 1963-04-04 | 0.36831599473953247 | -0.5961831793369066 |
320 | MRK | 1963-04-05 | 0.3765990138053894 | 2.24888931899756 |
321 | MRK | 1963-04-08 | 0.37549498677253723 | -0.29315717577069744 |
322 | MRK | 1963-04-09 | 0.37494298815727234 | -0.14700558854578993 |
323 | MRK | 1963-04-10 | 0.37439000606536865 | -0.14748431344761004 |
324 | MRK | 1963-04-11 | 0.3765990138053894 | 0.5900285008235695 |
325 | MRK | 1963-04-15 | 0.38433000445365906 | 2.052844103374296 |
326 | MRK | 1963-04-16 | 0.38433000445365906 | 0.0 |
327 | MRK | 1963-04-17 | 0.3832260072231293 | -0.2872524179055813 |
328 | MRK | 1963-04-18 | 0.377703994512558 | -1.4409284877568762 |
329 | MRK | 1963-04-19 | 0.3821209967136383 | 1.1694348657288245 |
330 | MRK | 1963-04-22 | 0.3887479901313782 | 1.7342657102682457 |
331 | MRK | 1963-04-23 | 0.3931649923324585 | 1.1362122282838172 |
332 | MRK | 1963-04-24 | 0.39979100227355957 | 1.6853000827444342 |
333 | MRK | 1963-04-25 | 0.39592599868774414 | -0.9667560209798753 |
334 | MRK | 1963-04-26 | 0.39537400007247925 | -0.13941964334103218 |
335 | MRK | 1963-04-29 | 0.39537400007247925 | 0.0 |
336 | MRK | 1963-04-30 | 0.39647799730300903 | 0.2792285861810351 |
337 | MRK | 1963-05-01 | 0.3931649923324585 | -0.8356087836114079 |
338 | MRK | 1963-05-02 | 0.39095601439476013 | -0.5618450220080784 |
339 | MRK | 1963-05-03 | 0.3859870135784149 | -1.2709871784522209 |
340 | MRK | 1963-05-06 | 0.37549498677253723 | -2.718233110644841 |
341 | MRK | 1963-05-07 | 0.37935999035835266 | 1.0293089713489856 |
342 | MRK | 1963-05-08 | 0.38046500086784363 | 0.2912828283359925 |
343 | MRK | 1963-05-09 | 0.3810169994831085 | 0.14508525462415545 |
344 | MRK | 1963-05-10 | 0.3859870135784149 | 1.3044074416755036 |
345 | MRK | 1963-05-13 | 0.38433000445365906 | -0.42929141822519723 |
346 | MRK | 1963-05-14 | 0.3821209967136383 | -0.5747684839649603 |
347 | MRK | 1963-05-15 | 0.38488200306892395 | 0.722547669201945 |
348 | MRK | 1963-05-16 | 0.38433000445365906 | -0.14342021992803655 |
349 | MRK | 1963-05-17 | 0.38377800583839417 | -0.1436262089527962 |
350 | MRK | 1963-05-20 | 0.38377800583839417 | 0.0 |
351 | MRK | 1963-05-21 | 0.38543400168418884 | 0.4314983716112275 |
352 | MRK | 1963-05-22 | 0.3859870135784149 | 0.1434777139042387 |
353 | MRK | 1963-05-23 | 0.39537400007247925 | 2.4319436053144017 |
354 | MRK | 1963-05-24 | 0.39427000284194946 | -0.2792285861810351 |
355 | MRK | 1963-05-27 | 0.3887479901313782 | -1.4005662796479301 |
356 | MRK | 1963-05-28 | 0.39095601439476013 | 0.5679834544316975 |
357 | MRK | 1963-05-29 | 0.39427000284194946 | 0.8476627357478339 |
358 | MRK | 1963-05-31 | 0.3970299959182739 | 0.7000261385421425 |
359 | MRK | 1963-06-03 | 0.3992390036582947 | 0.5563830850894957 |
360 | MRK | 1963-06-04 | 0.4020000100135803 | 0.6915672892643387 |
361 | MRK | 1963-06-05 | 0.39537400007247925 | -1.648261138321172 |
362 | MRK | 1963-06-06 | 0.39537400007247925 | 0.0 |
363 | MRK | 1963-06-07 | 0.3920609951019287 | -0.8379420422038875 |
364 | MRK | 1963-06-10 | 0.39095601439476013 | -0.2818389793866949 |
