212 KiB
212 KiB
1 | symbol | date | Closing Price |
---|---|---|---|
2 | MCO | 1994-10-31 | 8.3125 |
3 | MCO | 1994-11-01 | 8.25 |
4 | MCO | 1994-11-02 | 8.1875 |
5 | MCO | 1994-11-03 | 8.1875 |
6 | MCO | 1994-11-04 | 8.125 |
7 | MCO | 1994-11-07 | 8.0625 |
8 | MCO | 1994-11-08 | 7.875 |
9 | MCO | 1994-11-09 | 8.0 |
10 | MCO | 1994-11-10 | 8.0625 |
11 | MCO | 1994-11-11 | 8.0 |
12 | MCO | 1994-11-14 | 7.9375 |
13 | MCO | 1994-11-15 | 7.875 |
14 | MCO | 1994-11-16 | 7.875 |
15 | MCO | 1994-11-17 | 7.8125 |
16 | MCO | 1994-11-18 | 7.75 |
17 | MCO | 1994-11-21 | 7.5625 |
18 | MCO | 1994-11-22 | 7.4375 |
19 | MCO | 1994-11-23 | 7.5 |
20 | MCO | 1994-11-25 | 7.5 |
21 | MCO | 1994-11-28 | 7.5625 |
22 | MCO | 1994-11-29 | 7.5 |
23 | MCO | 1994-11-30 | 7.5 |
24 | MCO | 1994-12-01 | 7.4375 |
25 | MCO | 1994-12-02 | 7.5 |
26 | MCO | 1994-12-05 | 7.4375 |
27 | MCO | 1994-12-06 | 7.4375 |
28 | MCO | 1994-12-07 | 7.375 |
29 | MCO | 1994-12-08 | 7.375 |
30 | MCO | 1994-12-09 | 7.375 |
31 | MCO | 1994-12-12 | 7.375 |
32 | MCO | 1994-12-13 | 7.4375 |
33 | MCO | 1994-12-14 | 7.5 |
34 | MCO | 1994-12-15 | 7.5 |
35 | MCO | 1994-12-16 | 7.5 |
36 | MCO | 1994-12-19 | 7.5625 |
37 | MCO | 1994-12-20 | 7.625 |
38 | MCO | 1994-12-21 | 7.625 |
39 | MCO | 1994-12-22 | 7.75 |
40 | MCO | 1994-12-23 | 7.625 |
41 | MCO | 1994-12-27 | 7.75 |
42 | MCO | 1994-12-28 | 7.75 |
43 | MCO | 1994-12-29 | 7.8125 |
44 | MCO | 1994-12-30 | 7.8125 |
45 | MCO | 1995-01-03 | 7.75 |
46 | MCO | 1995-01-04 | 7.6875 |
47 | MCO | 1995-01-05 | 7.75 |
48 | MCO | 1995-01-06 | 7.6875 |
49 | MCO | 1995-01-09 | 7.6875 |
50 | MCO | 1995-01-10 | 7.6875 |
51 | MCO | 1995-01-11 | 7.625 |
52 | MCO | 1995-01-12 | 7.5 |
53 | MCO | 1995-01-13 | 7.5625 |
54 | MCO | 1995-01-16 | 7.625 |
55 | MCO | 1995-01-17 | 7.625 |
56 | MCO | 1995-01-18 | 7.5625 |
57 | MCO | 1995-01-19 | 7.5 |
58 | MCO | 1995-01-20 | 7.5 |
59 | MCO | 1995-01-23 | 7.5625 |
60 | MCO | 1995-01-24 | 7.5625 |
61 | MCO | 1995-01-25 | 7.625 |
62 | MCO | 1995-01-26 | 7.0625 |
63 | MCO | 1995-01-27 | 6.9375 |
64 | MCO | 1995-01-30 | 7.0 |
65 | MCO | 1995-01-31 | 7.0625 |
66 | MCO | 1995-02-01 | 6.9375 |
67 | MCO | 1995-02-02 | 6.9375 |
68 | MCO | 1995-02-03 | 7.0625 |
69 | MCO | 1995-02-06 | 7.0625 |
70 | MCO | 1995-02-07 | 7.1875 |
71 | MCO | 1995-02-08 | 7.1875 |
72 | MCO | 1995-02-09 | 7.25 |
73 | MCO | 1995-02-10 | 7.1875 |
74 | MCO | 1995-02-13 | 7.125 |
75 | MCO | 1995-02-14 | 7.125 |
76 | MCO | 1995-02-15 | 7.1875 |
77 | MCO | 1995-02-16 | 7.1875 |
78 | MCO | 1995-02-17 | 7.25 |
79 | MCO | 1995-02-21 | 7.1875 |
80 | MCO | 1995-02-22 | 7.1875 |
81 | MCO | 1995-02-23 | 7.1875 |
82 | MCO | 1995-02-24 | 7.25 |
83 | MCO | 1995-02-27 | 7.25 |
84 | MCO | 1995-02-28 | 7.3125 |
85 | MCO | 1995-03-01 | 7.4375 |
86 | MCO | 1995-03-02 | 7.5 |
87 | MCO | 1995-03-03 | 7.5 |
88 | MCO | 1995-03-06 | 7.4375 |
89 | MCO | 1995-03-07 | 7.4375 |
90 | MCO | 1995-03-08 | 7.4375 |
91 | MCO | 1995-03-09 | 7.4375 |
92 | MCO | 1995-03-10 | 7.5 |
93 | MCO | 1995-03-13 | 7.5625 |
94 | MCO | 1995-03-14 | 7.625 |
95 | MCO | 1995-03-15 | 7.5625 |
96 | MCO | 1995-03-16 | 7.5625 |
97 | MCO | 1995-03-17 | 7.5 |
98 | MCO | 1995-03-20 | 7.5625 |
99 | MCO | 1995-03-21 | 7.5 |
100 | MCO | 1995-03-22 | 7.5 |
101 | MCO | 1995-03-23 | 7.5625 |
102 | MCO | 1995-03-24 | 7.5 |
103 | MCO | 1995-03-27 | 7.4375 |
104 | MCO | 1995-03-28 | 7.4375 |
105 | MCO | 1995-03-29 | 7.4375 |
106 | MCO | 1995-03-30 | 7.5 |
107 | MCO | 1995-03-31 | 7.4375 |
108 | MCO | 1995-04-03 | 7.4375 |
109 | MCO | 1995-04-04 | 7.625 |
110 | MCO | 1995-04-05 | 7.5 |
111 | MCO | 1995-04-06 | 7.5 |
112 | MCO | 1995-04-07 | 7.625 |
113 | MCO | 1995-04-10 | 7.5625 |
114 | MCO | 1995-04-11 | 7.5 |
115 | MCO | 1995-04-12 | 7.5 |
116 | MCO | 1995-04-13 | 7.4375 |
117 | MCO | 1995-04-17 | 7.4375 |
118 | MCO | 1995-04-18 | 7.375 |
119 | MCO | 1995-04-19 | 7.1875 |
120 | MCO | 1995-04-20 | 7.1875 |
121 | MCO | 1995-04-21 | 7.3125 |
122 | MCO | 1995-04-24 | 7.4375 |
123 | MCO | 1995-04-25 | 7.375 |
124 | MCO | 1995-04-26 | 7.4375 |
125 | MCO | 1995-04-27 | 7.375 |
126 | MCO | 1995-04-28 | 7.375 |
127 | MCO | 1995-05-01 | 7.375 |
128 | MCO | 1995-05-02 | 7.375 |
129 | MCO | 1995-05-03 | 7.4375 |
130 | MCO | 1995-05-04 | 7.5 |
131 | MCO | 1995-05-05 | 7.5 |
132 | MCO | 1995-05-08 | 7.625 |
133 | MCO | 1995-05-09 | 7.625 |
134 | MCO | 1995-05-10 | 7.6875 |
135 | MCO | 1995-05-11 | 7.8125 |
136 | MCO | 1995-05-12 | 7.8125 |
137 | MCO | 1995-05-15 | 7.625 |
138 | MCO | 1995-05-16 | 7.6875 |
139 | MCO | 1995-05-17 | 7.6875 |
140 | MCO | 1995-05-18 | 7.5625 |
141 | MCO | 1995-05-19 | 7.5625 |
142 | MCO | 1995-05-22 | 7.5625 |
143 | MCO | 1995-05-23 | 7.6875 |
144 | MCO | 1995-05-24 | 7.625 |
145 | MCO | 1995-05-25 | 7.5625 |
146 | MCO | 1995-05-26 | 7.5 |
147 | MCO | 1995-05-30 | 7.5 |
148 | MCO | 1995-05-31 | 7.5 |
149 | MCO | 1995-06-01 | 7.5 |
150 | MCO | 1995-06-02 | 7.4375 |
151 | MCO | 1995-06-05 | 7.5 |
152 | MCO | 1995-06-06 | 7.5 |
153 | MCO | 1995-06-07 | 7.5 |
154 | MCO | 1995-06-08 | 7.5 |
155 | MCO | 1995-06-09 | 7.4375 |
156 | MCO | 1995-06-12 | 7.5625 |
157 | MCO | 1995-06-13 | 7.5625 |
158 | MCO | 1995-06-14 | 7.5625 |
159 | MCO | 1995-06-15 | 7.625 |
160 | MCO | 1995-06-16 | 7.5625 |
161 | MCO | 1995-06-19 | 7.625 |
162 | MCO | 1995-06-20 | 7.625 |
163 | MCO | 1995-06-21 | 7.5625 |
164 | MCO | 1995-06-22 | 7.6875 |
165 | MCO | 1995-06-23 | 7.6875 |
166 | MCO | 1995-06-26 | 7.625 |
167 | MCO | 1995-06-27 | 7.5625 |
168 | MCO | 1995-06-28 | 7.4375 |
169 | MCO | 1995-06-29 | 7.4375 |
170 | MCO | 1995-06-30 | 7.4375 |
171 | MCO | 1995-07-03 | 7.4375 |
172 | MCO | 1995-07-05 | 7.375 |
173 | MCO | 1995-07-06 | 7.4375 |
174 | MCO | 1995-07-07 | 7.5 |
175 | MCO | 1995-07-10 | 7.5 |
176 | MCO | 1995-07-11 | 7.4375 |
177 | MCO | 1995-07-12 | 7.5625 |
178 | MCO | 1995-07-13 | 7.4375 |
179 | MCO | 1995-07-14 | 7.5 |
180 | MCO | 1995-07-17 | 7.4375 |
181 | MCO | 1995-07-18 | 7.375 |
182 | MCO | 1995-07-19 | 7.3125 |
183 | MCO | 1995-07-20 | 7.5 |
184 | MCO | 1995-07-21 | 7.5625 |
185 | MCO | 1995-07-24 | 7.75 |
186 | MCO | 1995-07-25 | 7.875 |
187 | MCO | 1995-07-26 | 7.875 |
188 | MCO | 1995-07-27 | 8.0 |
189 | MCO | 1995-07-28 | 7.9375 |
190 | MCO | 1995-07-31 | 7.9375 |
191 | MCO | 1995-08-01 | 7.9375 |
192 | MCO | 1995-08-02 | 7.875 |
193 | MCO | 1995-08-03 | 8.0625 |
194 | MCO | 1995-08-04 | 8.0 |
195 | MCO | 1995-08-07 | 8.125 |
196 | MCO | 1995-08-08 | 8.1875 |
197 | MCO | 1995-08-09 | 8.1875 |
198 | MCO | 1995-08-10 | 8.1875 |
199 | MCO | 1995-08-11 | 8.1875 |
200 | MCO | 1995-08-14 | 8.25 |
201 | MCO | 1995-08-15 | 8.1875 |
202 | MCO | 1995-08-16 | 8.25 |
203 | MCO | 1995-08-17 | 8.125 |
204 | MCO | 1995-08-18 | 8.125 |
205 | MCO | 1995-08-21 | 8.25 |
206 | MCO | 1995-08-22 | 8.1875 |
207 | MCO | 1995-08-23 | 8.125 |
208 | MCO | 1995-08-24 | 8.1875 |
209 | MCO | 1995-08-25 | 8.1875 |
210 | MCO | 1995-08-28 | 8.1875 |
211 | MCO | 1995-08-29 | 8.1875 |
212 | MCO | 1995-08-30 | 8.1875 |
213 | MCO | 1995-08-31 | 8.1875 |
214 | MCO | 1995-09-01 | 8.1875 |
215 | MCO | 1995-09-05 | 8.1875 |
216 | MCO | 1995-09-06 | 8.25 |
217 | MCO | 1995-09-07 | 8.375 |
218 | MCO | 1995-09-08 | 8.3125 |
219 | MCO | 1995-09-11 | 8.25 |
220 | MCO | 1995-09-12 | 8.25 |
221 | MCO | 1995-09-13 | 8.3125 |
222 | MCO | 1995-09-14 | 8.3125 |
223 | MCO | 1995-09-15 | 8.3125 |
224 | MCO | 1995-09-18 | 8.3125 |
225 | MCO | 1995-09-19 | 8.3125 |
226 | MCO | 1995-09-20 | 8.25 |
227 | MCO | 1995-09-21 | 8.25 |
228 | MCO | 1995-09-22 | 8.25 |
229 | MCO | 1995-09-25 | 8.3125 |
230 | MCO | 1995-09-26 | 8.3125 |
231 | MCO | 1995-09-27 | 8.1875 |
232 | MCO | 1995-09-28 | 8.125 |
233 | MCO | 1995-09-29 | 8.1875 |
234 | MCO | 1995-10-02 | 8.3125 |
235 | MCO | 1995-10-03 | 8.3125 |
236 | MCO | 1995-10-04 | 8.3125 |
237 | MCO | 1995-10-05 | 8.1875 |
238 | MCO | 1995-10-06 | 8.25 |
239 | MCO | 1995-10-09 | 8.3125 |
240 | MCO | 1995-10-10 | 8.3125 |
241 | MCO | 1995-10-11 | 8.3125 |
242 | MCO | 1995-10-12 | 8.375 |
243 | MCO | 1995-10-13 | 8.3125 |
244 | MCO | 1995-10-16 | 8.4375 |
245 | MCO | 1995-10-17 | 8.375 |
246 | MCO | 1995-10-18 | 8.25 |
247 | MCO | 1995-10-19 | 8.3125 |
248 | MCO | 1995-10-20 | 8.375 |
249 | MCO | 1995-10-23 | 8.375 |
250 | MCO | 1995-10-24 | 8.375 |
251 | MCO | 1995-10-25 | 8.5 |
252 | MCO | 1995-10-26 | 8.5 |
253 | MCO | 1995-10-27 | 8.4375 |
254 | MCO | 1995-10-30 | 8.5 |
255 | MCO | 1995-10-31 | 8.4375 |
256 | MCO | 1995-11-01 | 8.5 |
257 | MCO | 1995-11-02 | 8.5625 |
258 | MCO | 1995-11-03 | 8.75 |
259 | MCO | 1995-11-06 | 8.75 |
260 | MCO | 1995-11-07 | 8.875 |
261 | MCO | 1995-11-08 | 8.9375 |
262 | MCO | 1995-11-09 | 8.9375 |
263 | MCO | 1995-11-10 | 8.9375 |
264 | MCO | 1995-11-13 | 8.8125 |
265 | MCO | 1995-11-14 | 8.6875 |
266 | MCO | 1995-11-15 | 8.875 |
267 | MCO | 1995-11-16 | 8.8125 |
268 | MCO | 1995-11-17 | 8.8125 |
269 | MCO | 1995-11-20 | 8.75 |
270 | MCO | 1995-11-21 | 8.6875 |
271 | MCO | 1995-11-22 | 8.625 |
272 | MCO | 1995-11-24 | 8.625 |
273 | MCO | 1995-11-27 | 8.5625 |
274 | MCO | 1995-11-28 | 8.8125 |
275 | MCO | 1995-11-29 | 8.875 |
276 | MCO | 1995-11-30 | 8.8125 |
277 | MCO | 1995-12-01 | 8.8125 |
278 | MCO | 1995-12-04 | 8.8125 |
279 | MCO | 1995-12-05 | 8.8125 |
280 | MCO | 1995-12-06 | 8.75 |
281 | MCO | 1995-12-07 | 8.75 |
282 | MCO | 1995-12-08 | 8.8125 |
283 | MCO | 1995-12-11 | 8.9375 |
284 | MCO | 1995-12-12 | 9.0625 |
285 | MCO | 1995-12-13 | 9.25 |
286 | MCO | 1995-12-14 | 9.1875 |
287 | MCO | 1995-12-15 | 9.1875 |
288 | MCO | 1995-12-18 | 9.0 |
289 | MCO | 1995-12-19 | 9.0 |
290 | MCO | 1995-12-20 | 8.875 |
291 | MCO | 1995-12-21 | 9.0625 |
292 | MCO | 1995-12-22 | 8.9375 |
293 | MCO | 1995-12-26 | 9.0 |
294 | MCO | 1995-12-27 | 9.0625 |
295 | MCO | 1995-12-28 | 9.125 |
296 | MCO | 1995-12-29 | 9.1875 |
297 | MCO | 1996-01-02 | 9.125 |
298 | MCO | 1996-01-03 | 9.125 |
299 | MCO | 1996-01-04 | 9.0 |
300 | MCO | 1996-01-05 | 8.9375 |
301 | MCO | 1996-01-08 | 8.9375 |
302 | MCO | 1996-01-09 | 9.0 |
303 | MCO | 1996-01-10 | 9.1875 |
304 | MCO | 1996-01-11 | 9.125 |
305 | MCO | 1996-01-12 | 9.1875 |
306 | MCO | 1996-01-15 | 9.3125 |
307 | MCO | 1996-01-16 | 9.125 |
308 | MCO | 1996-01-17 | 9.1875 |
309 | MCO | 1996-01-18 | 9.1875 |
310 | MCO | 1996-01-19 | 9.125 |
311 | MCO | 1996-01-22 | 9.0625 |
312 | MCO | 1996-01-23 | 9.0625 |
313 | MCO | 1996-01-24 | 9.0625 |
314 | MCO | 1996-01-25 | 9.0625 |
315 | MCO | 1996-01-26 | 9.1875 |
316 | MCO | 1996-01-29 | 9.25 |
317 | MCO | 1996-01-30 | 9.1875 |
318 | MCO | 1996-01-31 | 9.1875 |
319 | MCO | 1996-02-01 | 9.25 |
320 | MCO | 1996-02-02 | 9.1875 |
321 | MCO | 1996-02-05 | 9.25 |
322 | MCO | 1996-02-06 | 9.4375 |
323 | MCO | 1996-02-07 | 9.4375 |
324 | MCO | 1996-02-08 | 9.375 |
325 | MCO | 1996-02-09 | 9.3125 |
326 | MCO | 1996-02-12 | 9.1875 |
327 | MCO | 1996-02-13 | 9.1875 |
328 | MCO | 1996-02-14 | 9.1875 |
329 | MCO | 1996-02-15 | 9.125 |
330 | MCO | 1996-02-16 | 9.0625 |
331 | MCO | 1996-02-20 | 8.875 |
332 | MCO | 1996-02-21 | 9.0 |
333 | MCO | 1996-02-22 | 9.0 |
334 | MCO | 1996-02-23 | 8.8125 |
335 | MCO | 1996-02-26 | 8.75 |
336 | MCO | 1996-02-27 | 8.6875 |
337 | MCO | 1996-02-28 | 8.875 |
338 | MCO | 1996-02-29 | 8.9375 |
339 | MCO | 1996-03-01 | 8.875 |
340 | MCO | 1996-03-04 | 8.8125 |
341 | MCO | 1996-03-05 | 8.8125 |
342 | MCO | 1996-03-06 | 8.875 |
343 | MCO | 1996-03-07 | 8.9375 |
344 | MCO | 1996-03-08 | 8.75 |
345 | MCO | 1996-03-11 | 8.8125 |
346 | MCO | 1996-03-12 | 8.75 |
347 | MCO | 1996-03-13 | 8.625 |
348 | MCO | 1996-03-14 | 8.5625 |
349 | MCO | 1996-03-15 | 8.4375 |
350 | MCO | 1996-03-18 | 8.6875 |
351 | MCO | 1996-03-19 | 8.6875 |
352 | MCO | 1996-03-20 | 8.6875 |
353 | MCO | 1996-03-21 | 8.625 |
354 | MCO | 1996-03-22 | 8.625 |
355 | MCO | 1996-03-25 | 8.5625 |
356 | MCO | 1996-03-26 | 8.75 |
357 | MCO | 1996-03-27 | 8.5625 |
358 | MCO | 1996-03-28 | 8.5625 |
359 | MCO | 1996-03-29 | 8.5625 |
360 | MCO | 1996-04-01 | 8.5 |
361 | MCO | 1996-04-02 | 8.5625 |
362 | MCO | 1996-04-03 | 8.5625 |
363 | MCO | 1996-04-04 | 8.5 |
364 | MCO | 1996-04-08 | 8.375 |
365 | MCO | 1996-04-09 | 8.375 |
366 | MCO | 1996-04-10 | 8.375 |
367 | MCO | 1996-04-11 | 8.3125 |
368 | MCO | 1996-04-12 | 8.375 |
369 | MCO | 1996-04-15 | 8.4375 |
370 | MCO | 1996-04-16 | 8.5 |
371 | MCO | 1996-04-17 | 8.4375 |
372 | MCO | 1996-04-18 | 8.4375 |
373 | MCO | 1996-04-19 | 8.5 |
374 | MCO | 1996-04-22 | 8.625 |
375 | MCO | 1996-04-23 | 8.5625 |
376 | MCO | 1996-04-24 | 8.5 |
377 | MCO | 1996-04-25 | 8.5 |
378 | MCO | 1996-04-26 | 8.5625 |
379 | MCO | 1996-04-29 | 8.625 |
380 | MCO | 1996-04-30 | 8.625 |
381 | MCO | 1996-05-01 | 8.625 |
382 | MCO | 1996-05-02 | 8.5625 |
383 | MCO | 1996-05-03 | 8.5 |
384 | MCO | 1996-05-06 | 8.4375 |
385 | MCO | 1996-05-07 | 8.375 |
386 | MCO | 1996-05-08 | 8.3125 |
387 | MCO | 1996-05-09 | 8.1875 |
388 | MCO | 1996-05-10 | 8.25 |
389 | MCO | 1996-05-13 | 8.3125 |
390 | MCO | 1996-05-14 | 8.4375 |
391 | MCO | 1996-05-15 | 8.4375 |
392 | MCO | 1996-05-16 | 8.5 |
393 | MCO | 1996-05-17 | 8.5625 |
394 | MCO | 1996-05-20 | 8.625 |
395 | MCO | 1996-05-21 | 8.75 |
396 | MCO | 1996-05-22 | 9.125 |
397 | MCO | 1996-05-23 | 9.125 |
398 | MCO | 1996-05-24 | 9.1875 |
399 | MCO | 1996-05-28 | 9.1875 |
400 | MCO | 1996-05-29 | 9.0625 |
401 | MCO | 1996-05-30 | 9.125 |
402 | MCO | 1996-05-31 | 9.0625 |
403 | MCO | 1996-06-03 | 9.0 |
404 | MCO | 1996-06-04 | 9.125 |
405 | MCO | 1996-06-05 | 9.0625 |
406 | MCO | 1996-06-06 | 9.0625 |
407 | MCO | 1996-06-07 | 9.0 |
408 | MCO | 1996-06-10 | 9.0 |
409 | MCO | 1996-06-11 | 9.0 |
410 | MCO | 1996-06-12 | 9.125 |
411 | MCO | 1996-06-13 | 9.0625 |
412 | MCO | 1996-06-14 | 9.0 |
413 | MCO | 1996-06-17 | 8.875 |
414 | MCO | 1996-06-18 | 8.8125 |
415 | MCO | 1996-06-19 | 8.8125 |
416 | MCO | 1996-06-20 | 8.8125 |
417 | MCO | 1996-06-21 | 8.75 |
418 | MCO | 1996-06-24 | 8.8125 |
419 | MCO | 1996-06-25 | 8.75 |
420 | MCO | 1996-06-26 | 8.75 |
421 | MCO | 1996-06-27 | 8.8125 |
422 | MCO | 1996-06-28 | 8.8125 |
423 | MCO | 1996-07-01 | 8.8125 |
424 | MCO | 1996-07-02 | 8.8125 |
425 | MCO | 1996-07-03 | 8.8125 |
426 | MCO | 1996-07-05 | 8.5625 |
427 | MCO | 1996-07-08 | 8.5625 |
428 | MCO | 1996-07-09 | 8.6875 |
429 | MCO | 1996-07-10 | 8.5625 |
430 | MCO | 1996-07-11 | 8.5 |
431 | MCO | 1996-07-12 | 8.5 |
432 | MCO | 1996-07-15 | 8.0625 |
433 | MCO | 1996-07-16 | 8.0625 |
434 | MCO | 1996-07-17 | 8.125 |
435 | MCO | 1996-07-18 | 8.25 |
436 | MCO | 1996-07-19 | 8.375 |
437 | MCO | 1996-07-22 | 8.25 |
438 | MCO | 1996-07-23 | 8.1875 |
439 | MCO | 1996-07-24 | 8.0625 |
440 | MCO | 1996-07-25 | 8.125 |
441 | MCO | 1996-07-26 | 8.3125 |
442 | MCO | 1996-07-29 | 8.125 |
443 | MCO | 1996-07-30 | 8.1875 |
444 | MCO | 1996-07-31 | 8.125 |
445 | MCO | 1996-08-01 | 8.125 |
446 | MCO | 1996-08-02 | 8.125 |
447 | MCO | 1996-08-05 | 8.125 |
448 | MCO | 1996-08-06 | 8.0625 |
449 | MCO | 1996-08-07 | 8.125 |
450 | MCO | 1996-08-08 | 8.125 |
451 | MCO | 1996-08-09 | 8.1875 |
452 | MCO | 1996-08-12 | 8.125 |
453 | MCO | 1996-08-13 | 8.1875 |
454 | MCO | 1996-08-14 | 8.3125 |
455 | MCO | 1996-08-15 | 8.3125 |
456 | MCO | 1996-08-16 | 8.4375 |
457 | MCO | 1996-08-19 | 8.375 |
458 | MCO | 1996-08-20 | 8.3125 |
459 | MCO | 1996-08-21 | 8.3125 |
460 | MCO | 1996-08-22 | 8.375 |
461 | MCO | 1996-08-23 | 8.25 |
462 | MCO | 1996-08-26 | 8.3125 |
463 | MCO | 1996-08-27 | 8.5 |
464 | MCO | 1996-08-28 | 8.375 |
465 | MCO | 1996-08-29 | 8.3125 |
466 | MCO | 1996-08-30 | 8.125 |
467 | MCO | 1996-09-03 | 8.125 |
468 | MCO | 1996-09-04 | 8.0625 |
469 | MCO | 1996-09-05 | 8.0625 |
470 | MCO | 1996-09-06 | 8.1875 |
471 | MCO | 1996-09-09 | 8.375 |
472 | MCO | 1996-09-10 | 8.1875 |
473 | MCO | 1996-09-11 | 8.1875 |
474 | MCO | 1996-09-12 | 8.25 |
475 | MCO | 1996-09-13 | 8.1875 |
476 | MCO | 1996-09-16 | 8.3125 |
477 | MCO | 1996-09-17 | 8.25 |
478 | MCO | 1996-09-18 | 8.3125 |
479 | MCO | 1996-09-19 | 8.375 |
480 | MCO | 1996-09-20 | 8.3125 |
481 | MCO | 1996-09-23 | 8.5 |
482 | MCO | 1996-09-24 | 8.5 |
483 | MCO | 1996-09-25 | 8.5 |
484 | MCO | 1996-09-26 | 8.4375 |
485 | MCO | 1996-09-27 | 8.375 |
486 | MCO | 1996-09-30 | 8.4375 |
487 | MCO | 1996-10-01 | 8.4375 |
488 | MCO | 1996-10-02 | 8.5 |
489 | MCO | 1996-10-03 | 8.5 |
490 | MCO | 1996-10-04 | 8.5 |
491 | MCO | 1996-10-07 | 8.6875 |
492 | MCO | 1996-10-08 | 8.8125 |
493 | MCO | 1996-10-09 | 8.625 |
494 | MCO | 1996-10-10 | 8.4375 |
495 | MCO | 1996-10-11 | 8.5625 |
496 | MCO | 1996-10-14 | 8.625 |
497 | MCO | 1996-10-15 | 8.625 |
498 | MCO | 1996-10-16 | 8.6875 |
499 | MCO | 1996-10-17 | 8.8125 |
500 | MCO | 1996-10-18 | 8.75 |
501 | MCO | 1996-10-21 | 8.75 |
502 | MCO | 1996-10-22 | 8.75 |
503 | MCO | 1996-10-23 | 8.5625 |
504 | MCO | 1996-10-24 | 8.3125 |
505 | MCO | 1996-10-25 | 8.1875 |
506 | MCO | 1996-10-28 | 8.25 |
507 | MCO | 1996-10-29 | 8.25 |
508 | MCO | 1996-10-30 | 8.125 |
509 | MCO | 1996-10-31 | 8.1875 |
510 | MCO | 1996-11-01 | 8.375 |
511 | MCO | 1996-11-04 | 8.375 |
512 | MCO | 1996-11-05 | 8.375 |
513 | MCO | 1996-11-06 | 8.25 |
514 | MCO | 1996-11-07 | 8.0 |
515 | MCO | 1996-11-08 | 8.3125 |
516 | MCO | 1996-11-11 | 8.375 |
517 | MCO | 1996-11-12 | 8.5625 |
518 | MCO | 1996-11-13 | 8.625 |
519 | MCO | 1996-11-14 | 8.5625 |
520 | MCO | 1996-11-15 | 8.5625 |
521 | MCO | 1996-11-18 | 8.5625 |
522 | MCO | 1996-11-19 | 8.5 |
523 | MCO | 1996-11-20 | 8.625 |
524 | MCO | 1996-11-21 | 8.5625 |
525 | MCO | 1996-11-22 | 8.75 |
526 | MCO | 1996-11-25 | 8.625 |
527 | MCO | 1996-11-26 | 8.5625 |
528 | MCO | 1996-11-27 | 8.5 |
529 | MCO | 1996-11-29 | 8.5 |
530 | MCO | 1996-12-02 | 8.5 |
531 | MCO | 1996-12-03 | 8.4375 |
532 | MCO | 1996-12-04 | 8.375 |
533 | MCO | 1996-12-05 | 8.375 |
534 | MCO | 1996-12-06 | 8.375 |
535 | MCO | 1996-12-09 | 8.4375 |
536 | MCO | 1996-12-10 | 8.5625 |
537 | MCO | 1996-12-11 | 8.5 |
538 | MCO | 1996-12-12 | 8.4375 |
539 | MCO | 1996-12-13 | 8.4375 |
540 | MCO | 1996-12-16 | 8.5625 |
541 | MCO | 1996-12-17 | 8.5 |
542 | MCO | 1996-12-18 | 8.625 |
543 | MCO | 1996-12-19 | 8.9375 |
544 | MCO | 1996-12-20 | 8.9375 |
545 | MCO | 1996-12-23 | 8.9375 |
546 | MCO | 1996-12-24 | 9.0625 |
547 | MCO | 1996-12-26 | 9.125 |
548 | MCO | 1996-12-27 | 9.25 |
549 | MCO | 1996-12-30 | 9.125 |
550 | MCO | 1996-12-31 | 8.9375 |
551 | MCO | 1997-01-02 | 8.75 |
552 | MCO | 1997-01-03 | 8.9375 |
553 | MCO | 1997-01-06 | 9.0 |
554 | MCO | 1997-01-07 | 9.125 |
555 | MCO | 1997-01-08 | 8.9375 |
556 | MCO | 1997-01-09 | 8.9375 |
557 | MCO | 1997-01-10 | 9.0 |
558 | MCO | 1997-01-13 | 8.8125 |
559 | MCO | 1997-01-14 | 9.0 |
560 | MCO | 1997-01-15 | 9.125 |
561 | MCO | 1997-01-16 | 9.0625 |
562 | MCO | 1997-01-17 | 9.0 |
563 | MCO | 1997-01-20 | 9.125 |
564 | MCO | 1997-01-21 | 9.375 |
565 | MCO | 1997-01-22 | 9.3125 |
566 | MCO | 1997-01-23 | 9.3125 |
567 | MCO | 1997-01-24 | 9.5 |
568 | MCO | 1997-01-27 | 9.3125 |
569 | MCO | 1997-01-28 | 9.0625 |
570 | MCO | 1997-01-29 | 9.3125 |
571 | MCO | 1997-01-30 | 9.125 |
572 | MCO | 1997-01-31 | 9.0 |
573 | MCO | 1997-02-03 | 9.0625 |
574 | MCO | 1997-02-04 | 9.0 |
575 | MCO | 1997-02-05 | 8.9375 |
576 | MCO | 1997-02-06 | 8.9375 |
577 | MCO | 1997-02-07 | 9.125 |
578 | MCO | 1997-02-10 | 9.3125 |
579 | MCO | 1997-02-11 | 9.3125 |
580 | MCO | 1997-02-12 | 9.5 |
581 | MCO | 1997-02-13 | 9.375 |
582 | MCO | 1997-02-14 | 9.3125 |
583 | MCO | 1997-02-18 | 9.3125 |
584 | MCO | 1997-02-19 | 9.25 |
585 | MCO | 1997-02-20 | 9.375 |
586 | MCO | 1997-02-21 | 9.375 |
