266 KiB
266 KiB
1 | symbol | date | Closing Price |
---|---|---|---|
2 | BRK-A | 1980-03-17 | 290.0 |
3 | BRK-A | 1980-03-18 | 290.0 |
4 | BRK-A | 1980-03-19 | 290.0 |
5 | BRK-A | 1980-03-20 | 290.0 |
6 | BRK-A | 1980-03-21 | 290.0 |
7 | BRK-A | 1980-03-24 | 270.0 |
8 | BRK-A | 1980-03-25 | 270.0 |
9 | BRK-A | 1980-03-26 | 270.0 |
10 | BRK-A | 1980-03-27 | 270.0 |
11 | BRK-A | 1980-03-28 | 270.0 |
12 | BRK-A | 1980-03-31 | 260.0 |
13 | BRK-A | 1980-04-01 | 260.0 |
14 | BRK-A | 1980-04-02 | 260.0 |
15 | BRK-A | 1980-04-03 | 260.0 |
16 | BRK-A | 1980-04-07 | 265.0 |
17 | BRK-A | 1980-04-08 | 265.0 |
18 | BRK-A | 1980-04-09 | 265.0 |
19 | BRK-A | 1980-04-10 | 260.0 |
20 | BRK-A | 1980-04-11 | 260.0 |
21 | BRK-A | 1980-04-14 | 255.0 |
22 | BRK-A | 1980-04-15 | 245.0 |
23 | BRK-A | 1980-04-16 | 245.0 |
24 | BRK-A | 1980-04-17 | 255.0 |
25 | BRK-A | 1980-04-18 | 255.0 |
26 | BRK-A | 1980-04-21 | 260.0 |
27 | BRK-A | 1980-04-22 | 260.0 |
28 | BRK-A | 1980-04-23 | 275.0 |
29 | BRK-A | 1980-04-24 | 275.0 |
30 | BRK-A | 1980-04-25 | 275.0 |
31 | BRK-A | 1980-04-28 | 275.0 |
32 | BRK-A | 1980-04-29 | 275.0 |
33 | BRK-A | 1980-04-30 | 275.0 |
34 | BRK-A | 1980-05-01 | 275.0 |
35 | BRK-A | 1980-05-02 | 275.0 |
36 | BRK-A | 1980-05-05 | 285.0 |
37 | BRK-A | 1980-05-06 | 285.0 |
38 | BRK-A | 1980-05-07 | 285.0 |
39 | BRK-A | 1980-05-08 | 285.0 |
40 | BRK-A | 1980-05-09 | 285.0 |
41 | BRK-A | 1980-05-12 | 285.0 |
42 | BRK-A | 1980-05-13 | 305.0 |
43 | BRK-A | 1980-05-14 | 305.0 |
44 | BRK-A | 1980-05-15 | 310.0 |
45 | BRK-A | 1980-05-16 | 310.0 |
46 | BRK-A | 1980-05-19 | 310.0 |
47 | BRK-A | 1980-05-20 | 310.0 |
48 | BRK-A | 1980-05-21 | 315.0 |
49 | BRK-A | 1980-05-22 | 315.0 |
50 | BRK-A | 1980-05-23 | 315.0 |
51 | BRK-A | 1980-05-27 | 315.0 |
52 | BRK-A | 1980-05-28 | 320.0 |
53 | BRK-A | 1980-05-29 | 320.0 |
54 | BRK-A | 1980-05-30 | 320.0 |
55 | BRK-A | 1980-06-02 | 310.0 |
56 | BRK-A | 1980-06-03 | 310.0 |
57 | BRK-A | 1980-06-04 | 310.0 |
58 | BRK-A | 1980-06-05 | 310.0 |
59 | BRK-A | 1980-06-06 | 310.0 |
60 | BRK-A | 1980-06-09 | 310.0 |
61 | BRK-A | 1980-06-10 | 315.0 |
62 | BRK-A | 1980-06-11 | 315.0 |
63 | BRK-A | 1980-06-12 | 320.0 |
64 | BRK-A | 1980-06-13 | 320.0 |
65 | BRK-A | 1980-06-16 | 320.0 |
66 | BRK-A | 1980-06-17 | 320.0 |
67 | BRK-A | 1980-06-18 | 320.0 |
68 | BRK-A | 1980-06-19 | 320.0 |
69 | BRK-A | 1980-06-20 | 310.0 |
70 | BRK-A | 1980-06-23 | 310.0 |
71 | BRK-A | 1980-06-24 | 310.0 |
72 | BRK-A | 1980-06-25 | 310.0 |
73 | BRK-A | 1980-06-26 | 310.0 |
74 | BRK-A | 1980-06-27 | 305.0 |
75 | BRK-A | 1980-06-30 | 305.0 |
76 | BRK-A | 1980-07-01 | 305.0 |
77 | BRK-A | 1980-07-02 | 305.0 |
78 | BRK-A | 1980-07-03 | 305.0 |
79 | BRK-A | 1980-07-07 | 310.0 |
80 | BRK-A | 1980-07-08 | 310.0 |
81 | BRK-A | 1980-07-09 | 310.0 |
82 | BRK-A | 1980-07-10 | 315.0 |
83 | BRK-A | 1980-07-11 | 320.0 |
84 | BRK-A | 1980-07-14 | 325.0 |
85 | BRK-A | 1980-07-15 | 335.0 |
86 | BRK-A | 1980-07-16 | 330.0 |
87 | BRK-A | 1980-07-17 | 325.0 |
88 | BRK-A | 1980-07-18 | 325.0 |
89 | BRK-A | 1980-07-21 | 325.0 |
90 | BRK-A | 1980-07-22 | 325.0 |
91 | BRK-A | 1980-07-23 | 325.0 |
92 | BRK-A | 1980-07-24 | 340.0 |
93 | BRK-A | 1980-07-25 | 340.0 |
94 | BRK-A | 1980-07-28 | 340.0 |
95 | BRK-A | 1980-07-29 | 340.0 |
96 | BRK-A | 1980-07-30 | 340.0 |
97 | BRK-A | 1980-07-31 | 340.0 |
98 | BRK-A | 1980-08-01 | 340.0 |
99 | BRK-A | 1980-08-04 | 345.0 |
100 | BRK-A | 1980-08-05 | 345.0 |
101 | BRK-A | 1980-08-06 | 345.0 |
102 | BRK-A | 1980-08-07 | 345.0 |
103 | BRK-A | 1980-08-08 | 360.0 |
104 | BRK-A | 1980-08-11 | 365.0 |
105 | BRK-A | 1980-08-12 | 375.0 |
106 | BRK-A | 1980-08-13 | 375.0 |
107 | BRK-A | 1980-08-14 | 375.0 |
108 | BRK-A | 1980-08-15 | 375.0 |
109 | BRK-A | 1980-08-18 | 370.0 |
110 | BRK-A | 1980-08-19 | 370.0 |
111 | BRK-A | 1980-08-20 | 370.0 |
112 | BRK-A | 1980-08-21 | 385.0 |
113 | BRK-A | 1980-08-22 | 390.0 |
114 | BRK-A | 1980-08-25 | 390.0 |
115 | BRK-A | 1980-08-26 | 385.0 |
116 | BRK-A | 1980-08-27 | 385.0 |
117 | BRK-A | 1980-08-28 | 380.0 |
118 | BRK-A | 1980-08-29 | 380.0 |
119 | BRK-A | 1980-09-02 | 380.0 |
120 | BRK-A | 1980-09-03 | 380.0 |
121 | BRK-A | 1980-09-04 | 380.0 |
122 | BRK-A | 1980-09-05 | 380.0 |
123 | BRK-A | 1980-09-08 | 390.0 |
124 | BRK-A | 1980-09-09 | 390.0 |
125 | BRK-A | 1980-09-10 | 390.0 |
126 | BRK-A | 1980-09-11 | 400.0 |
127 | BRK-A | 1980-09-12 | 400.0 |
128 | BRK-A | 1980-09-15 | 400.0 |
129 | BRK-A | 1980-09-16 | 400.0 |
130 | BRK-A | 1980-09-17 | 400.0 |
131 | BRK-A | 1980-09-18 | 400.0 |
132 | BRK-A | 1980-09-19 | 400.0 |
133 | BRK-A | 1980-09-22 | 400.0 |
134 | BRK-A | 1980-09-23 | 400.0 |
135 | BRK-A | 1980-09-24 | 390.0 |
136 | BRK-A | 1980-09-25 | 385.0 |
137 | BRK-A | 1980-09-26 | 385.0 |
138 | BRK-A | 1980-09-29 | 385.0 |
139 | BRK-A | 1980-09-30 | 385.0 |
140 | BRK-A | 1980-10-01 | 385.0 |
141 | BRK-A | 1980-10-02 | 385.0 |
142 | BRK-A | 1980-10-03 | 385.0 |
143 | BRK-A | 1980-10-06 | 390.0 |
144 | BRK-A | 1980-10-07 | 390.0 |
145 | BRK-A | 1980-10-08 | 390.0 |
146 | BRK-A | 1980-10-09 | 390.0 |
147 | BRK-A | 1980-10-10 | 390.0 |
148 | BRK-A | 1980-10-13 | 390.0 |
149 | BRK-A | 1980-10-14 | 400.0 |
150 | BRK-A | 1980-10-15 | 400.0 |
151 | BRK-A | 1980-10-16 | 405.0 |
152 | BRK-A | 1980-10-17 | 410.0 |
153 | BRK-A | 1980-10-20 | 410.0 |
154 | BRK-A | 1980-10-21 | 425.0 |
155 | BRK-A | 1980-10-22 | 425.0 |
156 | BRK-A | 1980-10-23 | 425.0 |
157 | BRK-A | 1980-10-24 | 425.0 |
158 | BRK-A | 1980-10-27 | 420.0 |
159 | BRK-A | 1980-10-28 | 420.0 |
160 | BRK-A | 1980-10-29 | 420.0 |
161 | BRK-A | 1980-10-30 | 420.0 |
162 | BRK-A | 1980-10-31 | 420.0 |
163 | BRK-A | 1980-11-03 | 405.0 |
164 | BRK-A | 1980-11-05 | 410.0 |
165 | BRK-A | 1980-11-06 | 410.0 |
166 | BRK-A | 1980-11-07 | 410.0 |
167 | BRK-A | 1980-11-10 | 410.0 |
168 | BRK-A | 1980-11-11 | 410.0 |
169 | BRK-A | 1980-11-12 | 410.0 |
170 | BRK-A | 1980-11-13 | 400.0 |
171 | BRK-A | 1980-11-14 | 400.0 |
172 | BRK-A | 1980-11-17 | 410.0 |
173 | BRK-A | 1980-11-18 | 410.0 |
174 | BRK-A | 1980-11-19 | 420.0 |
175 | BRK-A | 1980-11-20 | 420.0 |
176 | BRK-A | 1980-11-21 | 430.0 |
177 | BRK-A | 1980-11-24 | 430.0 |
178 | BRK-A | 1980-11-25 | 430.0 |
179 | BRK-A | 1980-11-26 | 430.0 |
180 | BRK-A | 1980-11-28 | 430.0 |
181 | BRK-A | 1980-12-01 | 450.0 |
182 | BRK-A | 1980-12-02 | 450.0 |
183 | BRK-A | 1980-12-03 | 450.0 |
184 | BRK-A | 1980-12-04 | 460.0 |
185 | BRK-A | 1980-12-05 | 460.0 |
186 | BRK-A | 1980-12-08 | 470.0 |
187 | BRK-A | 1980-12-09 | 470.0 |
188 | BRK-A | 1980-12-10 | 455.0 |
189 | BRK-A | 1980-12-11 | 425.0 |
190 | BRK-A | 1980-12-12 | 425.0 |
191 | BRK-A | 1980-12-15 | 425.0 |
192 | BRK-A | 1980-12-16 | 425.0 |
193 | BRK-A | 1980-12-17 | 425.0 |
194 | BRK-A | 1980-12-18 | 425.0 |
195 | BRK-A | 1980-12-19 | 425.0 |
196 | BRK-A | 1980-12-22 | 425.0 |
197 | BRK-A | 1980-12-23 | 425.0 |
198 | BRK-A | 1980-12-24 | 420.0 |
199 | BRK-A | 1980-12-26 | 420.0 |
200 | BRK-A | 1980-12-29 | 420.0 |
201 | BRK-A | 1980-12-30 | 425.0 |
202 | BRK-A | 1980-12-31 | 425.0 |
203 | BRK-A | 1981-01-02 | 425.0 |
204 | BRK-A | 1981-01-05 | 425.0 |
205 | BRK-A | 1981-01-06 | 425.0 |
206 | BRK-A | 1981-01-07 | 430.0 |
207 | BRK-A | 1981-01-08 | 425.0 |
208 | BRK-A | 1981-01-09 | 425.0 |
209 | BRK-A | 1981-01-12 | 425.0 |
210 | BRK-A | 1981-01-13 | 425.0 |
211 | BRK-A | 1981-01-14 | 425.0 |
212 | BRK-A | 1981-01-15 | 425.0 |
213 | BRK-A | 1981-01-16 | 425.0 |
214 | BRK-A | 1981-01-19 | 425.0 |
215 | BRK-A | 1981-01-20 | 425.0 |
216 | BRK-A | 1981-01-21 | 425.0 |
217 | BRK-A | 1981-01-22 | 425.0 |
218 | BRK-A | 1981-01-23 | 430.0 |
219 | BRK-A | 1981-01-26 | 430.0 |
220 | BRK-A | 1981-01-27 | 430.0 |
221 | BRK-A | 1981-01-28 | 430.0 |
222 | BRK-A | 1981-01-29 | 430.0 |
223 | BRK-A | 1981-01-30 | 430.0 |
224 | BRK-A | 1981-02-02 | 430.0 |
225 | BRK-A | 1981-02-03 | 430.0 |
226 | BRK-A | 1981-02-04 | 430.0 |
227 | BRK-A | 1981-02-05 | 430.0 |
228 | BRK-A | 1981-02-06 | 430.0 |
229 | BRK-A | 1981-02-09 | 430.0 |
230 | BRK-A | 1981-02-10 | 430.0 |
231 | BRK-A | 1981-02-11 | 430.0 |
232 | BRK-A | 1981-02-12 | 430.0 |
233 | BRK-A | 1981-02-13 | 425.0 |
234 | BRK-A | 1981-02-17 | 425.0 |
235 | BRK-A | 1981-02-18 | 425.0 |
236 | BRK-A | 1981-02-19 | 425.0 |
237 | BRK-A | 1981-02-20 | 425.0 |
238 | BRK-A | 1981-02-23 | 435.0 |
239 | BRK-A | 1981-02-24 | 445.0 |
240 | BRK-A | 1981-02-25 | 455.0 |
241 | BRK-A | 1981-02-26 | 480.0 |
242 | BRK-A | 1981-02-27 | 485.0 |
243 | BRK-A | 1981-03-02 | 485.0 |
244 | BRK-A | 1981-03-03 | 485.0 |
245 | BRK-A | 1981-03-04 | 485.0 |
246 | BRK-A | 1981-03-05 | 485.0 |
247 | BRK-A | 1981-03-06 | 485.0 |
248 | BRK-A | 1981-03-09 | 485.0 |
249 | BRK-A | 1981-03-10 | 485.0 |
250 | BRK-A | 1981-03-11 | 485.0 |
251 | BRK-A | 1981-03-12 | 485.0 |
252 | BRK-A | 1981-03-13 | 485.0 |
253 | BRK-A | 1981-03-16 | 485.0 |
254 | BRK-A | 1981-03-17 | 480.0 |
255 | BRK-A | 1981-03-18 | 480.0 |
256 | BRK-A | 1981-03-19 | 475.0 |
257 | BRK-A | 1981-03-20 | 475.0 |
258 | BRK-A | 1981-03-23 | 475.0 |
259 | BRK-A | 1981-03-24 | 475.0 |
260 | BRK-A | 1981-03-25 | 475.0 |
261 | BRK-A | 1981-03-26 | 480.0 |
262 | BRK-A | 1981-03-27 | 480.0 |
263 | BRK-A | 1981-03-30 | 480.0 |
264 | BRK-A | 1981-03-31 | 480.0 |
265 | BRK-A | 1981-04-01 | 485.0 |
266 | BRK-A | 1981-04-02 | 495.0 |
267 | BRK-A | 1981-04-03 | 495.0 |
268 | BRK-A | 1981-04-06 | 495.0 |
269 | BRK-A | 1981-04-07 | 495.0 |
270 | BRK-A | 1981-04-08 | 490.0 |
271 | BRK-A | 1981-04-09 | 500.0 |
272 | BRK-A | 1981-04-10 | 500.0 |
273 | BRK-A | 1981-04-13 | 500.0 |
274 | BRK-A | 1981-04-14 | 500.0 |
275 | BRK-A | 1981-04-15 | 495.0 |
276 | BRK-A | 1981-04-16 | 490.0 |
277 | BRK-A | 1981-04-20 | 490.0 |
278 | BRK-A | 1981-04-21 | 495.0 |
279 | BRK-A | 1981-04-22 | 495.0 |
280 | BRK-A | 1981-04-23 | 500.0 |
281 | BRK-A | 1981-04-24 | 500.0 |
282 | BRK-A | 1981-04-27 | 510.0 |
283 | BRK-A | 1981-04-28 | 510.0 |
284 | BRK-A | 1981-04-29 | 515.0 |
285 | BRK-A | 1981-04-30 | 515.0 |
286 | BRK-A | 1981-05-01 | 515.0 |
287 | BRK-A | 1981-05-04 | 520.0 |
288 | BRK-A | 1981-05-05 | 520.0 |
289 | BRK-A | 1981-05-06 | 520.0 |
290 | BRK-A | 1981-05-07 | 520.0 |
291 | BRK-A | 1981-05-08 | 520.0 |
292 | BRK-A | 1981-05-11 | 520.0 |
293 | BRK-A | 1981-05-12 | 520.0 |
294 | BRK-A | 1981-05-13 | 520.0 |
295 | BRK-A | 1981-05-14 | 520.0 |
296 | BRK-A | 1981-05-15 | 525.0 |
297 | BRK-A | 1981-05-18 | 525.0 |
298 | BRK-A | 1981-05-19 | 520.0 |
299 | BRK-A | 1981-05-20 | 520.0 |
300 | BRK-A | 1981-05-21 | 520.0 |
301 | BRK-A | 1981-05-22 | 520.0 |
302 | BRK-A | 1981-05-26 | 520.0 |
303 | BRK-A | 1981-05-27 | 520.0 |
304 | BRK-A | 1981-05-28 | 520.0 |
305 | BRK-A | 1981-05-29 | 520.0 |
306 | BRK-A | 1981-06-01 | 520.0 |
307 | BRK-A | 1981-06-02 | 525.0 |
308 | BRK-A | 1981-06-03 | 525.0 |
309 | BRK-A | 1981-06-04 | 525.0 |
310 | BRK-A | 1981-06-05 | 525.0 |
311 | BRK-A | 1981-06-08 | 525.0 |
312 | BRK-A | 1981-06-09 | 525.0 |
313 | BRK-A | 1981-06-10 | 525.0 |
314 | BRK-A | 1981-06-11 | 525.0 |
315 | BRK-A | 1981-06-12 | 525.0 |
316 | BRK-A | 1981-06-15 | 525.0 |
317 | BRK-A | 1981-06-16 | 525.0 |
318 | BRK-A | 1981-06-17 | 525.0 |
319 | BRK-A | 1981-06-18 | 520.0 |
320 | BRK-A | 1981-06-19 | 520.0 |
321 | BRK-A | 1981-06-22 | 520.0 |
322 | BRK-A | 1981-06-23 | 515.0 |
323 | BRK-A | 1981-06-24 | 515.0 |
324 | BRK-A | 1981-06-25 | 515.0 |
325 | BRK-A | 1981-06-26 | 515.0 |
326 | BRK-A | 1981-06-29 | 515.0 |
327 | BRK-A | 1981-06-30 | 510.0 |
328 | BRK-A | 1981-07-01 | 510.0 |
329 | BRK-A | 1981-07-02 | 500.0 |
330 | BRK-A | 1981-07-06 | 490.0 |
331 | BRK-A | 1981-07-07 | 490.0 |
332 | BRK-A | 1981-07-08 | 490.0 |
333 | BRK-A | 1981-07-09 | 490.0 |
334 | BRK-A | 1981-07-10 | 480.0 |
335 | BRK-A | 1981-07-13 | 480.0 |
336 | BRK-A | 1981-07-14 | 480.0 |
337 | BRK-A | 1981-07-15 | 480.0 |
338 | BRK-A | 1981-07-16 | 480.0 |
339 | BRK-A | 1981-07-17 | 480.0 |
340 | BRK-A | 1981-07-20 | 470.0 |
341 | BRK-A | 1981-07-21 | 470.0 |
342 | BRK-A | 1981-07-22 | 470.0 |
343 | BRK-A | 1981-07-23 | 470.0 |
344 | BRK-A | 1981-07-24 | 470.0 |
345 | BRK-A | 1981-07-27 | 470.0 |
346 | BRK-A | 1981-07-28 | 480.0 |
347 | BRK-A | 1981-07-29 | 480.0 |
348 | BRK-A | 1981-07-30 | 485.0 |
349 | BRK-A | 1981-07-31 | 485.0 |
350 | BRK-A | 1981-08-03 | 485.0 |
351 | BRK-A | 1981-08-04 | 485.0 |
352 | BRK-A | 1981-08-05 | 485.0 |
353 | BRK-A | 1981-08-06 | 485.0 |
354 | BRK-A | 1981-08-07 | 485.0 |
355 | BRK-A | 1981-08-10 | 485.0 |
356 | BRK-A | 1981-08-11 | 485.0 |
357 | BRK-A | 1981-08-12 | 500.0 |
358 | BRK-A | 1981-08-13 | 520.0 |
359 | BRK-A | 1981-08-14 | 520.0 |
360 | BRK-A | 1981-08-17 | 515.0 |
361 | BRK-A | 1981-08-18 | 515.0 |
362 | BRK-A | 1981-08-19 | 515.0 |
363 | BRK-A | 1981-08-20 | 515.0 |
364 | BRK-A | 1981-08-21 | 515.0 |
365 | BRK-A | 1981-08-24 | 515.0 |
366 | BRK-A | 1981-08-25 | 500.0 |
367 | BRK-A | 1981-08-26 | 500.0 |
368 | BRK-A | 1981-08-27 | 500.0 |
369 | BRK-A | 1981-08-28 | 500.0 |
370 | BRK-A | 1981-08-31 | 500.0 |
371 | BRK-A | 1981-09-01 | 485.0 |
372 | BRK-A | 1981-09-02 | 485.0 |
373 | BRK-A | 1981-09-03 | 485.0 |
374 | BRK-A | 1981-09-04 | 485.0 |
375 | BRK-A | 1981-09-08 | 485.0 |
376 | BRK-A | 1981-09-09 | 485.0 |
377 | BRK-A | 1981-09-10 | 485.0 |
378 | BRK-A | 1981-09-11 | 485.0 |
379 | BRK-A | 1981-09-14 | 485.0 |
380 | BRK-A | 1981-09-15 | 485.0 |
381 | BRK-A | 1981-09-16 | 485.0 |
382 | BRK-A | 1981-09-17 | 485.0 |
383 | BRK-A | 1981-09-18 | 485.0 |
384 | BRK-A | 1981-09-21 | 485.0 |
385 | BRK-A | 1981-09-22 | 485.0 |
386 | BRK-A | 1981-09-23 | 475.0 |
387 | BRK-A | 1981-09-24 | 475.0 |
388 | BRK-A | 1981-09-25 | 465.0 |
389 | BRK-A | 1981-09-28 | 460.0 |
390 | BRK-A | 1981-09-29 | 460.0 |
391 | BRK-A | 1981-09-30 | 460.0 |
392 | BRK-A | 1981-10-01 | 460.0 |
393 | BRK-A | 1981-10-02 | 460.0 |
394 | BRK-A | 1981-10-05 | 460.0 |
395 | BRK-A | 1981-10-06 | 460.0 |
396 | BRK-A | 1981-10-07 | 460.0 |
397 | BRK-A | 1981-10-08 | 460.0 |
398 | BRK-A | 1981-10-09 | 460.0 |
399 | BRK-A | 1981-10-12 | 465.0 |
400 | BRK-A | 1981-10-13 | 465.0 |
401 | BRK-A | 1981-10-14 | 470.0 |
402 | BRK-A | 1981-10-15 | 470.0 |
403 | BRK-A | 1981-10-16 | 470.0 |
404 | BRK-A | 1981-10-19 | 470.0 |
405 | BRK-A | 1981-10-20 | 470.0 |
406 | BRK-A | 1981-10-21 | 480.0 |
407 | BRK-A | 1981-10-22 | 480.0 |
408 | BRK-A | 1981-10-23 | 485.0 |
409 | BRK-A | 1981-10-26 | 485.0 |
410 | BRK-A | 1981-10-27 | 485.0 |
411 | BRK-A | 1981-10-28 | 485.0 |
412 | BRK-A | 1981-10-29 | 485.0 |
413 | BRK-A | 1981-10-30 | 505.0 |
414 | BRK-A | 1981-11-02 | 505.0 |
415 | BRK-A | 1981-11-03 | 520.0 |
416 | BRK-A | 1981-11-04 | 520.0 |
417 | BRK-A | 1981-11-05 | 520.0 |
418 | BRK-A | 1981-11-06 | 515.0 |
419 | BRK-A | 1981-11-09 | 515.0 |
420 | BRK-A | 1981-11-10 | 515.0 |
421 | BRK-A | 1981-11-11 | 515.0 |
422 | BRK-A | 1981-11-12 | 515.0 |
423 | BRK-A | 1981-11-13 | 515.0 |
424 | BRK-A | 1981-11-16 | 515.0 |
425 | BRK-A | 1981-11-17 | 515.0 |
426 | BRK-A | 1981-11-18 | 515.0 |
427 | BRK-A | 1981-11-19 | 530.0 |
428 | BRK-A | 1981-11-20 | 540.0 |
429 | BRK-A | 1981-11-23 | 560.0 |
430 | BRK-A | 1981-11-24 | 560.0 |
431 | BRK-A | 1981-11-25 | 560.0 |
432 | BRK-A | 1981-11-27 | 575.0 |
433 | BRK-A | 1981-11-30 | 575.0 |
434 | BRK-A | 1981-12-01 | 575.0 |
435 | BRK-A | 1981-12-02 | 575.0 |
436 | BRK-A | 1981-12-03 | 575.0 |
437 | BRK-A | 1981-12-04 | 590.0 |
438 | BRK-A | 1981-12-07 | 585.0 |
439 | BRK-A | 1981-12-08 | 585.0 |
440 | BRK-A | 1981-12-09 | 555.0 |
441 | BRK-A | 1981-12-10 | 555.0 |
442 | BRK-A | 1981-12-11 | 555.0 |
443 | BRK-A | 1981-12-14 | 555.0 |
444 | BRK-A | 1981-12-15 | 555.0 |
445 | BRK-A | 1981-12-16 | 555.0 |
446 | BRK-A | 1981-12-17 | 555.0 |
447 | BRK-A | 1981-12-18 | 560.0 |
448 | BRK-A | 1981-12-21 | 560.0 |
449 | BRK-A | 1981-12-22 | 560.0 |
450 | BRK-A | 1981-12-23 | 560.0 |
451 | BRK-A | 1981-12-24 | 560.0 |
452 | BRK-A | 1981-12-28 | 560.0 |
453 | BRK-A | 1981-12-29 | 560.0 |
454 | BRK-A | 1981-12-30 | 560.0 |
455 | BRK-A | 1981-12-31 | 560.0 |
456 | BRK-A | 1982-01-04 | 560.0 |
457 | BRK-A | 1982-01-05 | 560.0 |
458 | BRK-A | 1982-01-06 | 560.0 |
459 | BRK-A | 1982-01-07 | 560.0 |
460 | BRK-A | 1982-01-08 | 560.0 |
461 | BRK-A | 1982-01-11 | 560.0 |
462 | BRK-A | 1982-01-12 | 540.0 |
463 | BRK-A | 1982-01-13 | 540.0 |
464 | BRK-A | 1982-01-14 | 540.0 |
465 | BRK-A | 1982-01-15 | 540.0 |
466 | BRK-A | 1982-01-18 | 540.0 |
467 | BRK-A | 1982-01-19 | 535.0 |
468 | BRK-A | 1982-01-20 | 535.0 |
469 | BRK-A | 1982-01-21 | 505.0 |
470 | BRK-A | 1982-01-22 | 505.0 |
471 | BRK-A | 1982-01-25 | 505.0 |
472 | BRK-A | 1982-01-26 | 505.0 |
473 | BRK-A | 1982-01-27 | 505.0 |
474 | BRK-A | 1982-01-28 | 505.0 |
475 | BRK-A | 1982-01-29 | 510.0 |
476 | BRK-A | 1982-02-01 | 510.0 |
477 | BRK-A | 1982-02-02 | 510.0 |
478 | BRK-A | 1982-02-03 | 510.0 |
479 | BRK-A | 1982-02-04 | 510.0 |
480 | BRK-A | 1982-02-05 | 515.0 |
481 | BRK-A | 1982-02-08 | 520.0 |
482 | BRK-A | 1982-02-09 | 510.0 |
483 | BRK-A | 1982-02-10 | 510.0 |
484 | BRK-A | 1982-02-11 | 510.0 |
485 | BRK-A | 1982-02-12 | 510.0 |
486 | BRK-A | 1982-02-16 | 510.0 |
487 | BRK-A | 1982-02-17 | 510.0 |
488 | BRK-A | 1982-02-18 | 510.0 |
489 | BRK-A | 1982-02-19 | 510.0 |
490 | BRK-A | 1982-02-22 | 515.0 |
491 | BRK-A | 1982-02-23 | 515.0 |
492 | BRK-A | 1982-02-24 | 515.0 |
493 | BRK-A | 1982-02-25 | 515.0 |
494 | BRK-A | 1982-02-26 | 515.0 |
495 | BRK-A | 1982-03-01 | 515.0 |
496 | BRK-A | 1982-03-02 | 515.0 |
497 | BRK-A | 1982-03-03 | 515.0 |
498 | BRK-A | 1982-03-04 | 505.0 |
499 | BRK-A | 1982-03-05 | 505.0 |
500 | BRK-A | 1982-03-08 | 495.0 |
501 | BRK-A | 1982-03-09 | 475.0 |
502 | BRK-A | 1982-03-10 | 465.0 |
503 | BRK-A | 1982-03-11 | 475.0 |
504 | BRK-A | 1982-03-12 | 475.0 |
505 | BRK-A | 1982-03-15 | 465.0 |
506 | BRK-A | 1982-03-16 | 465.0 |
507 | BRK-A | 1982-03-17 | 465.0 |
508 | BRK-A | 1982-03-18 | 465.0 |
509 | BRK-A | 1982-03-19 | 465.0 |
510 | BRK-A | 1982-03-22 | 465.0 |
511 | BRK-A | 1982-03-23 | 470.0 |
512 | BRK-A | 1982-03-24 | 470.0 |
513 | BRK-A | 1982-03-25 | 470.0 |
514 | BRK-A | 1982-03-26 | 480.0 |
515 | BRK-A | 1982-03-29 | 480.0 |
516 | BRK-A | 1982-03-30 | 480.0 |
517 | BRK-A | 1982-03-31 | 480.0 |
518 | BRK-A | 1982-04-01 | 480.0 |
519 | BRK-A | 1982-04-02 | 480.0 |
520 | BRK-A | 1982-04-05 | 485.0 |
521 | BRK-A | 1982-04-06 | 490.0 |
522 | BRK-A | 1982-04-07 | 490.0 |
523 | BRK-A | 1982-04-08 | 505.0 |
524 | BRK-A | 1982-04-12 | 505.0 |
525 | BRK-A | 1982-04-13 | 510.0 |
526 | BRK-A | 1982-04-14 | 510.0 |
527 | BRK-A | 1982-04-15 | 510.0 |
528 | BRK-A | 1982-04-16 | 505.0 |
529 | BRK-A | 1982-04-19 | 500.0 |
530 | BRK-A | 1982-04-20 | 500.0 |
531 | BRK-A | 1982-04-21 | 500.0 |
532 | BRK-A | 1982-04-22 | 500.0 |
533 | BRK-A | 1982-04-23 | 510.0 |
534 | BRK-A | 1982-04-26 | 510.0 |
535 | BRK-A | 1982-04-27 | 510.0 |
536 | BRK-A | 1982-04-28 | 510.0 |
537 | BRK-A | 1982-04-29 | 510.0 |
538 | BRK-A | 1982-04-30 | 510.0 |
539 | BRK-A | 1982-05-03 | 510.0 |
540 | BRK-A | 1982-05-04 | 505.0 |
541 | BRK-A | 1982-05-05 | 505.0 |
542 | BRK-A | 1982-05-06 | 505.0 |
543 | BRK-A | 1982-05-07 | 505.0 |
544 | BRK-A | 1982-05-10 | 510.0 |
545 | BRK-A | 1982-05-11 | 510.0 |
546 | BRK-A | 1982-05-12 | 515.0 |
547 | BRK-A | 1982-05-13 | 520.0 |
548 | BRK-A | 1982-05-14 | 520.0 |
