226 KiB
226 KiB
1 | symbol | date | Closing Price |
---|---|---|---|
2 | LIN | 1992-06-17 | 7.9375 |
3 | LIN | 1992-06-18 | 7.8125 |
4 | LIN | 1992-06-19 | 7.875 |
5 | LIN | 1992-06-22 | 7.625 |
6 | LIN | 1992-06-23 | 7.6875 |
7 | LIN | 1992-06-24 | 7.5625 |
8 | LIN | 1992-06-25 | 7.6875 |
9 | LIN | 1992-06-26 | 7.75 |
10 | LIN | 1992-06-29 | 7.8125 |
11 | LIN | 1992-06-30 | 8.0625 |
12 | LIN | 1992-07-01 | 7.875 |
13 | LIN | 1992-07-02 | 8.0625 |
14 | LIN | 1992-07-06 | 7.75 |
15 | LIN | 1992-07-07 | 7.3125 |
16 | LIN | 1992-07-08 | 6.9375 |
17 | LIN | 1992-07-09 | 7.3125 |
18 | LIN | 1992-07-10 | 7.125 |
19 | LIN | 1992-07-13 | 7.1875 |
20 | LIN | 1992-07-14 | 7.25 |
21 | LIN | 1992-07-15 | 7.3125 |
22 | LIN | 1992-07-16 | 7.1875 |
23 | LIN | 1992-07-17 | 7.3125 |
24 | LIN | 1992-07-20 | 7.125 |
25 | LIN | 1992-07-21 | 7.125 |
26 | LIN | 1992-07-22 | 7.375 |
27 | LIN | 1992-07-23 | 7.3125 |
28 | LIN | 1992-07-24 | 7.4375 |
29 | LIN | 1992-07-27 | 7.5 |
30 | LIN | 1992-07-28 | 7.5 |
31 | LIN | 1992-07-29 | 7.375 |
32 | LIN | 1992-07-30 | 7.5 |
33 | LIN | 1992-07-31 | 7.5625 |
34 | LIN | 1992-08-03 | 7.6875 |
35 | LIN | 1992-08-04 | 7.75 |
36 | LIN | 1992-08-05 | 7.75 |
37 | LIN | 1992-08-06 | 7.625 |
38 | LIN | 1992-08-07 | 7.5 |
39 | LIN | 1992-08-10 | 7.4375 |
40 | LIN | 1992-08-11 | 7.25 |
41 | LIN | 1992-08-12 | 7.25 |
42 | LIN | 1992-08-13 | 7.5 |
43 | LIN | 1992-08-14 | 7.875 |
44 | LIN | 1992-08-17 | 7.9375 |
45 | LIN | 1992-08-18 | 8.0 |
46 | LIN | 1992-08-19 | 7.9375 |
47 | LIN | 1992-08-20 | 8.0625 |
48 | LIN | 1992-08-21 | 8.25 |
49 | LIN | 1992-08-24 | 8.0625 |
50 | LIN | 1992-08-25 | 8.125 |
51 | LIN | 1992-08-26 | 8.1875 |
52 | LIN | 1992-08-27 | 8.125 |
53 | LIN | 1992-08-28 | 8.0625 |
54 | LIN | 1992-08-31 | 8.0625 |
55 | LIN | 1992-09-01 | 8.0 |
56 | LIN | 1992-09-02 | 7.875 |
57 | LIN | 1992-09-03 | 7.8125 |
58 | LIN | 1992-09-04 | 7.6875 |
59 | LIN | 1992-09-08 | 7.6875 |
60 | LIN | 1992-09-09 | 7.9375 |
61 | LIN | 1992-09-10 | 7.9375 |
62 | LIN | 1992-09-11 | 7.9375 |
63 | LIN | 1992-09-14 | 8.25 |
64 | LIN | 1992-09-15 | 8.0625 |
65 | LIN | 1992-09-16 | 8.125 |
66 | LIN | 1992-09-17 | 8.125 |
67 | LIN | 1992-09-18 | 8.1875 |
68 | LIN | 1992-09-21 | 8.125 |
69 | LIN | 1992-09-22 | 8.0625 |
70 | LIN | 1992-09-23 | 7.9375 |
71 | LIN | 1992-09-24 | 8.125 |
72 | LIN | 1992-09-25 | 8.125 |
73 | LIN | 1992-09-28 | 8.1875 |
74 | LIN | 1992-09-29 | 8.0625 |
75 | LIN | 1992-09-30 | 8.0 |
76 | LIN | 1992-10-01 | 7.875 |
77 | LIN | 1992-10-02 | 7.875 |
78 | LIN | 1992-10-05 | 7.8125 |
79 | LIN | 1992-10-06 | 7.75 |
80 | LIN | 1992-10-07 | 7.9375 |
81 | LIN | 1992-10-08 | 8.0 |
82 | LIN | 1992-10-09 | 7.625 |
83 | LIN | 1992-10-12 | 7.5625 |
84 | LIN | 1992-10-13 | 7.6875 |
85 | LIN | 1992-10-14 | 7.6875 |
86 | LIN | 1992-10-15 | 7.5625 |
87 | LIN | 1992-10-16 | 7.625 |
88 | LIN | 1992-10-19 | 7.875 |
89 | LIN | 1992-10-20 | 7.875 |
90 | LIN | 1992-10-21 | 7.875 |
91 | LIN | 1992-10-22 | 7.75 |
92 | LIN | 1992-10-23 | 7.75 |
93 | LIN | 1992-10-26 | 7.8125 |
94 | LIN | 1992-10-27 | 7.9375 |
95 | LIN | 1992-10-28 | 8.0 |
96 | LIN | 1992-10-29 | 7.8125 |
97 | LIN | 1992-10-30 | 7.875 |
98 | LIN | 1992-11-02 | 7.9375 |
99 | LIN | 1992-11-03 | 7.9375 |
100 | LIN | 1992-11-04 | 7.9375 |
101 | LIN | 1992-11-05 | 8.0625 |
102 | LIN | 1992-11-06 | 8.125 |
103 | LIN | 1992-11-09 | 8.25 |
104 | LIN | 1992-11-10 | 8.375 |
105 | LIN | 1992-11-11 | 8.5 |
106 | LIN | 1992-11-12 | 8.3125 |
107 | LIN | 1992-11-13 | 8.375 |
108 | LIN | 1992-11-16 | 8.125 |
109 | LIN | 1992-11-17 | 8.0625 |
110 | LIN | 1992-11-18 | 8.25 |
111 | LIN | 1992-11-19 | 8.25 |
112 | LIN | 1992-11-20 | 8.25 |
113 | LIN | 1992-11-23 | 8.0 |
114 | LIN | 1992-11-24 | 8.125 |
115 | LIN | 1992-11-25 | 8.3125 |
116 | LIN | 1992-11-27 | 8.375 |
117 | LIN | 1992-11-30 | 8.25 |
118 | LIN | 1992-12-01 | 8.1875 |
119 | LIN | 1992-12-02 | 8.3125 |
120 | LIN | 1992-12-03 | 8.25 |
121 | LIN | 1992-12-04 | 8.375 |
122 | LIN | 1992-12-07 | 8.375 |
123 | LIN | 1992-12-08 | 8.3125 |
124 | LIN | 1992-12-09 | 8.25 |
125 | LIN | 1992-12-10 | 8.4375 |
126 | LIN | 1992-12-11 | 8.3125 |
127 | LIN | 1992-12-14 | 8.125 |
128 | LIN | 1992-12-15 | 8.0 |
129 | LIN | 1992-12-16 | 8.125 |
130 | LIN | 1992-12-17 | 8.375 |
131 | LIN | 1992-12-18 | 8.3125 |
132 | LIN | 1992-12-21 | 8.25 |
133 | LIN | 1992-12-22 | 8.25 |
134 | LIN | 1992-12-23 | 8.25 |
135 | LIN | 1992-12-24 | 8.25 |
136 | LIN | 1992-12-28 | 8.125 |
137 | LIN | 1992-12-29 | 8.125 |
138 | LIN | 1992-12-30 | 8.25 |
139 | LIN | 1992-12-31 | 8.375 |
140 | LIN | 1993-01-04 | 8.1875 |
141 | LIN | 1993-01-05 | 8.25 |
142 | LIN | 1993-01-06 | 8.4375 |
143 | LIN | 1993-01-07 | 8.5625 |
144 | LIN | 1993-01-08 | 8.4375 |
145 | LIN | 1993-01-11 | 8.625 |
146 | LIN | 1993-01-12 | 8.5625 |
147 | LIN | 1993-01-13 | 8.5 |
148 | LIN | 1993-01-14 | 8.5625 |
149 | LIN | 1993-01-15 | 8.375 |
150 | LIN | 1993-01-18 | 8.375 |
151 | LIN | 1993-01-19 | 8.625 |
152 | LIN | 1993-01-20 | 8.625 |
153 | LIN | 1993-01-21 | 8.625 |
154 | LIN | 1993-01-22 | 8.375 |
155 | LIN | 1993-01-25 | 8.5625 |
156 | LIN | 1993-01-26 | 8.5625 |
157 | LIN | 1993-01-27 | 8.4375 |
158 | LIN | 1993-01-28 | 8.375 |
159 | LIN | 1993-01-29 | 8.3125 |
160 | LIN | 1993-02-01 | 8.4375 |
161 | LIN | 1993-02-02 | 8.5 |
162 | LIN | 1993-02-03 | 8.5 |
163 | LIN | 1993-02-04 | 8.5625 |
164 | LIN | 1993-02-05 | 8.5625 |
165 | LIN | 1993-02-08 | 8.875 |
166 | LIN | 1993-02-09 | 8.75 |
167 | LIN | 1993-02-10 | 8.9375 |
168 | LIN | 1993-02-11 | 8.8125 |
169 | LIN | 1993-02-12 | 8.875 |
170 | LIN | 1993-02-16 | 8.5625 |
171 | LIN | 1993-02-17 | 8.4375 |
172 | LIN | 1993-02-18 | 8.25 |
173 | LIN | 1993-02-19 | 8.4375 |
174 | LIN | 1993-02-22 | 8.375 |
175 | LIN | 1993-02-23 | 8.375 |
176 | LIN | 1993-02-24 | 8.375 |
177 | LIN | 1993-02-25 | 8.4375 |
178 | LIN | 1993-02-26 | 8.5625 |
179 | LIN | 1993-03-01 | 8.375 |
180 | LIN | 1993-03-02 | 8.5 |
181 | LIN | 1993-03-03 | 8.4375 |
182 | LIN | 1993-03-04 | 8.5 |
183 | LIN | 1993-03-05 | 8.5 |
184 | LIN | 1993-03-08 | 8.8125 |
185 | LIN | 1993-03-09 | 8.5625 |
186 | LIN | 1993-03-10 | 8.6875 |
187 | LIN | 1993-03-11 | 8.625 |
188 | LIN | 1993-03-12 | 8.5 |
189 | LIN | 1993-03-15 | 8.625 |
190 | LIN | 1993-03-16 | 8.5 |
191 | LIN | 1993-03-17 | 8.75 |
192 | LIN | 1993-03-18 | 8.6875 |
193 | LIN | 1993-03-19 | 8.6875 |
194 | LIN | 1993-03-22 | 8.75 |
195 | LIN | 1993-03-23 | 8.9375 |
196 | LIN | 1993-03-24 | 8.8125 |
197 | LIN | 1993-03-25 | 8.8125 |
198 | LIN | 1993-03-26 | 8.9375 |
199 | LIN | 1993-03-29 | 9.0625 |
200 | LIN | 1993-03-30 | 9.0 |
201 | LIN | 1993-03-31 | 8.8125 |
202 | LIN | 1993-04-01 | 8.5625 |
203 | LIN | 1993-04-02 | 8.375 |
204 | LIN | 1993-04-05 | 8.5 |
205 | LIN | 1993-04-06 | 8.3125 |
206 | LIN | 1993-04-07 | 8.375 |
207 | LIN | 1993-04-08 | 8.375 |
208 | LIN | 1993-04-12 | 8.75 |
209 | LIN | 1993-04-13 | 8.8125 |
210 | LIN | 1993-04-14 | 8.6875 |
211 | LIN | 1993-04-15 | 8.8125 |
212 | LIN | 1993-04-16 | 8.875 |
213 | LIN | 1993-04-19 | 9.125 |
214 | LIN | 1993-04-20 | 8.9375 |
215 | LIN | 1993-04-21 | 8.9375 |
216 | LIN | 1993-04-22 | 9.0 |
217 | LIN | 1993-04-23 | 8.9375 |
218 | LIN | 1993-04-26 | 7.6875 |
219 | LIN | 1993-04-27 | 7.375 |
220 | LIN | 1993-04-28 | 7.5 |
221 | LIN | 1993-04-29 | 7.5625 |
222 | LIN | 1993-04-30 | 7.8125 |
223 | LIN | 1993-05-03 | 7.875 |
224 | LIN | 1993-05-04 | 7.625 |
225 | LIN | 1993-05-05 | 7.625 |
226 | LIN | 1993-05-06 | 7.5625 |
227 | LIN | 1993-05-07 | 7.5 |
228 | LIN | 1993-05-10 | 7.375 |
229 | LIN | 1993-05-11 | 7.375 |
230 | LIN | 1993-05-12 | 7.5 |
231 | LIN | 1993-05-13 | 7.3125 |
232 | LIN | 1993-05-14 | 7.1875 |
233 | LIN | 1993-05-17 | 7.1875 |
234 | LIN | 1993-05-18 | 7.375 |
235 | LIN | 1993-05-19 | 7.6875 |
236 | LIN | 1993-05-20 | 7.6875 |
237 | LIN | 1993-05-21 | 7.8125 |
238 | LIN | 1993-05-24 | 7.8125 |
239 | LIN | 1993-05-25 | 7.6875 |
240 | LIN | 1993-05-26 | 7.875 |
241 | LIN | 1993-05-27 | 8.0 |
242 | LIN | 1993-05-28 | 7.8125 |
243 | LIN | 1993-06-01 | 7.875 |
244 | LIN | 1993-06-02 | 7.8125 |
245 | LIN | 1993-06-03 | 7.5 |
246 | LIN | 1993-06-04 | 7.4375 |
247 | LIN | 1993-06-07 | 7.375 |
248 | LIN | 1993-06-08 | 7.3125 |
249 | LIN | 1993-06-09 | 7.4375 |
250 | LIN | 1993-06-10 | 7.25 |
251 | LIN | 1993-06-11 | 7.3125 |
252 | LIN | 1993-06-14 | 7.375 |
253 | LIN | 1993-06-15 | 7.5625 |
254 | LIN | 1993-06-16 | 7.625 |
255 | LIN | 1993-06-17 | 7.75 |
256 | LIN | 1993-06-18 | 7.625 |
257 | LIN | 1993-06-21 | 7.8125 |
258 | LIN | 1993-06-22 | 7.8125 |
259 | LIN | 1993-06-23 | 7.75 |
260 | LIN | 1993-06-24 | 7.625 |
261 | LIN | 1993-06-25 | 7.5625 |
262 | LIN | 1993-06-28 | 7.6875 |
263 | LIN | 1993-06-29 | 7.625 |
264 | LIN | 1993-06-30 | 7.75 |
265 | LIN | 1993-07-01 | 7.875 |
266 | LIN | 1993-07-02 | 7.875 |
267 | LIN | 1993-07-06 | 7.75 |
268 | LIN | 1993-07-07 | 7.75 |
269 | LIN | 1993-07-08 | 8.0 |
270 | LIN | 1993-07-09 | 7.8125 |
271 | LIN | 1993-07-12 | 8.125 |
272 | LIN | 1993-07-13 | 7.9375 |
273 | LIN | 1993-07-14 | 7.8125 |
274 | LIN | 1993-07-15 | 8.0 |
275 | LIN | 1993-07-16 | 8.0 |
276 | LIN | 1993-07-19 | 7.8125 |
277 | LIN | 1993-07-20 | 7.6875 |
278 | LIN | 1993-07-21 | 7.9375 |
279 | LIN | 1993-07-22 | 7.8125 |
280 | LIN | 1993-07-23 | 7.875 |
281 | LIN | 1993-07-26 | 7.875 |
282 | LIN | 1993-07-27 | 7.8125 |
283 | LIN | 1993-07-28 | 7.875 |
284 | LIN | 1993-07-29 | 7.8125 |
285 | LIN | 1993-07-30 | 7.8125 |
286 | LIN | 1993-08-02 | 7.8125 |
287 | LIN | 1993-08-03 | 7.75 |
288 | LIN | 1993-08-04 | 7.8125 |
289 | LIN | 1993-08-05 | 7.75 |
290 | LIN | 1993-08-06 | 7.875 |
291 | LIN | 1993-08-09 | 8.0 |
292 | LIN | 1993-08-10 | 7.9375 |
293 | LIN | 1993-08-11 | 7.875 |
294 | LIN | 1993-08-12 | 7.8125 |
295 | LIN | 1993-08-13 | 7.875 |
296 | LIN | 1993-08-16 | 7.875 |
297 | LIN | 1993-08-17 | 7.75 |
298 | LIN | 1993-08-18 | 7.75 |
299 | LIN | 1993-08-19 | 7.6875 |
300 | LIN | 1993-08-20 | 7.625 |
301 | LIN | 1993-08-23 | 7.875 |
302 | LIN | 1993-08-24 | 7.875 |
303 | LIN | 1993-08-25 | 7.8125 |
304 | LIN | 1993-08-26 | 7.6875 |
305 | LIN | 1993-08-27 | 7.75 |
306 | LIN | 1993-08-30 | 7.6875 |
307 | LIN | 1993-08-31 | 7.6875 |
308 | LIN | 1993-09-01 | 7.5625 |
309 | LIN | 1993-09-02 | 7.75 |
310 | LIN | 1993-09-03 | 7.9375 |
311 | LIN | 1993-09-07 | 7.875 |
312 | LIN | 1993-09-08 | 7.6875 |
313 | LIN | 1993-09-09 | 7.75 |
314 | LIN | 1993-09-10 | 7.6875 |
315 | LIN | 1993-09-13 | 7.875 |
316 | LIN | 1993-09-14 | 7.625 |
317 | LIN | 1993-09-15 | 7.75 |
318 | LIN | 1993-09-16 | 7.875 |
319 | LIN | 1993-09-17 | 7.875 |
320 | LIN | 1993-09-20 | 7.8125 |
321 | LIN | 1993-09-21 | 7.875 |
322 | LIN | 1993-09-22 | 7.9375 |
323 | LIN | 1993-09-23 | 7.625 |
324 | LIN | 1993-09-24 | 7.6875 |
325 | LIN | 1993-09-27 | 7.75 |
326 | LIN | 1993-09-28 | 7.5625 |
327 | LIN | 1993-09-29 | 7.625 |
328 | LIN | 1993-09-30 | 7.75 |
329 | LIN | 1993-10-01 | 7.8125 |
330 | LIN | 1993-10-04 | 7.875 |
331 | LIN | 1993-10-05 | 7.8125 |
332 | LIN | 1993-10-06 | 7.8125 |
333 | LIN | 1993-10-07 | 7.8125 |
334 | LIN | 1993-10-08 | 7.8125 |
335 | LIN | 1993-10-11 | 7.9375 |
336 | LIN | 1993-10-12 | 7.75 |
337 | LIN | 1993-10-13 | 7.75 |
338 | LIN | 1993-10-14 | 7.5625 |
339 | LIN | 1993-10-15 | 7.6875 |
340 | LIN | 1993-10-18 | 7.75 |
341 | LIN | 1993-10-19 | 7.5 |
342 | LIN | 1993-10-20 | 7.5 |
343 | LIN | 1993-10-21 | 7.6875 |
344 | LIN | 1993-10-22 | 7.5625 |
345 | LIN | 1993-10-25 | 7.75 |
346 | LIN | 1993-10-26 | 7.875 |
347 | LIN | 1993-10-27 | 7.9375 |
348 | LIN | 1993-10-28 | 8.0625 |
349 | LIN | 1993-10-29 | 8.0625 |
350 | LIN | 1993-11-01 | 8.3125 |
351 | LIN | 1993-11-02 | 8.5 |
352 | LIN | 1993-11-03 | 8.5 |
353 | LIN | 1993-11-04 | 8.3125 |
354 | LIN | 1993-11-05 | 8.1875 |
355 | LIN | 1993-11-08 | 8.375 |
356 | LIN | 1993-11-09 | 8.375 |
357 | LIN | 1993-11-10 | 8.1875 |
358 | LIN | 1993-11-11 | 8.4375 |
359 | LIN | 1993-11-12 | 8.5 |
360 | LIN | 1993-11-15 | 8.3125 |
361 | LIN | 1993-11-16 | 8.3125 |
362 | LIN | 1993-11-17 | 8.125 |
363 | LIN | 1993-11-18 | 8.3125 |
364 | LIN | 1993-11-19 | 8.25 |
365 | LIN | 1993-11-22 | 7.9375 |
366 | LIN | 1993-11-23 | 7.875 |
367 | LIN | 1993-11-24 | 8.0 |
368 | LIN | 1993-11-26 | 8.0625 |
369 | LIN | 1993-11-29 | 8.125 |
370 | LIN | 1993-11-30 | 8.0625 |
371 | LIN | 1993-12-01 | 7.9375 |
372 | LIN | 1993-12-02 | 8.125 |
373 | LIN | 1993-12-03 | 8.375 |
374 | LIN | 1993-12-06 | 8.4375 |
375 | LIN | 1993-12-07 | 8.3125 |
376 | LIN | 1993-12-08 | 8.3125 |
377 | LIN | 1993-12-09 | 8.0 |
378 | LIN | 1993-12-10 | 8.1875 |
379 | LIN | 1993-12-13 | 8.4375 |
380 | LIN | 1993-12-14 | 8.25 |
381 | LIN | 1993-12-15 | 8.0 |
382 | LIN | 1993-12-16 | 8.4375 |
383 | LIN | 1993-12-17 | 8.375 |
384 | LIN | 1993-12-20 | 8.125 |
385 | LIN | 1993-12-21 | 8.0625 |
386 | LIN | 1993-12-22 | 8.0 |
387 | LIN | 1993-12-23 | 8.0625 |
388 | LIN | 1993-12-27 | 8.125 |
389 | LIN | 1993-12-28 | 8.1875 |
390 | LIN | 1993-12-29 | 8.3125 |
391 | LIN | 1993-12-30 | 8.375 |
392 | LIN | 1993-12-31 | 8.3125 |
393 | LIN | 1994-01-03 | 8.25 |
394 | LIN | 1994-01-04 | 8.25 |
395 | LIN | 1994-01-05 | 8.1875 |
396 | LIN | 1994-01-06 | 8.25 |
397 | LIN | 1994-01-07 | 8.4375 |
398 | LIN | 1994-01-10 | 8.4375 |
399 | LIN | 1994-01-11 | 8.5625 |
400 | LIN | 1994-01-12 | 8.625 |
401 | LIN | 1994-01-13 | 8.5 |
402 | LIN | 1994-01-14 | 8.75 |
403 | LIN | 1994-01-17 | 8.5625 |
404 | LIN | 1994-01-18 | 8.5 |
405 | LIN | 1994-01-19 | 8.625 |
406 | LIN | 1994-01-20 | 8.8125 |
407 | LIN | 1994-01-21 | 8.9375 |
408 | LIN | 1994-01-24 | 8.9375 |
409 | LIN | 1994-01-25 | 8.9375 |
410 | LIN | 1994-01-26 | 9.625 |
411 | LIN | 1994-01-27 | 9.5625 |
412 | LIN | 1994-01-28 | 9.5 |
413 | LIN | 1994-01-31 | 9.4375 |
414 | LIN | 1994-02-01 | 9.5 |
415 | LIN | 1994-02-02 | 9.5 |
416 | LIN | 1994-02-03 | 9.625 |
417 | LIN | 1994-02-04 | 9.5 |
418 | LIN | 1994-02-07 | 9.625 |
419 | LIN | 1994-02-08 | 9.4375 |
420 | LIN | 1994-02-09 | 9.5 |
421 | LIN | 1994-02-10 | 9.25 |
422 | LIN | 1994-02-11 | 9.0 |
423 | LIN | 1994-02-14 | 9.0625 |
424 | LIN | 1994-02-15 | 9.4375 |
425 | LIN | 1994-02-16 | 9.375 |
426 | LIN | 1994-02-17 | 9.3125 |
427 | LIN | 1994-02-18 | 9.1875 |
428 | LIN | 1994-02-22 | 9.0625 |
429 | LIN | 1994-02-23 | 9.25 |
430 | LIN | 1994-02-24 | 9.0625 |
431 | LIN | 1994-02-25 | 9.1875 |
432 | LIN | 1994-02-28 | 9.375 |
433 | LIN | 1994-03-01 | 9.125 |
434 | LIN | 1994-03-02 | 9.3125 |
435 | LIN | 1994-03-03 | 9.25 |
436 | LIN | 1994-03-04 | 9.4375 |
437 | LIN | 1994-03-07 | 9.375 |
438 | LIN | 1994-03-08 | 9.3125 |
439 | LIN | 1994-03-09 | 9.625 |
440 | LIN | 1994-03-10 | 9.4375 |
441 | LIN | 1994-03-11 | 9.5625 |
442 | LIN | 1994-03-14 | 9.5625 |
443 | LIN | 1994-03-15 | 9.5625 |
444 | LIN | 1994-03-16 | 9.4375 |
445 | LIN | 1994-03-17 | 9.5625 |
446 | LIN | 1994-03-18 | 9.4375 |
447 | LIN | 1994-03-21 | 9.1875 |
448 | LIN | 1994-03-22 | 9.375 |
449 | LIN | 1994-03-23 | 9.5 |
450 | LIN | 1994-03-24 | 9.375 |
451 | LIN | 1994-03-25 | 9.5 |
452 | LIN | 1994-03-28 | 9.4375 |
453 | LIN | 1994-03-29 | 9.0 |
454 | LIN | 1994-03-30 | 9.0625 |
455 | LIN | 1994-03-31 | 8.6875 |
456 | LIN | 1994-04-04 | 8.6875 |
457 | LIN | 1994-04-05 | 9.0 |
458 | LIN | 1994-04-06 | 9.125 |
459 | LIN | 1994-04-07 | 9.125 |
460 | LIN | 1994-04-08 | 9.125 |
461 | LIN | 1994-04-11 | 9.0 |
462 | LIN | 1994-04-12 | 9.0625 |
463 | LIN | 1994-04-13 | 9.3125 |
464 | LIN | 1994-04-14 | 9.0 |
465 | LIN | 1994-04-15 | 9.0625 |
466 | LIN | 1994-04-18 | 9.0 |
467 | LIN | 1994-04-19 | 8.9375 |
468 | LIN | 1994-04-20 | 8.625 |
469 | LIN | 1994-04-21 | 8.625 |
470 | LIN | 1994-04-22 | 8.75 |
471 | LIN | 1994-04-25 | 8.9375 |
472 | LIN | 1994-04-26 | 9.1875 |
473 | LIN | 1994-04-28 | 9.4375 |
474 | LIN | 1994-04-29 | 9.5625 |
475 | LIN | 1994-05-02 | 9.8125 |
476 | LIN | 1994-05-03 | 9.8125 |
477 | LIN | 1994-05-04 | 9.75 |
478 | LIN | 1994-05-05 | 9.5 |
479 | LIN | 1994-05-06 | 9.5 |
480 | LIN | 1994-05-09 | 9.25 |
481 | LIN | 1994-05-10 | 9.375 |
482 | LIN | 1994-05-11 | 9.4375 |
483 | LIN | 1994-05-12 | 9.4375 |
484 | LIN | 1994-05-13 | 9.375 |
485 | LIN | 1994-05-16 | 9.375 |
486 | LIN | 1994-05-17 | 9.375 |
487 | LIN | 1994-05-18 | 9.5625 |
488 | LIN | 1994-05-19 | 9.9375 |
489 | LIN | 1994-05-20 | 10.0625 |
490 | LIN | 1994-05-23 | 10.0 |
491 | LIN | 1994-05-24 | 10.0625 |
492 | LIN | 1994-05-25 | 10.1875 |
493 | LIN | 1994-05-26 | 10.25 |
494 | LIN | 1994-05-27 | 10.0 |
495 | LIN | 1994-05-31 | 10.1875 |
496 | LIN | 1994-06-01 | 10.3125 |
497 | LIN | 1994-06-02 | 10.25 |
498 | LIN | 1994-06-03 | 10.25 |
499 | LIN | 1994-06-06 | 10.25 |
500 | LIN | 1994-06-07 | 10.1875 |
501 | LIN | 1994-06-08 | 10.125 |
502 | LIN | 1994-06-09 | 10.0625 |
503 | LIN | 1994-06-10 | 10.0625 |
504 | LIN | 1994-06-13 | 10.3125 |
505 | LIN | 1994-06-14 | 10.375 |
506 | LIN | 1994-06-15 | 10.3125 |
507 | LIN | 1994-06-16 | 10.3125 |
508 | LIN | 1994-06-17 | 10.375 |
509 | LIN | 1994-06-20 | 10.0625 |
510 | LIN | 1994-06-21 | 9.75 |
511 | LIN | 1994-06-22 | 9.6875 |
512 | LIN | 1994-06-23 | 9.6875 |
513 | LIN | 1994-06-24 | 9.375 |
514 | LIN | 1994-06-27 | 9.5625 |
515 | LIN | 1994-06-28 | 9.8125 |
516 | LIN | 1994-06-29 | 9.875 |
517 | LIN | 1994-06-30 | 9.75 |
518 | LIN | 1994-07-01 | 9.875 |
519 | LIN | 1994-07-05 | 9.9375 |
520 | LIN | 1994-07-06 | 9.9375 |
521 | LIN | 1994-07-07 | 9.75 |
522 | LIN | 1994-07-08 | 10.125 |
523 | LIN | 1994-07-11 | 9.9375 |
524 | LIN | 1994-07-12 | 9.6875 |
525 | LIN | 1994-07-13 | 9.625 |
526 | LIN | 1994-07-14 | 10.0 |
527 | LIN | 1994-07-15 | 10.0 |
528 | LIN | 1994-07-18 | 10.25 |
529 | LIN | 1994-07-19 | 10.875 |
530 | LIN | 1994-07-20 | 10.5 |
531 | LIN | 1994-07-21 | 10.375 |
532 | LIN | 1994-07-22 | 10.5625 |
533 | LIN | 1994-07-25 | 10.5625 |
534 | LIN | 1994-07-26 | 10.75 |
535 | LIN | 1994-07-27 | 10.8125 |
536 | LIN | 1994-07-28 | 11.0 |
537 | LIN | 1994-07-29 | 11.25 |
538 | LIN | 1994-08-01 | 11.375 |
539 | LIN | 1994-08-02 | 11.0 |
540 | LIN | 1994-08-03 | 11.25 |
541 | LIN | 1994-08-04 | 10.8125 |
542 | LIN | 1994-08-05 | 10.75 |
543 | LIN | 1994-08-08 | 10.9375 |
544 | LIN | 1994-08-09 | 10.875 |
545 | LIN | 1994-08-10 | 11.0625 |
546 | LIN | 1994-08-11 | 11.0625 |
547 | LIN | 1994-08-12 | 10.9375 |
548 | LIN | 1994-08-15 | 10.6875 |
549 | LIN | 1994-08-16 | 10.8125 |
550 | LIN | 1994-08-17 | 10.75 |
551 | LIN | 1994-08-18 | 10.6875 |
552 | LIN | 1994-08-19 | 10.6875 |
553 | LIN | 1994-08-22 | 11.0625 |
554 | LIN | 1994-08-23 | 11.25 |
555 | LIN | 1994-08-24 | 11.125 |
556 | LIN | 1994-08-25 | 11.125 |
557 | LIN | 1994-08-26 | 11.25 |
558 | LIN | 1994-08-29 | 11.375 |
559 | LIN | 1994-08-30 | 11.3125 |
560 | LIN | 1994-08-31 | 11.375 |
561 | LIN | 1994-09-01 | 11.3125 |
562 | LIN | 1994-09-02 | 11.1875 |
563 | LIN | 1994-09-06 | 10.875 |
564 | LIN | 1994-09-07 | 10.875 |
565 | LIN | 1994-09-08 | 10.9375 |
566 | LIN | 1994-09-09 | 10.8125 |
567 | LIN | 1994-09-12 | 10.875 |
568 | LIN | 1994-09-13 | 10.8125 |
569 | LIN | 1994-09-14 | 11.1875 |
570 | LIN | 1994-09-15 | 11.625 |
571 | LIN | 1994-09-16 | 11.4375 |
572 | LIN | 1994-09-19 | 11.625 |
573 | LIN | 1994-09-20 | 11.375 |
574 | LIN | 1994-09-21 | 11.5625 |
575 | LIN | 1994-09-22 | 11.25 |
576 | LIN | 1994-09-23 | 11.3125 |
577 | LIN | 1994-09-26 | 11.3125 |
578 | LIN | 1994-09-27 | 11.375 |
579 | LIN | 1994-09-28 | 11.8125 |
580 | LIN | 1994-09-29 | 12.0 |
581 | LIN | 1994-09-30 | 12.1875 |
582 | LIN | 1994-10-03 | 12.125 |
583 | LIN | 1994-10-04 | 11.5625 |
584 | LIN | 1994-10-05 | 11.375 |
585 | LIN | 1994-10-06 | 11.125 |
586 | LIN | 1994-10-07 | 11.25 |
587 | LIN | 1994-10-10 | 11.5 |
588 | LIN | 1994-10-11 | 11.6875 |
